|
|
2005 Spring Roster |
![]() |
|
No. |
Name |
Class | Hometown | High School | B/T | Position |
| 1 | Jackie Mellen | Jr. | Michigan City, IN | Marquette | R/R | OF |
| 2 | Stephanie Phillips | Fr. | Crown Point, IN | Boone Grove | R/R | IF |
| 3 | Jill Kiemach | So. | Valparaiso, IN | Valparaiso | R/R | P |
| 5 | Katie Ebach | So. | La Porte, IN | La Porte | L/L | OF |
| 6 | Alex Hansen | Fr. | Portage, IN | Portage | R/L | 1B/OF |
| 7 | Sara Hunter | So. | Portage, IN | Kalina | R/R | P |
| 8 | Kelly Steg | Fr. | Peru, IN | Maconaquah | R/R | P |
| 13 | Jennifer Del Real | Jr. | Los Angeles, CA | Granada Hills, CA | R/R | 1B/C |
| 14 | Valorie Minyard | Fr. | Crown Point, IN | Lake Central | R/R | C |
| 17 | Kelly Burgess | Sr. | Portage, IN | Portage | R/R | DH/1B |
| 19 | Holly Bender | Sr. | Topeka, IN | Westview Jr./Sr. | R/R | P/2B |
| 21 | Carly Ristich | So. | Portage, IN | Portage | R/R | SS |
| 22 | Taryn Jamison | So. | Hobart, IN | Hobart | R/R | P |
| 33 | Heather Weaver | Jr. | Mishawaka, IN | Mishawaka | R/R | IF |
| 35 | Nikki Nielub | Jr. | Michigan City, IN | Michigan City | R/R | IF |
Head Coach: Gil Arzola
Assistant Coach: Denny King, Jim Brocksmith
School Colors: Gold and Black
Nickname: Panthers
National Affiliation:
NAIA
Conference Affiliation:
CCAC
Home Field: Patriot Park
Directions to
Patriot Park:
From I-94:
Head southbound on US 421. At the light (W 300 N) turn left. Follow 300 N to
first stop sign (950W) and head south (right).
Entrance to Patriot Park is less than a quarter (1/4) of a mile down on the
right.