|
|
![]() |
|
|
PANTHER
BASEBALL |
Roster Coaches Baseball News Stats |
|
February |
||||||
| Date |
Opponent |
Time |
Location |
Results |
Overall/CCAC |
|
| 26 | Oakland City University | 12 p.m. | Oakland City, IN | L 12-2 | 0-1 | |
| 26 | Oakland City University | 3 p.m. | Oakland City, IN | W 5-3 | 1-1 | |
| 27 | Oakland City University | 1 p.m. | Oakland City, IN | L 4-3 | 1-2 | |
| 27 | Oakland City University | 4 p.m. | Oakland City, IN | L 4-0 | 1-3 | |
|
March |
||||||
| Port Charlotte, Florida | ||||||
|
5 5 6 7 10 11 11 12 |
Malone College (OH) Madonna College (MI) Central College (IA) Seton Hill (PA) Concordia University (WI) Urbana College (OH) Madonna College (MI) Grace College (IN) |
12:30 p.m. 3 p.m. 11:30 a.m. 3 p.m. 3 p.m. 10 a.m. 12:30 p.m. 9:30 a.m. |
Stadium Field 5 Northport HS Field 5 Field 1 Field 3 Field 3 Field 3 |
L 2-1 L 11-3 L 9-1 W 4-2 L 2-1 L 4-2 L 8-4 W 9-5 |
1-4 1-5 1-6 2-6 2-7 2-8 2-9 3-9 |
|
| 22 | Grace College | 1 p.m. | Winona Lake, IN | W 8-2 | 4-9 | |
| 22 | Grace College | 4 p.m. | Winona Lake, IN | W 7-2 | 5-9 | |
| 28 | Cardinal Stritch University # | 12 p.m. | Home | W 7-2 | 6-9, 1-0 | |
| 28 | Cardinal Stritch University # | 3 p.m. | Home | W 5-1 | 7-9, 2-0 | |
| 29 | University of Illinois @ Chicago | 6:35 p.m. | Chicago, IL | L 14-5 | 7-10, 2-0 | |
| 31 | Tri-State University (1-9) | 2 p.m. | Home | W 11-7 | 8-10, 2-0 | |
|
April |
||||||
| 1 | St. Xavier University # | 3 p.m. | Home | L 12-0 (7 inn.) | 8-11, 2-1 | |
| 2 | Calumet College of St. Joseph's # | 1 p.m. | Home | W 15-14 | 9-11, 3-1 | |
| 3 | Illinois Institute of Technology # | 12 p.m. | Home | L 4-1 | 9-12, 3-2 | |
| 3 | Illinois Institute of Technology # | 3 p.m. | Home | W 2-1 | 10-12, 4-2 | |
| 5 | Aquinas College | 1 p.m. | Home | W 10-8 | 11-12, 4-2 | |
| 5 | Aquinas College | 4 p.m. | Home | L 7-2 | 11-13, 4-2 | |
| 6 | Trinity Christian College # | 1 p.m. | Palos Heights, IL | L 8-2 | 11-14, 4-3 | |
| 6 | Trinity Christian College # | 4 p.m. | Palos Heights, IL | W 17-5 (6 inn.) | 12-14, 5-3 | |
| 8 | St. Xavier University # | 3 p.m. | Chicago, IL | L 14-0 (7 inn.) | 12-15, 5-4 | |
| 11 | Olivet Nazarene University # | 2 p.m. | Home | L 4-2 | 12-16, 5-5 | |
| 11 | Olivet Nazarene University # | 5 p.m. | Home | L 4-3 | 12-17, 5-6 | |
| 16 | Indiana University Northwest | Noon | Gary, IN | W 17-7 (5 inn.) | 13-17, 5-6 | |
| 16 | Indiana University Northwest | 3 p.m. | Gary, IN | W 5-1 | 14-17, 5-6 | |
| 19 | Calumet College of St. Joseph # | 6 p.m. | Whiting, IN | W 12-2 | 15-17, 6-6 | |
| 21 | St. Francis College (IN) | 3 p.m. | Fort Wayne, IN | W 7-1 | 16-17, 6-6 | |
| 25 | Trinity International University # | 2 p.m. | Home | W 7-4 | 17-17, 7-6 | |
| 25 | Trinity International University # | 5 p.m. | Home | L 3-2 | 17-18, 7-7 | |
| 26 | Northern Illinois University | 3 p.m. | Dekalb, IL | T 8-8 (12 inn. - dark) | 17-18-1, 7-7 | |
| 27 | University of St. Francis (IL) # | 3:30 p.m. | Home | L 5-0 | 17-19-1, 7-8 | |
| 28 | University of St. Francis (IL) # | 3:30 p.m. | Joliet, IL | L 10-1 | 17-20-1, 7-9 | |
| 30 | Judson College # | 5 p.m. | Elgin, IL | L 5-3 | 17-21-1, 7-10 | |
| 30 | Judson College # | 7:30 p.m. | Elgin, IL | W 8-5 | 18-21-1, 8-10 | |
|
May |
||||||
| 2 | Robert Morris | 2 p.m. | Midlothian, IL | L 2-0 | 18-22-1, 8-11 | |
| 2 | Robert Morris | 4 p.m. | Midlothian, IL | L 10-0 (5 inn.) | 18-23-1, 8-12 | |
| 11 | Purdue University | 1 p.m. | Home |
Cancelled - Rain |
||
All Games Listed CST.
|
*All Home Games Played on Campus at Hicks Field* # Denotes Chicagoland Collegiate Athletic Conference Game |