![]() |
2004-2005 Baseball Roster |
|
|
# |
Name | Ht. | Wt. | Year | B/T | Po. | Hometown/HS/College |
| 1 | Babinski, John | 5'8 | 145 | Fr. | R/R | P | Lake Central, IN |
| 2 | Albano, Tom | 5'9 | 140 | Fr. | R/R | P | Chesterton, IN |
| 3 | Erdelac, Jim | 6'1 | 160 | Sr. | R/R | P/2B | Chesterton, IN/Missouri Valley College |
| 4 | Aigner, Aaron | 6'3 | 175 | Jr. | R/R | SS | Union Mills, IN/South Central/Ancilla CC |
| 7 | Georgion, Steve | 6'2 | 200 | So. | L/R | U | Boone Grove, IN |
| 8 | Robb, Tony | 6'0 | 175 | Jr. | R/R | P | Portage, IN |
| 9 | Ray, Gary | 6'1 | 185 | Sr. | L/L | 1B | Lake Station, IN |
| 10 | Waters, Dustin | 6'2 | 210 | Sr. | R/R | 3B/C | Garrett, IN |
| 11 | Charlson, Jon | 6'1 | 190 | Fr. | R/R | P | Valparaiso, IN |
| 12 | Curless, Ryan | 6'1 | 170 | Fr. | L/L | P | New Prairie, IN |
| 13 | Stuebe, Jason | 6'2 | 180 | Sr. | L/L | P | Munster, IN |
| 14 | Figuly, Ian | 5'11 | 185 | Fr. | L/L | OF/DH | Lake Central, IN |
| 16 | Allison, Evan | 5'10 | 165 | Fr. | R/R | IF | Michigan City, IN |
| 18 | Stocker, Chris | 6'2 | 225 | Fr. | R/R | C | St. Ignatius/Chicago, IL |
| 19 | Pitts, Robert | 6'0 | 200 | Sr. | L/R | P | Flora, IN/Ancilla CC |
| 22 | Reid, Joe | 6'0 | 195 | Jr. | R/R | P/OF | Mission Viejo, CA/Reedley CC |
| 25 | Losinski, Lance | 6'1 | 200 | So. | R/R | U/P | Crown Point, IN/Boone Grove |
| 34 | Pitts, William | 6'0 | 230 | Sr. | R/R | P | Flora, IN/Ancilla CC |
| 42 | Hawkins, Ryan | 5'9 | 165 | Sr. | L/L | CF | Columbus, IN (North)/Ancilla JC |
| 23 | Weber, John | Head Coach | |||||
| 21 | DaPrile, Landon | Assistant Coach | |||||
| 33 | Chet Ebner | Assistant Coach | |||||
Director of Student Athletics: John
Weber: Phone: (219) 785-5273
Fax: (219) 785-5631
School Colors: Gold and Black; Nickname: Panthers
Affiliation: NAIA, Division II; Conference: CCAC
Home Field: PNC Baseball Field