Purdue North Central

Team Match-by-Match Statistics


 

Match Results

 
Purdue North Central Match Results
(as of Nov 05, 2009)
All matches

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 21  vs Mary Grove  3-0  25-17,25-15,25-21  1-0  0-0   
  Aug 21  vs Ohio State Marian  3-0  25-19,25-22,25-23  2-0  0-0   
  Aug 22  vs Ursuline College  L   1-3  25-19,15-25,14-25,12-25  2-1  0-0   
  Aug 22  vs Rochester College  3-0  25-21,25-21,25-19  3-1  0-0   
  Aug 26  AQUINAS  L   0-3  11-25,12-25,21-25  3-2  0-0   
  Sep 03  at Aquinas College  L   0-3  15-25,19-25,17-25  3-3  0-0   
  Sep 05  HUNTINGTON UNIV.  L   0-3  14-25,17-25,18-25  3-4  0-0   
*   Sep 10  ILLINOIS TECH  L   1-3  26-24,23-25,18-25,17-24  3-5  0-1   
  Sep 14  vs Ripon College  3-0  26-24,25-22,29-27  4-5  0-1   
  Sep 11  vs Illinois College  L   2-3  21-25,22-25,25-18,25-17,13-15  4-6  0-1   
  Sep 12  vs Otterbein College  L   0-3  23-25,16-25,22-25  4-7  0-1   
  Sep 12  at North Park Univ.  L   0-3  21-25,23-25,15-25  4-8  0-1   
  Sep 14  at Indiana U. Northwest  3-0  25-16,25-14,25-22  5-8  0-1   
*   Sep 15  UNIV. OF ST. FRANCIS  L   0-3  24-26,14-25,16-25  5-9  0-2  50 
  Sep 18  vs Cardinal Stritch  L   1-3  25-22,20-25,15-25,19-25  5-10  0-2   
  Sep 19  vs St. Francis Fort W.  L   2-3  25-19,26-24,14-25,16-25,8-15  5-11  0-2   
  Sep 21  at Huntington Univ.  L   0-3  24-26,14-25,18-25  5-12  0-2   
*   Sep 22  OLIVET NAZARENE UNIV  L   0-3  7-25,14-25,26-28  5-13  0-3  50 
*   Oct 01  at Calumet St. Joe  3-1  25-20,25-19,27-29,25-21  6-13  1-3   
  Oct 02  at Moody Bible College  L   0-3  17-25,20-25,26-28  6-14  1-3   
*   Oct 06  JUDSON UNIVERSITY  L   1-3  21-25,18-25,25-22,14-25  6-15  1-4  100 
  Oct 10  at Spring Arbor Univ.  L   0-3  10-25,19-25,22-25  6-16  1-4   
*   Oct 13  at Robert Morris Univ.  3-1  25-20,21-25,25-19,25-22  7-16  2-4   
  Oct 16  MOODY BIBLE COLLEGE  3-0  25-18,25-16,25-22  8-16  2-4   
  Oct 19  INDIANA U. NORTHWEST  3-0  25-23,25-17,25-19  9-16  2-4  80 
*   Oct 22  TRINITY CHRISTIAN  L   1-3  16-25,25-23,19-25,21-25  9-17  2-5   
*   10/29/09   at Saint Xavier  L   0-3  24-26,17-25,18-25  9-18  2-6  50 
*   Oct 27  at Cardinal Stritch  L   1-3  11-25,25-23,19-25,21-25  9-19  2-7   
*   10/29/09   at Saint Xavier  L   0-3  24-26,17-25,18-25  9-20  2-8  50 

Team Record  W-L 
Overall:  9-20 
Conference:  2-8 
Home:  2-7 
Away:  3-8 
Neutral:  4-5 
3 sets:  7-12 
4 sets:  2-6 
5 sets:  0-2 
   
Attendance  Dates  Total  Average 
Total:  29  380  13 
Home:  280  31 
Away:  11  100 
Neutral: 
  
  
  
  


 

Team Match-by-Match

 
Purdue North Central Team Match-by-Match
(as of Nov 05, 2009)
All matches

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 21  vs Mary Grove   34  16  82  .220  29  35  9.0  48.0 
Aug 21  vs Ohio State Marian   34  19  118  .127  35  10  39  5.0  45.0 
Aug 22  vs Ursuline College   35  25  109  .092  35  50  6.0  45.0 
Aug 22  vs Rochester College   36  14  99  .222  37  40  3.5  47.5 
Aug 26  AQUINAS   21  18  80  .038  20  36  4.5  29.5 
Sep 03  at Aquinas College   21  21  73  .000  21  10  27  4.0  30.0 
Sep 05  HUNTINGTON UNIV.   23  13  69  .145  18  17  3.0  27.0 
Sep 10  ILLINOIS TECH   37  20  124  .137  33  69  5.0  46.0 
Sep 14  vs Ripon College   33  33  84  .000  56  48  12  8.0  47.0 
Sep 11  vs Illinois College   48  29  142  .134  48  10  64  6.5  62.5 
Sep 12  vs Otterbein College   33  17  96  .167  32  44  1.0  41.0 
Sep 12  at North Park Univ.   24  19  99  .051  21  49  6.5  38.5 
Sep 14  at Indiana U. Northwest  37  10  91  .297  34  40  5.0  50.0 
Sep 15  UNIV. OF ST. FRANCIS  22  15  78  .090  19  41  5.0  31.0 
Sep 18  vs Cardinal Stritch   37  34  134  .022  35  32  13  8.5  50.5 
Sep 19  vs St. Francis Fort W.   51  23  144  .194  47  52  4.5  64.5 
Sep 21  at Huntington Univ.   29  19  83  .120  34  26  1.0  35.0 
Sep 22  OLIVET NAZARENE UNIV  26  12  85  .165  26  29  2.5  33.5 
Oct 01  at Calumet St. Joe   55  24  70  .443  50  13  44  17  8.5  70.5 
Oct 02  at Moody Bible College   36  14  123  .179  35  66  13  7.5  46.5 
Oct 06  JUDSON UNIVERSITY   52  27  175  .143  48  83  0.0  59.0 
Oct 10  at Spring Arbor Univ.   26  17  91  .099  36  41  5.0  35.0 
Oct 13  at Robert Morris Univ.   41  19  112  .196  37  72  5.0  54.0 
Oct 16  MOODY BIBLE COLLEGE   49  104  .394  46  10  11  46  3.0  62.0 
Oct 19  INDIANA U. NORTHWEST  52  14  94  .404  39  3.5  59.5 
Oct 22  TRINITY CHRISTIAN   43  22  130  .162  41  10  65  6.0  58.0 
10/29/09   at Saint Xavier   31  21  104  .096  28  42  10  6.0  38.0 
Oct 27  at Cardinal Stritch   37  32  138  .036  33  10  51  2.0  43.0 
10/29/09   at Saint Xavier   31  21  104  .096  28  42  10  6.0  38.0 
Purdue North Central 99  1034  576  3035  .151  965  160  198  130  1329  52  178  42  141.0  29  1335.0 
Opponent 99  415  152  1065  .247  383  51  62  49  524  32  82  36  73.0  15  539.0 

TEAM PER-GAME:

Sets played: 99
Kills per set: 10.44
Assists per set: 9.75
Service aces per set: 1.62
Reception errors per set: 1.31
Digs per set: 13.42
Blocks per set: 1.42
Ball handling errors per set: 0.29
Reception errors per set: 1.31

Overall record: 9-20 Conf: 2-8 Home: 2-7 Away: 3-8 Neutral: 4-5


 

Opponent Match-by-Match

 
Purdue North Central Opponent Match-by-Match
(as of Nov 05, 2009)
All matches

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 21  vs Mary Grove   .000  0.0  0.0 
Aug 21  vs Ohio State Marian   .000  0.0  0.0 
Aug 22  vs Ursuline College   .000  0.0  0.0 
Aug 22  vs Rochester College   .000  0.0  0.0 
Aug 26  AQUINAS   .000  0.0  0.0 
Sep 03  at Aquinas College   .000  0.0  0.0 
Sep 05  HUNTINGTON UNIV.   .000  0.0  0.0 
Sep 10  ILLINOIS TECH   48  21  133  .203  36  13  82  10  29  12.0  68.0 
Sep 14  vs Ripon College   .000  0.0  0.0 
Sep 11  vs Illinois College   .000  0.0  0.0 
Sep 12  vs Otterbein College   .000  0.0  0.0 
Sep 12  at North Park Univ.   .000  0.0  0.0 
Sep 14  at Indiana U. Northwest  .000  0.0  0.0 
Sep 15  UNIV. OF ST. FRANCIS  42  20  96  .229  37  55  12  8.0  53.0 
Sep 18  vs Cardinal Stritch   .000  0.0  0.0 
Sep 19  vs St. Francis Fort W.   .000  0.0  0.0 
Sep 21  at Huntington Univ.   .000  0.0  0.0 
Sep 22  OLIVET NAZARENE UNIV  47  86  .477  44  39  12  6.0  58.0 
Oct 01  at Calumet St. Joe   .000  0.0  0.0 
Oct 02  at Moody Bible College   .000  0.0  0.0 
Oct 06  JUDSON UNIVERSITY   55  149  .315  47  10  84  7.0  70.0 
Oct 10  at Spring Arbor Univ.   .000  0.0  0.0 
Oct 13  at Robert Morris Univ.   .000  0.0  0.0 
Oct 16  MOODY BIBLE COLLEGE   34  13  100  .210  29  10  41  2.0  37.0 
Oct 19  INDIANA U. NORTHWEST  17  10  52  .135  21  19  3.0  23.0 
Oct 22  TRINITY CHRISTIAN   45  16  107  .271  49  52  12  8.0  57.0 
10/29/09   at Saint Xavier   41  18  108  .213  38  46  8.0  55.0 
Oct 27  at Cardinal Stritch   45  22  126  .183  44  60  20  11.0  63.0 
10/29/09   at Saint Xavier   41  18  108  .213  38  46  8.0  55.0 
Opponent totals 99  415  152  1065  .247  383  51  62  49  524  32  82  36  73.0  15  539.0 
Purdue North Central 99  1034  576  3035  .151  965  160  198  130  1329  52  178  42  141.0  29  1335.0 

OPPONENT PER-GAME:

Sets played: 99
Kills per set: 4.19
Assists per set: 3.87
Service aces per set: 0.52
Reception errors per set: 0.49
Digs per set: 5.29
Blocks per set: 0.74
Ball handling errors per set: 0.15
Reception errors per set: 0.49


 

Team Match-by-Match Comparison

 
Purdue North Central Team Match-by-Match Comparison
(as of Nov 05, 2009)
All matches

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Mary Grove  3-0  34 /  .220 /  .000  29 /  5 /  7 / 
Ohio State Marian  3-0  34 /  .127 /  .000  35 /  6 /  10 / 
Ursuline College  1-3  35 /  .092 /  .000  35 /  4 /  6 / 
Rochester College  3-0  36 /  .222 /  .000  37 /  8 /  2 / 
AQUINAS  0-3  21 /  .038 /  .000  20 /  4 /  6 / 
Aquinas College  0-3  21 /  .000 /  .000  21 /  5 /  7 / 
HUNTINGTON UNIV.  0-3  23 /  .145 /  .000  18 /  1 /  6 / 
ILLINOIS TECH  1-3  37 /  48  .137 /  .203  33 /  36  4 /  8 /  13 
Ripon College  3-0  33 /  .000 /  .000  56 /  6 /  8 / 
Illinois College  2-3  48 /  .134 /  .000  48 /  8 /  10 / 
Otterbein College  0-3  33 /  .167 /  .000  32 /  7 /  7 / 
North Park Univ.  0-3  24 /  .051 /  .000  21 /  8 /  6 / 
Indiana U. Northwest  3-0  37 /  .297 /  .000  34 /  8 /  3 / 
UNIV. OF ST. FRANCIS  0-3  22 /  42  .090 /  .229  19 /  37  4 /  4 / 
Cardinal Stritch  1-3  37 /  .022 /  .000  35 /  5 /  2 / 
St. Francis Fort W.  2-3  51 /  .194 /  .000  47 /  9 /  8 / 
Huntington Univ.  0-3  29 /  .120 /  .000  34 /  5 /  5 / 
OLIVET NAZARENE UNIV  0-3  26 /  47  .165 /  .477  26 /  44  5 /  3 / 
Calumet St. Joe  3-1  55 /  .443 /  .000  50 /  7 /  13 / 
Moody Bible College  0-3  36 /  .179 /  .000  35 /  3 /  6 / 
JUDSON UNIVERSITY  1-3  52 /  55  .143 /  .315  48 /  47  7 /  6 /  10 
Spring Arbor Univ.  0-3  26 /  .099 /  .000  36 /  4 /  7 / 
Robert Morris Univ.  3-1  41 /  .196 /  .000  37 /  8 /  9 / 
MOODY BIBLE COLLEGE  3-0  49 /  34  .394 /  .210  46 /  29  10 /  11 / 
INDIANA U. NORTHWEST  3-0  52 /  17  .404 /  .135  3 /  21  4 /  6 / 
TRINITY CHRISTIAN  1-3  43 /  45  .162 /  .271  41 /  49  9 /  10 / 
Saint Xavier  0-3  31 /  41  .096 /  .213  28 /  38  1 /  6 / 
Cardinal Stritch  1-3  37 /  45  .036 /  .183  33 /  44  4 /  10 / 
Saint Xavier  0-3  31 /  41  .096 /  .213  28 /  38  1 /  6 / 
Totals  37-62  99  1034 /  415  .151 /  .247  965 /  383  160 /  51  198 /  62 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Mary Grove  0 /  35 /  6-6 /  0-0  9.0 /  0.0  0 /  0 / 
Ohio State Marian  0 /  39 /  5-0 /  0-0  5.0 /  0.0  1 /  0 / 
Ursuline College  0 /  50 /  3-6 /  0-0  6.0 /  0.0  4 /  0 / 
Rochester College  0 /  40 /  1-5 /  0-0  3.5 /  0.0  2 /  0 / 
AQUINAS  0 /  36 /  0-9 /  0-0  4.5 /  0.0  2 /  0 / 
Aquinas College  10 /  27 /  1-6 /  0-0  4.0 /  0.0  2 /  2 / 
HUNTINGTON UNIV.  7 /  17 /  1-4 /  0-0  3.0 /  0.0  3 /  0 / 
ILLINOIS TECH  5 /  69 /  82  4-2 /  7-10  5.0 /  12.0  3 /  29  4 / 
Ripon College  3 /  48 /  2-12 /  0-0  8.0 /  0.0  3 /  1 / 
Illinois College  6 /  64 /  2-9 /  0-0  6.5 /  0.0  0 /  2 / 
Otterbein College  7 /  44 /  0-2 /  0-0  1.0 /  0.0  2 /  0 / 
North Park Univ.  4 /  49 /  5-3 /  0-0  6.5 /  0.0  1 /  0 / 
Indiana U. Northwest  3 /  40 /  1-8 /  0-0  5.0 /  0.0  0 /  0 / 
UNIV. OF ST. FRANCIS  8 /  41 /  55  1-8 /  2-12  5.0 /  8.0  3 /  2 / 
Cardinal Stritch  5 /  32 /  2-13 /  0-0  8.5 /  0.0  4 /  2 / 
St. Francis Fort W.  9 /  52 /  3-3 /  0-0  4.5 /  0.0  1 /  2 / 
Huntington Univ.  9 /  26 /  0-2 /  0-0  1.0 /  0.0  0 /  2 / 
OLIVET NAZARENE UNIV  4 /  29 /  39  1-3 /  0-12  2.5 /  6.0  1 /  0 / 
Calumet St. Joe  1 /  44 /  0-17 /  0-0  8.5 /  0.0  0 /  0 / 
Moody Bible College  4 /  66 /  1-13 /  0-0  7.5 /  0.0  5 /  1 / 
JUDSON UNIVERSITY  8 /  83 /  84  0-0 /  7-0  0.0 /  7.0  0 /  0 / 
Spring Arbor Univ.  5 /  41 /  1-8 /  0-0  5.0 /  0.0  1 /  0 / 
Robert Morris Univ.  3 /  72 /  2-6 /  0-0  5.0 /  0.0  1 /  3 / 
MOODY BIBLE COLLEGE  1 /  10  46 /  41  3-0 /  2-0  3.0 /  2.0  0 /  0 / 
INDIANA U. NORTHWEST  3 /  39 /  19  1-5 /  3-0  3.5 /  3.0  2 /  3 / 
TRINITY CHRISTIAN  6 /  65 /  52  4-4 /  2-12  6.0 /  8.0  1 /  0 / 
Saint Xavier  6 /  42 /  46  1-10 /  4-8  6.0 /  8.0  0 /  2 / 
Cardinal Stritch  7 /  51 /  60  0-4 /  1-20  2.0 /  11.0  0 /  1 / 
Saint Xavier  6 /  42 /  46  1-10 /  4-8  6.0 /  8.0  0 /  2 / 
Totals  130 /  49  1329 /  524  52-178 /  32-82  141.0 /  73.0  42 /  36  29 /  15 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Individual Match-by-Match

 
Purdue North Central Individual Match-by-Match
(as of Nov 05, 2009)
All matches


 

Match-by-Match KILLS-ERRORS-ATTEMPTS

 
Purdue North Central Match-by-Match KILLS-ERRORS-ATTEMPTS
(as of Nov 05, 2009)
All matches

Kills-Errors-Attempts  1   2   3   6   9   10 
Opponent  Date  Score  WL  Irwin,Tar  Ensign,Al  Piaseczny  Fifeld,Ki  Mitchell   Lantis,Br 
vs Mary Grove   Aug 21   3-0   9-4-21  DNP  5-4-15  DNP  4-3-11  10-3-23 
vs Ohio State Marian   Aug 21   3-0   15-4-35  DNP  5-5-21  DNP  3-3-17  3-3-17 
vs Ursuline College   Aug 22   1-3   11-8-36  DNP  8-4-20  DNP  2-4-12  6-6-21 
vs Rochester College   Aug 22   3-0   11-2-34  DNP  6-3-18  DNP  6-3-14  5-3-12 
AQUINAS   Aug 26   0-3   8-6-27  DNP  3-2-11  4-4-10  3-4-17  3-1-11 
at Aquinas College   Sep 03   0-3   5-8-25  DNP  7-4-17  0-0-2  3-1-8  4-4-12 
HUNTINGTON UNIV.   Sep 05   0-3   7-3-19  0-0-0  3-4-11  0-0-1  4-0-14  2-4-11 
ILLINOIS TECH   Sep 10   1-3   13-8-45  DNP  12-3-23  0-0-1  2-3-15  8-3-23 
vs Ripon College   Sep 14   3-0   12-3-30  0-0-0  10-3-23  0-0-0  3-9-3  5-7-17 
vs Illinois College   Sep 11   2-3   16-8-46  DNP  13-5-33  0-0-1  5-5-20  7-7-20 
vs Otterbein College   Sep 12   0-3   9-4-30  DNP  5-4-16  1-0-5  11-3-19  3-2-11 
at North Park Univ.   Sep 12   0-3   6-4-28  DNP  3-5-19  0-0-2  2-3-11  7-3-17 
at Indiana U. Northwest   Sep 14   3-0   12-2-27  0-0-1  6-3-16  1-0-3  2-2-14  10-1-17 
UNIV. OF ST. FRANCIS   Sep 15   0-3   8-4-30  DNP  3-3-3  1-0-1  2-3-10  4-3-20 
vs Cardinal Stritch   Sep 18   1-3   11-5-31  DNP  7-8-42  0-1-1  11-9-24  3-6-19 
vs St. Francis Fort W.   Sep 19   2-3   20-4-46  DNP  7-4-25  0-0-0  10-7-31  7-4-19 
at Huntington Univ.   Sep 21   0-3   4-6-22  0-0-0  6-6-22  0-0-2  2-6-11  8-1-12 
OLIVET NAZARENE UNIV   Sep 22   0-3   7-6-25  DNP  9-4-28  0-0-1  2-1-10  6-0-13 
at Calumet St. Joe   Oct 01   3-1   14-5-17  DNP  14-8-16  0-0-1  10-5-15  7-5-10 
at Moody Bible College   Oct 02   0-3   13-4-40  DNP  6-4-27  0-0-0  3-2-14  7-2-16 
JUDSON UNIVERSITY   Oct 06   1-3   20-8-52  1-0-1  7-8-36  0-1-6  11-6-31  7-2-21 
at Spring Arbor Univ.   Oct 10   0-3   8-5-26  DNP  1-8-19  0-0-0  4-3-15  7-1-18 
at Robert Morris Univ.   Oct 13   3-1   10-6-31  DNP  11-3-22  0-0-1  7-1-16  9-1-22 
MOODY BIBLE COLLEGE   Oct 16   3-0   12-2-29  0-0-0  8-0-16  1-0-1  6-3-17  10-2-21 
INDIANA U. NORTHWEST   Oct 19   3-0   23-4-36  0-0-0  10-2-18  0-0-1  5-2-7  4-4-12 
TRINITY CHRISTIAN   Oct 22   1-3   13-6-37  DNP  1-7-25  0-0-1  10-3-25  6-3-22 
at Saint Xavier   10/29/09   0-3   9-8-31  DNP  4-3-14  0-0-1  9-2-24  1-2-13 
at Cardinal Stritch   Oct 27   1-3   8-10-31  0-0-0  8-10-33  0-0-3  8-5-23  3-1-16 
at Saint Xavier   10/29/09   0-3   9-8-31  DNP  4-3-14  0-0-1  9-2-24  1-2-13 
  
Kills-Errors-Attempts  11  12  13 
Opponent  Date  Score  WL  Davis,Aly  Staroscsa  Russell,K 
vs Mary Grove   Aug 21   3-0   0-0-1  0-0-0  6-2-11 
vs Ohio State Marian   Aug 21   3-0   2-1-4  0-0-0  6-3-24 
vs Ursuline College   Aug 22   1-3   1-0-3  1-0-1  6-3-16 
vs Rochester College   Aug 22   3-0   1-0-5  1-0-1  6-3-15 
AQUINAS   Aug 26   0-3   0-1-4  0-0-0  DNP 
at Aquinas College   Sep 03   0-3   0-1-2  0-0-0  2-3-7 
HUNTINGTON UNIV.   Sep 05   0-3   2-0-3  0-0-0  5-2-10 
ILLINOIS TECH   Sep 10   1-3   0-1-3  0-0-2  2-2-12 
vs Ripon College   Sep 14   3-0   1-0-3  0-1-1  2-10-7 
vs Illinois College   Sep 11   2-3   2-0-4  0-0-1  5-4-17 
vs Otterbein College   Sep 12   0-3   2-2-5  0-0-0  2-2-10 
at North Park Univ.   Sep 12   0-3   4-0-8  0-0-0  2-4-14 
at Indiana U. Northwest   Sep 14   3-0   1-0-3  0-0-0  5-2-10 
UNIV. OF ST. FRANCIS   Sep 15   0-3   0-0-5  0-0-0  4-2-9 
vs Cardinal Stritch   Sep 18   1-3   2-2-5  0-0-1  3-3-11 
vs St. Francis Fort W.   Sep 19   2-3   4-0-8  0-0-0  3-4-15 
at Huntington Univ.   Sep 21   0-3   5-0-6  0-0-0  4-0-8 
OLIVET NAZARENE UNIV   Sep 22   0-3   0-0-1  0-0-0  2-1-7 
at Calumet St. Joe   Oct 01   3-1   4-0-4  0-1-1  6-0-6 
at Moody Bible College   Oct 02   0-3   4-0-8  0-0-0  3-2-18 
JUDSON UNIVERSITY   Oct 06   1-3   0-0-9  0-0-3  6-2-16 
at Spring Arbor Univ.   Oct 10   0-3   0-0-1  0-0-0  6-0-12 
at Robert Morris Univ.   Oct 13   3-1   0-0-0  0-0-0  4-8-20 
MOODY BIBLE COLLEGE   Oct 16   3-0   2-0-3  0-1-1  10-0-16 
INDIANA U. NORTHWEST   Oct 19   3-0   1-0-3  0-0-0  9-2-17 
TRINITY CHRISTIAN   Oct 22   1-3   1-0-1  0-0-0  12-3-19 
at Saint Xavier   10/29/09   0-3   2-2-5  0-0-1  6-4-15 
at Cardinal Stritch   Oct 27   1-3   1-0-9  DNP  9-6-23 
at Saint Xavier   10/29/09   0-3   2-2-5  0-0-1  6-4-15 


 

Match-by-Match KILLS-HITTING PCT.

 
Purdue North Central Match-by-Match KILLS-HITTING PCT.
(as of Nov 05, 2009)
All matches

Kills-Hitting Pct  1   2   3   6   9   10 
Opponent  Date  Score  WL  Irwin,Tar  Ensign,Al  Piaseczny  Fifeld,Ki  Mitchell   Lantis,Br 
vs Mary Grove   Aug 21   3-0   9/.238  DNP  5/.067  DNP  4/.091  10/.304 
vs Ohio State Marian   Aug 21   3-0   15/.314  DNP  5/.000  DNP  3/.000  3/.000 
vs Ursuline College   Aug 22   1-3   11/.083  DNP  8/.200  DNP  2/-.167  6/.000 
vs Rochester College   Aug 22   3-0   11/.265  DNP  6/.167  DNP  6/.214  5/.167 
AQUINAS   Aug 26   0-3   8/.074  DNP  3/.091  4/.000  3/-.059  3/.182 
at Aquinas College   Sep 03   0-3   5/-.120  DNP  7/.176  0/.000  3/.250  4/.000 
HUNTINGTON UNIV.   Sep 05   0-3   7/.211  0/.000  3/-.091  0/.000  4/.286  2/-.182 
ILLINOIS TECH   Sep 10   1-3   13/.111  DNP  12/.391  0/.000  2/-.067  8/.217 
vs Ripon College   Sep 14   3-0   12/.300  0/.000  10/.304  0/.000  3/-2.000  5/-.118 
vs Illinois College   Sep 11   2-3   16/.174  DNP  13/.242  0/.000  5/.000  7/.000 
vs Otterbein College   Sep 12   0-3   9/.167  DNP  5/.062  1/.200  11/.421  3/.091 
at North Park Univ.   Sep 12   0-3   6/.071  DNP  3/-.105  0/.000  2/-.091  7/.235 
at Indiana U. Northwest   Sep 14   3-0   12/.370  0/.000  6/.188  1/.333  2/.000  10/.529 
UNIV. OF ST. FRANCIS   Sep 15   0-3   8/.133  DNP  3/.000  1/1.000  2/-.100  4/.050 
vs Cardinal Stritch   Sep 18   1-3   11/.194  DNP  7/-.024  0/-1.000  11/.083  3/-.158 
vs St. Francis Fort W.   Sep 19   2-3   20/.348  DNP  7/.120  0/.000  10/.097  7/.158 
at Huntington Univ.   Sep 21   0-3   4/-.091  0/.000  6/.000  0/.000  2/-.364  8/.583 
OLIVET NAZARENE UNIV   Sep 22   0-3   7/.040  DNP  9/.179  0/.000  2/.100  6/.462 
at Calumet St. Joe   Oct 01   3-1   14/.529  DNP  14/.375  0/.000  10/.333  7/.200 
at Moody Bible College   Oct 02   0-3   13/.225  DNP  6/.074  0/.000  3/.071  7/.312 
JUDSON UNIVERSITY   Oct 06   1-3   20/.231  1/1.000  7/-.028  0/-.167  11/.161  7/.238 
at Spring Arbor Univ.   Oct 10   0-3   8/.115  DNP  1/-.368  0/.000  4/.067  7/.333 
at Robert Morris Univ.   Oct 13   3-1   10/.129  DNP  11/.364  0/.000  7/.375  9/.364 
MOODY BIBLE COLLEGE   Oct 16   3-0   12/.345  0/.000  8/.500  1/1.000  6/.176  10/.381 
INDIANA U. NORTHWEST   Oct 19   3-0   23/.528  0/.000  10/.444  0/.000  5/.429  4/.000 
TRINITY CHRISTIAN   Oct 22   1-3   13/.189  DNP  1/-.240  0/.000  10/.280  6/.136 
at Saint Xavier   10/29/09   0-3   9/.032  DNP  4/.071  0/.000  9/.292  1/-.077 
at Cardinal Stritch   Oct 27   1-3   8/-.065  0/.000  8/-.061  0/.000  8/.130  3/.125 
at Saint Xavier   10/29/09   0-3   9/.032  DNP  4/.071  0/.000  9/.292  1/-.077 
  
Kills-Hitting Pct  11  12  13 
Opponent  Date  Score  WL  Davis,Aly  Staroscsa  Russell,K 
vs Mary Grove   Aug 21   3-0   0/.000  0/.000  6/.364 
vs Ohio State Marian   Aug 21   3-0   2/.250  0/.000  6/.125 
vs Ursuline College   Aug 22   1-3   1/.333  1/1.000  6/.188 
vs Rochester College   Aug 22   3-0   1/.200  1/1.000  6/.200 
AQUINAS   Aug 26   0-3   0/-.250  0/.000  DNP 
at Aquinas College   Sep 03   0-3   0/-.500  0/.000  2/-.143 
HUNTINGTON UNIV.   Sep 05   0-3   2/.667  0/.000  5/.300 
ILLINOIS TECH   Sep 10   1-3   0/-.333  0/.000  2/.000 
vs Ripon College   Sep 14   3-0   1/.333  0/-1.000  2/-1.143 
vs Illinois College   Sep 11   2-3   2/.500  0/.000  5/.059 
vs Otterbein College   Sep 12   0-3   2/.000  0/.000  2/.000 
at North Park Univ.   Sep 12   0-3   4/.500  0/.000  2/-.143 
at Indiana U. Northwest   Sep 14   3-0   1/.333  0/.000  5/.300 
UNIV. OF ST. FRANCIS   Sep 15   0-3   0/.000  0/.000  4/.222 
vs Cardinal Stritch   Sep 18   1-3   2/.000  0/.000  3/.000 
vs St. Francis Fort W.   Sep 19   2-3   4/.500  0/.000  3/-.067 
at Huntington Univ.   Sep 21   0-3   5/.833  0/.000  4/.500 
OLIVET NAZARENE UNIV   Sep 22   0-3   0/.000  0/.000  2/.143 
at Calumet St. Joe   Oct 01   3-1   4/1.000  0/-1.000  6/1.000 
at Moody Bible College   Oct 02   0-3   4/.500  0/.000  3/.056 
JUDSON UNIVERSITY   Oct 06   1-3   0/.000  0/.000  6/.250 
at Spring Arbor Univ.   Oct 10   0-3   0/.000  0/.000  6/.500 
at Robert Morris Univ.   Oct 13   3-1   0/.000  0/.000  4/-.200 
MOODY BIBLE COLLEGE   Oct 16   3-0   2/.667  0/-1.000  10/.625 
INDIANA U. NORTHWEST   Oct 19   3-0   1/.333  0/.000  9/.412 
TRINITY CHRISTIAN   Oct 22   1-3   1/1.000  0/.000  12/.474 
at Saint Xavier   10/29/09   0-3   2/.000  0/.000  6/.133 
at Cardinal Stritch   Oct 27   1-3   1/.111  DNP  9/.130 
at Saint Xavier   10/29/09   0-3   2/.000  0/.000  6/.133 


 

Match-by-Match BLOCK SOLO-ASSIST-TOTAL

 
Purdue North Central Match-by-Match BLOCK SOLO-ASSIST-TOTAL
(as of Nov 05, 2009)
All matches

Block Solo-Assist-Total  1   2   3   6   9   10 
Opponent  Date  Score  WL  Irwin,Tar  Ensign,Al  Piaseczny  Fifeld,Ki  Mitchell   Lantis,Br 
vs Mary Grove   Aug 21   3-0   1-2-3  DNP  0-0-0  DNP  0-0-0  2-2-4 
vs Ohio State Marian   Aug 21   3-0   1-0-1  DNP  0-0-0  DNP  0-0-0  2-0-2 
vs Ursuline College   Aug 22   1-3   1-2-3  DNP  0-0-0  DNP  0-1-1  0-3-3 
vs Rochester College   Aug 22   3-0   0-1-1  DNP  0-1-1  DNP  0-0-0  0-1-1 
AQUINAS   Aug 26   0-3   0-3-3  DNP  0-1-1  0-1-1  0-2-2  0-1-1 
at Aquinas College   Sep 03   0-3   0-2-2  DNP  1-0-1  0-0-0  0-0-0  0-2-2 
