| For PUNC: Irwin, Tara; Mitchell, Latesha; Lantis, Brooke; Davis, Alyssa; Staroscsak, Megan; Russell, Kelsey; libero Fifeld, Kirah. |
| For SXU: Mullaney, Kayla; Scudder, Kim; Malloy, Danielle; Galas, Stephanie; August, Ashley; Knudsen, Kelly; libero Sebo, Erin. |
| 1-0 | Point SXU - (Davis, Alyssa) Kill by Knudsen, Kelly (from August, Ashley). | so |
| 2-0 | Point SXU - (Galas, Stephanie) Kill by Scudder, Kim (from August, Ashley). |
| 3-0 | Point SXU - (Galas, Stephanie) Kill by Scudder, Kim (from August, Ashley). |
| 3-1 | Point PUNC - (Galas, Stephanie) Service error. | so |
| For SXU: Ahline, Ashley. |
| For PUNC: Piaseczny, Brittany. |
| 4-1 | Point SXU - (Irwin, Tara) Kill by Knudsen, Kelly (from August, Ashley). | so |
| 4-2 | Point PUNC - (Knudsen, Kelly) Service error. | so |
| 4-3 | Point PUNC - (Lantis, Brooke) Attack error by Scudder, Kim (block by Russell, Kelsey; Piaseczny, Brittany). |
| 4-4 | Point PUNC - (Lantis, Brooke) Attack error by Mullaney, Kayla (block by Mitchell, Latesha; Russell, Kelsey). |
| 4-5 | Point PUNC - (Lantis, Brooke) Kill by Mitchell, Latesha (from Davis, Alyssa). |
| 5-5 | Point SXU - (Lantis, Brooke) Kill by Scudder, Kim (from August, Ashley). | so |
| 5-6 | Point PUNC - (Scudder, Kim) Kill by Piaseczny, Brittany (from Davis, Alyssa). | so |
| 6-6 | Point SXU - (Mitchell, Latesha) Kill by Malloy, Danielle (from August, Ashley). | so |
| For SXU: Galas, Stephanie. |
| 7-6 | Point SXU - (August, Ashley) Attack error by Piaseczny, Brittany (block by Galas, Stephanie; Malloy, Danielle). |
| 8-6 | Point SXU - (August, Ashley) Kill by Galas, Stephanie (from August, Ashley). |
| 9-6 | Point SXU - (August, Ashley) Kill by Malloy, Danielle (from August, Ashley). |
| Timeout Purdue North Central. |
| 9-7 | Point PUNC - (August, Ashley) Kill by Russell, Kelsey (from Davis, Alyssa). | so |
| For PUNC: Staroscsak, Megan. |
| 10-7 | Point SXU - (Staroscsak, Megan) Attack error by Irwin, Tara (block by Galas, Stephanie). | so |
| 10-8 | Point PUNC - (Mullaney, Kayla) Kill by Russell, Kelsey (from Davis, Alyssa). | so |
| 11-8 | Point SXU - (Fifeld, Kirah) Kill by Galas, Stephanie (from August, Ashley). | so |
| 11-9 | Point PUNC - (Sebo, Erin) Kill by Davis, Alyssa. | so |
| 11-10 | Point PUNC - (Davis, Alyssa) Kill by Irwin, Tara (from Mitchell, Latesha). |
| 12-10 | Point SXU - (Davis, Alyssa) Kill by Knudsen, Kelly (from August, Ashley). | so |
| 12-11 | Point PUNC - (Galas, Stephanie) Attack error by Knudsen, Kelly. | so |
| For SXU: Ahline, Ashley. |
| For PUNC: Piaseczny, Brittany. |
| 13-11 | Point SXU - (Irwin, Tara) Service error. | so |
| 13-12 | Point PUNC - (Knudsen, Kelly) Attack error by Mullaney, Kayla (block by Mitchell, Latesha; Lantis, Brooke). | so |
| 13-13 | Point PUNC - (Lantis, Brooke) Attack error by Mullaney, Kayla. |
| 13-14 | Point PUNC - (Lantis, Brooke) Attack error by Scudder, Kim (block by Piaseczny, Brittany). |
| 13-15 | Point PUNC - (Lantis, Brooke) Attack error by Mullaney, Kayla. |
| 14-15 | Point SXU - (Lantis, Brooke) Service error. | so |
| 14-16 | Point PUNC - (Scudder, Kim) Kill by Russell, Kelsey (from Davis, Alyssa). | so |
| 15-16 | Point SXU - (Mitchell, Latesha) Service error. | so |
| For SXU: Galas, Stephanie. |
| 16-16 | Point SXU - (August, Ashley) Kill by Galas, Stephanie (from August, Ashley). |
| 17-16 | Point SXU - (August, Ashley) Attack error by Russell, Kelsey. |
| 17-17 | Point PUNC - (August, Ashley) Kill by Russell, Kelsey (from Davis, Alyssa). | so |
| For PUNC: Staroscsak, Megan. |
| 17-18 | Point PUNC - (Staroscsak, Megan) Attack error by Galas, Stephanie. |
| 18-18 | Point SXU - (Staroscsak, Megan) Kill by Knudsen, Kelly (from August, Ashley). | so |
| 18-19 | Point PUNC - (Mullaney, Kayla) Attack error by Malloy, Danielle. | so |
| 18-20 | Point PUNC - (Fifeld, Kirah) Kill by Irwin, Tara (from Davis, Alyssa). |
| 18-21 | Point PUNC - (Fifeld, Kirah) Attack error by Knudsen, Kelly. |
| 18-22 | Point PUNC - (Fifeld, Kirah) Bad set by August, Ashley. |
| Timeout Saint Xavier. |
| 18-23 | Point PUNC - (Fifeld, Kirah) Kill by Irwin, Tara. |
| 19-23 | Point SXU - (Fifeld, Kirah) Kill by Galas, Stephanie (from August, Ashley). | so |
| 20-23 | Point SXU - (Sebo, Erin) Service ace (Irwin, Tara). |
| 21-23 | Point SXU - (Sebo, Erin) Attack error by Irwin, Tara. |
| 21-24 | Point PUNC - (Sebo, Erin) Kill by Irwin, Tara (from Davis, Alyssa). | so |
| 22-24 | Point SXU - (Davis, Alyssa) Kill by Scudder, Kim (from August, Ashley). | so |
| 23-24 | Point SXU - (Galas, Stephanie) Service ace (Fifeld, Kirah). |
| Timeout Purdue North Central. |
| 24-24 | Point SXU - (Galas, Stephanie) Kill by Scudder, Kim. |
| 25-24 | Point SXU - (Galas, Stephanie) Attack error by Irwin, Tara. |
| 26-24 | Point SXU - (Galas, Stephanie) Kill by Knudsen, Kelly. |
| 1-0 | Point SXU - (Sebo, Erin) Kill by August, Ashley (from Scudder, Kim). |
| 2-0 | Point SXU - (Sebo, Erin) Attack error by Mitchell, Latesha. |
| 3-0 | Point SXU - (Sebo, Erin) Kill by Knudsen, Kelly (from Galas, Stephanie). |
| Timeout Purdue North Central. |
| 4-0 | Point SXU - (Sebo, Erin) Attack error by Lantis, Brooke (block by Scudder, Kim). |
| 4-1 | Point PUNC - (Sebo, Erin) Kill by Irwin, Tara (from Davis, Alyssa). | so |
| For PUNC: Piaseczny, Brittany. |
| 4-2 | Point PUNC - (Irwin, Tara) Kill by Piaseczny, Brittany (from Davis, Alyssa). |
| 4-3 | Point PUNC - (Irwin, Tara) Kill by Mitchell, Latesha (from Davis, Alyssa). |
| 5-3 | Point SXU - (Irwin, Tara) Kill by Scudder, Kim (from August, Ashley). | so |
| 5-4 | Point PUNC - (Galas, Stephanie) Kill by Mitchell, Latesha (from Davis, Alyssa). | so |
| For SXU: Ahline, Ashley. |
| 6-4 | Point SXU - (Lantis, Brooke) Service error. | so |
| 7-4 | Point SXU - (Knudsen, Kelly) Ball handling error by Davis, Alyssa. |
| 8-4 | Point SXU - (Knudsen, Kelly) Attack error by Mitchell, Latesha. |
| 8-5 | Point PUNC - (Knudsen, Kelly) Attack error by Mullaney, Kayla. | so |
| 9-5 | Point SXU - (Mitchell, Latesha) Kill by August, Ashley (from Sebo, Erin). | so |
| 9-6 | Point PUNC - (Scudder, Kim) Service error. | so |
| For PUNC: Staroscsak, Megan. |
| 9-7 | Point PUNC - (Staroscsak, Megan) Kill by Irwin, Tara. |
| 10-7 | Point SXU - (Staroscsak, Megan) Kill by Mullaney, Kayla (from August, Ashley). | so |
| For SXU: Galas, Stephanie. |
| 10-8 | Point PUNC - (August, Ashley) Kill by Irwin, Tara (from Davis, Alyssa). | so |
| 10-9 | Point PUNC - (Fifeld, Kirah) Attack error by Mullaney, Kayla. |
| 11-9 | Point SXU - (Fifeld, Kirah) Kill by Malloy, Danielle (from August, Ashley). | so |
| 12-9 | Point SXU - (Mullaney, Kayla) Kill by Mullaney, Kayla (from August, Ashley). |
| 13-9 | Point SXU - (Mullaney, Kayla) Kill by Galas, Stephanie (from August, Ashley). |
| 14-9 | Point SXU - (Mullaney, Kayla) Attack error by Irwin, Tara (block by Malloy, Danielle; Galas, Stephanie). |
| Timeout Purdue North Central. |
| 14-10 | Point PUNC - (Mullaney, Kayla) Service error. | so |
| 15-10 | Point SXU - (Davis, Alyssa) Kill by Galas, Stephanie (from August, Ashley). | so |
| 15-11 | Point PUNC - (Sebo, Erin) Ball handling error by August, Ashley. | so |
| 15-12 | Point PUNC - (Irwin, Tara) Service ace (Knudsen, Kelly). |
| 16-12 | Point SXU - (Irwin, Tara) Attack error by Piaseczny, Brittany. | so |
| 17-12 | Point SXU - (Galas, Stephanie) Service ace (Irwin, Tara). |
| 17-13 | Point PUNC - (Galas, Stephanie) Kill by Mitchell, Latesha (from Davis, Alyssa). | so |
| For PUNC: Piaseczny, Brittany. |
| 18-13 | Point SXU - (Lantis, Brooke) Kill by Knudsen, Kelly (from August, Ashley). | so |
| 19-13 | Point SXU - (Knudsen, Kelly) Attack error by Russell, Kelsey. |
| 19-14 | Point PUNC - (Knudsen, Kelly) Kill by Mitchell, Latesha (from Davis, Alyssa). | so |
| 20-14 | Point SXU - (Mitchell, Latesha) Attack error by Piaseczny, Brittany. | so |
| 20-15 | Point PUNC - (Scudder, Kim) Kill by Russell, Kelsey (from Davis, Alyssa). | so |
| For PUNC: Staroscsak, Megan. |
| 21-15 | Point SXU - (Staroscsak, Megan) Kill by Malloy, Danielle (from August, Ashley). | so |
| For SXU: Galas, Stephanie. |
| 21-16 | Point PUNC - (August, Ashley) Kill by Russell, Kelsey (from Davis, Alyssa). | so |
| 22-16 | Point SXU - (Fifeld, Kirah) Kill by Galas, Stephanie (from August, Ashley). | so |
| 23-16 | Point SXU - (Mullaney, Kayla) Attack error by Irwin, Tara (block by Galas, Stephanie; Malloy, Danielle). |
| 23-17 | Point PUNC - (Mullaney, Kayla) Kill by Lantis, Brooke (from Davis, Alyssa). | so |
| 24-17 | Point SXU - (Davis, Alyssa) Kill by Galas, Stephanie (from August, Ashley). | so |
| 25-17 | Point SXU - (Sebo, Erin) Kill by Mullaney, Kayla (from August, Ashley). |
| 1-0 | Point SXU - (Staroscsak, Megan) Ball handling error by Russell, Kelsey. | so |
| 2-0 | Point SXU - (Galas, Stephanie) Kill by Galas, Stephanie (from August, Ashley). |
| 2-1 | Point PUNC - (Galas, Stephanie) Attack error by Scudder, Kim (block by Russell, Kelsey; Irwin, Tara). | so |
| For SXU: Ahline, Ashley. |
| 3-1 | Point SXU - (Fifeld, Kirah) Kill by Knudsen, Kelly (from August, Ashley). | so |
| 4-1 | Point SXU - (Knudsen, Kelly) Attack error by Lantis, Brooke. |
| 5-1 | Point SXU - (Knudsen, Kelly) Service ace (Staroscsak, Megan). |
| 5-2 | Point PUNC - (Knudsen, Kelly) Kill by Irwin, Tara (from Davis, Alyssa). | so |
| 5-3 | Point PUNC - (Davis, Alyssa) Attack error by Scudder, Kim. |
| 6-3 | Point SXU - (Davis, Alyssa) Attack error by Davis, Alyssa. | so |
| 7-3 | Point SXU - (Scudder, Kim) Service ace (Staroscsak, Megan). |
| 8-3 | Point SXU - (Scudder, Kim) Service ace (Fifeld, Kirah). |
| Timeout Purdue North Central. |
| For SXU: O'Hara, Colleen; Major, Jaclyn. |
| 8-4 | Point PUNC - (Scudder, Kim) Service error. | so |
| For PUNC: Piaseczny, Brittany. |
| 8-5 | Point PUNC - (Irwin, Tara) Kill by Piaseczny, Brittany (from Davis, Alyssa). |
| 8-6 | Point PUNC - (Irwin, Tara) Attack error by Mullaney, Kayla. |
| 9-6 | Point SXU - (Irwin, Tara) Attack error by Irwin, Tara. | so |
| For SXU: Galas, Stephanie; August, Ashley. |
| 9-7 | Point PUNC - (August, Ashley) Kill by Mitchell, Latesha (from Davis, Alyssa). | so |
| 10-7 | Point SXU - (Lantis, Brooke) Kill by Galas, Stephanie (from August, Ashley). | so |
| 11-7 | Point SXU - (Mullaney, Kayla) Kill by Galas, Stephanie (from August, Ashley). |
| 11-8 | Point PUNC - (Mullaney, Kayla) Attack error by Knudsen, Kelly. | so |
| 12-8 | Point SXU - (Mitchell, Latesha) Kill by Galas, Stephanie. | so |
| 13-8 | Point SXU - (Sebo, Erin) Attack error by Russell, Kelsey (block by Scudder, Kim). |
| 13-9 | Point PUNC - (Sebo, Erin) Kill by Mitchell, Latesha (from Davis, Alyssa). | so |
| For PUNC: Staroscsak, Megan. |
| 14-9 | Point SXU - (Staroscsak, Megan) Attack error by Russell, Kelsey (block by Scudder, Kim; Knudsen, Kelly). | so |
| For SXU: O'Hara, Colleen; Major, Jaclyn. |
| 15-9 | Point SXU - (Major, Jaclyn) Attack error by Irwin, Tara. |
| 15-10 | Point PUNC - (Major, Jaclyn) Kill by Mitchell, Latesha (from Davis, Alyssa). | so |
| 16-10 | Point SXU - (Fifeld, Kirah) Service error. | so |
| 17-10 | Point SXU - (Knudsen, Kelly) Attack error by Irwin, Tara (block by O'Hara, Colleen). |
| 17-11 | Point PUNC - (Knudsen, Kelly) Kill by Davis, Alyssa (from Staroscsak, Megan). | so |
| 18-11 | Point SXU - (Davis, Alyssa) Kill by Scudder, Kim (from Major, Jaclyn). | so |
| 18-12 | Point PUNC - (Scudder, Kim) Kill by Irwin, Tara (from Davis, Alyssa). | so |
| For PUNC: Piaseczny, Brittany. |
| 18-13 | Point PUNC - (Irwin, Tara) Kill by Piaseczny, Brittany (from Mitchell, Latesha). |
| 18-14 | Point PUNC - (Irwin, Tara) Attack error by Mullaney, Kayla (block by Mitchell, Latesha; Lantis, Brooke). |
| 19-14 | Point SXU - (Irwin, Tara) Kill by O'Hara, Colleen (from Major, Jaclyn). | so |
| For SXU: Galas, Stephanie; August, Ashley. |
| 20-14 | Point SXU - (August, Ashley) Kill by Galas, Stephanie (from August, Ashley). |
| 20-15 | Point PUNC - (August, Ashley) Bad set by August, Ashley. | so |
| 21-15 | Point SXU - (Lantis, Brooke) Kill by Malloy, Danielle (from August, Ashley). | so |
| 22-15 | Point SXU - (Mullaney, Kayla) Kill by Knudsen, Kelly (from August, Ashley). |
| 22-16 | Point PUNC - (Mullaney, Kayla) Kill by Mitchell, Latesha (from Davis, Alyssa). | so |
| 23-16 | Point SXU - (Mitchell, Latesha) Service error. | so |
| 24-16 | Point SXU - (Sebo, Erin) Attack error by Davis, Alyssa. |
| 24-17 | Point PUNC - (Sebo, Erin) Ball handling error by August, Ashley. | so |
| For PUNC: Staroscsak, Megan. |
| 24-18 | Point PUNC - (Staroscsak, Megan) Attack error by Galas, Stephanie. |
| 25-18 | Point SXU - (Staroscsak, Megan) Kill by Scudder, Kim (from August, Ashley). | so |