| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 21 | vs Mary Grove | 3 | 4 | 3 | 11 | .091 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Aug 21 | vs Ohio State Marian | 3 | 3 | 3 | 17 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Aug 22 | vs Ursuline College | 4 | 2 | 4 | 12 | -.167 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Aug 22 | vs Rochester College | 3 | 6 | 3 | 14 | .214 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Aug 26 | AQUINAS | 3 | 3 | 4 | 17 | -.059 | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 03 | at Aquinas College | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0.0 | 2 | 3.0 |
| Sep 05 | HUNTINGTON UNIV. | 3 | 4 | 0 | 14 | .286 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Sep 10 | ILLINOIS TECH | 4 | 2 | 3 | 15 | -.067 | 3 | 0 | 1 | 3 | 10 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Sep 14 | vs Ripon College | 3 | 3 | 9 | 3 | -2.000 | 17 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Sep 11 | vs Illinois College | 5 | 5 | 5 | 20 | .000 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 0 | 2.0 | 1 | 7.5 |
| Sep 12 | vs Otterbein College | 3 | 11 | 3 | 19 | .421 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 12 | at North Park Univ. | 3 | 2 | 3 | 11 | -.091 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 14 | at Indiana U. Northwest | 3 | 2 | 2 | 14 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 15 | UNIV. OF ST. FRANCIS | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 18 | vs Cardinal Stritch | 4 | 11 | 9 | 24 | .083 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 1 | 13.0 |
| Sep 19 | vs St. Francis Fort W. | 5 | 10 | 7 | 31 | .097 | 2 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 21 | at Huntington Univ. | 3 | 2 | 6 | 11 | -.364 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Sep 22 | OLIVET NAZARENE UNIV | 3 | 2 | 1 | 10 | .100 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 01 | at Calumet St. Joe | 4 | 10 | 5 | 15 | .333 | 0 | 2 | 0 | 1 | 8 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Oct 02 | at Moody Bible College | 3 | 3 | 2 | 14 | .071 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 1.0 | 0 | 3.5 |
| Oct 06 | JUDSON UNIVERSITY | 4 | 11 | 6 | 31 | .161 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Oct 10 | at Spring Arbor Univ. | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 13 | at Robert Morris Univ. | 4 | 7 | 1 | 16 | .375 | 3 | 0 | 1 | 0 | 16 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 16 | MOODY BIBLE COLLEGE | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 19 | INDIANA U. NORTHWEST | 3 | 5 | 2 | 7 | .429 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 22 | TRINITY CHRISTIAN | 4 | 10 | 3 | 25 | .280 | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 10/29/09 | at Saint Xavier | 3 | 9 | 2 | 24 | .292 | 2 | 0 | 2 | 0 | 9 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Oct 27 | at Cardinal Stritch | 4 | 8 | 5 | 23 | .130 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 10/29/09 | at Saint Xavier | 3 | 9 | 2 | 24 | .292 | 2 | 0 | 2 | 0 | 9 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Totals | 99 | 159 | 103 | 472 | .119 | 45 | 14 | 28 | 9 | 147 | 3 | 18 | 6 | 21.0 | 6 | 185.0 | |
|
Sets played: 99 Kills per set: 1.61 Assists per set: 0.45 Service aces per set: 0.14 Digs per set: 1.48 Blocks per set: 0.21 |