Purdue North Central Individual Match-by-Match
(as of Nov 05, 2009)
All matches

# 9 Mitchell, Latesha

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 21  vs Mary Grove   11  .091  0.0  4.0 
Aug 21  vs Ohio State Marian   17  .000  0.0  3.0 
Aug 22  vs Ursuline College   12  -.167  1.0  3.5 
Aug 22  vs Rochester College   14  .214  0.0  7.0 
Aug 26  AQUINAS   17  -.059  2.0  5.0 
Sep 03  at Aquinas College   .250  0.0  3.0 
Sep 05  HUNTINGTON UNIV.   14  .286  2.0  5.5 
Sep 10  ILLINOIS TECH   15  -.067  10  0.0  2.0 
Sep 14  vs Ripon College   -2.000  17  0.0  4.0 
Sep 11  vs Illinois College   20  .000  2.0  7.5 
Sep 12  vs Otterbein College   11  19  .421  1.0  11.5 
Sep 12  at North Park Univ.   11  -.091  0.0  2.0 
Sep 14  at Indiana U. Northwest  14  .000  1.0  2.5 
Sep 15  UNIV. OF ST. FRANCIS  10  -.100  0.0  2.0 
Sep 18  vs Cardinal Stritch   11  24  .083  1.0  13.0 
Sep 19  vs St. Francis Fort W.   10  31  .097  0.0  11.0 
Sep 21  at Huntington Univ.   11  -.364  0.0  3.0 
Sep 22  OLIVET NAZARENE UNIV  10  .100  0.0  2.0 
Oct 01  at Calumet St. Joe   10  15  .333  2.0  13.0 
Oct 02  at Moody Bible College   14  .071  1.0  3.5 
Oct 06  JUDSON UNIVERSITY   11  31  .161  0.0  12.0 
Oct 10  at Spring Arbor Univ.   15  .067  0.0  4.0 
Oct 13  at Robert Morris Univ.   16  .375  16  1.0  7.5 
Oct 16  MOODY BIBLE COLLEGE   17  .176  0.0  6.0 
Oct 19  INDIANA U. NORTHWEST  .429  1.0  5.5 
Oct 22  TRINITY CHRISTIAN   10  25  .280  0.0  11.0 
10/29/09   at Saint Xavier   24  .292  3.0  10.5 
Oct 27  at Cardinal Stritch   23  .130  0.0  10.0 
10/29/09   at Saint Xavier   24  .292  3.0  10.5 
Totals 99  159  103  472  .119  45  14  28  147  18  21.0  185.0 

Sets played: 99
Kills per set: 1.61
Assists per set: 0.45
Service aces per set: 0.14
Digs per set: 1.48
Blocks per set: 0.21