Purdue North Central Individual Match-by-Match
(as of Nov 05, 2009)
All matches

#13 Russell, Kelsey

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 21  vs Mary Grove   11  .364  4.0  9.5 
Aug 21  vs Ohio State Marian   24  .125  1.0  7.0 
Aug 22  vs Ursuline College   16  .188  2.0  8.0 
Aug 22  vs Rochester College   15  .200  2.0  7.5 
Sep 03  at Aquinas College   -.143  1.0  2.5 
Sep 05  HUNTINGTON UNIV.   10  .300  1.0  5.5 
Sep 10  ILLINOIS TECH   12  .000  2.0  3.5 
Sep 14  vs Ripon College   10  -1.143  3.0  4.0 
Sep 11  vs Illinois College   17  .059  3.0  6.5 
Sep 12  vs Otterbein College   10  .000  1.0  2.5 
Sep 12  at North Park Univ.   14  -.143  2.0  3.5 
Sep 14  at Indiana U. Northwest  10  .300  3.0  7.0 
Sep 15  UNIV. OF ST. FRANCIS  .222  3.0  5.5 
Sep 18  vs Cardinal Stritch   11  .000  1.0  3.5 
Sep 19  vs St. Francis Fort W.   15  -.067  1.0  3.5 
Sep 21  at Huntington Univ.   .500  0.0  4.0 
Sep 22  OLIVET NAZARENE UNIV  .143  0.0  2.0 
Oct 01  at Calumet St. Joe   1.000  2.0  7.0 
Oct 02  at Moody Bible College   18  .056  1.0  3.5 
Oct 06  JUDSON UNIVERSITY   16  .250  0.0  6.0 
Oct 10  at Spring Arbor Univ.   12  .500  3.0  8.0 
Oct 13  at Robert Morris Univ.   20  -.200  2.0  6.0 
Oct 16  MOODY BIBLE COLLEGE   10  16  .625  2.0  12.0 
Oct 19  INDIANA U. NORTHWEST  17  .412  2.0  10.0 
Oct 22  TRINITY CHRISTIAN   12  19  .474  2.0  13.5 
10/29/09   at Saint Xavier   15  .133  3.0  7.5 
Oct 27  at Cardinal Stritch   23  .130  1.0  9.5 
10/29/09   at Saint Xavier   15  .133  3.0  7.5 
Totals 96  142  81  380  .161  15  17  34  51.0  176.0 

Sets played: 96
Kills per set: 1.48
Assists per set: 0.05
Digs per set: 0.16
Blocks per set: 0.53