| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 21 | vs Mary Grove | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 4.0 | 0 | 9.5 |
| Aug 21 | vs Ohio State Marian | 3 | 6 | 3 | 24 | .125 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Aug 22 | vs Ursuline College | 4 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2.0 | 0 | 8.0 |
| Aug 22 | vs Rochester College | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| Sep 03 | at Aquinas College | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 05 | HUNTINGTON UNIV. | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 10 | ILLINOIS TECH | 4 | 2 | 2 | 12 | .000 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 3.5 |
| Sep 14 | vs Ripon College | 3 | 2 | 10 | 7 | -1.143 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 4.0 |
| Sep 11 | vs Illinois College | 5 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Sep 12 | vs Otterbein College | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 12 | at North Park Univ. | 3 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| Sep 14 | at Indiana U. Northwest | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
| Sep 15 | UNIV. OF ST. FRANCIS | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 1 | 5.5 |
| Sep 18 | vs Cardinal Stritch | 4 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
| Sep 19 | vs St. Francis Fort W. | 5 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 21 | at Huntington Univ. | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 22 | OLIVET NAZARENE UNIV | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 01 | at Calumet St. Joe | 4 | 6 | 0 | 6 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 02 | at Moody Bible College | 3 | 3 | 2 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
| Oct 06 | JUDSON UNIVERSITY | 4 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 10 | at Spring Arbor Univ. | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| Oct 13 | at Robert Morris Univ. | 4 | 4 | 8 | 20 | -.200 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2.0 | 0 | 6.0 |
| Oct 16 | MOODY BIBLE COLLEGE | 3 | 10 | 0 | 16 | .625 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 12.0 |
| Oct 19 | INDIANA U. NORTHWEST | 3 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
| Oct 22 | TRINITY CHRISTIAN | 4 | 12 | 3 | 19 | .474 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
| 10/29/09 | at Saint Xavier | 3 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 1 | 7.5 |
| Oct 27 | at Cardinal Stritch | 4 | 9 | 6 | 23 | .130 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 10/29/09 | at Saint Xavier | 3 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 1 | 7.5 |
| Totals | 96 | 142 | 81 | 380 | .161 | 5 | 0 | 0 | 0 | 15 | 17 | 34 | 3 | 51.0 | 5 | 176.0 | |
|
Sets played: 96 Kills per set: 1.48 Assists per set: 0.05 Digs per set: 0.16 Blocks per set: 0.53 |