| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 21 | vs Mary Grove | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 21 | vs Ohio State Marian | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 22 | vs Ursuline College | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 22 | vs Rochester College | 3 | 1 | 0 | 1 | 1.000 | 1 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Aug 26 | AQUINAS | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 03 | at Aquinas College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 05 | HUNTINGTON UNIV. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | ILLINOIS TECH | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 14 | vs Ripon College | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 11 | vs Illinois College | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 1.5 |
| Sep 12 | vs Otterbein College | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 12 | at North Park Univ. | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 14 | at Indiana U. Northwest | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | UNIV. OF ST. FRANCIS | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | vs Cardinal Stritch | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 19 | vs St. Francis Fort W. | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 4 | 15 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 21 | at Huntington Univ. | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 22 | OLIVET NAZARENE UNIV | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Oct 01 | at Calumet St. Joe | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 02 | at Moody Bible College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 06 | JUDSON UNIVERSITY | 4 | 0 | 0 | 3 | .000 | 1 | 1 | 3 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 10 | at Spring Arbor Univ. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 13 | at Robert Morris Univ. | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 16 | MOODY BIBLE COLLEGE | 3 | 0 | 1 | 1 | -1.000 | 2 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 19 | INDIANA U. NORTHWEST | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 22 | TRINITY CHRISTIAN | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 3 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/29/09 | at Saint Xavier | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/29/09 | at Saint Xavier | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 95 | 2 | 3 | 14 | -.071 | 14 | 28 | 35 | 34 | 260 | 0 | 3 | 1 | 3.0 | 3 | 31.5 | |
|
Sets played: 95 Kills per set: 0.02 Assists per set: 0.15 Service aces per set: 0.29 Digs per set: 2.74 Blocks per set: 0.03 |