| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 15 | HUNTINGTON COLLEGE | 4 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| Sep 02 | SAINT XAVIER | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug | vs Taylor Fort Wayne | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4.0 | 0 | 4.5 |
| Aug. 29 | vs Shawnee State | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Aug. 23 | at Concordia University | 4 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6.0 | 0 | 7.0 |
| Aug 23 | vs Rochester College | 5 | 1 | 1 | 6 | .000 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 7.0 | 0 | 6.5 |
| Aug 26 | at U. St. Francis | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2.0 | 0 | 2.0 |
| Sep 5 | vs Aquinas College | 4 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 5 | at Indiana U. Northwest | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Sep 6 | vs U. St. Francis | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 6 | at Grace College | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 3.5 |
| Sep 9 | at Trinity Christian | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | vs Illinois College | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| Sep 12 | vs Judson College | 4 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Sep 13 | at North Park U. | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | vs Edgewood College | 4 | 0 | 2 | 4 | -.500 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2.0 | 0 | 2.0 |
| Sep 23 | ROBERT MORRIS | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| Aug 29 2008 | at Concordia U. (IL) | 4 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| Aug 29 2008 | vs Concordia University | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Aug 30 | vs Concordia U. (WI) | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 6.5 |
| Aug 30 | at Concordia U. (IL) | 4 | 1 | 5 | 10 | -.400 | 0 | 1 | 1 | 0 | 5 | 2 | 3 | 0 | 5.0 | 0 | 5.5 |
| Sep 19 | vs Robert Morris (SPR) | 4 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Sep 19 | at Taylor Fort Wayne | 5 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
| Sep 20 | vs Oakland City U. | 5 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 3.0 |
| Sep 20 | vs Rochester College | 5 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0.5 |
| Sep 30 | TRINITYINTERNATIONAL | 4 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 27 | at Concordia U. (IL) | 4 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 27 | at University Chicago | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 03 | at Goshen College | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 04 | vs Hanover College | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 2.5 |
| Oct 04 | at Manchester College | 5 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 0.5 |
| Oct 14 | CARDINAL STRITCH U. | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 114 | 36 | 31 | 140 | .036 | 5 | 1 | 1 | 0 | 37 | 20 | 46 | 4 | 66.0 | 0 | 80.0 | |
|
Sets played: 114 Kills per set: 0.32 Assists per set: 0.04 Service aces per set: 0.01 Digs per set: 0.32 Blocks per set: 0.58 |