Purdue North Central Individual Match-by-Match
(as of Feb 18, 2009)
All matches

# 9 Whitaker, Alissa

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 15  HUNTINGTON COLLEGE   .200  1.0  3.0 
Sep 02  SAINT XAVIER   .200  0.0  1.0 
Aug  vs Taylor Fort Wayne   -.167  4.0  4.5 
Aug. 29  vs Shawnee State   .167  3.0  3.5 
Aug. 23  at Concordia University  .286  6.0  7.0 
Aug 23  vs Rochester College   .000  7.0  6.5 
Aug 26  at U. St. Francis   -.500  2.0  2.0 
Sep 5  vs Aquinas College   11  .273  1.0  3.5 
Sep 5  at Indiana U. Northwest  .500  2.0  2.0 
Sep 6  vs U. St. Francis   .000  0.0  0.0 
Sep 6  at Grace College   .333  4.0  3.5 
Sep 9  at Trinity Christian   -1.000  0.0  0.0 
Sep 12  vs Illinois College   -.500  2.0  1.0 
Sep 12  vs Judson College   .000  2.0  2.0 
Sep 13  at North Park U.   .000  0.0  0.0 
Sep 13  vs Edgewood College   -.500  2.0  2.0 
Sep 23  ROBERT MORRIS   .333  1.0  3.0 
Aug 29 2008   at Concordia U. (IL)   10  -.100  2.0  3.5 
Aug 29 2008   vs Concordia University  10  .200  2.0  4.0 
Aug 30  vs Concordia U. (WI)   10  .300  3.0  6.5 
Aug 30  at Concordia U. (IL)   10  -.400  5.0  5.5 
Sep 19  vs Robert Morris (SPR)   .500  3.0  3.5 
Sep 19  at Taylor Fort Wayne   .500  1.0  1.5 
Sep 20  vs Oakland City U.   -.333  5.0  3.0 
Sep 20  vs Rochester College   -1.000  1.0  0.5 
Sep 30  TRINITYINTERNATIONAL  .333  0.0  3.0 
Sep 27  at Concordia U. (IL)   -.500  0.0  0.0 
Sep 27  at University Chicago   .333  1.0  1.5 
Oct 03  at Goshen College   .000  0.0  0.0 
Oct 04  vs Hanover College   -.333  5.0  2.5 
Oct 04  at Manchester College   -.500  1.0  0.5 
Oct 14  CARDINAL STRITCH U.   .000  0.0  0.0 
Totals 114  36  31  140  .036  37  20  46  66.0  80.0 

Sets played: 114
Kills per set: 0.32
Assists per set: 0.04
Service aces per set: 0.01
Digs per set: 0.32
Blocks per set: 0.58