| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 15 | HUNTINGTON COLLEGE | 5 | 2 | 1 | 8 | .125 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 02 | SAINT XAVIER | 3 | 2 | 1 | 14 | .071 | 3 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug. 29 | vs Shawnee State | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 1.0 |
| Aug. 23 | at Concordia University | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 23 | vs Rochester College | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 26 | at U. St. Francis | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 5 | at Indiana U. Northwest | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 6 | vs U. St. Francis | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 6 | at Grace College | 3 | 0 | 0 | 3 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 9 | at Trinity Christian | 3 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 12 | vs Illinois College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | vs Judson College | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | at North Park U. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 23 | ROBERT MORRIS | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 29 2008 | at Concordia U. (IL) | 4 | 2 | 3 | 17 | -.059 | 0 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Aug 29 2008 | vs Concordia University | 3 | 2 | 2 | 15 | .000 | 0 | 0 | 2 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 30 | vs Concordia U. (WI) | 3 | 4 | 3 | 18 | .056 | 0 | 1 | 1 | 0 | 11 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| Aug 30 | at Concordia U. (IL) | 4 | 2 | 5 | 18 | -.167 | 0 | 2 | 1 | 0 | 13 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Sep 19 | vs Robert Morris (SPR) | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 19 | at Taylor Fort Wayne | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 20 | vs Oakland City U. | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 20 | vs Rochester College | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 30 | TRINITYINTERNATIONAL | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 27 | at Concordia U. (IL) | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 27 | at University Chicago | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 04 | at Manchester College | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 14 | CARDINAL STRITCH U. | 4 | 3 | 1 | 18 | .111 | 0 | 1 | 4 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 15 | CALUMET ST. JOESEPH | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 18 | at Aquinas College | 4 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 18 | vs Calumet St. Joeseph | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 18 | vs Rochester College | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 21 | at Judson College | 4 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 133 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Oct 22 | MANCHESTER COLLEGE | 4 | 1 | 1 | 7 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 25 | GRACE COLLEGE | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct.28 | at Illinois Tech | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 06 | ROBERT MORRIS | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 04 | at Olivet Nazarene | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 11 | at Olivet Nazarene | 3 | 1 | 1 | 6 | .000 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 134 | 28 | 26 | 185 | .011 | 14 | 5 | 9 | 6 | 387 | 2 | 7 | 1 | 9.0 | 0 | 38.5 | |
|
Sets played: 134 Kills per set: 0.21 Assists per set: 0.10 Service aces per set: 0.04 Digs per set: 2.89 Blocks per set: 0.07 |