Purdue North Central Individual Match-by-Match
(as of Feb 18, 2009)
All matches

# 6 Pradziad, Sabrina

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 15  HUNTINGTON COLLEGE   .125  0.0  2.0 
Sep 02  SAINT XAVIER   14  .071  0.0  2.0 
Aug. 29  vs Shawnee State   -.333  1.0  1.0 
Aug. 23  at Concordia University  .333  0.0  1.0 
Aug 23  vs Rochester College   .000  0.0  0.0 
Aug 26  at U. St. Francis   .000  0.0  0.0 
Sep 5  at Indiana U. Northwest  .000  0.0  0.0 
Sep 6  vs U. St. Francis   1.000  0.0  1.0 
Sep 6  at Grace College   .000  1.0  0.5 
Sep 9  at Trinity Christian   .000  0.0  1.0 
Sep 12  vs Illinois College   .000  0.0  0.0 
Sep 12  vs Judson College   .000  0.0  0.0 
Sep 13  at North Park U.   .000  0.0  0.0 
Sep 23  ROBERT MORRIS   .000  0.0  0.0 
Aug 29 2008   at Concordia U. (IL)   17  -.059  20  0.0  3.0 
Aug 29 2008   vs Concordia University  15  .000  21  0.0  2.0 
Aug 30  vs Concordia U. (WI)   18  .056  11  1.0  5.5 
Aug 30  at Concordia U. (IL)   18  -.167  13  2.0  5.5 
Sep 19  vs Robert Morris (SPR)   .000  11  0.0  0.0 
Sep 19  at Taylor Fort Wayne   .000  0.0  0.0 
Sep 20  vs Oakland City U.   .000  17  0.0  0.0 
Sep 20  vs Rochester College   .000  0.0  0.0 
Sep 30  TRINITYINTERNATIONAL  .000  0.0  0.0 
Sep 27  at Concordia U. (IL)   .000  15  0.0  0.0 
Sep 27  at University Chicago   .000  15  0.0  0.0 
Oct 04  at Manchester College   .000  18  0.0  0.0 
Oct 14  CARDINAL STRITCH U.   18  .111  12  0.0  4.0 
Oct 15  CALUMET ST. JOESEPH   -.250  0.0  0.0 
Oct 18  at Aquinas College   .000  1.0  1.5 
Oct 18  vs Calumet St. Joeseph   -.143  1.0  1.5 
Oct 18  vs Rochester College   -.200  0.0  0.0 
Oct 21  at Judson College   10  .200  133  2.0  4.0 
Oct 22  MANCHESTER COLLEGE   .000  12  0.0  1.0 
Oct 25  GRACE COLLEGE   .000  0.0  0.0 
Oct.28  at Illinois Tech   .333  12  0.0  1.0 
Nov 06  ROBERT MORRIS   .000  0.0  0.0 
Nov 04  at Olivet Nazarene   .000  0.0  0.0 
Nov 11  at Olivet Nazarene   .000  15  0.0  1.0 
Totals 134  28  26  185  .011  14  387  9.0  38.5 

Sets played: 134
Kills per set: 0.21
Assists per set: 0.10
Service aces per set: 0.04
Digs per set: 2.89
Blocks per set: 0.07