| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 15 | HUNTINGTON COLLEGE | 5 | 8 | 7 | 36 | .028 | 1 | 7 | 2 | 2 | 13 | 1 | 0 | 0 | 1.0 | 0 | 16.0 |
| Aug | vs Taylor Fort Wayne | 3 | 9 | 4 | 25 | .200 | 2 | 3 | 1 | 0 | 4 | 2 | 0 | 0 | 2.0 | 0 | 14.0 |
| Aug. 29 | vs Shawnee State | 3 | 10 | 9 | 37 | .027 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Aug. 23 | at Concordia University | 4 | 9 | 7 | 37 | .054 | 0 | 0 | 1 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Aug 23 | vs Rochester College | 5 | 20 | 9 | 58 | .190 | 0 | 3 | 5 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 24.5 |
| Aug 26 | at U. St. Francis | 3 | 6 | 6 | 29 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 5 | vs Aquinas College | 4 | 14 | 4 | 32 | .312 | 2 | 0 | 3 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Sep 5 | at Indiana U. Northwest | 3 | 11 | 1 | 16 | .625 | 1 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Sep 6 | vs U. St. Francis | 3 | 12 | 7 | 39 | .128 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Sep 6 | at Grace College | 3 | 6 | 1 | 26 | .192 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 9 | at Trinity Christian | 3 | 6 | 4 | 18 | .111 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 12 | vs Illinois College | 3 | 16 | 2 | 24 | .583 | 0 | 0 | 3 | 0 | 5 | 1 | 3 | 0 | 4.0 | 0 | 18.5 |
| Sep 12 | vs Judson College | 4 | 9 | 5 | 25 | .160 | 1 | 1 | 2 | 0 | 7 | 1 | 3 | 0 | 4.0 | 0 | 12.5 |
| Sep 13 | at North Park U. | 4 | 2 | 0 | 11 | .182 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 2.0 | 0 | 4.0 |
| Sep 13 | vs Edgewood College | 4 | 8 | 2 | 34 | .176 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Sep 23 | ROBERT MORRIS | 4 | 12 | 5 | 27 | .259 | 6 | 7 | 2 | 1 | 7 | 1 | 0 | 0 | 1.0 | 0 | 20.0 |
| Sep 19 | vs Robert Morris (SPR) | 4 | 12 | 2 | 22 | .455 | 0 | 1 | 2 | 0 | 7 | 1 | 0 | 1 | 1.0 | 0 | 14.0 |
| Sep 19 | at Taylor Fort Wayne | 5 | 13 | 4 | 30 | .300 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
| Sep 20 | vs Oakland City U. | 5 | 12 | 6 | 31 | .194 | 4 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Sep 20 | vs Rochester College | 5 | 15 | 4 | 28 | .393 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 17.0 |
| Sep 30 | TRINITYINTERNATIONAL | 5 | 11 | 5 | 44 | .136 | 1 | 2 | 2 | 0 | 14 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
| Sep 27 | at Concordia U. (IL) | 4 | 18 | 3 | 31 | .484 | 3 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 19.5 |
| Sep 27 | at University Chicago | 3 | 5 | 4 | 15 | .067 | 0 | 1 | 1 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| Oct 03 | at Goshen College | 3 | 7 | 4 | 21 | .143 | 0 | 7 | 3 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Oct 04 | vs Hanover College | 4 | 12 | 4 | 27 | .296 | 3 | 1 | 2 | 0 | 9 | 1 | 3 | 0 | 4.0 | 0 | 15.5 |
| Oct 04 | at Manchester College | 5 | 11 | 3 | 27 | .296 | 0 | 0 | 0 | 0 | 15 | 1 | 1 | 2 | 2.0 | 0 | 12.5 |
| Oct 14 | CARDINAL STRITCH U. | 4 | 18 | 5 | 39 | .333 | 1 | 2 | 4 | 2 | 10 | 3 | 0 | 0 | 3.0 | 0 | 23.0 |
| Oct 15 | CALUMET ST. JOESEPH | 3 | 6 | 4 | 13 | .154 | 0 | 4 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 18 | at Aquinas College | 4 | 15 | 3 | 24 | .500 | 1 | 0 | 3 | 0 | 10 | 0 | 3 | 1 | 3.0 | 0 | 16.5 |
| Oct 18 | vs Calumet St. Joeseph | 3 | 12 | 3 | 20 | .450 | 1 | 5 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
| Oct 18 | vs Rochester College | 3 | 4 | 1 | 10 | .300 | 4 | 3 | 2 | 0 | 11 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
| Oct 21 | at Judson College | 4 | 11 | 5 | 44 | .136 | 1 | 2 | 2 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Oct 22 | MANCHESTER COLLEGE | 4 | 17 | 4 | 41 | .317 | 2 | 2 | 1 | 1 | 6 | 5 | 0 | 0 | 5.0 | 0 | 24.0 |
| Oct 25 | GRACE COLLEGE | 4 | 13 | 6 | 31 | .226 | 2 | 1 | 3 | 0 | 11 | 0 | 6 | 0 | 6.0 | 0 | 17.0 |
| Oct.28 | at Illinois Tech | 4 | 6 | 6 | 30 | .000 | 1 | 0 | 2 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Nov 06 | ROBERT MORRIS | 3 | 9 | 3 | 20 | .300 | 2 | 1 | 4 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
| Nov 04 | at Olivet Nazarene | 3 | 2 | 3 | 15 | -.067 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Nov 11 | at Olivet Nazarene | 3 | 9 | 5 | 28 | .143 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 10.0 |
| Totals | 143 | 396 | 160 | 1065 | .222 | 42 | 61 | 64 | 6 | 271 | 26 | 47 | 5 | 73.0 | 1 | 506.5 | |
|
Sets played: 143 Kills per set: 2.77 Assists per set: 0.29 Service aces per set: 0.43 Digs per set: 1.90 Blocks per set: 0.51 |