Purdue North Central Individual Match-by-Match
(as of Feb 18, 2009)
All matches

#12 Staroscsak, Megan

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 15  HUNTINGTON COLLEGE   .000  10  0.0  2.0 
Sep 02  SAINT XAVIER   .000  0.0  1.0 
Aug  vs Taylor Fort Wayne   .000  0.0  3.0 
Aug. 29  vs Shawnee State   .000  0.0  0.0 
Aug. 23  at Concordia University  .000  16  0.0  1.0 
Aug 23  vs Rochester College   .000  21  0.0  5.0 
Aug 26  at U. St. Francis   .000  15  0.0  0.0 
Sep 5  vs Aquinas College   .000  12  0.0  0.0 
Sep 5  at Indiana U. Northwest  1.000  0.0  5.0 
Sep 6  vs U. St. Francis   .000  0.0  0.0 
Sep 6  at Grace College   .000  0.0  3.0 
Sep 9  at Trinity Christian   .000  0.0  1.0 
Sep 12  vs Illinois College   -1.000  14  0.0  2.0 
Sep 12  vs Judson College   .000  22  0.0  0.0 
Sep 13  at North Park U.   .000  0.0  0.0 
Sep 13  vs Edgewood College   -1.000  20  0.0  1.0 
Sep 23  ROBERT MORRIS   .000  10  0.0  2.0 
Aug 29 2008   at Concordia U. (IL)   .000  10  0.0  0.0 
Aug 29 2008   vs Concordia University  .000  11  0.0  3.0 
Aug 30  vs Concordia U. (WI)   .000  12  0.0  1.0 
Aug 30  at Concordia U. (IL)   .000  12  0.0  2.0 
Sep 19  vs Robert Morris (SPR)   .000  16  0.0  5.0 
Sep 19  at Taylor Fort Wayne   .000  10  0.0  1.0 
Sep 20  vs Oakland City U.   .000  28  0.0  0.0 
Sep 20  vs Rochester College   .000  18  0.0  1.0 
Sep 30  TRINITYINTERNATIONAL  .500  25  0.0  3.0 
Sep 27  at Concordia U. (IL)   .000  14  0.0  0.0 
Sep 27  at University Chicago   .000  0.0  0.0 
Oct 03  at Goshen College   .000  0.0  1.0 
Oct 04  vs Hanover College   .000  15  0.0  1.0 
Oct 04  at Manchester College   .000  14  0.0  1.0 
Oct 14  CARDINAL STRITCH U.   .000  19  0.0  0.0 
Oct 15  CALUMET ST. JOESEPH   .000  0.0  2.0 
Oct 18  at Aquinas College   .000  14  0.0  1.0 
Oct 18  vs Calumet St. Joeseph   .000  15  0.0  0.0 
Oct 18  vs Rochester College   .000  18  0.0  1.0 
Oct 21  at Judson College   1.000  22  0.0  2.0 
Oct 22  MANCHESTER COLLEGE   .000  17  0.0  1.0 
Oct 25  GRACE COLLEGE   .000  19  0.0  3.0 
Oct.28  at Illinois Tech   .000  18  0.0  1.0 
Nov 06  ROBERT MORRIS   .000  0.0  2.0 
Nov 04  at Olivet Nazarene   .000  0.0  0.0 
Nov 11  at Olivet Nazarene   .000  0.0  0.0 
Totals 159  14  .071  15  55  52  23  558  0.0  58.0 

Sets played: 159
Kills per set: 0.02
Assists per set: 0.09
Service aces per set: 0.35
Digs per set: 3.51