| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 15 | HUNTINGTON COLLEGE | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 5 | 5 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 02 | SAINT XAVIER | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug | vs Taylor Fort Wayne | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Aug. 29 | vs Shawnee State | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug. 23 | at Concordia University | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 23 | vs Rochester College | 5 | 0 | 0 | 1 | .000 | 0 | 5 | 0 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Aug 26 | at U. St. Francis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 5 | vs Aquinas College | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 5 | at Indiana U. Northwest | 3 | 1 | 0 | 1 | 1.000 | 0 | 4 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 6 | vs U. St. Francis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 6 | at Grace College | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 9 | at Trinity Christian | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 12 | vs Illinois College | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 12 | vs Judson College | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | at North Park U. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | vs Edgewood College | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 23 | ROBERT MORRIS | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 8 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 29 2008 | at Concordia U. (IL) | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 29 2008 | vs Concordia University | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Aug 30 | vs Concordia U. (WI) | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 30 | at Concordia U. (IL) | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 3 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 19 | vs Robert Morris (SPR) | 4 | 0 | 0 | 0 | .000 | 0 | 5 | 2 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 19 | at Taylor Fort Wayne | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 20 | vs Oakland City U. | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 20 | vs Rochester College | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 4 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 30 | TRINITYINTERNATIONAL | 5 | 1 | 0 | 2 | .500 | 0 | 2 | 3 | 1 | 25 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 27 | at Concordia U. (IL) | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 27 | at University Chicago | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 03 | at Goshen College | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 04 | vs Hanover College | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 04 | at Manchester College | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 14 | CARDINAL STRITCH U. | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 15 | CALUMET ST. JOESEPH | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 18 | at Aquinas College | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 18 | vs Calumet St. Joeseph | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 18 | vs Rochester College | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 21 | at Judson College | 4 | 1 | 0 | 1 | 1.000 | 2 | 1 | 2 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 22 | MANCHESTER COLLEGE | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 5 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 25 | GRACE COLLEGE | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct.28 | at Illinois Tech | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 06 | ROBERT MORRIS | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 04 | at Olivet Nazarene | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 11 | at Olivet Nazarene | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 159 | 3 | 2 | 14 | .071 | 15 | 55 | 52 | 23 | 558 | 0 | 0 | 0 | 0.0 | 0 | 58.0 | |
|
Sets played: 159 Kills per set: 0.02 Assists per set: 0.09 Service aces per set: 0.35 Digs per set: 3.51 |