Purdue North Central Individual Match-by-Match
(as of Feb 18, 2009)
All matches

#11 Davis, Alyssa

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 15  HUNTINGTON COLLEGE   .500  31  0.0  8.0 
Sep 02  SAINT XAVIER   1.000  13  0.0  4.0 
Aug  vs Taylor Fort Wayne   .000  23  3.0  6.0 
Aug. 29  vs Shawnee State   .333  24  6.0  6.0 
Aug. 23  at Concordia University  .400  47  4.0  7.5 
Aug 23  vs Rochester College   .875  37  6.0  10.5 
Aug 26  at U. St. Francis   .750  16  1.0  5.0 
Sep 5  vs Aquinas College   .000  25  0.0  4.0 
Sep 5  at Indiana U. Northwest  1.000  22  0.0  3.0 
Sep 6  vs U. St. Francis   1.000  18  0.0  4.0 
Sep 6  at Grace College   .600  20  2.0  5.0 
Sep 9  at Trinity Christian   1.000  39  0.0  4.0 
Sep 12  vs Illinois College   -.125  30  2.0  2.0 
Sep 12  vs Judson College   .000  39  3.0  5.0 
Sep 13  at North Park U.   .000  19  0.0  1.0 
Sep 13  vs Edgewood College   12  .083  35  14  2.0  6.0 
Sep 23  ROBERT MORRIS   .375  45  0.0  8.0 
Aug 29 2008   at Concordia U. (IL)   .400  32  4.0  7.0 
Aug 29 2008   vs Concordia University  .500  23  3.0  3.5 
Aug 30  vs Concordia U. (WI)   .143  17  3.0  4.5 
Aug 30  at Concordia U. (IL)   .286  30  0.0  2.0 
Sep 19  vs Robert Morris (SPR)   1.000  43  4.0  7.0 
Sep 19  at Taylor Fort Wayne   .400  40  1.0  5.5 
Sep 20  vs Oakland City U.   .571  50  14  2.0  7.0 
Sep 20  vs Rochester College   .333  46  0.0  4.0 
Sep 30  TRINITYINTERNATIONAL  .111  49  0.0  3.0 
Sep 27  at Concordia U. (IL)   .000  37  1.0  4.0 
Sep 27  at University Chicago   .500  31  2.0  3.0 
Oct 03  at Goshen College   .000  27  1.0  0.5 
Oct 04  vs Hanover College   .333  44  15  1.0  3.5 
Oct 04  at Manchester College   .250  48  0.0  3.0 
Oct 14  CARDINAL STRITCH U.   .000  46  1.0  4.0 
Oct 15  CALUMET ST. JOESEPH   1.000  23  1.0  2.5 
Oct 18  at Aquinas College   .000  37  1.0  3.0 
Oct 18  vs Calumet St. Joeseph   1.000  26  0.0  3.0 
Oct 18  vs Rochester College   .750  30  0.0  5.0 
Oct 21  at Judson College   -.200  44  0.0  1.0 
Oct 22  MANCHESTER COLLEGE   .200  60  0.0  3.0 
Oct 25  GRACE COLLEGE   .000  43  3.0  5.5 
Oct.28  at Illinois Tech   .000  37  2.0  1.0 
Nov 06  ROBERT MORRIS   .429  34  2.0  6.0 
Nov 04  at Olivet Nazarene   .250  13  0.0  2.0 
Nov 11  at Olivet Nazarene   .000  27  11  0.0  1.0 
Totals 159  84  21  192  .328  1420  60  36  226  18  43  61.0  183.5 

Sets played: 159
Kills per set: 0.53
Assists per set: 8.93
Service aces per set: 0.38
Digs per set: 1.42
Blocks per set: 0.38