| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 15 | HUNTINGTON COLLEGE | 5 | 2 | 0 | 4 | .500 | 31 | 6 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 02 | SAINT XAVIER | 3 | 3 | 0 | 3 | 1.000 | 13 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Aug | vs Taylor Fort Wayne | 3 | 0 | 0 | 0 | .000 | 23 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 3.0 | 0 | 6.0 |
| Aug. 29 | vs Shawnee State | 3 | 2 | 0 | 6 | .333 | 24 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 6.0 | 0 | 6.0 |
| Aug. 23 | at Concordia University | 4 | 3 | 1 | 5 | .400 | 47 | 2 | 0 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
| Aug 23 | vs Rochester College | 5 | 7 | 0 | 8 | .875 | 37 | 0 | 1 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 10.5 |
| Aug 26 | at U. St. Francis | 3 | 3 | 0 | 4 | .750 | 16 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Sep 5 | vs Aquinas College | 4 | 2 | 2 | 4 | .000 | 25 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 5 | at Indiana U. Northwest | 3 | 1 | 0 | 1 | 1.000 | 22 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 6 | vs U. St. Francis | 3 | 1 | 0 | 1 | 1.000 | 18 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 6 | at Grace College | 3 | 3 | 0 | 5 | .600 | 20 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 9 | at Trinity Christian | 3 | 3 | 0 | 3 | 1.000 | 39 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 12 | vs Illinois College | 3 | 1 | 2 | 8 | -.125 | 30 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Sep 12 | vs Judson College | 4 | 1 | 1 | 5 | .000 | 39 | 2 | 2 | 0 | 7 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
| Sep 13 | at North Park U. | 3 | 0 | 0 | 4 | .000 | 19 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 13 | vs Edgewood College | 4 | 4 | 3 | 12 | .083 | 35 | 1 | 1 | 0 | 14 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 23 | ROBERT MORRIS | 4 | 5 | 2 | 8 | .375 | 45 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Aug 29 2008 | at Concordia U. (IL) | 4 | 3 | 1 | 5 | .400 | 32 | 1 | 1 | 0 | 7 | 2 | 2 | 1 | 4.0 | 0 | 7.0 |
| Aug 29 2008 | vs Concordia University | 3 | 2 | 0 | 4 | .500 | 23 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Aug 30 | vs Concordia U. (WI) | 3 | 2 | 1 | 7 | .143 | 17 | 1 | 0 | 0 | 3 | 0 | 3 | 2 | 3.0 | 0 | 4.5 |
| Aug 30 | at Concordia U. (IL) | 4 | 2 | 0 | 7 | .286 | 30 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0.0 | 0 | 2.0 |
| Sep 19 | vs Robert Morris (SPR) | 4 | 1 | 0 | 1 | 1.000 | 43 | 3 | 1 | 0 | 5 | 2 | 2 | 0 | 4.0 | 0 | 7.0 |
| Sep 19 | at Taylor Fort Wayne | 5 | 3 | 1 | 5 | .400 | 40 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 20 | vs Oakland City U. | 5 | 5 | 1 | 7 | .571 | 50 | 1 | 1 | 0 | 14 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 20 | vs Rochester College | 5 | 3 | 1 | 6 | .333 | 46 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 30 | TRINITYINTERNATIONAL | 5 | 2 | 1 | 9 | .111 | 49 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 27 | at Concordia U. (IL) | 4 | 0 | 0 | 1 | .000 | 37 | 3 | 1 | 0 | 8 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| Sep 27 | at University Chicago | 3 | 2 | 0 | 4 | .500 | 31 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Oct 03 | at Goshen College | 3 | 0 | 0 | 0 | .000 | 27 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Oct 04 | vs Hanover College | 4 | 1 | 0 | 3 | .333 | 44 | 2 | 1 | 0 | 15 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 04 | at Manchester College | 5 | 1 | 0 | 4 | .250 | 48 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 14 | CARDINAL STRITCH U. | 4 | 1 | 1 | 2 | .000 | 46 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| Oct 15 | CALUMET ST. JOESEPH | 3 | 2 | 0 | 2 | 1.000 | 23 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 18 | at Aquinas College | 4 | 0 | 0 | 1 | .000 | 37 | 2 | 3 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| Oct 18 | vs Calumet St. Joeseph | 3 | 3 | 0 | 3 | 1.000 | 26 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 18 | vs Rochester College | 3 | 3 | 0 | 4 | .750 | 30 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 21 | at Judson College | 4 | 0 | 1 | 5 | -.200 | 44 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 22 | MANCHESTER COLLEGE | 4 | 1 | 0 | 5 | .200 | 60 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 25 | GRACE COLLEGE | 4 | 1 | 1 | 4 | .000 | 43 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Oct.28 | at Illinois Tech | 4 | 0 | 0 | 3 | .000 | 37 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 2.0 | 0 | 1.0 |
| Nov 06 | ROBERT MORRIS | 3 | 3 | 0 | 7 | .429 | 34 | 1 | 1 | 0 | 6 | 2 | 0 | 0 | 2.0 | 0 | 6.0 |
| Nov 04 | at Olivet Nazarene | 3 | 1 | 0 | 4 | .250 | 13 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 11 | at Olivet Nazarene | 3 | 1 | 1 | 8 | .000 | 27 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Totals | 159 | 84 | 21 | 192 | .328 | 1420 | 60 | 36 | 1 | 226 | 18 | 43 | 6 | 61.0 | 1 | 183.5 | |
|
Sets played: 159 Kills per set: 0.53 Assists per set: 8.93 Service aces per set: 0.38 Digs per set: 1.42 Blocks per set: 0.38 |