| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 15 | HUNTINGTON COLLEGE | 5 | 6 | 1 | 17 | .294 | 0 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 2.0 | 0 | 10.0 |
| Sep 02 | SAINT XAVIER | 3 | 2 | 1 | 6 | .167 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Aug | vs Taylor Fort Wayne | 3 | 7 | 0 | 13 | .538 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 11.0 |
| Aug. 29 | vs Shawnee State | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Aug. 23 | at Concordia University | 4 | 16 | 5 | 28 | .393 | 0 | 3 | 3 | 0 | 0 | 2 | 3 | 0 | 5.0 | 0 | 22.5 |
| Aug 23 | vs Rochester College | 5 | 10 | 5 | 23 | .217 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 9.0 | 0 | 15.5 |
| Aug 26 | at U. St. Francis | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 5 | vs Aquinas College | 4 | 5 | 2 | 14 | .214 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Sep 5 | at Indiana U. Northwest | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| Sep 6 | vs U. St. Francis | 3 | 5 | 0 | 11 | .455 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| Sep 6 | at Grace College | 3 | 2 | 2 | 7 | .000 | 0 | 3 | 4 | 0 | 1 | 1 | 2 | 1 | 3.0 | 0 | 7.0 |
| Sep 9 | at Trinity Christian | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Sep 12 | vs Illinois College | 3 | 3 | 4 | 11 | -.091 | 0 | 4 | 4 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
| Sep 12 | vs Judson College | 4 | 4 | 4 | 15 | .000 | 0 | 4 | 4 | 0 | 7 | 2 | 3 | 0 | 5.0 | 0 | 11.5 |
| Sep 13 | at North Park U. | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 13 | vs Edgewood College | 4 | 7 | 0 | 16 | .438 | 0 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 23 | ROBERT MORRIS | 4 | 4 | 2 | 8 | .250 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 3.0 | 0 | 8.0 |
| Aug 29 2008 | at Concordia U. (IL) | 4 | 9 | 4 | 19 | .263 | 0 | 1 | 4 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Aug 29 2008 | vs Concordia University | 3 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 4.0 | 0 | 9.0 |
| Aug 30 | vs Concordia U. (WI) | 3 | 5 | 5 | 19 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Aug 30 | at Concordia U. (IL) | 4 | 6 | 4 | 20 | .100 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 4.0 | 0 | 9.5 |
| Sep 19 | vs Robert Morris (SPR) | 4 | 4 | 5 | 18 | -.056 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 7.5 |
| Sep 19 | at Taylor Fort Wayne | 5 | 4 | 2 | 9 | .222 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| Sep 20 | vs Oakland City U. | 5 | 7 | 3 | 28 | .143 | 0 | 0 | 0 | 0 | 5 | 2 | 5 | 0 | 7.0 | 0 | 11.5 |
| Sep 20 | vs Rochester College | 5 | 6 | 3 | 15 | .200 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 30 | TRINITYINTERNATIONAL | 5 | 9 | 2 | 25 | .280 | 0 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 2.0 | 0 | 13.0 |
| Sep 27 | at Concordia U. (IL) | 4 | 7 | 1 | 15 | .400 | 0 | 0 | 3 | 0 | 3 | 1 | 4 | 0 | 5.0 | 0 | 10.0 |
| Sep 27 | at University Chicago | 3 | 3 | 4 | 11 | -.091 | 0 | 1 | 2 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
| Oct 03 | at Goshen College | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 7.5 |
| Oct 04 | vs Hanover College | 4 | 5 | 1 | 9 | .444 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0 | 8.5 |
| Oct 04 | at Manchester College | 5 | 15 | 3 | 27 | .444 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Oct 14 | CARDINAL STRITCH U. | 4 | 3 | 5 | 16 | -.125 | 0 | 0 | 2 | 0 | 5 | 2 | 0 | 0 | 2.0 | 0 | 5.0 |
| Oct 15 | CALUMET ST. JOESEPH | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
| Oct 18 | at Aquinas College | 4 | 9 | 2 | 13 | .538 | 0 | 3 | 2 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
| Oct 18 | vs Calumet St. Joeseph | 3 | 6 | 6 | 17 | .000 | 0 | 0 | 3 | 0 | 1 | 2 | 3 | 0 | 5.0 | 0 | 9.5 |
| Oct 18 | vs Rochester College | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
| Oct 21 | at Judson College | 4 | 8 | 2 | 22 | .273 | 0 | 1 | 1 | 0 | 3 | 2 | 2 | 1 | 4.0 | 0 | 12.0 |
| Oct 22 | MANCHESTER COLLEGE | 4 | 9 | 1 | 23 | .348 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 25 | GRACE COLLEGE | 4 | 10 | 1 | 18 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9.0 | 0 | 14.5 |
| Oct.28 | at Illinois Tech | 4 | 8 | 3 | 21 | .238 | 0 | 0 | 3 | 0 | 1 | 2 | 4 | 0 | 6.0 | 0 | 12.0 |
| Nov 06 | ROBERT MORRIS | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 04 | at Olivet Nazarene | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 11 | at Olivet Nazarene | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Totals | 159 | 255 | 107 | 645 | .229 | 0 | 37 | 66 | 0 | 71 | 38 | 90 | 7 | 128.0 | 0 | 375.0 | |
|
Sets played: 159 Kills per set: 1.60 Service aces per set: 0.23 Digs per set: 0.45 Blocks per set: 0.81 |