| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 15 | HUNTINGTON COLLEGE | 5 | 18 | 14 | 50 | .080 | 1 | 5 | 7 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 23.0 |
| Sep 02 | SAINT XAVIER | 3 | 14 | 14 | 40 | .000 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Aug | vs Taylor Fort Wayne | 3 | 8 | 7 | 19 | .053 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Aug. 29 | vs Shawnee State | 3 | 7 | 9 | 29 | -.069 | 1 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Aug. 23 | at Concordia University | 4 | 23 | 13 | 59 | .169 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 25.0 |
| Aug 23 | vs Rochester College | 5 | 13 | 10 | 43 | .070 | 1 | 2 | 2 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| Aug 26 | at U. St. Francis | 3 | 7 | 8 | 33 | -.030 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 5 | vs Aquinas College | 4 | 14 | 8 | 40 | .150 | 0 | 0 | 3 | 0 | 11 | 1 | 0 | 0 | 1.0 | 0 | 15.0 |
| Sep 5 | at Indiana U. Northwest | 3 | 12 | 2 | 16 | .625 | 2 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
| Sep 6 | vs U. St. Francis | 3 | 6 | 5 | 24 | .042 | 0 | 0 | 2 | 0 | 7 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| Sep 6 | at Grace College | 3 | 16 | 10 | 45 | .133 | 2 | 2 | 1 | 0 | 6 | 1 | 1 | 0 | 2.0 | 0 | 19.5 |
| Sep 9 | at Trinity Christian | 3 | 22 | 6 | 38 | .421 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 1 | 0.0 | 0 | 23.0 |
| Sep 12 | vs Illinois College | 3 | 13 | 4 | 31 | .290 | 0 | 1 | 4 | 0 | 9 | 3 | 0 | 0 | 3.0 | 0 | 17.0 |
| Sep 12 | vs Judson College | 4 | 15 | 6 | 36 | .250 | 0 | 1 | 2 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Sep 13 | at North Park U. | 3 | 7 | 7 | 26 | .000 | 0 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 13 | vs Edgewood College | 4 | 14 | 6 | 35 | .229 | 0 | 2 | 2 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Sep 23 | ROBERT MORRIS | 4 | 21 | 8 | 45 | .289 | 0 | 0 | 3 | 4 | 6 | 0 | 0 | 0 | 0.0 | 0 | 21.0 |
| Aug 29 2008 | at Concordia U. (IL) | 4 | 19 | 7 | 51 | .235 | 1 | 1 | 3 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 20.5 |
| Aug 29 2008 | vs Concordia University | 3 | 12 | 12 | 46 | .000 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 1.0 | 0 | 13.0 |
| Aug 30 | vs Concordia U. (WI) | 3 | 6 | 9 | 37 | -.081 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
| Aug 30 | at Concordia U. (IL) | 4 | 26 | 13 | 59 | .220 | 0 | 2 | 2 | 0 | 20 | 0 | 2 | 1 | 2.0 | 0 | 29.0 |
| Sep 19 | vs Robert Morris (SPR) | 4 | 19 | 11 | 46 | .174 | 0 | 0 | 2 | 0 | 9 | 0 | 3 | 0 | 3.0 | 0 | 20.5 |
| Sep 19 | at Taylor Fort Wayne | 5 | 9 | 9 | 26 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Sep 20 | vs Oakland City U. | 5 | 16 | 12 | 52 | .077 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 4.0 | 0 | 18.5 |
| Sep 20 | vs Rochester College | 5 | 12 | 7 | 37 | .135 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Sep 30 | TRINITYINTERNATIONAL | 5 | 21 | 12 | 56 | .161 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 1.0 | 0 | 22.0 |
| Sep 27 | at Concordia U. (IL) | 4 | 11 | 7 | 26 | .154 | 0 | 0 | 2 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sep 27 | at University Chicago | 3 | 11 | 3 | 30 | .267 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
| Oct 03 | at Goshen College | 3 | 8 | 7 | 23 | .043 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 04 | vs Hanover College | 4 | 22 | 4 | 38 | .474 | 0 | 0 | 4 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 22.5 |
| Oct 04 | at Manchester College | 5 | 20 | 7 | 47 | .277 | 0 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 20.5 |
| Oct 14 | CARDINAL STRITCH U. | 4 | 12 | 3 | 29 | .310 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 3.0 | 0 | 15.0 |
| Oct 15 | CALUMET ST. JOESEPH | 3 | 10 | 5 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 18 | at Aquinas College | 4 | 13 | 4 | 26 | .346 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 5.0 | 0 | 16.5 |
| Oct 18 | vs Calumet St. Joeseph | 3 | 14 | 2 | 22 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Oct 18 | vs Rochester College | 3 | 12 | 0 | 18 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 21 | at Judson College | 4 | 13 | 8 | 37 | .135 | 2 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 2.0 | 0 | 14.5 |
| Oct 22 | MANCHESTER COLLEGE | 4 | 25 | 9 | 45 | .356 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 26.0 |
| Oct 25 | GRACE COLLEGE | 4 | 8 | 5 | 27 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3.0 | 0 | 10.0 |
| Oct.28 | at Illinois Tech | 4 | 16 | 10 | 38 | .158 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3.0 | 0 | 18.5 |
| Nov 06 | ROBERT MORRIS | 3 | 17 | 4 | 27 | .481 | 0 | 1 | 2 | 0 | 6 | 1 | 0 | 0 | 1.0 | 0 | 19.0 |
| Nov 04 | at Olivet Nazarene | 3 | 8 | 6 | 22 | .091 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| Nov 11 | at Olivet Nazarene | 3 | 9 | 8 | 27 | .037 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
| Totals | 159 | 599 | 321 | 1519 | .183 | 17 | 28 | 60 | 8 | 277 | 23 | 33 | 10 | 56.0 | 0 | 666.5 | |
|
Sets played: 159 Kills per set: 3.77 Assists per set: 0.11 Service aces per set: 0.18 Digs per set: 1.74 Blocks per set: 0.35 |