Purdue North Central
Game-by-Game Results
Game Results
Purdue North Central Softball
Game Results for Purdue North Central (as of Apr 27, 2010)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 05, 2010 vs Siena Heights 1-2 L 1 9 1/ 2 5 2 7 0- 1- 0 0- 0- 0 Williams, J (L) 0 2:00
Mar 05, 2010 vs Trinity Intl. W 8-7 8 11 2/ 7 7 3 (11) 1- 1- 0 0- 0- 0 Inglis, K (W 1-0) 0 2:30
Mar 05, 2010 vs Siena Heights W 10-8 10 13 1/ 8 14 6 7 2- 1- 0 0- 0- 0 Welsh, A (W) 0 2:09
Mar 06, 2010 vs Madonna University 6-14 L 6 7 2/14 16 0 6 2- 2- 0 0- 0- 0 Jones, A (L) 0 2:00
Mar 06, 2010 vs Hope Intl University 2-9 L 2 8 0/ 9 12 1 7 2- 3- 0 0- 0- 0 Inglis, K (L) 0
Mar 06, 2010 vs Aquinas College W 9-1 9 18 1/ 1 1 1 5 3- 3- 0 0- 0- 0 Bridges, B (W) 0
Mar 07, 2010 vs Iowa Wesleyan Coll. W 7-6 7 10 0/ 6 10 0 7 4- 3- 0 0- 0- 0 Bridges, B (W) 0 2:10
Mar 07, 2010 vs Peru State College 3-11 L 3 7 1/11 13 4 5 4- 4- 0 0- 0- 0 Burleson, E (L) 0 1:40
Mar 09, 2010 vs Bellevue College 1-2 L 1 7 2/ 2 6 3 7 4- 5- 0 0- 0- 0 Inglis, K (L) 0 1:40
Mar 09, 2010 vs Northwestern College 3-4 L 3 8 1/ 4 8 3 7 4- 6- 0 0- 0- 0 Jones, A (L) 0 2:00
Mar 10, 2010 vs Jamestown College 0-8 L 0 2 1/ 8 12 1 5 4- 7- 0 0- 0- 0 Inglis, K (L) 0 1:00
Mar 10, 2010 vs Mount Marty College W 11-2 11 12 2/ 2 3 2 6 5- 7- 0 0- 0- 0 Burleson, E (W) 0 1:45
Mar 10, 2010 vs Viterbo University W 9-3 9 15 2/ 3 6 1 7 6- 7- 0 0- 0- 0 Bridges, B (W) 0 1:30
Mar 11, 2010 vs Monmouth College IL W 10-2 10 16 2/ 2 4 1 6 7- 7- 0 0- 0- 0 Inglis, K (W) 0 1:30
Mar 11, 2010 vs Univ of Great Falls 10-14 L 10 11 3/14 16 5 7 7- 8- 0 0- 0- 0 Welsh, A (L) 0 2:00
Mar 11, 2010 vs Minot State Univ. 1-6 L 1 5 2/ 6 10 2 7 7- 9- 0 0- 0- 0 Bridges, B (L) 0 2:35
Mar 11, 2010 vs Mount Marty College W 9-1 9 9 2/ 1 3 2 5 8- 9- 0 0- 0- 0 Inglis, K (W) 0 1:10
Mar 21, 2010 at U of Saint Francis W 7-1 7 12 0/ 1 4 2 7 9- 9- 0 0- 0- 0 Bridges, B (W) 41 1:56
Mar 21, 2010 at U of Saint Francis W 8-0 8 12 0/ 0 4 2 5 10- 9- 0 0- 0- 0 Inglis, K (W) 29 1:39
*Mar 23, 2010 at Saint Xavier Univ. 0-15 L 0 2 2/15 16 1 5 10-10- 0 0- 1- 0 Inglis, K (L) 0 1 hr
*Mar 23, 2010 at Saint Xavier Univ. 2-7 L 2 6 0/ 7 8 0 7 10-11- 0 0- 2- 0 Bridges, B (L) 0 1hr
*Mar 25, 2010 ROBERT MORRIS UNIV. W 7-0 7 7 0/ 0 3 3 7 11-11- 0 1- 2- 0 Inglis, K (W) - 1:40
*Mar 25, 2010 ROBERT MORRIS UNIV. 5-7 L 5 9 2/ 7 8 2 7 11-12- 0 1- 3- 0 Welsh, A (L) - 2:15
*Mar 27, 2010 TRINITY INTL. W 2-0 2 5 2/ 0 4 0 7 12-12- 0 2- 3- 0 Inglis, K (W) -
*Mar 27, 2010 TRINITY INTL. W 7-0 7 9 0/ 0 2 0 7 13-12- 0 3- 3- 0 Bridges, B (W) -
*03/28/10 at St. Francis (IL) 1-4 L 1 4 2/ 4 6 0 7 13-13- 0 3- 4- 0 Inglis, K (L) 50 1:21
*03/28/10 at St. Francis (IL) 1-6 L 1 5 3/ 6 6 3 7 13-14- 0 3- 5- 0 Bridges, B (L) - 1:33
Mar 31, 2010 at St. Joseph College 2-10 L 2 2 2/10 13 0 5 13-15- 0 3- 5- 0 Welsh, A (L) -
Mar 31, 2010 at St. Joseph College 3-11 L 3 5 1/11 14 2 6 13-16- 0 3- 5- 0 Burleson, E (L) -
*Apr 02, 2010 at Trinity Christian 2-3 L 2 5 2/ 3 3 1 ( 8) 13-17- 0 3- 6- 0 Bridges, B (L) - 1:45
*Apr 02, 2010 at Trinity Christian 2-4 L 2 6 0/ 4 7 1 7 13-18- 0 3- 7- 0 Inglis, K (L) - 1:10
*Apr 05, 2010 at Calumet College W 9-2 9 9 1/ 2 8 3 7 14-18- 0 4- 7- 0 Bridges, B (W 6-4) 60 130
*Apr 05, 2010 at Calumet College W 10-6 10 14 0/ 6 11 4 7 15-18- 0 5- 7- 0 Inglis, K (W 7-6) 60 130
Apr 08, 2010 at Iowa Wesleyan Coll. W 6-1 6 6 0/ 1 5 1 7 16-18- 0 5- 7- 0 Bridges, B (W 7-4) 81 1:39
Apr 08, 2010 at Iowa Wesleyan Coll. W 7-1 7 13 0/ 1 4 1 7 17-18- 0 5- 7- 0 Inglis, K (W) 68 1:50
Apr 09, 2010 vs Mount Mercy College W 4-3 4 7 3/ 3 6 3 ( 8) 18-18- 0 5- 7- 0 Jones, A (W) 0 1:31
Apr 09, 2010 vs Harris-Stowe St., MO 5-6 L 5 7 1/ 6 9 3 7 18-19- 0 5- 7- 0 Bridges, B (L) 64 1:33
Apr 09, 2010 vs Hannibal-LaGrange,MO W 4-0 4 4 0/ 0 5 3 7 19-19- 0 5- 7- 0 Jones, A (W) 59 1:34
Apr 10, 2010 vs Hannibal-LaGrange,MO 0-1 L 0 7 1/ 1 1 1 7 19-20- 0 5- 7- 0 Bridges, B (L) 47 1:26
Apr 10, 2010 vs Iowa Wesleyan Coll. W 10-9 10 12 1/ 9 12 1 ( 8) 20-20- 0 5- 7- 0 Jones, A (W) 62 2:07
*04/12/2010 at Judson University 3-4 L 3 7 0/ 4 7 2 7 20-21- 0 5- 8- 0 Inglis, K (L 8-7) 78 1:32
*04/12/2010 at Judson University 2-10 L 2 4 2/10 10 1 5 20-22- 0 5- 9- 0 Jones, A (L 3-3) 46 1:10
*Apr 15, 2010 OLIVET NAZARENE 2-7 L 2 8 1/ 7 11 0 7 20-23- 0 5-10- 0 Inglis, K (L) 60 1:30
*Apr 15, 2010 OLIVET NAZARENE 1-9 L 1 6 1/ 9 5 1 5 20-24- 0 5-11- 0 Bridges, B (L) 80 2:00
Apr 17, 2010 vs Bethel College 2-5 L 2 8 1/ 5 6 2 7 20-25- 0 5-11- 0 Jones, A (L) 0
04/17/10 at St. Francis (IL) 4-6 L 4 9 4/ 6 8 1 ( 8) 20-26- 0 5-11- 0 Welsh, A (L) 75 1:53
Apr 17, 2010 vs Hannibal-LaGrange 5-7 L 5 11 0/ 7 8 2 7 20-27- 0 5-11- 0 Bridges, B (L) 0
Apr 18, 2010 vs Cardinal Stritch Uni 5-9 L 5 9 4/ 9 11 3 7 20-28- 0 5-11- 0 Burleson, E (L) 0
Apr 18, 2010 vs Robert Morris Un 1-6 L 1 8 2/ 6 8 0 7 20-29- 0 5-11- 0 Inglis, K (L) 0
Apr 19, 2010 U OF SAINT FRANCIS W 4-1 4 6 0/ 1 5 5 7 21-29- 0 5-11- 0 Burleson, E (W) 25 1:23
Apr 19, 2010 U OF SAINT FRANCIS W 12-3 12 11 3/ 3 5 5 5 22-29- 0 5-11- 0 Inglis, K (W) 25 1:25
Apr 23, 2010 at Goshen College W 6-5 6 6 3/ 5 8 2 7 23-29- 0 5-11- 0 Burleson, E (W) -
Apr 23, 2010 at Goshen College W 5-4 5 10 1/ 4 11 1 7 24-29- 0 5-11- 0 Inglis, K (W) -
Apr 26, 2010 GRACE COLLEGE W 4-0 4 5 1/ 0 5 2 7 25-29- 0 5-11- 0 Burleson, E (W) 50 1:25
Apr 26, 2010 GRACE COLLEGE W 9-0 9 13 0/ 0 0 2 5 26-29- 0 5-11- 0 Bridges, B (W) -
() extra inning game
Team Game-by-Game
Purdue North Central Softball
Team Game-by-Game for Purdue North Central (as of Apr 27, 2010)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 05, 2010 vs Siena Heights 28 1 9 1 0 0 1 1 0 1 2 1 1 0 0 3 20 7 1 .321
Mar 05, 2010 vs Trinity Intl. 41 8 11 8 4 1 0 5 0 0 0 0 3 0 0 2 33 15 2 .290
Mar 05, 2010 vs Siena Heights 36 10 13 10 4 0 1 1 0 4 1 0 2 0 0 4 21 8 1 .314
Mar 06, 2010 vs Madonna University 24 6 7 6 2 0 1 2 0 2 0 0 1 0 0 7 18 7 2 .310
Mar 06, 2010 vs Hope Intl University 28 2 8 2 1 0 0 1 0 4 0 0 0 0 0 6 21 11 0 .306
Mar 06, 2010 vs Aquinas College 30 9 18 9 5 0 2 0 0 0 0 0 0 0 0 2 15 3 1 .353
Mar 07, 2010 vs Iowa Wesleyan Coll. 29 7 10 6 3 1 1 3 0 1 0 0 2 0 0 3 21 11 0 .352
Mar 07, 2010 vs Peru State College 23 3 7 3 1 0 0 1 0 1 0 0 0 1 0 2 15 7 1 .347
Mar 09, 2010 vs Bellevue College 29 1 7 1 0 0 0 4 0 0 0 0 0 0 0 5 21 14 2 .336
Mar 09, 2010 vs Northwestern College 28 3 8 1 0 0 0 3 0 3 0 0 1 0 0 0 21 8 1 .331
Mar 10, 2010 vs Jamestown College 18 0 2 0 1 0 0 0 0 0 0 0 0 0 0 1 15 12 1 .318
Mar 10, 2010 vs Mount Marty College 28 11 12 10 4 1 0 5 0 1 1 0 2 0 0 1 18 5 2 .327
Mar 10, 2010 vs Viterbo University 35 9 15 9 3 1 3 2 0 0 0 0 2 0 0 1 21 7 2 .337
Mar 11, 2010 vs Monmouth College IL 31 10 16 9 3 1 0 2 0 1 0 1 0 0 0 2 18 7 2 .350
Mar 11, 2010 vs Univ of Great Falls 33 10 11 7 2 0 1 6 0 0 0 0 1 0 0 1 21 8 3 .349
Mar 11, 2010 vs Minot State Univ. 29 1 5 1 1 0 0 0 0 0 0 0 0 0 0 8 18 8 2 .338
Mar 11, 2010 vs Mount Marty College 25 9 9 8 2 0 0 2 0 0 0 2 0 1 0 2 15 8 2 .339
Mar 21, 2010 at U of Saint Francis 32 7 12 6 1 0 0 3 0 0 0 0 1 1 0 2 21 9 0 .342
Mar 21, 2010 at U of Saint Francis 28 8 12 6 1 0 1 5 0 0 0 0 0 0 0 1 15 9 0 .346
Mar 23, 2010 at *Saint Xavier Univ. 18 0 2 0 0 0 0 0 0 0 0 0 0 0 0 5 12 4 2 .339
Mar 23, 2010 at *Saint Xavier Univ. 25 2 6 2 1 0 0 0 0 0 0 0 1 0 0 5 18 3 0 .334
Mar 25, 2010 *Robert Morris Univ. 24 7 7 5 1 0 0 4 0 4 2 0 1 0 0 3 21 14 0 .333
Mar 25, 2010 *Robert Morris Univ. 31 5 9 4 0 0 0 3 0 2 0 0 0 0 0 11 21 9 2 .331
Mar 27, 2010 *Trinity Intl. 22 2 5 2 1 0 0 2 0 1 0 0 1 0 0 2 21 11 2 .327
Mar 27, 2010 *Trinity Intl. 25 7 9 5 2 2 0 3 0 5 0 2 1 0 1 3 21 2 0 .329
03/28/10 at *St. Francis (IL) 24 1 4 1 0 0 1 3 0 0 1 0 0 0 0 8 18 11 2 .323
03/28/10 at *St. Francis (IL) 26 1 5 1 1 0 0 1 0 0 0 0 1 0 0 3 18 10 3 .319
Mar 31, 2010 at St. Joseph College 18 2 2 2 1 0 0 2 0 0 0 1 0 0 0 4 14 5 2 .314
Mar 31, 2010 at St. Joseph College 25 3 5 2 1 0 0 0 0 1 0 0 0 0 0 6 17 9 1 .310
Apr 02, 2010 at *Trinity Christian 27 2 5 2 2 0 0 2 0 0 0 1 2 0 0 1 22 4 2 .306
Apr 02, 2010 at *Trinity Christian 26 2 6 2 1 0 0 1 0 1 1 1 1 0 0 0 18 11 0 .304
Apr 05, 2010 at *Calumet College 33 9 9 5 2 0 0 1 0 0 0 0 0 0 0 2 21 6 1 .303
Apr 05, 2010 at *Calumet College 35 10 14 6 3 1 0 8 0 1 2 0 0 0 0 1 21 15 0 .306
Apr 08, 2010 at Iowa Wesleyan Coll. 27 6 6 6 0 0 1 3 0 0 0 0 2 0 0 1 21 5 0 .304
Apr 08, 2010 at Iowa Wesleyan Coll. 33 7 13 6 2 0 0 2 0 0 0 0 1 1 0 4 21 13 0 .307
Apr 09, 2010 vs Mount Mercy College 29 4 7 2 0 0 0 0 0 1 0 0 1 0 0 9 24 12 3 .305
Apr 09, 2010 vs Harris-Stowe St., MO 30 5 7 4 0 0 1 0 0 1 1 0 0 0 0 0 18 10 1 .303
Apr 09, 2010 vs Hannibal-LaGrange,MO 21 4 4 3 0 0 0 2 0 0 0 0 2 2 0 2 21 10 0 .301
Apr 10, 2010 vs Hannibal-LaGrange,MO 28 0 7 0 0 0 0 1 0 0 0 0 0 0 0 1 18 4 1 .299
Apr 10, 2010 vs Iowa Wesleyan Coll. 36 10 12 10 1 1 1 3 0 2 0 0 1 0 0 2 24 12 1 .301
04/12/2010 at *Judson University 27 3 7 3 2 0 0 2 0 1 0 0 1 0 0 1 18 9 0 .300
04/12/2010 at *Judson University 18 2 4 2 1 0 0 1 0 1 0 0 0 0 0 3 12 6 2 .298
Apr 15, 2010 *Olivet Nazarene 28 2 8 2 1 0 0 0 0 0 0 0 1 0 0 5 21 7 1 .298
Apr 15, 2010 *Olivet Nazarene 22 1 6 1 0 0 0 2 0 1 0 0 0 0 0 7 15 4 1 .298
Apr 17, 2010 vs Bethel College 27 2 8 2 0 0 0 5 0 0 1 0 0 0 1 4 21 13 1 .298
04/17/10 St. Francis (IL) 30 4 9 4 2 0 0 1 0 0 0 0 4 0 0 3 24 7 4 .298
Apr 17, 2010 vs Hannibal-LaGrange 29 5 11 5 2 1 1 1 0 0 0 0 2 1 1 2 18 8 0 .299
Apr 18, 2010 vs Cardinal Stritch Uni 30 5 9 6 0 0 0 2 0 1 0 0 2 0 0 3 21 12 4 .299
Apr 18, 2010 vs Robert Morris Un 25 1 8 1 0 0 0 1 0 0 0 0 1 1 0 4 21 12 2 .300
Apr 19, 2010 U of Saint Francis 27 4 6 4 0 0 0 0 0 4 0 1 1 0 0 1 21 10 0 .298
Apr 19, 2010 U of Saint Francis 28 12 11 11 0 0 0 2 0 4 0 1 0 0 0 2 15 8 3 .300
Apr 23, 2010 at Goshen College 29 6 6 4 3 0 0 1 0 0 0 0 1 0 0 2 21 11 3 .298
Apr 23, 2010 at Goshen College 29 5 10 5 3 0 0 3 0 2 1 0 1 0 0 7 21 12 1 .299
Apr 26, 2010 Grace College 21 4 5 2 1 0 0 1 0 3 0 0 2 0 0 3 21 6 1 .298
Apr 26, 2010 Grace College 23 9 13 8 0 0 0 2 0 1 2 1 1 1 0 3 15 2 0 .302
Totals 1511 269 457 233 72 10 16 111 0 55 15 12 48 9 3 176 1063 471 71 .302
Purdue North Central Softball
Team Game-by-Game for Purdue North Central (as of Apr 27, 2010)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 05, 2010 vs Siena Heights 6.2 5 2 2 5 4 2 0 0 1 0 1 0 0 1-2 0-1 0 2.10
Mar 05, 2010 vs Trinity Intl. 11.0 7 7 5 2 10 3 0 0 1 0 0 0 0 8-7 1-1 0 2.77
Mar 05, 2010 vs Siena Heights 7.0 14 8 5 2 1 2 0 1 1 0 1 1 0 10-8 2-1 0 3.41
Mar 06, 2010 vs Madonna University 6.0 16 14 11 4 7 7 1 0 0 0 0 0 0 6-14 2-2 0 5.25
Mar 06, 2010 vs Hope Intl University 7.0 12 9 9 2 4 1 0 2 0 0 0 0 0 2-9 2-3 0 5.95
Mar 06, 2010 vs Aquinas College 5.0 1 1 1 1 5 0 0 1 0 0 0 0 0 9-1 3-3 0 5.41
Mar 07, 2010 vs Iowa Wesleyan Coll. 7.0 10 6 6 3 6 1 0 0 0 0 0 0 0 7-6 4-3 1 5.50
Mar 07, 2010 vs Peru State College 5.0 13 11 9 5 4 5 3 0 1 0 0 0 0 3-11 4-4 1 6.15
Mar 09, 2010 vs Bellevue College 7.0 6 2 1 1 3 2 0 1 0 0 0 0 1 1-2 4-5 1 5.56
Mar 09, 2010 vs Northwestern College 7.0 8 4 4 6 6 0 1 0 0 0 1 0 0 3-4 4-6 1 5.40
Mar 10, 2010 vs Jamestown College 5.0 11 8 7 0 0 3 0 1 1 0 0 0 0 0-8 4-7 1 5.70
Mar 10, 2010 vs Mount Marty College 6.0 3 2 1 2 4 0 0 0 0 0 0 0 0 11-2 5-7 1 5.36
Mar 10, 2010 vs Viterbo University 7.0 6 3 2 2 4 1 0 1 0 0 0 1 0 9-3 6-7 1 5.09
Mar 11, 2010 vs Monmouth College IL 6.0 4 2 0 1 10 0 0 0 1 0 0 1 0 10-2 7-7 1 4.76
Mar 11, 2010 vs Univ of Great Falls 7.0 16 14 7 2 3 3 1 1 3 0 0 0 0 10-14 7-8 1 4.92
Mar 11, 2010 vs Minot State Univ. 6.0 10 6 5 0 3 2 0 1 0 0 0 1 0 1-6 7-9 1 4.97
Mar 11, 2010 vs Mount Marty College 5.0 3 1 0 0 1 1 0 0 0 0 0 0 0 9-1 8-9 1 4.74
Mar 21, 2010 at U of Saint Francis 7.0 4 1 0 3 4 0 0 0 0 0 0 1 0 7-1 9-9 1 4.46
Mar 21, 2010 at U of Saint Francis 5.0 4 0 0 1 2 0 0 0 0 0 0 0 0 8-0 10-9 1 4.28
Mar 23, 2010 at *Saint Xavier Univ. 4.0 16 15 10 1 3 4 0 0 0 0 0 0 0 0-15 10-10 1 4.70
Mar 23, 2010 at *Saint Xavier Univ. 6.0 8 7 7 5 4 2 0 1 2 0 2 0 0 2-7 10-11 1 4.85
Mar 25, 2010 *Robert Morris Univ. 7.0 3 0 0 1 1 1 0 0 0 0 1 0 0 7-0 11-11 1 4.61
Mar 25, 2010 *Robert Morris Univ. 7.0 8 7 5 7 3 2 0 0 1 1 1 1 0 5-7 11-12 1 4.63
Mar 27, 2010 *Trinity Intl. 7.0 4 0 0 0 7 0 0 0 0 0 0 1 0 2-0 12-12 1 4.42
Mar 27, 2010 *Trinity Intl. 7.0 2 0 0 1 11 0 0 0 0 0 0 0 0 7-0 13-12 1 4.23
03/28/10 at *St. Francis (IL) 6.0 6 4 3 2 1 2 1 0 0 0 0 0 0 1-4 13-13 1 4.20
03/28/10 at *St. Francis (IL) 6.0 6 6 0 5 1 0 0 0 1 0 0 0 0 1-6 13-14 1 4.05
Mar 31, 2010 at St. Joseph College 4.2 13 10 8 0 2 3 0 1 0 0 2 0 0 2-10 13-15 1 4.26
Mar 31, 2010 at St. Joseph College 5.2 14 11 10 0 2 1 1 2 1 0 0 0 0 3-11 13-16 1 4.51
Apr 02, 2010 at *Trinity Christian 7.1 3 3 1 1 11 0 0 1 0 0 0 0 0 2-3 13-17 1 4.38
Apr 02, 2010 at *Trinity Christian 6.0 7 4 4 2 1 0 0 1 0 0 0 0 0 2-4 13-18 1 4.39
Apr 05, 2010 at *Calumet College 7.0 8 2 2 0 7 0 0 0 0 0 2 0 0 9-2 14-18 1 4.30
Apr 05, 2010 at *Calumet College 7.0 11 6 6 0 0 2 0 0 4 0 2 1 0 10-6 15-18 1 4.36
Apr 08, 2010 at Iowa Wesleyan Coll. 7.0 5 1 1 1 10 2 0 0 0 0 0 0 0 6-1 16-18 1 4.25
Apr 08, 2010 at Iowa Wesleyan Coll. 7.0 4 1 1 2 5 2 0 1 0 0 0 0 0 7-1 17-18 1 4.15
Apr 09, 2010 vs Mount Mercy College 8.0 6 3 1 1 2 0 1 0 0 0 0 0 0 4-3 18-18 1 4.04
Apr 09, 2010 vs Harris-Stowe St., MO 6.0 9 6 5 3 2 0 1 0 1 0 0 1 0 5-6 18-19 1 4.08
Apr 09, 2010 vs Hannibal-LaGrange,MO 7.0 5 0 0 2 8 0 0 0 3 0 0 0 0 4-0 19-19 1 3.97
Apr 10, 2010 vs Hannibal-LaGrange,MO 6.0 1 1 0 2 7 0 0 0 0 0 0 0 0 0-1 19-20 1 3.87
Apr 10, 2010 vs Iowa Wesleyan Coll. 8.0 12 9 7 5 5 0 1 1 0 0 0 0 0 10-9 20-20 1 3.94
04/12/2010 at *Judson University 6.0 7 4 4 2 5 0 0 2 1 0 0 0 0 3-4 20-21 1 3.96
04/12/2010 at *Judson University 4.0 10 10 7 3 2 2 1 2 1 0 0 0 0 2-10 20-22 1 4.08
Apr 15, 2010 *Olivet Nazarene 7.0 11 7 5 1 6 2 0 1 0 0 0 0 0 2-7 20-23 1 4.10
Apr 15, 2010 *Olivet Nazarene 5.0 5 9 6 5 3 2 1 1 0 0 1 0 0 1-9 20-24 1 4.18
Apr 17, 2010 vs Bethel College 7.0 6 5 5 3 0 2 0 2 0 0 0 0 0 2-5 20-25 1 4.20
04/17/10 St. Francis (IL) 8.0 8 6 2 3 4 2 0 0 1 0 0 0 0 4-6 20-26 1 4.13
Apr 17, 2010 vs Hannibal-LaGrange 6.0 8 7 7 3 0 1 0 1 1 0 3 0 0 5-7 20-27 1 4.21
Apr 18, 2010 vs Cardinal Stritch Uni 7.0 11 9 8 3 5 1 0 0 1 0 0 1 0 5-9 20-28 1 4.30
Apr 18, 2010 vs Robert Morris Un 7.0 8 6 4 3 3 1 0 0 0 0 0 0 0 1-6 20-29 1 4.29
Apr 19, 2010 U of Saint Francis 7.0 5 1 1 1 2 1 0 0 0 0 0 0 0 4-1 21-29 1 4.22
Apr 19, 2010 U of Saint Francis 5.0 5 3 1 0 1 0 1 0 0 0 0 0 0 12-3 22-29 1 4.18
Apr 23, 2010 at Goshen College 7.0 8 5 3 1 4 0 0 1 0 0 2 0 0 6-5 23-29 1 4.15
Apr 23, 2010 at Goshen College 7.0 11 4 3 1 5 1 0 0 1 0 0 1 0 5-4 24-29 2 4.13
Apr 26, 2010 Grace College 7.0 5 0 0 3 9 0 0 0 0 0 0 0 0 4-0 25-29 3 4.05
Apr 26, 2010 Grace College 5.0 0 0 0 1 8 0 0 0 0 0 0 0 0 9-0 26-29 3 3.99
Totals 354.1 412 273 202 116 231 69 14 27 28 1 19 11 1 269-273 26-29 3 3.99
* = Conference game
Individual Game-by-Game
| #20 | Bozman,_Santana |
| #22 | Brandner,_Lindsay |
| #5 | Bridges,_Brittany |
| #9 | Burleson,_Erin |
| #7 | Cain,_Brittani |
| #21 | Downs,_Sandi |
| #2 | Gernenz,_Lindsay |
| #1 | Inglis,_Karrisa |
| #18 | Jones,_Amanda |
| #4 | Jones,_Jordan |
| #11 | Michalski,_Sam |
| #6 | Nickoson,_Nickole |
| #3 | Olson,_Megan |
| #13 | Welsh,_Amber |
| #8 | Williams,_Jaci |