Purdue North Central
Game-by-Game Results
Game Results
Purdue University North Central Softball
Game Results for Purdue North Central (as of Apr 29, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall CCAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 06, 2009 vs Concordia University W 6-4 6 12 3/ 4 9 1 7 1- 0- 0 0- 0- 0 Whitaker (W 1-0) 0
Mar 06, 2009 vs Madonna University 2-3 L 2 5 1/ 3 14 0 7 1- 1- 0 0- 0- 0 Williams (L 0-1) 0
Mar 07, 2009 vs Siena Heights Univ. W 8-0 8 11 0/ 0 4 1 7 2- 1- 0 0- 0- 0 Bridges (W) 0
Mar 07, 2009 vs Aquinas College W 13-9 13 16 0/ 9 13 2 ( 8) 3- 1- 0 0- 0- 0 Inglis (W) 0
Mar 07, 2009 vs Cornerstone Univ. W 3-0 3 6 2/ 0 3 3 7 4- 1- 0 0- 0- 0 Inglis (W 2-0) 0
Mar 09, 2009 vs Peru State College W 6-5 6 11 0/ 5 9 2 ( 8) 5- 1- 0 0- 0- 0 Whitaker (W) 0
Mar 09, 2009 vs Peru State College W 12-9 12 16 2/ 9 13 2 7 6- 1- 0 0- 0- 0 Cain (W 1-0) 0
Mar 10, 2009 vs Jamestown College 6-7 L 6 8 3/ 7 14 1 ( 8) 6- 2- 0 0- 0- 0 Whitaker (L) 0
Mar 10, 2009 vs Northwestern College 3-4 L 3 7 4/ 4 3 0 7 6- 3- 0 0- 0- 0 Whitaker (L) 0
Mar 11, 2009 vs Simon Fraser Univers 2-5 L 2 8 2/ 5 9 0 7 6- 4- 0 0- 0- 0 Markwell (L) 0
Mar 11, 2009 vs College of St. Mary W 3-1 3 8 0/ 1 7 1 7 7- 4- 0 0- 0- 0 Bridges (W) 0
Mar 11, 2009 vs St. Ambrose Univ. 6-7 L 6 11 3/ 7 16 2 ( 8) 7- 5- 0 0- 0- 0 Inglis (L) 0
Mar 12, 2009 vs Mount Mary College W 11-3 11 7 1/ 3 5 8 5 8- 5- 0 0- 0- 0 Williams (W) 0
Mar 12, 2009 vs Dickinson State Univ 0-8 L 0 2 3/ 8 11 0 5 8- 6- 0 0- 0- 0 Inglis (L) 0
Mar 12, 2009 vs Minot State Univ. 4-5 L 4 10 5/ 5 5 1 7 8- 7- 0 0- 0- 0 Bridges (L) 0
Mar 17, 2009 Taylor University W 7-4 7 9 3/ 4 9 2 7 9- 7- 0 0- 0- 0 Whitaker (W) 0
Mar 17, 2009 Taylor University W 5-2 5 9 0/ 2 9 0 7 10- 7- 0 0- 0- 0 Bridges (W) 0
*Mar 24, 2009 St. Xavier Univer. 0-9 L 0 2 2/ 9 8 0 5 10- 8- 0 0- 1- 0 Whitaker (L) 50 1:05
*Mar 24, 2009 St. Xavier Univer. 0-3 L 0 4 0/ 3 12 1 7 10- 9- 0 0- 2- 0 Bridges (L) 50 1:25
*Mar 26, 2009 at Robert Morris Colleg 0-2 L 0 4 0/ 2 9 0 7 10-10- 0 0- 3- 0 Williams (L) 0
*Mar 26, 2009 at Robert Morris Colleg 0-2 L 0 6 2/ 2 7 1 7 10-11- 0 0- 4- 0 Bridges (L) 0
*Mar 28, 2009 at Trinity Internationa W 10-2 10 14 3/ 2 5 3 7 11-11- 0 1- 4- 0 Whitaker (W) 0
*Mar 28, 2009 at Trinity Internationa W 10-0 10 13 0/ 0 5 1 5 12-11- 0 2- 4- 0 Inglis (W) 0
*Apr 01, 2009 University of St. Fr W 6-0 6 10 0/ 0 4 3 7 13-11- 0 3- 4- 0 Bridges (W) 0
*Apr 01, 2009 University of St. Fr 1-6 L 1 6 0/ 6 8 2 7 13-12- 0 3- 5- 0 Williams (L) 0
Apr 02, 2009 at Grace College W 7-0 7 12 2/ 0 2 0 7 14-12- 0 3- 5- 0 Whitaker (W) 0
Apr 02, 2009 at Grace College 2-3 L 2 4 1/ 3 7 0 7 14-13- 0 3- 5- 0 Markwell (L) 0
*Apr 03, 2009 Trinity Christian Co W 9-1 9 10 0/ 1 3 1 5 15-13- 0 4- 5- 0 Bridges (W 4-3) 25 1:10
*Apr 03, 2009 Trinity Christian Co W 8-0 8 5 0/ 0 4 1 5 16-13- 0 5- 5- 0 Inglis (W) 25 1:30
Apr 04, 2009 Mount Mary College W 13-1 13 5 1/ 1 3 1 5 17-13- 0 5- 5- 0 Whitaker (W) 0
Apr 04, 2009 Mount Mary College W 13-1 13 17 1/ 1 2 1 5 18-13- 0 5- 5- 0 Markwell (W) 0
Apr 09, 2009 at Iowa Wesleyan W 8-2 8 13 1/ 2 2 3 7 19-13- 0 5- 5- 0 Bridges (W 6-3) 50 1:30
Apr 09, 2009 at Iowa Wesleyan 4-6 L 4 6 2/ 6 8 2 7 19-14- 0 5- 5- 0 Inglis (L 4-3) 50 1:45
Apr 10, 2009 vs Lindenwood 0-8 L 0 1 1/ 8 9 0 5 19-15- 0 5- 5- 0 Bridges (L 6-3) 0 1:00
Apr 10, 2009 vs St. Ambrose Univ. 1-3 L 1 6 0/ 3 5 2 7 19-16- 0 5- 5- 0 Williams (L 1-4) 0 1:50
Apr 10, 2009 vs Hanibal-LaGrange Col W 12-4 12 14 1/ 4 7 3 6 20-16- 0 5- 5- 0 Bridges (W 6-4) 0 2:05
Apr 11, 2009 vs Harris Stowe W 4-0 4 8 1/ 0 4 3 7 21-16- 0 5- 5- 0 Bridges (W 7-4) 0 2:00
Apr 11, 2009 vs William Penn Univer. 0-7 L 0 4 2/ 7 14 0 7 21-17- 0 5- 5- 0 Cain (L 1-1) 0 1:20
*Apr 15, 2009 Judson University 3-4 L 3 4 4/ 4 7 0 7 21-18- 0 5- 6- 0 Inglis (L 4-4) 30 1:30
*Apr 15, 2009 Judson University W 6-2 6 10 2/ 2 3 2 7 22-18- 0 6- 6- 0 Bridges (W 9-4) 30 1:15
*Apr 16, 2009 at Olivet Nazerene 4-5 L 4 8 3/ 5 4 0 7 22-19- 0 6- 7- 0 Bridges (L) 0
*Apr 16, 2009 at Olivet Nazerene 1-4 L 1 5 1/ 4 10 0 7 22-20- 0 6- 8- 0 Inglis (L) 0
Apr 24, 2009 at Goshen College 4-6 L 4 11 1/ 6 9 1 7 22-21- 0 6- 8- 0 Bridges (L 9-6) - 1:20
Apr 24, 2009 at Goshen College W 12-4 12 9 0/ 4 6 2 5 23-21- 0 6- 8- 0 Whitaker (W) - 1:20
*Apr 25, 2009 Cardinal Stritch U. W 1-0 1 8 3/ 0 2 0 ( 8) 24-21- 0 7- 8- 0 Bridges (W 10-6) - 2:00
*Apr 25, 2009 Cardinal Stritch U. W 5-0 5 7 2/ 0 6 4 7 25-21- 0 8- 8- 0 Whitaker (W 8-3) - 1:40
*Apr 26, 2009 Calumet College St.J W 8-0 8 14 1/ 0 4 4 6 26-21- 0 9- 8- 0 Bridges (W 11-6) - 11:3
*Apr 26, 2009 Calumet College St.J W 6-5 6 8 1/ 5 10 3 ( 9) 27-21- 0 10- 8- 0 Inglis (W 5-5) - 2:00
*Apr 27, 2009 vs Olivet Nazerene 1-2 L 1 9 1/ 2 6 0 7 27-22- 0 10- 9- 0 Bridges (L 11-7) 50 1:20
*Apr 27/28 09 vs University of St. Fr W 7-3 7 8 0/ 3 5 4 7 28-22- 0 11- 9- 0 Inglis (W 7-5) -
*Apr 28, 2009 vs Judson University W 9-1 9 15 1/ 1 4 1 6 29-22- 0 12- 9- 0 Bridges (W 12-7) - 1:30
*Apr 29, 2009 vs St. Xavier Univer. 0-1 L 0 3 1/ 1 5 1 (12) 29-23- 0 12-10- 0 Bridges (L) -
() extra inning game
Team Game-by-Game
Purdue University North Central Softball
Team Game-by-Game for Purdue North Central (as of Apr 29, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 06, 2009 vs Concordia University 27 6 12 5 3 1 1 2 0 1 0 0 1 0 0 3 21 11 3 .444
Mar 06, 2009 vs Madonna University 24 2 5 2 2 0 0 1 0 0 0 0 0 0 1 5 19 8 1 .333
Mar 07, 2009 vs Siena Heights Univ. 33 8 11 7 6 0 0 3 0 1 0 0 0 0 0 6 21 8 0 .333
Mar 07, 2009 vs Aquinas College 41 13 16 13 2 0 2 3 0 4 0 0 1 0 0 3 24 15 0 .352
Mar 07, 2009 vs Cornerstone Univ. 27 3 6 3 0 0 0 2 0 3 1 0 0 0 0 1 21 9 2 .329
Mar 09, 2009 vs Peru State College 35 6 11 6 1 1 0 3 0 0 0 0 1 0 0 2 24 2 0 .326
Mar 09, 2009 vs Peru State College 39 12 16 12 3 2 0 0 0 1 0 1 0 0 0 2 21 8 2 .341
Mar 10, 2009 vs Jamestown College 30 6 8 6 2 1 0 6 0 1 2 1 0 0 0 5 21 14 3 .332
Mar 10, 2009 vs Northwestern College 28 3 7 3 0 0 0 2 0 0 0 0 0 0 0 3 21 3 4 .324
Mar 11, 2009 vs Simon Fraser Univers 28 2 8 2 0 0 0 2 0 1 0 0 0 0 1 5 18 17 2 .321
Mar 11, 2009 vs College of St. Mary 30 3 8 3 2 0 1 2 0 1 0 0 0 0 0 5 21 6 0 .316
Mar 11, 2009 vs St. Ambrose Univ. 32 6 11 6 1 0 0 1 0 4 1 0 4 0 0 6 22 4 3 .318
Mar 12, 2009 vs Mount Mary College 23 11 7 10 2 0 0 2 0 1 0 0 4 0 0 0 15 5 1 .317
Mar 12, 2009 vs Dickinson State Univ 17 0 2 0 0 0 0 6 0 0 0 0 0 0 0 12 12 7 3 .309
Mar 12, 2009 vs Minot State Univ. 30 4 10 4 4 0 0 0 0 0 0 1 1 0 0 13 21 4 5 .311
Mar 17, 2009 Taylor University 28 7 9 7 1 0 0 2 0 0 0 2 1 0 0 4 21 8 3 .311
Mar 17, 2009 Taylor University 25 5 9 4 1 1 0 2 0 0 1 0 1 0 0 1 21 5 0 .314
Mar 24, 2009 *St. Xavier Univer. 17 0 2 0 1 0 0 1 0 0 0 0 0 0 0 7 15 4 2 .307
Mar 24, 2009 *St. Xavier Univer. 25 0 4 0 0 0 0 1 0 0 1 0 0 0 0 2 21 5 0 .301
Mar 26, 2009 at *Robert Morris Colleg 25 0 4 0 1 0 0 0 0 2 0 0 0 0 0 4 18 10 0 .294
Mar 26, 2009 at *Robert Morris Colleg 27 0 6 0 0 0 0 1 0 3 0 0 1 0 0 2 18 5 2 .291
Mar 28, 2009 at *Trinity Internationa 35 10 14 10 3 0 0 6 0 2 0 1 1 0 0 5 21 4 3 .297
Mar 28, 2009 at *Trinity Internationa 26 10 13 8 3 0 0 5 0 6 0 1 1 0 0 3 15 8 0 .305
Apr 01, 2009 *University of St. Fr 29 6 10 6 2 0 1 2 0 1 0 0 1 0 0 1 21 9 0 .307
Apr 01, 2009 *University of St. Fr 28 1 6 1 0 0 0 2 0 0 0 0 1 0 0 1 21 14 0 .303
Apr 02, 2009 at Grace College 31 7 12 6 2 0 0 4 0 1 1 0 1 0 0 5 21 12 2 .307
Apr 02, 2009 at Grace College 25 2 4 2 1 0 0 0 0 0 0 0 0 0 0 8 18 8 1 .302
Apr 03, 2009 *Trinity Christian Co 22 9 10 8 0 2 0 5 0 1 0 0 2 1 0 1 15 8 0 .306
Apr 03, 2009 *Trinity Christian Co 18 8 5 5 1 0 0 11 0 4 0 0 0 0 0 1 15 11 0 .306
Apr 04, 2009 Mount Mary College 14 13 5 13 0 1 0 13 0 0 0 0 3 0 0 0 15 4 1 .306
Apr 04, 2009 Mount Mary College 27 13 17 12 0 0 0 9 0 0 0 0 0 0 0 0 15 5 1 .317
Apr 09, 2009 at Iowa Wesleyan 31 8 13 8 2 0 1 6 0 6 0 0 3 0 1 1 21 7 1 .320
Apr 09, 2009 at Iowa Wesleyan 24 4 6 4 1 0 0 4 0 4 1 2 1 2 0 4 18 9 2 .319
Apr 10, 2009 vs Lindenwood 16 0 1 0 0 0 0 2 0 0 0 0 0 0 0 8 13 8 1 .314
Apr 10, 2009 vs St. Ambrose Univ. 26 1 6 0 0 0 0 2 0 3 0 0 1 0 0 5 21 10 0 .312
Apr 10, 2009 vs Hanibal-LaGrange Col 30 12 14 12 1 0 0 6 0 2 0 1 2 0 1 2 18 6 1 .317
Apr 11, 2009 vs Harris Stowe 26 4 8 3 0 0 0 0 0 0 1 1 2 1 0 3 21 7 1 .316
Apr 11, 2009 vs William Penn Univer. 25 0 4 0 0 0 0 0 0 1 0 0 0 0 0 12 21 3 2 .312
Apr 15, 2009 *Judson University 25 3 4 3 1 1 0 1 0 0 0 0 0 0 0 7 21 11 4 .309
Apr 15, 2009 *Judson University 28 6 10 6 0 0 0 1 0 1 0 0 3 0 0 1 21 4 2 .310
Apr 16, 2009 at *Olivet Nazerene 26 4 8 4 0 1 1 0 0 2 0 0 0 0 0 2 18 5 3 .310
Apr 16, 2009 at *Olivet Nazerene 25 1 5 1 1 0 0 0 0 1 0 0 0 0 0 2 18 10 1 .308
Apr 24, 2009 at Goshen College 30 4 11 4 2 1 0 0 0 0 1 0 1 0 1 2 18 6 1 .309
Apr 24, 2009 at Goshen College 23 12 9 11 2 0 1 8 0 0 1 0 1 0 0 1 15 9 0 .311
Apr 25, 2009 *Cardinal Stritch U. 29 1 8 1 1 0 0 0 0 0 0 2 0 0 0 9 24 6 3 .310
Apr 25, 2009 *Cardinal Stritch U. 25 5 7 3 4 0 0 1 0 0 0 0 1 0 0 2 21 9 2 .309
Apr 26, 2009 *Calumet College St.J 32 8 14 8 1 0 0 0 0 0 0 0 1 0 1 3 18 9 1 .313
Apr 26, 2009 *Calumet College St.J 31 6 8 6 6 0 0 5 0 2 1 1 1 1 0 13 27 11 1 .311
Apr 27, 2009 vs *Olivet Nazerene 30 1 9 1 1 0 0 0 0 0 0 0 0 0 0 5 21 9 1 .311
Apr 27/28 09 vs *University of St. Fr 30 7 8 7 0 1 0 4 0 0 0 0 0 1 0 6 21 9 0 .310
Apr 28, 2009 vs *Judson University 29 9 15 8 4 0 2 3 0 2 0 1 0 0 0 2 18 4 1 .314
Apr 29, 2009 vs *St. Xavier Univer. 38 0 3 0 0 0 0 2 0 0 0 1 1 0 0 4 35 8 1 .308
Totals 1425 272 439 254 71 13 10 144 0 62 12 16 43 6 6 210 1022 401 73 .308
Purdue University North Central Softball
Team Game-by-Game for Purdue North Central (as of Apr 29, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 06, 2009 vs Concordia University 7.0 9 4 0 0 1 1 0 0 0 0 1 0 0 6-4 1-0 0 0.00
Mar 06, 2009 vs Madonna University 6.1 14 3 3 0 2 2 0 0 0 0 0 0 0 2-3 1-1 0 1.58
Mar 07, 2009 vs Siena Heights Univ. 7.0 4 0 0 0 10 0 0 0 0 0 1 0 0 8-0 2-1 0 1.03
Mar 07, 2009 vs Aquinas College 8.0 13 9 8 6 3 4 0 1 0 0 1 0 0 13-9 3-1 0 2.72
Mar 07, 2009 vs Cornerstone Univ. 7.0 3 0 0 1 5 0 0 0 0 0 0 0 0 3-0 4-1 0 2.18
Mar 09, 2009 vs Peru State College 8.0 9 5 5 5 7 4 0 0 0 0 0 0 0 6-5 5-1 1 2.58
Mar 09, 2009 vs Peru State College 7.0 13 9 6 2 8 2 3 0 0 0 0 0 0 12-9 6-1 1 3.06
Mar 10, 2009 vs Jamestown College 7.0 14 7 5 0 2 1 0 0 0 0 1 0 0 6-7 6-2 1 3.30
Mar 10, 2009 vs Northwestern College 7.0 3 4 0 0 6 0 0 0 0 0 1 0 0 3-4 6-3 1 2.94
Mar 11, 2009 vs Simon Fraser Univers 6.0 9 5 5 1 0 3 0 1 0 0 0 0 0 2-5 6-4 1 3.18
Mar 11, 2009 vs College of St. Mary 7.0 7 1 1 0 7 1 0 0 0 0 0 0 0 3-1 7-4 1 2.99
Mar 11, 2009 vs St. Ambrose Univ. 7.1 16 7 5 1 4 6 0 0 0 0 0 0 0 6-7 7-5 1 3.14
Mar 12, 2009 vs Mount Mary College 5.0 5 3 3 1 6 1 0 0 1 0 1 0 0 11-3 8-5 1 3.20
Mar 12, 2009 vs Dickinson State Univ 4.0 11 8 2 1 0 3 1 0 0 0 0 0 0 0-8 8-6 1 3.21
Mar 12, 2009 vs Minot State Univ. 7.0 5 5 0 0 6 0 0 0 0 0 1 0 0 4-5 8-7 1 2.99
Mar 17, 2009 Taylor University 7.0 9 4 1 0 6 3 0 0 0 0 0 0 0 7-4 9-7 1 2.86
Mar 17, 2009 Taylor University 7.0 9 2 2 1 8 0 0 0 2 0 0 0 0 5-2 10-7 1 2.81
Mar 24, 2009 *St. Xavier Univer. 5.0 8 9 3 0 6 1 1 2 2 0 0 0 0 0-9 10-8 1 2.87
Mar 24, 2009 *St. Xavier Univer. 7.0 12 3 3 1 5 0 1 2 0 0 0 1 0 0-3 10-9 1 2.87
Mar 26, 2009 at *Robert Morris Colleg 6.0 9 2 2 1 2 1 0 0 0 0 1 0 0 0-2 10-10 1 2.85
Mar 26, 2009 at *Robert Morris Colleg 6.0 7 2 1 1 7 0 0 0 0 0 0 0 0 0-2 10-11 1 2.78
Mar 28, 2009 at *Trinity Internationa 7.0 5 2 2 1 8 1 0 1 0 0 0 0 0 10-2 11-11 1 2.74
Mar 28, 2009 at *Trinity Internationa 5.0 5 0 0 0 5 0 0 0 0 0 0 0 0 10-0 12-11 1 2.65
Apr 01, 2009 *University of St. Fr 7.0 4 0 0 2 3 0 0 0 0 0 0 0 0 6-0 13-11 1 2.53
Apr 01, 2009 *University of St. Fr 7.0 8 6 6 2 1 0 0 0 0 0 0 0 0 1-6 13-12 1 2.68
Apr 02, 2009 at Grace College 7.0 2 0 0 2 6 0 0 0 0 0 0 0 0 7-0 14-12 1 2.57
Apr 02, 2009 at Grace College 6.0 7 3 2 0 4 3 0 0 0 0 0 0 0 2-3 14-13 1 2.56
Apr 03, 2009 *Trinity Christian Co 5.0 3 1 1 0 5 2 0 0 0 0 0 0 0 9-1 15-13 1 2.53
Apr 03, 2009 *Trinity Christian Co 5.0 4 0 0 1 4 0 0 0 0 0 0 0 0 8-0 16-13 1 2.46
Apr 04, 2009 Mount Mary College 5.0 3 1 1 1 10 0 1 0 0 0 0 0 0 13-1 17-13 1 2.43
Apr 04, 2009 Mount Mary College 5.0 2 1 0 2 8 0 0 0 0 0 0 0 0 13-1 18-13 1 2.37
Apr 09, 2009 at Iowa Wesleyan 7.0 2 2 1 0 5 0 0 0 0 0 0 0 0 8-2 19-13 1 2.33
Apr 09, 2009 at Iowa Wesleyan 6.0 8 6 2 2 5 1 0 0 1 0 2 0 0 4-6 19-14 1 2.33
Apr 10, 2009 vs Lindenwood 4.1 9 8 5 3 3 1 0 1 1 0 0 0 0 0-8 19-15 1 2.44
Apr 10, 2009 vs St. Ambrose Univ. 7.0 5 3 3 1 1 1 0 0 0 0 0 1 0 1-3 19-16 1 2.46
Apr 10, 2009 vs Hanibal-LaGrange Col 6.0 7 4 3 2 10 2 0 1 0 0 2 0 0 12-4 20-16 1 2.49
Apr 11, 2009 vs Harris Stowe 7.0 4 0 0 0 6 0 0 0 0 0 0 1 0 4-0 21-16 1 2.41
Apr 11, 2009 vs William Penn Univer. 7.0 14 7 4 1 5 0 1 0 1 0 0 0 0 0-7 21-17 1 2.46
Apr 15, 2009 *Judson University 7.0 7 4 1 1 2 1 0 0 0 0 1 0 0 3-4 21-18 1 2.42
Apr 15, 2009 *Judson University 7.0 3 2 0 0 8 0 0 0 0 0 0 1 0 6-2 22-18 1 2.35
Apr 16, 2009 at *Olivet Nazerene 6.0 4 5 1 1 5 2 0 0 0 0 1 0 0 4-5 22-19 1 2.32
Apr 16, 2009 at *Olivet Nazerene 6.0 10 4 3 1 2 1 0 0 0 0 0 0 0 1-4 22-20 1 2.35
Apr 24, 2009 at Goshen College 6.0 9 6 4 1 8 0 0 3 0 0 0 0 0 4-6 22-21 1 2.40
Apr 24, 2009 at Goshen College 5.0 6 4 4 2 4 1 0 2 1 0 0 0 0 12-4 23-21 1 2.46
Apr 25, 2009 *Cardinal Stritch U. 8.0 2 0 0 2 13 0 0 0 0 0 0 0 0 1-0 24-21 1 2.39
Apr 25, 2009 *Cardinal Stritch U. 7.0 6 0 0 0 4 0 0 0 0 0 0 0 0 5-0 25-21 1 2.33
Apr 26, 2009 *Calumet College St.J 6.0 4 0 0 1 6 0 0 0 0 0 1 1 0 8-0 26-21 1 2.29
Apr 26, 2009 *Calumet College St.J 9.0 10 5 5 1 9 3 0 0 1 0 1 1 0 6-5 27-21 1 2.33
Apr 27, 2009 vs *Olivet Nazerene 7.0 6 2 1 0 9 1 0 1 0 0 1 0 0 1-2 27-22 1 2.30
Apr 27/28 09 vs *University of St. Fr 7.0 5 3 3 3 5 1 0 0 0 0 0 0 0 7-3 28-22 2 2.32
Apr 28, 2009 vs *Judson University 6.0 4 1 0 1 3 0 0 0 0 0 0 0 0 9-1 29-22 2 2.28
Apr 29, 2009 vs *St. Xavier Univer. 11.2 5 1 1 5 5 1 0 0 2 0 0 0 0 0-1 29-23 2 2.22
Totals 340.2 362 173 108 61 273 55 8 15 12 0 17 6 0 272-173 29-23 2 2.22
* = CCAC game
Team Situational Game-by-Game
Purdue University North Central Softball
Team Game-by-Game for Purdue North Central (as of Apr 29, 2009)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 06, 2009 vs Concordia University 12-27 0-0 12-27 4-14 8-13 0-0 4-10 4-10 3-6 0-0 6
Mar 06, 2009 vs Madonna University 5-24 0-0 5-24 2-5 3-19 0-0 4-10 2-2 1-7 0-0 2
Mar 07, 2009 vs Siena Heights Univ. 11-33 0-0 11-33 8-18 3-15 0-0 6-13 5-13 0-7 2-3 7
Mar 07, 2009 vs Aquinas College 16-41 0-0 16-41 11-28 5-13 1-1 0-8 8-23 3-7 3-5 9
Mar 07, 2009 vs Cornerstone Univ. 6-27 0-0 6-27 1-12 5-15 1-1 3-11 1-7 2-7 1-2 4
Mar 09, 2009 vs Peru State College 11-35 0-0 11-35 8-24 3-11 1-4 4-13 4-15 3-7 1-3 10
Mar 09, 2009 vs Peru State College 16-39 0-0 16-39 11-24 5-15 1-1 10-17 9-18 2-7 1-2 7
Mar 10, 2009 vs Jamestown College 8-30 0-0 8-30 4-21 4-9 1-3 2-9 3-15 5-7 2-5 8
Mar 10, 2009 vs Northwestern College 7-28 0-0 7-28 4-14 3-14 0-0 3-10 2-7 2-7 1-1 6
Mar 11, 2009 vs Simon Fraser Univers 8-28 0-0 8-28 3-11 5-17 0-0 3-9 3-7 1-7 1-1 7
Mar 11, 2009 vs College of St. Mary 8-30 0-0 8-30 3-17 5-13 0-0 1-9 1-11 2-7 0-1 8
Mar 11, 2009 vs St. Ambrose Univ. 11-32 0-0 11-32 6-22 5-10 1-1 5-13 4-14 5-7 1-5 8
Mar 12, 2009 vs Mount Mary College 7-23 0-0 7-23 4-14 3-9 1-1 1-6 3-10 4-5 7-7 3
Mar 12, 2009 vs Dickinson State Univ 2-17 0-0 2-17 2-12 0-5 0-0 0-5 0-7 2-5 0-0 8
Mar 12, 2009 vs Minot State Univ. 10-30 0-0 10-30 6-15 4-15 0-0 6-12 3-10 2-7 0-0 6
Mar 17, 2009 Taylor University 9-28 0-0 9-28 7-19 2-9 2-4 4-11 6-13 4-6 0-2 8
Mar 17, 2009 Taylor University 9-25 0-0 9-25 5-17 4-8 0-0 4-9 4-8 4-6 0-0 4
Mar 24, 2009 *St. Xavier Univer. 2-17 0-0 2-17 1-4 1-13 0-1 0-5 1-4 1-5 0-0 3
Mar 24, 2009 *St. Xavier Univer. 4-25 0-0 4-25 1-9 3-16 0-0 1-8 0-3 2-7 0-0 5
Mar 26, 2009 at *Robert Morris Colleg 4-25 0-0 4-25 0-6 4-19 0-0 2-9 0-4 0-7 0-1 4
Mar 26, 2009 at *Robert Morris Colleg 6-27 0-0 6-27 2-15 4-12 0-0 0-8 0-9 3-7 0-1 8
Mar 28, 2009 at *Trinity Internationa 14-35 0-0 14-35 9-23 5-12 3-3 9-17 9-21 3-7 0-1 12
Mar 28, 2009 at *Trinity Internationa 13-26 0-0 13-26 10-22 3-4 1-1 3-9 9-19 4-5 3-7 8
Apr 01, 2009 *University of St. Fr 10-29 0-0 10-29 4-18 6-11 1-1 3-8 4-10 3-6 1-1 8
Apr 01, 2009 *University of St. Fr 6-28 0-0 6-28 3-16 3-12 0-0 2-10 2-9 3-7 0-0 9
Apr 02, 2009 at Grace College 12-31 0-0 12-31 8-18 4-13 0-1 5-12 5-11 2-7 0-1 8
Apr 02, 2009 at Grace College 4-25 0-0 4-25 2-5 2-20 0-0 3-10 1-2 0-7 0-0 2
Apr 03, 2009 *Trinity Christian Co 10-22 0-0 10-22 6-14 4-8 0-0 4-8 5-11 3-5 1-2 4
Apr 03, 2009 *Trinity Christian Co 5-18 0-0 5-18 3-13 2-5 0-4 3-8 2-11 3-4 2-6 9
Apr 04, 2009 Mount Mary College 5-14 0-0 5-14 3-9 2-5 3-5 1-4 3-9 2-4 5-6 4
Apr 04, 2009 Mount Mary College 17-27 0-0 17-27 14-23 3-4 8-14 4-6 12-20 3-4 10-13 6
Apr 09, 2009 at Iowa Wesleyan 13-31 0-0 13-31 9-22 4-9 0-1 2-10 7-17 4-7 1-3 11
Apr 09, 2009 at Iowa Wesleyan 6-24 0-0 6-24 3-11 3-13 0-0 4-11 3-8 3-7 3-3 8
Apr 10, 2009 vs Lindenwood 1-16 0-0 1-16 0-4 1-12 0-0 1-6 0-1 0-5 0-0 3
Apr 10, 2009 vs St. Ambrose Univ. 6-26 0-0 6-26 1-10 5-16 0-0 2-9 0-4 2-7 0-1 7
Apr 10, 2009 vs Hanibal-LaGrange Col 14-30 0-0 14-30 10-26 4-4 3-7 1-7 7-21 6-6 7-11 8
Apr 11, 2009 vs Harris Stowe 8-26 0-0 8-26 4-18 4-8 0-3 0-6 1-14 5-6 3-5 8
Apr 11, 2009 vs William Penn Univer. 4-25 0-0 4-25 2-8 2-17 0-0 0-7 2-6 2-7 0-2 4
Apr 15, 2009 *Judson University 4-25 0-0 4-25 1-7 3-18 0-0 1-8 1-6 2-7 1-3 2
Apr 15, 2009 *Judson University 10-28 0-0 10-28 5-20 5-8 0-0 3-9 2-13 4-6 2-3 8
Apr 16, 2009 at *Olivet Nazerene 8-26 0-0 8-26 4-8 4-18 0-0 4-9 2-4 2-7 1-2 1
Apr 16, 2009 at *Olivet Nazerene 5-25 0-0 5-25 1-7 4-18 0-0 2-8 1-4 0-7 0-0 3
Apr 24, 2009 at Goshen College 11-30 0-0 11-30 6-16 5-14 0-0 1-8 3-13 3-7 3-5 6
Apr 24, 2009 at Goshen College 9-23 0-0 9-23 6-15 3-8 1-2 3-8 4-12 3-5 5-7 5
Apr 25, 2009 *Cardinal Stritch U. 8-29 0-0 8-29 3-12 5-17 0-0 2-9 1-5 2-8 0-0 7
Apr 25, 2009 *Cardinal Stritch U. 7-25 0-0 7-25 5-12 2-13 0-0 4-11 3-7 2-6 1-1 3
Apr 26, 2009 *Calumet College St.J 14-32 0-0 14-32 9-22 5-10 0-0 9-14 6-13 3-6 0-1 6
Apr 26, 2009 *Calumet College St.J 8-31 0-0 8-31 6-17 2-14 0-0 4-12 6-16 4-9 2-3 7
