Purdue North Central
Season Statistics
Overall Statistics
Purdue University North Central Softball
Overall Statistics for Purdue North Central (as of Apr 29, 2009)
(All games Sorted by Batting avg)
Record: 29-23 Home: 12-4 Away: 5-7 Neutral: 12-12 CCAC: 12-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2 Gernenz, Lindsay. .362 51-49 152 39 55 10 2 3 47 78 .513 18 2 20 0 .431 2 0 1-1 246 10 7 .973
18 Michalski, Sam... .355 49-46 155 36 55 14 3 0 34 75 .484 16 0 12 1 .410 2 2 8-9 69 95 13 .927
3 Olson, Megan..... .349 44-39 109 22 38 4 0 0 21 42 .385 17 2 11 1 .445 0 7 12-14 26 7 2 .943
25 Carson, Melissa.. .345 51-51 139 16 48 14 1 2 42 70 .504 19 2 21 1 .431 0 1 2-2 132 34 7 .960
11 Markwell, Tracy.. .331 48-46 127 21 42 10 0 0 16 52 .409 16 3 12 0 .412 2 4 1-2 47 8 4 .932
1 Inglis, Karissa.. .314 49-47 153 40 48 5 3 2 19 65 .425 14 1 24 1 .375 0 6 9-12 85 36 4 .968
8 Williams, Jaci... .308 37-20 39 6 12 0 0 0 7 12 .308 4 0 12 0 .372 0 1 3-4 34 26 1 .984
22 Brannagan, Jessic .302 46-45 159 27 48 6 3 1 12 63 .396 6 2 21 1 .335 0 7 15-17 81 64 10 .935
6 Pierce, Amber.... .250 43-40 68 19 17 1 0 0 5 18 .265 11 3 13 0 .378 0 5 7-8 48 2 5 .909
5 Bridges, Brittany .248 40-32 109 18 27 3 0 2 16 36 .330 3 0 20 0 .268 0 1 2-2 10 30 8 .833
20 Maher, Betsy..... .245 32-32 102 15 25 2 1 0 21 29 .284 3 1 17 0 .274 0 1 1-1 33 48 6 .931
7 Cain, Brittani... .226 37-23 62 7 14 2 0 0 8 16 .258 11 0 15 1 .342 0 4 1-2 8 2 2 .833
19 Studtman, Natalie .208 40-33 48 5 10 0 0 0 6 10 .208 4 0 11 0 .269 0 4 0-0 197 17 2 .991
9 Whitaker, Alissa. .000 24-16 3 1 0 0 0 0 0 0 .000 2 0 1 0 .400 0 0 0-0 6 22 2 .933
Totals.............. .308 52-52 1425 272 439 71 13 10 254 566 .397 144 16 210 6 .376 6 43 62-74 1022 401 73 .951
Opponents........... .260 52-52 1394 173 362 55 8 15 159 478 .343 61 17 273 2 .298 3 26 55-64 1017 446 76 .951
LOB - Team (349), Opp (310). DPs turned - Team (6), Opp (10).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
5 Bridges, Brittany 1.30 12-8 26 20 14 3/2 1 135.0 111 49 25 22 138 10 2 7 518 .214 5 8 0 1 15
1 Inglis, Karissa.. 1.78 6-5 18 9 3 2/3 0 63.0 74 33 16 8 36 7 1 0 263 .281 1 2 0 1 5
9 Whitaker, Alissa. 2.69 8-3 23 14 5 2/1 0 80.2 86 49 31 13 54 20 2 6 340 .253 3 6 0 0 2
8 Williams, Jaci... 3.78 1-4 14 3 1 0/0 1 33.1 43 20 18 7 30 9 2 1 142 .303 2 1 0 0 2
11 Markwell, Tracy.. 4.20 1-2 5 5 1 0/0 0 20.0 31 14 12 4 14 8 0 1 90 .344 0 0 0 1 2
7 Cain, Brittani... 4.85 1-1 5 1 0 0/0 0 8.2 17 8 6 7 1 1 1 0 41 .415 1 0 0 0 0
Totals.............. 2.22 29-23 52 52 24 10/3 2 340.2 362 173 108 61 273 55 8 15 1394 .260 12 17 0 3 26
Opponents........... 4.42 23-29 52 52 30 8/2 1 339.0 439 272 214 144 210 71 13 10 1425 .308 7 16 0 6 43
PB - Team (31), Studtman 16, Inglis 8, Williams 6, Olson 1, Opp (50). SBA/ATT - Studtman (33-40), Inglis (29-32), Bridges
(19-24), Whitaker (12-13), Williams (10-10), Olson (3-4), Markwell (3-3), Cain (1-2).
Purdue University North Central Softball
Overall Statistics for Purdue North Central (as of Apr 29, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
19 Studtman, Natalie 216 197 17 2 .991 0 33 7 .825 16 0
8 Williams, Jaci... 61 34 26 1 .984 0 10 0 1.000 6 0
2 Gernenz, Lindsay. 263 246 10 7 .973 3 0 0 .000 0 0
1 Inglis, Karissa.. 125 85 36 4 .968 0 29 3 .906 8 0
25 Carson, Melissa.. 173 132 34 7 .960 2 0 0 .000 0 0
3 Olson, Megan..... 35 26 7 2 .943 0 3 1 .750 1 0
22 Brannagan, Jessic 155 81 64 10 .935 3 0 0 .000 0 0
9 Whitaker, Alissa. 30 6 22 2 .933 0 12 1 .923 0 0
11 Markwell, Tracy.. 59 47 8 4 .932 1 3 0 1.000 0 0
20 Maher, Betsy..... 87 33 48 6 .931 1 0 0 .000 0 0
18 Michalski, Sam... 177 69 95 13 .927 1 0 0 .000 0 0
6 Pierce, Amber.... 55 48 2 5 .909 0 0 0 .000 0 0
5 Bridges, Brittany 48 10 30 8 .833 0 19 5 .792 0 0
7 Cain, Brittani... 12 8 2 2 .833 0 1 1 .500 0 0
Totals.............. 1496 1022 401 73 .951 6 55 9 .859 31 0
Opponents........... 1539 1017 446 76 .951 10 62 12 .838 50 0
Hitting minimums - 1 Games 1% of Games 1 AB 1 TPA
Pitching minimums - 1 Games 1 BF
Analysis Statistics
Purdue University North Central Softball
BATTING ANALYSIS for Purdue North Central (as of Apr 29, 2009)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
22 Brannagan, Jessic 0 0 .000 48 159 .302 16 55 .291 32 104 .308 0 3 .000 25 73 .342 37 50 0.7
5 Bridges, Brittany 0 0 .000 27 109 .248 16 71 .225 11 38 .289 4 6 .667 5 21 .238 29 27 1.1
7 Cain, Brittani... 0 0 .000 14 62 .226 7 37 .189 7 25 .280 1 4 .250 6 13 .462 16 21 0.8
25 Carson, Melissa.. 0 0 .000 48 139 .345 32 85 .376 16 54 .296 6 7 .857 11 29 .379 21 48 0.4
2 Gernenz, Lindsay. 0 0 .000 55 152 .362 38 96 .396 17 56 .304 2 6 .333 17 32 .531 42 31 1.4
1 Inglis, Karissa.. 0 0 .000 48 153 .314 20 76 .263 28 77 .364 1 6 .167 15 33 .455 30 48 0.6
20 Maher, Betsy..... 0 0 .000 25 102 .245 18 58 .310 7 44 .159 2 3 .667 4 21 .190 23 34 0.7
11 Markwell, Tracy.. 0 0 .000 42 127 .331 16 65 .246 26 62 .419 1 5 .200 16 32 .500 37 38 1.0
18 Michalski, Sam... 0 0 .000 55 155 .355 36 92 .391 19 63 .302 2 6 .333 11 25 .440 41 44 0.9
3 Olson, Megan..... 0 0 .000 38 109 .349 22 50 .440 16 59 .271 5 10 .500 8 24 .333 25 38 0.7
6 Pierce, Amber.... 0 0 .000 17 68 .250 7 37 .189 10 31 .323 1 3 .333 9 15 .600 11 29 0.4
19 Studtman, Natalie 0 0 .000 10 48 .208 7 30 .233 3 18 .167 2 2 1.000 4 12 .333 14 14 1.0
9 Whitaker, Alissa. 0 0 .000 0 3 .000 0 2 .000 0 1 .000 0 0 .000 0 1 .000 0 2 0.0
8 Williams, Jaci... 0 0 .000 12 39 .308 10 23 .435 2 16 .125 2 4 .500 2 8 .250 5 9 0.6
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 0 0 .000 439 1425 .308 245 777 .315 194 648 .299 29 65 .446 133 339 .392 331 433 0.8
Opponents........... 74 263 .281 288 1131 .255 178 710 .251 184 684 .269 4 22 .182 126 341 .370 340 381 0.9
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
22 Brannagan, Jessic 0 0 .000 10 38 .263 3 12 .250 21 43 .488 9 30 63 .476 13 25 8 5 2
5 Bridges, Brittany 1 2 .500 12 46 .261 7 12 .583 6 35 .171 6 32 74 .432 8 30 6 7 1
7 Cain, Brittani... 4 9 .444 5 24 .208 4 7 .571 3 24 .125 3 20 44 .455 13 21 0 1 8
25 Carson, Melissa.. 0 0 .000 24 54 .444 6 7 .857 23 64 .359 21 53 92 .576 13 39 2 7 4
2 Gernenz, Lindsay. 1 1 1.000 29 65 .446 12 15 .800 22 70 .314 24 58 104 .558 9 37 5 6 2
1 Inglis, Karissa.. 0 1 .000 11 46 .239 4 7 .571 15 50 .300 8 46 87 .529 17 36 8 6 4
20 Maher, Betsy..... 0 0 .000 15 42 .357 4 8 .500 14 35 .400 15 29 61 .475 6 21 4 2 5
11 Markwell, Tracy.. 1 1 1.000 11 48 .229 3 10 .300 10 30 .333 10 47 81 .580 16 18 4 7 3
18 Michalski, Sam... 1 2 .500 23 62 .371 14 22 .636 19 59 .322 15 57 99 .576 15 28 6 8 3
3 Olson, Megan..... 0 1 .000 17 36 .472 6 11 .545 11 32 .344 11 45 64 .703 14 23 3 4 2
6 Pierce, Amber.... 0 0 .000 6 29 .207 3 9 .333 3 22 .136 2 23 48 .479 13 27 2 3 2
19 Studtman, Natalie 0 1 .000 5 21 .238 4 8 .500 4 12 .333 2 19 36 .528 11 7 3 0 4
9 Whitaker, Alissa. 0 0 .000 0 2 .000 0 0 .000 0 1 .000 0 1 3 .333 0 2 0 0 0
8 Williams, Jaci... 0 1 .000 8 19 .421 6 7 .857 3 15 .200 1 15 25 .600 6 11 2 1 2
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 8 19 .421 176 532 .331 76 135 .563 154 492 .313 127 475 881 .539 154 349 53 57 42
Opponents........... 2 9 .222 111 440 .252 46 88 .523 123 470 .262 71 337 759 .444 118 310 63 34 64
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
Purdue University North Central Softball
PITCHING ANALYSIS for Purdue North Central (as of Apr 29, 2009)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
5 Bridges, Brittany 1 4 .250 110 514 .214 40 241 .166 71 277 .256 49 137 .358 35 171 .205 151 111 1.4
7 Cain, Brittani... 1 2 .500 16 39 .410 12 30 .400 5 11 .455 4 8 .500 5 14 .357 10 13 0.8
1 Inglis, Karissa.. 0 0 .000 74 263 .281 39 145 .269 35 118 .297 27 59 .458 28 92 .304 31 113 0.3
11 Markwell, Tracy.. 0 0 .000 31 90 .344 17 49 .347 14 41 .341 9 20 .450 12 32 .375 16 29 0.6
9 Whitaker, Alissa. 2 5 .400 84 335 .251 45 167 .269 41 173 .237 26 84 .310 32 117 .274 93 86 1.1
8 Williams, Jaci... 0 2 .000 43 140 .307 25 78 .321 18 64 .281 11 33 .333 11 44 .250 39 29 1.3
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 4 13 .308 358 1381 .259 178 710 .251 184 684 .269 126 341 .370 123 470 .262 340 381 0.9
Opponents........... 130 445 .292 309 980 .315 245 777 .315 194 648 .299 133 339 .392 154 492 .313 331 433 0.8
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
5 Bridges, Brittany 26-20 5.19 5.76 2.54 1.30 1.14 7.16 6.3 0.52 0.10 0.36 7.83 5.76 29.24 19 24 .792
7 Cain, Brittani... 5-1 1.73 13.73 6.46 4.85 5.65 0.81 0.1 0.81 0.81 0.00 8.08 10.50 38.77 1 2 .500
1 Inglis, Karissa.. 18-9 3.50 8.22 3.67 1.78 0.89 4.00 4.5 0.78 0.11 0.00 3.44 12.56 31.00 29 32 .906
11 Markwell, Tracy.. 5-5 4.00 10.85 4.90 4.20 1.40 4.90 3.5 2.80 0.00 0.35 5.60 10.15 33.95 3 3 1.000
9 Whitaker, Alissa. 23-14 3.51 7.46 4.25 2.69 1.13 4.69 4.2 1.74 0.17 0.52 8.07 7.46 31.33 12 13 .923
8 Williams, Jaci... 14-3 2.38 9.03 4.20 3.78 1.47 6.30 4.3 1.89 0.42 0.21 8.19 6.09 31.92 10 10 1.000
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 52-52 6.55 7.44 3.55 2.22 1.25 5.61 4.5 1.13 0.16 0.31 6.99 7.83 30.84 55 64 .838
Opponents........... 52-52 6.52 9.06 5.62 4.42 2.97 4.34 1.5 1.47 0.27 0.21 6.83 8.94 33.74 62 74 .859
* = average based on 7-inning game
Games Summary
Purdue University North Central Softball
Games Summary for Purdue North Central (as of Apr 29, 2009)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Purdue North Central 45 29 46 44 47 29 24 7 1 0 272
Opponents 30 40 20 14 28 19 18 3 0 1 173
Win-Loss Record When
--------------------
Overall............. 29-23 After 4 leading..... 24-6
Conference.......... 12-10 ....... trailing.... 1-14
Non-Conference...... 17-13 ....... tied........ 4-3
Home games.......... 12-4 After 5 leading..... 17-4
Away games.......... 5-7 ....... trailing.... 3-12
Neutral site........ 12-12 ....... tied........ 2-4
Day games........... 28-23 After 6 leading..... 15-3
Night games......... 1-0 ....... trailing.... 3-15
vs Left starter..... 0-0 ....... tied........ 1-2
vs Right starter.... 29-23
1-Run games......... 3-10 Hit 0 home runs..... 22-22
2-Run games......... 2-5 ... 1 home run...... 5-1
5+Run games......... 16-5 ... 2+ home runs.... 2-0
Extra innings....... 4-3
Shutouts............ 10-8 Opponent 0 home runs 25-17
........ 1 home run. 3-3
Scoring 0-2 runs.... 1-15 ........ 2+ HRs..... 1-3
....... 3-5 runs.... 5-6
....... 6-9 runs.... 14-2 Made 0 errors....... 11-4
....... 10+ runs.... 9-0 .... 1 error........ 9-7
.... 2+ errors...... 9-12
Opponent 0-2 runs... 19-4
........ 3-5 runs... 8-10 Opp. made 0 errors.. 3-13
........ 6-9 runs... 2-9 ......... 1 error... 9-6
........ 10+ runs... 0-0 ......... 2+ errors. 17-4
Scored in 1st inning 17-3 Out-hit opponent.... 26-6
Opp. scored in 1st.. 7-7 Out-hit by opponent. 1-17
Scores first........ 22-6 Hits are tied....... 2-0
Opp. scores first... 7-17
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-8 1-4 0-3 2-2 1-4 2-0 5-2 3-0 4-0 2-0 9-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 10-0 5-1 4-3 2-4 4-3 2-3 0-3 0-3 0-2 2-1 0-0
Record when leading after:
Inn. 1 2 3 4 5 6
W-L 13-2 15-2 24-3 24-6 17-4 15-3
Record when trailing after:
Inn. 1 2 3 4 5 6
W-L 2-6 3-15 2-15 1-14 3-12 3-15
Record when tied after:
Inn. 1 2 3 4 5 6
W-L 14-15 11-6 3-5 4-3 2-4 1-2
Current losing streak : 1
Longest winning streak : 5
Longest losing streak : 4
Home attendance : 210 ( 12 dates avg = 17 )
Away attendance : 150 ( 31 dates avg = 4 )
Total attendance: 360 ( 43 dates avg = 8 )
Conference statistics
Purdue University North Central Softball
Conference statistics for Purdue North Central (as of Apr 29, 2009)
(CCAC games only Sorted by Batting avg)
Record: 12-10 Home: 8-4 Away: 2-4 Neutral: 2-2 CCAC: 12-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2 Gernenz, Lindsay. .364 21-21 66 17 24 6 1 1 20 35 .530 8 1 4 0 .440 0 0 1-1 129 1 3 .977
3 Olson, Megan..... .364 19-15 44 12 16 1 0 0 8 17 .386 3 0 2 0 .404 0 2 6-6 9 0 0 1.000
18 Michalski, Sam... .338 20-19 65 13 22 6 1 0 12 30 .462 6 0 4 1 .384 2 0 3-4 27 35 4 .939
25 Carson, Melissa.. .333 22-22 60 2 20 6 0 0 14 26 .433 6 1 10 0 .403 0 1 1-1 41 13 2 .964
11 Markwell, Tracy.. .311 22-22 61 5 19 4 0 0 5 23 .377 5 2 4 0 .377 1 2 1-1 22 3 3 .893
22 Brannagan, Jessic .303 22-22 76 10 23 5 1 1 7 33 .434 3 1 14 0 .338 0 3 7-8 38 34 2 .973
1 Inglis, Karissa.. .288 22-21 66 16 19 1 2 1 7 27 .409 5 0 10 0 .338 0 2 5-5 23 19 2 .955
19 Studtman, Natalie .250 18-16 12 2 3 0 0 0 1 3 .250 2 0 3 0 .357 0 0 0-0 103 12 0 1.000
20 Maher, Betsy..... .231 13-13 39 1 9 1 0 0 6 10 .256 1 1 6 0 .268 0 0 0-0 11 17 2 .933
5 Bridges, Brittany .191 17-14 47 5 9 0 0 1 6 12 .255 2 0 10 0 .224 0 1 0-0 3 18 5 .808
7 Cain, Brittani... .182 14-9 22 3 4 0 0 0 0 4 .182 7 0 7 0 .379 0 2 1-1 2 0 1 .667
6 Pierce, Amber.... .156 16-14 32 6 5 0 0 0 0 5 .156 1 1 5 0 .206 0 1 2-2 25 0 2 .926
8 Williams, Jaci... .000 13-6 7 2 0 0 0 0 0 0 .000 1 0 3 0 .125 0 0 0-0 9 11 0 1.000
9 Whitaker, Alissa. .000 8-6 3 1 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0 1 10 1 .917
Totals.............. .288 22-22 600 95 173 30 5 4 86 225 .375 51 7 83 1 .349 3 14 27-29 443 173 27 .958
Opponents........... .229 22-22 572 52 131 15 2 6 50 168 .294 25 6 117 0 .269 0 16 22-26 435 193 32 .952
LOB - Team (145), Opp (124). DPs turned - Team (4), Opp (4).
(CCAC games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
5 Bridges, Brittany 0.70 6-5 13 10 9 2/1 1 79.2 53 17 8 16 76 6 1 3 290 .183 2 3 0 0 12
1 Inglis, Karissa.. 1.47 4-2 9 5 2 2/1 0 33.1 36 11 7 4 20 2 0 0 133 .271 0 0 0 0 3
9 Whitaker, Alissa. 2.67 2-1 7 5 1 1/0 0 21.0 23 14 8 1 10 3 1 3 92 .250 1 2 0 0 0
8 Williams, Jaci... 5.12 0-2 5 2 1 0/0 0 13.2 19 10 10 4 11 4 0 0 57 .333 2 1 0 0 1
Totals.............. 1.56 12-10 22 22 13 6/1 1 147.2 131 52 33 25 117 15 2 6 572 .229 5 6 0 0 16
Opponents........... 3.19 10-12 22 22 15 5/1 0 145.0 173 95 66 51 83 30 5 4 600 .288 3 7 0 3 14
PB - Team (9), Studtman 6, Inglis 3, Opp (23). SBA/ATT - Studtman (20-24), Bridges (9-12), Inglis (11-12), Whitaker (2-2),
Williams (2-2).
Purdue University North Central Softball
Conference statistics for Purdue North Central (as of Apr 29, 2009)
(CCAC games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
19 Studtman, Natalie 115 103 12 0 1.000 0 20 4 .833 6 0
8 Williams, Jaci... 20 9 11 0 1.000 0 2 0 1.000 0 0
3 Olson, Megan..... 9 9 0 0 1.000 0 0 0 .000 0 0
2 Gernenz, Lindsay. 133 129 1 3 .977 1 0 0 .000 0 0
22 Brannagan, Jessic 74 38 34 2 .973 1 0 0 .000 0 0
25 Carson, Melissa.. 56 41 13 2 .964 2 0 0 .000 0 0
1 Inglis, Karissa.. 44 23 19 2 .955 0 11 1 .917 3 0
18 Michalski, Sam... 66 27 35 4 .939 1 0 0 .000 0 0
20 Maher, Betsy..... 30 11 17 2 .933 1 0 0 .000 0 0
6 Pierce, Amber.... 27 25 0 2 .926 0 0 0 .000 0 0
9 Whitaker, Alissa. 12 1 10 1 .917 0 2 0 1.000 0 0
11 Markwell, Tracy.. 28 22 3 3 .893 1 0 0 .000 0 0
5 Bridges, Brittany 26 3 18 5 .808 0 9 3 .750 0 0
7 Cain, Brittani... 3 2 0 1 .667 0 0 0 .000 0 0
Totals.............. 643 443 173 27 .958 4 22 4 .846 9 0
Opponents........... 660 435 193 32 .952 4 27 2 .931 23 0
Hitting minimums - 1 Games 1% of Games 1 AB 1 TPA
Pitching minimums - 1 Games 1 BF