PNC Spring 2008
Game-by-Game Results
Game Results
Purdue University North Central Softball
Game Results for PNC Spring 2008 (as of Apr 27, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall CCAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 8,2008 vs Northland College 2-5 L 2 7 0/ 5 7 0 ( 8) 0- 1- 0 0- 0- 0 Golden (L) 0
Mar 08, 2008 vs Mayville College 4-7 L 4 10 1/ 7 4 0 7 0- 2- 0 0- 0- 0 Whitaker (L) 0
Mar 18, 2008 vs Calvin College W 3-0 3 8 0/ 0 5 2 7 1- 2- 0 0- 0- 0 Toyias (W) 0
Mar 09, 2008 vs Missouri Valley Col W 8-7 8 18 1/ 7 13 0 7 2- 2- 0 0- 0- 0 Toyias (W) 0
Mar 09, 2008 vs Dickinson State Univ 0-15 L 0 5 3/15 17 0 5 2- 3- 0 0- 0- 0 Golden (L) 0
Mar 18, 2008 vs Webster University 7-12 L 7 9 0/12 15 3 7 2- 4- 0 0- 0- 0 Toyias (L) 0
Mar 11, 2008 vs Conerstone Univ W 4-0 4 7 3/ 0 3 2 7 3- 4- 0 0- 0- 0 Toyias (W) 0
Mar 18, 2008 vs Missouri Valley Col W 10-5 10 9 1/ 5 11 4 7 4- 4- 0 0- 0- 0 Markwell (W) 0
Mar 12, 2008 vs Conerstone Univ 1-2 L 1 6 1/ 2 5 1 7 4- 5- 0 0- 0- 0 Whitaker (L) 0
Mar 18, 2008 vs McKendreeUniversity W 7-1 7 10 0/ 1 7 4 7 5- 5- 0 0- 0- 0 Toyias (W) 0
Mar 12, 2008 vs Iowa Wesleyan Colleg W 5-2 5 13 1/ 2 6 4 7 6- 5- 0 0- 0- 0 Toyias (W) 0
Mar 18, 2008 vs Patten University W 9-0 9 10 0/ 0 2 5 5 7- 5- 0 0- 0- 0 Toyias (W) 0
Mar 11, 2008 vs Jamestown College 4-5 L 4 8 3/ 5 9 0 7 7- 6- 0 0- 0- 0 Golden (L) 0
Mar 12, 2008 vs Jamestown College W 4-3 4 9 0/ 3 10 1 7 8- 6- 0 0- 0- 0 Golden (W) 0
*Mar 25, 2008 at St. Xavier 2008 0-10 L 0 4 1/10 11 0 5 8- 7- 0 0- 1- 0 Toyias (L) 0
*Mar 25, 2008 at St. Xavier 2008 1-12 L 1 6 1/12 13 1 5 8- 8- 0 0- 2- 0 Golden (L) 0
Mar 29, 2008 Grace College W 4-2 4 9 0/ 2 6 0 7 9- 8- 0 0- 2- 0 Whitaker (W) 0
Mar 29, 2008 at Grace College W 4-2 4 6 1/ 2 4 2 7 10- 8- 0 0- 2- 0 Markwell (W) 0
*Mar 31, 2008 at U. of St. Francis 5-6 L 5 12 2/ 6 9 2 (10) 10- 9- 0 0- 3- 0 Markwell (L) -
*Mar 31, 2008 at U. of St. Francis 2-4 L 2 5 2/ 4 8 3 7 10-10- 0 0- 4- 0 Whitaker (L) -
*Apr 02, 2008 at Trinity Christian W 5-3 5 5 0/ 3 7 1 7 11-10- 0 1- 4- 0 Toyias (W) - 1:30
*Apr 02, 2008 at Trinity Christian W 7-4 7 13 1/ 4 10 4 ( 8) 12-10- 0 2- 4- 0 Markwell (W) -
*Apr 04, 2008 Trinity Internationa W 4-3 4 8 1/ 3 7 4 7 13-10- 0 3- 4- 0 Whitaker (W) -
*Apr 04, 2008 Trinity Internationa W 2-0 2 4 0/ 0 4 2 7 14-10- 0 4- 4- 0 Toyias (W) -
Apr 05, 2008 vs Franklin College W 3-1 3 8 1/ 1 3 1 7 15-10- 0 4- 4- 0 Whitaker (W) - 1:18
Apr 05, 2008 Franklin College 6-7 L 6 11 2/ 7 8 2 7 15-11- 0 4- 4- 0 Toyias (L) -
Apr 07, 2008 at Taylor University W 6-1 6 11 2/ 1 8 2 ( 9) 16-11- 0 4- 4- 0 Toyias (W) -
Apr 07, 2008 at Taylor University 2-4 L 2 2 1/ 4 8 1 7 16-12- 0 4- 4- 0 Markwell (L) -
*Apr 09, 2008 at Calumet College W 8-1 8 8 2/ 1 2 2 7 17-12- 0 5- 4- 0 Whitaker (W) -
*Apr 09, 2008 at Calumet College W 4-0 4 9 0/ 0 2 3 7 18-12- 0 6- 4- 0 Toyias (W) -
*Apr 14, 2008 at Judson University 1-9 L 1 10 1/ 9 10 3 6 18-13- 0 6- 5- 0 Whitaker (L) -
*Apr 14, 2008 at Judson University 3-5 L 3 9 1/ 5 8 1 7 18-14- 0 6- 6- 0 Toyias (L) -
*Apr 16, 2008 vs Robert Morris Colleg 2-4 L 2 7 0/ 4 11 1 7 18-15- 0 6- 7- 0 Toyias (L) 80 1:44
*Apr 16, 2008 vs Robert Morris Colleg 3-11 L 3 7 1/11 15 0 5 18-16- 0 6- 8- 0 Whitaker (L) 30 1:45
*Apr 17, 2008 vs Olivet Nazarene Univ W 2-1 2 3 2/ 1 7 0 7 19-16- 0 7- 8- 0 Toyias (W) 100 1:30
*Apr 17, 2008 vs Olivet Nazarene Univ 0-8 L 0 3 2/ 8 14 0 5 19-17- 0 7- 9- 0 Toyias (L) -
Apr 22, 2008 at Huntington Universit W 5-4 5 10 0/ 4 9 0 7 20-17- 0 7- 9- 0 Whitaker (W) -
Apr 22, 2008 at Huntington Universit W 8-4 8 14 1/ 4 7 0 7 21-17- 0 7- 9- 0 Whitaker (W) -
Apr 26, 2008 vs Mount Mary College08 W 9-0 9 13 0/ 0 0 0 5 22-17- 0 7- 9- 0 Whitaker (W) -
Apr 26, 2008 vs Mount Mary College08 W 12-0 12 21 0/ 0 2 0 5 23-17- 0 7- 9- 0 Markwell (W) -
*Apr 26, 2008 at Cardinal Strirch 08 2-3 L 2 7 3/ 3 8 0 (10) 23-18- 0 7-10- 0 Toyias (L) -
*Apr 26, 2008 at Cardinal Strirch 08 W 5-1 5 14 0/ 1 5 1 7 24-18- 0 8-10- 0 Whitaker (W) -
Apr 27, 2008 USF Fort wayne W 3-2 3 6 0/ 2 6 3 7 25-18- 0 8-10- 0 Toyias (W) -
Apr 27, 2008 USF Fort wayne 0-1 L 0 5 1/ 1 6 0 7 25-19- 0 8-10- 0 Whitaker (L) -
() extra inning game
Team Game-by-Game
Purdue University North Central Softball
Team Game-by-Game for PNC Spring 2008 (as of Apr 27, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 8,2008 vs Northland College 31 2 7 2 0 0 0 1 0 1 0 0 0 0 0 3 24 4 0 .226
Mar 08, 2008 vs Mayville College 31 4 10 3 1 0 0 1 0 2 0 0 0 0 0 4 18 8 1 .274
Mar 18, 2008 vs Calvin College 30 3 8 3 1 0 0 2 0 0 0 1 0 0 0 2 21 11 0 .272
Mar 09, 2008 vs Missouri Valley Col 38 8 18 7 0 0 1 3 0 1 1 1 0 0 0 4 21 6 1 .331
Mar 09, 2008 vs Dickinson State Univ 18 0 5 0 0 0 0 3 0 0 0 0 0 0 0 6 15 6 3 .324
Mar 18, 2008 vs Webster University 28 7 9 6 2 0 0 4 0 2 0 1 0 0 0 2 18 4 0 .324
Mar 11, 2008 vs Conerstone Univ 27 4 7 4 0 0 0 2 0 0 1 1 1 0 0 5 21 6 3 .315
Mar 18, 2008 vs Missouri Valley Col 31 10 9 7 2 1 0 6 0 3 0 0 1 1 0 2 21 8 1 .312
Mar 12, 2008 vs Conerstone Univ 28 1 6 1 1 0 0 2 0 0 0 0 0 0 0 3 18 4 1 .302
Mar 18, 2008 vs McKendreeUniversity 32 7 10 7 2 0 0 1 0 0 0 0 1 0 0 3 18 10 0 .303
Mar 12, 2008 vs Iowa Wesleyan Colleg 37 5 13 5 2 0 0 1 0 0 0 0 0 0 0 2 21 5 1 .308
Mar 18, 2008 vs Patten University 29 9 10 7 4 0 0 1 0 1 0 0 0 0 0 2 15 4 0 .311
Mar 11, 2008 vs Jamestown College 27 4 8 4 1 0 0 1 0 2 0 1 1 1 0 4 18 8 3 .310
Mar 12, 2008 vs Jamestown College 26 4 9 4 3 0 0 3 0 2 0 0 1 0 0 3 21 9 0 .312
Mar 25, 2008 at *St. Xavier 2008 19 0 4 0 0 0 0 0 0 0 0 0 0 0 0 6 12 5 1 .308
Mar 25, 2008 at *St. Xavier 2008 20 1 6 1 0 0 0 1 0 0 0 0 0 0 0 5 12 4 1 .308
Mar 29, 2008 Grace College 26 4 9 4 1 0 0 1 0 2 0 1 0 0 0 2 21 8 0 .310
Mar 29, 2008 at Grace College 27 4 6 4 0 0 0 3 0 2 0 1 1 0 0 4 21 13 1 .305
Mar 31, 2008 at *U. of St. Francis 40 5 12 5 4 0 1 2 0 1 0 0 2 0 1 1 29 14 2 .305
Mar 31, 2008 at *U. of St. Francis 25 2 5 2 2 0 1 1 0 0 0 0 2 0 0 4 18 5 2 .300
Apr 02, 2008 at *Trinity Christian 26 5 5 4 1 1 0 1 0 3 1 0 1 0 0 2 21 4 0 .295
Apr 02, 2008 at *Trinity Christian 33 7 13 6 2 0 1 2 0 2 0 1 1 0 0 1 21 10 1 .300
Apr 04, 2008 *Trinity Internationa 29 4 8 3 1 1 0 1 0 0 0 0 0 0 0 1 21 10 1 .299
Apr 04, 2008 *Trinity Internationa 22 2 4 2 0 0 0 2 0 0 2 0 0 0 0 1 21 14 0 .296
Apr 05, 2008 vs Franklin College 27 3 8 3 2 0 0 1 0 0 0 0 0 0 0 0 21 10 1 .296
Apr 05, 2008 Franklin College 32 6 11 6 1 2 0 7 0 1 1 0 0 0 0 1 21 8 2 .298
Apr 07, 2008 at Taylor University 37 6 11 4 0 0 0 1 0 4 0 2 1 0 0 8 27 13 2 .298
Apr 07, 2008 at Taylor University 24 2 2 2 0 0 0 3 0 1 0 3 0 0 0 6 18 10 1 .291
Apr 09, 2008 at *Calumet College 29 8 8 5 1 0 0 6 0 2 0 0 0 0 0 3 21 5 2 .291
Apr 09, 2008 at *Calumet College 30 4 9 4 3 1 0 1 0 0 0 0 0 0 0 5 21 8 0 .291
Apr 14, 2008 at *Judson University 29 1 10 1 0 0 1 0 0 2 0 0 0 0 0 4 16 5 1 .293
Apr 14, 2008 at *Judson University 31 3 9 3 0 0 1 1 0 0 0 0 0 0 0 3 18 10 1 .293
Apr 16, 2008 *Robert Morris Colleg 29 2 7 2 2 0 0 2 0 0 0 0 0 0 0 9 21 12 0 .291
Apr 16, 2008 *Robert Morris Colleg 20 3 7 2 1 0 0 3 0 1 1 0 1 0 0 4 15 5 1 .292
Apr 17, 2008 *Olivet Nazarene Univ 22 2 3 2 0 0 0 1 0 0 0 0 0 0 0 6 21 12 2 .289
Apr 17, 2008 *Olivet Nazarene Univ 18 0 3 0 1 0 0 0 0 0 0 0 0 0 0 3 15 10 2 .287
Apr 22, 2008 at Huntington Universit 28 5 10 3 2 1 0 2 0 3 1 0 2 0 0 5 21 10 0 .289
Apr 22, 2008 at Huntington Universit 30 8 14 8 4 1 0 2 0 0 0 0 3 1 0 1 21 8 1 .294
Apr 26, 2008 vs Mount Mary College08 27 9 13 9 1 0 0 3 0 2 0 0 0 0 0 0 15 3 0 .298
Apr 26, 2008 vs Mount Mary College08 31 12 21 12 4 1 0 3 0 1 0 1 3 0 0 0 15 10 0 .309
Apr 26, 2008 at *Cardinal Strirch 08 35 2 7 2 1 0 1 3 0 1 0 0 1 0 0 15 28 14 3 .305
Apr 26, 2008 at *Cardinal Strirch 08 32 5 14 5 2 0 0 2 0 0 0 1 2 1 0 2 21 5 0 .309
Apr 27, 2008 USF Fort wayne 30 3 6 3 2 1 0 0 0 0 0 0 0 0 0 2 21 11 0 .306
Apr 27, 2008 USF Fort wayne 21 0 5 0 0 0 0 0 0 0 0 0 3 1 0 2 21 4 1 .305
Totals 1242 186 379 167 57 10 7 86 0 42 8 15 28 5 1 151 865 353 43 .305
Purdue University North Central Softball
Team Game-by-Game for PNC Spring 2008 (as of Apr 27, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 8,2008 vs Northland College 8.0 7 5 4 4 13 2 0 1 0 0 0 0 0 2-5 0-1 0 3.50
Mar 08, 2008 vs Mayville College 6.0 4 7 7 7 3 1 0 0 5 0 3 0 0 4-7 0-2 0 5.50
Mar 18, 2008 vs Calvin College 7.0 5 0 0 2 6 0 0 0 0 0 0 0 0 3-0 1-2 0 3.67
Mar 09, 2008 vs Missouri Valley Col 7.0 13 7 7 1 9 4 2 1 2 0 1 0 0 8-7 2-2 0 4.50
Mar 09, 2008 vs Dickinson State Univ 5.0 17 15 14 3 1 4 1 0 0 0 0 0 0 0-15 2-3 0 6.79
Mar 18, 2008 vs Webster University 6.0 15 12 12 2 12 3 0 2 2 0 0 0 0 7-12 2-4 0 7.90
Mar 11, 2008 vs Conerstone Univ 7.0 3 0 0 2 10 0 0 0 0 0 0 0 0 4-0 3-4 0 6.70
Mar 18, 2008 vs Missouri Valley Col 7.0 11 5 5 1 3 2 0 1 0 0 0 0 0 10-5 4-4 0 6.47
Mar 12, 2008 vs Conerstone Univ 6.0 5 2 2 1 8 0 2 0 0 0 1 0 0 1-2 4-5 0 6.05
Mar 18, 2008 vs McKendreeUniversity 6.0 7 1 1 3 4 0 0 0 1 0 0 0 0 7-1 5-5 0 5.60
Mar 12, 2008 vs Iowa Wesleyan Colleg 7.0 6 2 2 1 5 1 0 0 1 0 0 0 0 5-2 6-5 0 5.25
Mar 18, 2008 vs Patten University 5.0 2 0 0 1 5 0 0 0 1 0 0 0 0 9-0 7-5 0 4.91
Mar 11, 2008 vs Jamestown College 6.0 9 5 4 2 4 0 0 0 1 0 1 0 0 4-5 7-6 0 4.89
Mar 12, 2008 vs Jamestown College 7.0 10 3 3 1 8 0 0 0 1 0 0 0 0 4-3 8-6 0 4.74
Mar 25, 2008 at *St. Xavier 2008 4.0 11 10 10 4 2 1 0 2 0 0 0 0 0 0-10 8-7 0 5.29
Mar 25, 2008 at *St. Xavier 2008 4.0 13 12 12 3 2 2 0 0 1 1 0 0 0 1-12 8-8 0 5.93
Mar 29, 2008 Grace College 7.0 6 2 2 2 7 1 1 0 2 0 1 0 0 4-2 9-8 0 5.67
Mar 29, 2008 at Grace College 7.0 4 2 1 5 2 1 0 0 0 0 0 0 0 4-2 10-8 0 5.38
Mar 31, 2008 at *U. of St. Francis 9.2 9 6 4 5 3 3 1 1 0 0 0 0 0 5-6 10-9 0 5.18
Mar 31, 2008 at *U. of St. Francis 6.0 8 4 3 1 5 2 0 0 0 0 0 0 0 2-4 10-10 0 5.10
Apr 02, 2008 at *Trinity Christian 7.0 7 3 3 2 7 1 0 0 1 0 1 0 0 5-3 11-10 0 4.99
Apr 02, 2008 at *Trinity Christian 7.0 10 4 3 3 5 1 0 1 0 0 0 0 0 7-4 12-10 0 4.89
Apr 04, 2008 *Trinity Internationa 7.0 7 3 3 0 9 1 0 0 1 0 0 0 0 4-3 13-10 1 4.80
Apr 04, 2008 *Trinity Internationa 7.0 4 0 0 2 5 1 0 0 0 0 1 1 0 2-0 14-10 1 4.59
Apr 05, 2008 vs Franklin College 7.0 3 1 1 1 7 0 0 0 0 0 0 0 0 3-1 15-10 1 4.43
Apr 05, 2008 Franklin College 7.0 8 7 6 1 8 1 1 0 0 0 1 0 0 6-7 15-11 1 4.50
Apr 07, 2008 at Taylor University 9.0 8 1 1 1 3 2 0 0 0 0 0 0 0 6-1 16-11 1 4.31
Apr 07, 2008 at Taylor University 6.0 8 4 4 1 1 2 0 0 0 0 0 1 0 2-4 16-12 1 4.32
Apr 09, 2008 at *Calumet College 7.0 2 1 0 1 11 0 0 0 2 0 1 0 0 8-1 17-12 1 4.16
Apr 09, 2008 at *Calumet College 7.0 2 0 0 2 6 0 0 0 0 0 0 0 0 4-0 18-12 1 4.02
Apr 14, 2008 at *Judson University 5.1 10 9 8 5 3 2 0 2 1 0 0 0 0 1-9 18-13 1 4.19
Apr 14, 2008 at *Judson University 6.0 8 5 5 2 5 1 0 2 0 0 0 0 0 3-5 18-14 1 4.23
Apr 16, 2008 *Robert Morris Colleg 7.0 11 4 4 1 1 2 0 0 0 0 0 0 0 2-4 18-15 1 4.23
Apr 16, 2008 *Robert Morris Colleg 5.0 15 11 10 0 6 2 1 0 1 0 0 0 0 3-11 18-16 1 4.45
Apr 17, 2008 *Olivet Nazarene Univ 7.0 7 1 1 1 3 1 0 0 0 0 2 1 0 2-1 19-16 1 4.34
Apr 17, 2008 *Olivet Nazarene Univ 5.0 14 8 8 0 0 2 0 1 0 0 0 1 0 0-8 19-17 1 4.49
Apr 22, 2008 at Huntington Universit 7.0 9 4 4 3 5 2 0 0 2 0 0 0 0 5-4 20-17 1 4.47
Apr 22, 2008 at Huntington Universit 7.0 7 4 4 2 4 2 1 0 0 0 1 0 0 8-4 21-17 1 4.46
Apr 26, 2008 vs Mount Mary College08 5.0 0 0 0 0 10 0 0 0 0 0 0 0 0 9-0 22-17 1 4.37
Apr 26, 2008 vs Mount Mary College08 5.0 2 0 0 1 4 0 0 0 0 0 0 0 0 12-0 23-17 1 4.29
Apr 26, 2008 at *Cardinal Strirch 08 9.1 8 3 2 1 6 0 0 1 1 0 1 0 0 2-3 23-18 1 4.19
Apr 26, 2008 at *Cardinal Strirch 08 7.0 5 1 1 1 12 1 0 0 1 0 0 0 0 5-1 24-18 1 4.11
Apr 27, 2008 USF Fort wayne 7.0 6 2 2 2 3 1 0 0 0 0 0 0 0 3-2 25-18 1 4.06
Apr 27, 2008 USF Fort wayne 7.0 6 1 1 1 11 0 0 0 0 0 0 0 0 0-1 25-19 1 3.98
Totals 288.1 332 177 164 85 247 52 10 15 27 1 15 4 0 186-177 25-19 1 3.98
* = CCAC game