PNC Spring 2008
Season Statistics
Overall Statistics
Purdue University North Central Softball
Overall Statistics for PNC Spring 2008 (as of Apr 27, 2008)
(All games Sorted by Batting avg)
Record: 25-19 Home: 4-2 Away: 10-11 Neutral: 11-6 CCAC: 8-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
14 Valorie Minyard.. .401 44-44 147 22 59 11 0 2 36 76 .517 4 1 13 0 .416 2 11 2-2 202 14 1 .995
7 Erin Foust....... .356 44-44 146 24 52 8 2 0 12 64 .438 8 1 9 0 .394 0 0 4-5 88 77 4 .976
24 Jessica Frucci... .330 42-39 112 18 37 7 1 0 12 46 .411 10 0 16 0 .385 0 3 4-5 118 2 7 .945
5 Anna Stephens.... .313 16-6 16 3 5 1 0 0 2 6 .375 1 0 1 0 .353 0 1 0-0 4 0 0 1.000
6 Stephanie Zaharia .302 42-42 129 21 39 3 1 0 11 44 .341 9 2 26 0 .357 0 6 7-8 42 7 4 .925
22 Jessica Brannagan .298 44-44 161 25 48 6 2 0 15 58 .360 9 2 18 0 .343 0 4 13-15 45 74 7 .944
25 Melissa Carson... .298 39-27 84 10 25 5 0 2 14 36 .429 5 1 17 1 .344 0 0 0-0 133 8 2 .986
20 Betsy Maher...... .284 43-43 134 25 38 6 2 0 26 48 .358 6 2 12 0 .322 1 1 4-4 43 87 7 .949
2 Alyssa Duncan.... .269 42-41 104 18 28 6 2 1 18 41 .394 15 2 13 0 .369 1 1 4-6 38 3 2 .953
3 Danielle Burdine. .264 35-28 87 5 23 2 0 0 8 25 .287 6 2 5 0 .323 1 0 1-1 49 6 0 1.000
11 Tracy Markwell... .250 19-13 16 6 4 1 0 0 1 5 .313 4 0 3 0 .400 0 1 0-1 3 8 1 .917
12 Julie Farmer..... .232 24-20 56 4 13 0 0 1 7 16 .286 5 1 9 0 .306 0 0 3-3 19 1 1 .952
99 Kate Golden...... .190 26-14 42 5 8 1 0 1 4 12 .286 3 1 8 0 .261 0 0 0-0 64 15 2 .975
18 Bethany Toyias... .000 31-19 6 0 0 0 0 0 1 0 .000 1 0 1 0 .143 0 0 0-0 13 39 1 .981
9 Alissa Whitaker.. .000 23-16 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 12 4 .800
Totals.............. .305 44-44 1242 186 379 57 10 7 167 477 .384 86 15 151 1 .356 5 28 42-50 865 353 43 .966
Opponents........... .283 44-44 1174 177 332 52 10 15 158 449 .382 85 15 247 1 .338 6 27 42-48 878 386 65 .951
LOB - Team (312), Opp (266). DPs turned - Team (4), Opp (3). Picked off - Brannagan 2.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
18 Bethany Toyias... 2.94 12-7 27 17 12 5/0 1 133.1 132 59 56 38 109 20 5 9 513 .257 7 5 0 6 12
9 Alissa Whitaker.. 3.08 8-6 21 16 5 0/1 0 84.0 82 42 37 15 98 10 3 3 340 .241 10 5 0 0 4
11 Tracy Markwell... 4.94 4-2 14 9 1 0/1 0 45.1 65 35 32 21 18 14 1 2 191 .340 5 4 1 0 7
99 Kate Golden...... 10.64 1-4 12 2 0 0/2 0 25.2 53 41 39 11 22 8 1 1 130 .408 5 1 0 0 4
Totals.............. 3.98 25-19 44 44 18 7/2 1 288.1 332 177 164 85 247 52 10 15 1174 .283 27 15 1 6 27
Opponents........... 3.94 18-25 44 44 33 4/0 1 293.0 379 186 165 86 151 57 10 7 1242 .305 33 15 0 5 28
PB - Team (19), Burdine 10, Minyard 8, Frucci 1, Opp (28). Pickoffs - Team (1), Burdine 1, Opp (1). SBA/ATT - Minyard
(27-32), Toyias (20-24), Burdine (15-15), Whitaker (11-13), Markwell (9-9), Golden (2-2).
Purdue University North Central Softball
Overall Statistics for PNC Spring 2008 (as of Apr 27, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
3 Danielle Burdine. 55 49 6 0 1.000 0 15 0 1.000 10 0
5 Anna Stephens.... 4 4 0 0 1.000 0 0 0 .000 0 0
14 Valorie Minyard.. 217 202 14 1 .995 0 27 5 .844 8 0
25 Melissa Carson... 143 133 8 2 .986 1 0 0 .000 0 0
18 Bethany Toyias... 53 13 39 1 .981 2 20 4 .833 0 0
7 Erin Foust....... 169 88 77 4 .976 1 0 0 .000 0 0
99 Kate Golden...... 81 64 15 2 .975 0 2 0 1.000 0 0
2 Alyssa Duncan.... 43 38 3 2 .953 0 0 0 .000 0 0
12 Julie Farmer..... 21 19 1 1 .952 1 0 0 .000 0 0
20 Betsy Maher...... 137 43 87 7 .949 1 0 0 .000 0 0
24 Jessica Frucci... 127 118 2 7 .945 0 0 0 .000 1 0
22 Jessica Brannagan 126 45 74 7 .944 2 0 0 .000 0 0
6 Stephanie Zaharia 53 42 7 4 .925 0 0 0 .000 0 0
11 Tracy Markwell... 12 3 8 1 .917 0 9 0 1.000 0 0
9 Alissa Whitaker.. 20 4 12 4 .800 0 11 2 .846 0 0
Totals.............. 1261 865 353 43 .966 4 42 6 .875 19 0
Opponents........... 1329 878 386 65 .951 3 42 8 .840 28 0
Hitting minimums - 1 Games 1% of Games 1 AB 1 TPA
Pitching minimums - 1 Games 1 BF
Analysis Statistics
Purdue University North Central Softball
BATTING ANALYSIS for PNC Spring 2008 (as of Apr 27, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
22 Jessica Brannagan 0 4 .000 48 157 .306 18 78 .231 30 83 .361 1 8 .125 30 66 .455 44 48 0.9
3 Danielle Burdine. 0 0 .000 23 87 .264 13 52 .250 10 35 .286 0 0 .000 5 21 .238 27 29 0.9
25 Melissa Carson... 2 3 .667 23 81 .284 10 48 .208 15 36 .417 2 6 .333 11 22 .500 16 22 0.7
2 Alyssa Duncan.... 0 4 .000 28 100 .280 16 66 .242 12 38 .316 2 6 .333 10 19 .526 33 27 1.2
12 Julie Farmer..... 0 0 .000 13 56 .232 8 30 .267 5 26 .192 0 2 .000 6 16 .375 17 16 1.1
7 Erin Foust....... 1 4 .250 51 142 .359 33 91 .363 19 55 .345 0 3 .000 13 34 .382 38 39 1.0
24 Jessica Frucci... 0 3 .000 37 109 .339 17 58 .293 20 54 .370 1 2 .500 13 27 .481 21 33 0.6
99 Kate Golden...... 1 3 .333 7 39 .179 5 22 .227 3 20 .150 0 0 .000 2 9 .222 11 13 0.8
20 Betsy Maher...... 0 4 .000 38 130 .292 20 87 .230 18 47 .383 0 1 .000 13 26 .500 26 51 0.5
11 Tracy Markwell... 0 0 .000 4 16 .250 2 11 .182 2 5 .400 0 0 .000 3 4 .750 3 7 0.4
14 Valorie Minyard.. 1 4 .250 58 143 .406 33 78 .423 26 69 .377 5 7 .714 8 17 .471 24 60 0.4
5 Anna Stephens.... 0 0 .000 5 16 .313 3 10 .300 2 6 .333 1 1 1.000 1 2 .500 5 6 0.8
18 Bethany Toyias... 0 0 .000 0 6 .000 0 3 .000 0 3 .000 0 0 .000 0 1 .000 4 0 99.9
9 Alissa Whitaker.. 0 0 .000 0 2 .000 0 1 .000 0 1 .000 0 0 .000 0 1 .000 2 0 99.9
6 Stephanie Zaharia 2 2 1.000 37 127 .291 21 67 .313 18 62 .290 4 8 .500 10 28 .357 29 38 0.8
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 7 31 .226 372 1211 .307 199 702 .283 180 540 .333 16 44 .364 125 293 .427 300 389 0.8
Opponents........... 132 513 .257 200 661 .303 168 616 .273 164 558 .294 15 44 .341 120 291 .412 256 331 0.8
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
22 Jessica Brannagan 0 0 .000 12 53 .226 6 11 .545 9 46 .196 5 37 84 .440 13 43 5 9 1
3 Danielle Burdine. 1 4 .250 7 26 .269 2 5 .400 8 28 .286 3 28 58 .483 8 26 4 7 0
25 Melissa Carson... 1 8 .125 9 35 .257 4 8 .500 8 35 .229 5 19 49 .388 4 29 4 4 2
2 Alyssa Duncan.... 0 0 .000 9 38 .237 9 16 .563 11 34 .324 7 34 72 .472 10 23 4 9 4
12 Julie Farmer..... 0 1 .000 6 18 .333 4 7 .571 4 13 .308 1 14 32 .438 2 15 0 3 3
7 Erin Foust....... 0 0 .000 20 56 .357 3 10 .300 22 53 .415 6 40 92 .435 6 33 6 7 6
24 Jessica Frucci... 1 1 1.000 13 32 .406 2 5 .400 11 30 .367 7 34 64 .531 9 17 8 8 7
99 Kate Golden...... 0 1 .000 2 15 .133 1 2 .500 2 17 .118 2 14 26 .538 3 16 2 1 3
20 Betsy Maher...... 0 0 .000 17 52 .327 8 12 .667 11 46 .239 15 46 92 .500 17 32 7 15 0
11 Tracy Markwell... 0 0 .000 2 8 .250 1 2 .500 0 5 .000 0 4 13 .308 2 5 0 0 1
14 Valorie Minyard.. 0 0 .000 23 62 .371 15 21 .714 22 66 .333 15 53 90 .589 18 35 4 3 1
5 Anna Stephens.... 0 0 .000 2 7 .286 1 2 .500 2 5 .400 1 4 11 .364 1 2 0 1 1
18 Bethany Toyias... 0 0 .000 0 1 .000 1 2 .500 0 2 .000 0 1 4 .250 0 1 1 0 0
9 Alissa Whitaker.. 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 1 .000 0 0 0 0 0
6 Stephanie Zaharia 0 0 .000 13 47 .277 5 13 .385 10 25 .400 4 43 78 .551 18 20 3 3 5
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 3 15 .200 135 450 .300 62 116 .534 120 405 .296 71 371 766 .484 111 312 48 70 34
Opponents........... 0 3 .000 111 409 .271 53 102 .520 79 360 .219 51 321 671 .478 131 266 35 36 61
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
Purdue University North Central Softball
PITCHING ANALYSIS for PNC Spring 2008 (as of Apr 27, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
99 Kate Golden...... 8 12 .667 45 118 .381 39 91 .429 14 39 .359 14 24 .583 12 37 .324 27 27 1.0
11 Tracy Markwell... 4 7 .571 61 184 .332 32 112 .286 33 79 .418 25 49 .510 10 55 .182 53 59 0.9
18 Bethany Toyias... 5 14 .357 127 499 .255 60 254 .236 72 259 .278 54 134 .403 36 162 .222 108 164 0.7
9 Alissa Whitaker.. 0 2 .000 82 338 .243 37 159 .233 45 181 .249 27 84 .321 21 106 .198 68 81 0.8
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 17 35 .486 315 1139 .277 168 616 .273 164 558 .294 120 291 .412 79 360 .219 256 331 0.8
Opponents........... 139 442 .314 240 800 .300 199 702 .283 180 540 .333 125 293 .427 120 405 .296 300 389 0.8
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
99 Kate Golden...... 12-2 2.14 14.45 11.18 10.64 3.00 6.00 2.0 2.18 0.27 0.27 7.36 7.36 39.82 2 2 1.000
11 Tracy Markwell... 14-9 3.24 10.04 5.40 4.94 3.24 2.78 0.9 2.16 0.15 0.31 8.18 9.11 34.43 9 9 1.000
18 Bethany Toyias... 27-17 4.94 6.93 3.10 2.94 2.00 5.72 2.9 1.05 0.26 0.47 5.67 8.61 30.14 20 24 .833
9 Alissa Whitaker.. 21-16 4.00 6.83 3.50 3.08 1.25 8.17 6.5 0.83 0.25 0.25 5.67 6.75 30.33 11 13 .846
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 44-44 6.55 8.06 4.30 3.98 2.06 6.00 2.9 1.26 0.24 0.36 6.22 8.04 31.73 42 48 .840
Opponents........... 44-44 6.66 9.05 4.44 3.94 2.05 3.61 1.8 1.36 0.24 0.17 7.17 9.29 32.87 42 50 .875
* = average based on 7-inning game
Games Summary
Purdue University North Central Softball
Games Summary for PNC Spring 2008 (as of Apr 27, 2008)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
PNC Spring 2008 39 27 23 26 21 20 24 0 6 0 186
Opponents 30 21 39 22 27 17 15 3 1 2 177
Win-Loss Record When
--------------------
Overall............. 25-19 After 4 leading..... 19-2
Conference.......... 8-10 ....... trailing.... 5-11
Non-Conference...... 17-9 ....... tied........ 1-6
Home games.......... 4-2 After 5 leading..... 16-2
Away games.......... 10-11 ....... trailing.... 3-10
Neutral site........ 11-6 ....... tied........ 3-2
Day games........... 25-18 After 6 leading..... 17-1
Night games......... 0-1 ....... trailing.... 2-10
vs Left starter..... 0-1 ....... tied........ 3-2
vs Right starter.... 25-18
1-Run games......... 6-6 Hit 0 home runs..... 23-14
2-Run games......... 5-4 ... 1 home run...... 2-5
5+Run games......... 7-7 ... 2+ home runs.... 0-0
Extra innings....... 2-3
Shutouts............ 7-4 Opponent 0 home runs 22-11
........ 1 home run. 3-4
Scoring 0-2 runs.... 2-12 ........ 2+ HRs..... 0-4
....... 3-5 runs.... 13-5
....... 6-9 runs.... 8-2 Made 0 errors....... 13-3
....... 10+ runs.... 2-0 .... 1 error........ 8-9
.... 2+ errors...... 4-7
Opponent 0-2 runs... 17-2
........ 3-5 runs... 7-7 Opp. made 0 errors.. 7-9
........ 6-9 runs... 1-5 ......... 1 error... 4-5
........ 10+ runs... 0-5 ......... 2+ errors. 14-5
Scored in 1st inning 10-7 Out-hit opponent.... 19-5
Opp. scored in 1st.. 5-8 Out-hit by opponent. 4-12
Scores first........ 18-9 Hits are tied....... 2-2
Opp. scores first... 7-10
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-4 0-3 2-5 3-2 6-2 4-1 1-1 2-1 3-0 2-0 2-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 7-0 6-1 4-1 3-1 3-3 1-3 0-1 1-2 0-1 0-1 0-5
Record when leading after:
Inn. 1 2 3 4 5 6
W-L 9-3 16-4 16-4 19-2 16-2 17-1
Record when trailing after:
Inn. 1 2 3 4 5 6
W-L 2-7 4-8 7-11 5-11 3-10 2-10
Record when tied after:
Inn. 1 2 3 4 5 6
W-L 14-9 5-7 2-4 1-6 3-2 3-2
Current losing streak : 1
Longest winning streak : 5
Longest losing streak : 4
Home attendance : 0 ( 1 dates avg = 0 )
Away attendance : 210 ( 20 dates avg = 10 )
Total attendance: 210 ( 21 dates avg = 10 )
Conference statistics
Purdue University North Central Softball
Conference statistics for PNC Spring 2008 (as of Apr 27, 2008)
(CCAC games only Sorted by Batting avg)
Record: 8-10 Home: 2-0 Away: 6-10 CCAC: 8-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
5 Anna Stephens.... .500 6-1 4 2 2 1 0 0 1 3 .750 1 0 1 0 .600 0 0 0-0 1 0 0 1.000
14 Valorie Minyard.. .431 18-18 58 9 25 7 0 2 11 38 .655 0 0 6 0 .431 0 5 0-0 86 6 1 .989
7 Erin Foust....... .351 18-18 57 10 20 2 1 0 4 24 .421 3 0 4 0 .383 0 0 3-3 33 35 0 1.000
12 Julie Farmer..... .293 17-14 41 2 12 0 0 1 6 15 .366 3 0 6 0 .341 0 0 1-1 12 1 1 .929
3 Danielle Burdine. .282 17-13 39 1 11 1 0 0 4 12 .308 2 0 3 0 .310 1 0 1-1 12 1 0 1.000
25 Melissa Carson... .267 16-9 30 3 8 1 0 2 5 15 .500 2 0 9 1 .313 0 0 0-0 62 2 1 .985
24 Jessica Frucci... .244 17-15 41 9 10 2 1 0 3 14 .341 5 0 7 0 .326 0 0 1-2 58 0 4 .935
22 Jessica Brannagan .234 18-18 64 6 15 2 0 0 1 17 .266 4 0 10 0 .279 0 1 2-3 22 34 4 .933
6 Stephanie Zaharia .220 18-18 50 5 11 0 0 0 2 11 .220 1 0 11 0 .235 0 3 0-1 19 3 1 .957
20 Betsy Maher...... .212 18-18 52 7 11 3 1 0 8 16 .308 5 1 5 0 .293 0 0 3-3 16 38 4 .931
2 Alyssa Duncan.... .186 17-17 43 2 8 2 0 1 4 13 .302 2 1 9 0 .239 0 1 1-2 13 1 0 1.000
99 Kate Golden...... .111 9-4 9 0 1 0 0 0 0 1 .111 1 0 3 0 .200 0 0 0-0 16 5 1 .955
11 Tracy Markwell... .000 5-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 1 0 1.000
Totals.............. .274 18-18 489 56 134 21 3 6 49 179 .366 29 2 75 1 .317 1 10 12-16 352 152 20 .962
Opponents........... .303 18-18 498 85 151 23 2 10 78 208 .418 34 6 91 1 .354 1 12 17-19 360 150 28 .948
LOB - Team (115), Opp (114). DPs turned - Team (3), Opp (3). Picked off - Brannagan 2.
(CCAC games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
18 Bethany Toyias... 3.71 4-5 12 9 6 2/0 1 62.1 71 36 33 20 37 9 1 6 249 .285 1 4 0 1 8
9 Alissa Whitaker.. 4.02 3-3 10 7 3 0/0 0 38.1 44 26 22 6 48 8 1 2 165 .267 6 2 0 0 1
11 Tracy Markwell... 8.08 1-1 4 1 0 0/0 0 8.2 17 11 10 4 2 6 0 1 40 .425 1 0 1 0 3
99 Kate Golden...... 10.50 0-1 4 1 0 0/0 0 8.0 19 12 12 4 4 0 0 1 44 .432 1 0 0 0 0
Totals.............. 4.59 8-10 18 18 9 2/0 1 117.1 151 85 77 34 91 23 2 10 498 .303 9 6 1 1 12
Opponents........... 2.80 10-8 18 18 13 2/0 0 120.0 134 56 48 29 75 21 3 6 489 .274 7 2 0 1 10
PB - Team (7), Minyard 6, Burdine 1, Opp (11). Pickoffs - Team (1), Burdine 1, Opp (1). SBA/ATT - Minyard (11-13), Toyias
(8-10), Whitaker (7-7), Burdine (6-6), Golden (1-1), Markwell (1-1).
Purdue University North Central Softball
Conference statistics for PNC Spring 2008 (as of Apr 27, 2008)
(CCAC games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
7 Erin Foust....... 68 33 35 0 1.000 1 0 0 .000 0 0
2 Alyssa Duncan.... 14 13 1 0 1.000 0 0 0 .000 0 0
3 Danielle Burdine. 13 12 1 0 1.000 0 6 0 1.000 1 0
5 Anna Stephens.... 1 1 0 0 1.000 0 0 0 .000 0 0
11 Tracy Markwell... 1 0 1 0 1.000 0 1 0 1.000 0 0
14 Valorie Minyard.. 93 86 6 1 .989 0 11 2 .846 6 0
25 Melissa Carson... 65 62 2 1 .985 1 0 0 .000 0 0
18 Bethany Toyias... 24 1 22 1 .958 2 8 2 .800 0 0
6 Stephanie Zaharia 23 19 3 1 .957 0 0 0 .000 0 0
99 Kate Golden...... 22 16 5 1 .955 0 1 0 1.000 0 0
24 Jessica Frucci... 62 58 0 4 .935 0 0 0 .000 0 0
22 Jessica Brannagan 60 22 34 4 .933 2 0 0 .000 0 0
20 Betsy Maher...... 58 16 38 4 .931 0 0 0 .000 0 0
12 Julie Farmer..... 14 12 1 1 .929 1 0 0 .000 0 0
9 Alissa Whitaker.. 6 1 3 2 .667 0 7 0 1.000 0 0
Totals.............. 524 352 152 20 .962 3 17 2 .895 7 0
Opponents........... 538 360 150 28 .948 3 12 4 .750 11 0
Hitting minimums - 1 Games 1% of Games 1 AB 1 TPA
Pitching minimums - 1 Games 1 BF