Purdue North Central
Game-by-Game Results
Game Results
Purdue University North Central Softball
Game Results for Purdue North Central (as of May 03, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall CCAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 03, 2007 vs Hope Int. University W 8-5 8 19 0/ 5 10 4 ( 8) 1- 0- 0 0- 0- 0 Toyias, B (W 1-0) 0
Mar 03, 2007 vs University of Mary 4-12 L 4 7 1/12 11 1 5 1- 1- 0 0- 0- 0 Whitaker, A (L 0-1) 0
Mar 04, 2007 vs Jamestown College 2-9 L 2 3 0/ 9 9 1 7 1- 2- 0 0- 0- 0 Toyias, B (L) 0
Mar 04, 2007 vs Dakota State 1-4 L 1 3 3/ 4 4 1 ( 9) 1- 3- 0 0- 0- 0 Golden, K (L) 0
Mar 04, 2007 vs La Roche College W 9-2 9 20 2/ 2 7 3 7 2- 3- 0 0- 0- 0 Toyias, B (W) 0
Mar 06, 2007 vs Jamestown College 1-3 L 1 5 0/ 3 8 3 7 2- 4- 0 0- 0- 0 Markwell, T (L) 0
Mar 06, 2007 vs Peru State 3-11 L 3 5 1/11 13 2 5 2- 5- 0 0- 0- 0 Golden, K (L) 0
Mar 06, 2007 vs U. of St. Marys W 10-0 10 12 0/ 0 3 3 5 3- 5- 0 0- 0- 0 Toyias, B (W) 0
Mar 08, 2007 vs Concordia U. Illnois W 8-3 8 13 2/ 3 7 5 7 4- 5- 0 0- 0- 0 Whitaker, A (W 1-1) 0
Mar 08, 2007 vs Peru State W 10-4 10 12 5/ 4 11 4 7 5- 5- 0 0- 0- 0 Toyias, B (W 4-1) 0
Mar 14, 2007 Taylor University W 7-2 7 8 0/ 2 4 1 7 6- 5- 0 0- 0- 0 Toyias, B (W) 0
Mar 14, 2007 Taylor University 5-6 L 5 6 1/ 6 7 3 7 6- 6- 0 0- 0- 0 Golden, K (L) 0
Mar 17, 2007 at Franklin College W 15-1 15 17 0/ 1 3 2 5 7- 6- 0 0- 0- 0 Toyias, B (W) - 1:17
Mar 17, 2007 at Franklin College W 8-5 8 16 3/ 5 7 5 ( 8) 8- 6- 0 0- 0- 0 Whitaker, A (W) - 1:37
Mar 18, 2007 at Marion College W 4-2 4 7 5/ 2 4 0 7 9- 6- 0 0- 0- 0 Toyias, B (W) -
Mar 18, 2007 at Marion College 0-4 L 0 3 3/ 4 7 0 7 9- 7- 0 0- 0- 0 Whitaker, A (L) -
*Mar 25, 2007 U. of St. Francis W 2-1 2 5 1/ 1 5 0 (10) 10- 7- 0 1- 0- 0 Toyias, B (W) 100 2:18
*Mar 25, 2007 U. of St. Francis W 2-1 2 10 0/ 1 6 1 7 11- 7- 0 2- 0- 0 Whitaker, A (W) 100 1:40
*Mar 27, 2007 Saint Xavier U. 0-3 L 0 2 1/ 3 9 0 7 11- 8- 0 2- 1- 0 Toyias, B (L) 60 1:23
*Mar 27, 2007 Saint Xavier U. 1-8 L 1 6 3/ 8 10 1 7 11- 9- 0 2- 2- 0 Markwell, T (L) 50 1:35
*Mar 29, 2007 at Robert Morris 1-2 L 1 3 1/ 2 7 1 7 11-10- 0 2- 3- 0 Toyias, B (L) -
*Mar 29, 2007 at Robert Morris 0-2 L 0 10 1/ 2 4 2 7 11-11- 0 2- 4- 0 Whitaker, A (L) -
*Mar 30 2007 at Trinity Int. 4-5 L 4 11 2/ 5 7 3 7 11-12- 0 2- 5- 0 Toyias, B (L) -
*Mar 30, 2007 at Trinity Int. W 5-4 5 11 1/ 4 6 2 7 12-12- 0 3- 5- 0 Golden, K (W) -
*Apr 02, 2007 Judson College Ill. 1-3 L 1 7 2/ 3 3 1 7 12-13- 0 3- 6- 0 Golden, K (L) 40 1:30
*Apr 02, 2007 Judson College Ill. W 1-0 1 7 1/ 0 3 0 7 13-13- 0 4- 6- 0 Toyias, B (W) 40 1:26
*Apr 04, 2007 Trinity Christian W 13-3 13 14 3/ 3 3 2 5 14-13- 0 5- 6- 0 Toyias, B (W) 5
*Apr 04, 2007 Trinity Christian 8-16 L 8 7 1/16 13 2 6 14-14- 0 5- 7- 0 Toyias, B (L) 12 2:20
*Apr 09, 2007 Calumet C. St. Joe W 10-2 10 13 1/ 2 4 2 5 15-14- 0 6- 7- 0 Toyias, B (W) 10 1:17
*Apr 09, 2007 Calumet C. St. Joe W 10-2 10 13 1/ 2 3 5 5 16-14- 0 7- 7- 0 Whitaker, A (W) 25 1:19
Apr 15, 2007 IU South East W 6-1 6 7 3/ 1 5 1 7 17-14- 0 7- 7- 0 Toyias, B (W) 60 1:32
Apr 15, 2007 IU South East W 1-0 1 4 0/ 0 3 1 7 18-14- 0 7- 7- 0 Golden, K (W) 80 1:38
*Apr 19, 2007 at Olivet Nazarene U. W 1-0 1 7 0/ 0 5 0 ( 8) 19-14- 0 8- 7- 0 Toyias, B (W) 90 2:11
*Apr 19, 2007 at Olivet Nazarene U. 1-6 L 1 3 1/ 6 9 1 7 19-15- 0 8- 8- 0 Whitaker, A (L) 90 1:39
*Apr 28, 2007 Cardinal Stritch U. W 3-2 3 9 0/ 2 5 1 7 20-15- 0 9- 8- 0 Toyias, B (W) 63 1:30
*Apr 28, 2007 Cardinal Stritch U. W 4-0 4 8 0/ 0 6 1 7 21-15- 0 10- 8- 0 Whitaker, A (W) 60 1:30
*May 02, 2007 vs U. of St. Francis 2-3 L 2 4 2/ 3 3 2 7 21-16- 0 10- 9- 0 Toyias, B (L) 80 1:30
*May 02, 2007 vs Trinity Int. 2-7 L 2 6 2/ 7 11 0 7 21-17- 0 10-10- 0 Golden, K (L) 90 1:45
* = Conference game
() extra inning game
Team Game-by-Game
Purdue University North Central Softball
Team Game-by-Game for Purdue North Central (as of May 03, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 03, 2007 vs Hope Int. University 44 8 19 8 3 0 0 0 0 0 0 1 1 0 0 4 24 9 0 .432
Mar 03, 2007 vs University of Mary 18 4 7 4 2 0 0 2 0 1 0 2 1 2 1 2 12 7 1 .419
Mar 04, 2007 vs Jamestown College 25 2 3 1 0 0 0 6 0 0 0 0 0 0 0 3 21 7 0 .333
Mar 04, 2007 vs Dakota State 26 1 3 1 0 0 0 1 0 1 1 0 1 0 0 7 24 9 3 .283
Mar 04, 2007 vs La Roche College 39 9 20 8 1 1 1 1 0 0 1 0 2 0 0 6 21 5 2 .342
Mar 06, 2007 vs Jamestown College 27 1 5 1 1 0 0 0 0 1 0 0 1 0 0 5 18 6 0 .318
Mar 06, 2007 vs Peru State 19 3 5 1 1 0 0 2 0 1 0 1 0 0 0 3 15 6 1 .313
Mar 06, 2007 vs U. of St. Marys 26 10 12 10 5 1 0 0 0 1 0 0 3 0 0 1 15 3 0 .330
Mar 08, 2007 vs Concordia U. Illnois 36 8 13 8 2 0 1 0 0 0 0 0 1 0 0 2 21 3 2 .335
Mar 08, 2007 vs Peru State 30 10 12 8 1 0 1 3 0 2 0 1 3 0 0 2 21 6 5 .341
Mar 14, 2007 Taylor University 22 7 8 7 0 0 0 6 0 1 0 1 1 1 1 2 21 11 0 .343
Mar 14, 2007 Taylor University 30 5 6 4 0 0 0 3 0 1 0 0 0 0 0 3 21 12 1 .330
Mar 17, 2007 at Franklin College 33 15 17 15 3 0 2 1 0 1 0 0 0 0 0 1 15 6 0 .347
Mar 17, 2007 at Franklin College 38 8 16 8 2 0 0 0 0 3 0 1 4 0 0 1 24 13 3 .354
Mar 18, 2007 at Marion College 26 4 7 4 1 0 0 3 0 2 0 0 2 0 0 3 21 5 5 .349
Mar 18, 2007 at Marion College 22 0 3 0 1 0 0 5 0 0 1 0 0 0 0 5 18 6 3 .338
Mar 25, 2007 *U. of St. Francis 30 2 5 2 0 0 0 3 0 0 0 0 2 0 0 3 30 13 1 .328
Mar 25, 2007 *U. of St. Francis 27 2 10 2 1 0 0 0 0 1 0 0 2 0 0 0 21 8 0 .330
Mar 27, 2007 *Saint Xavier U. 22 0 2 0 0 0 0 1 0 0 0 0 0 0 1 4 21 6 1 .320
Mar 27, 2007 *Saint Xavier U. 28 1 6 1 3 0 0 0 0 0 0 0 0 0 0 5 21 15 3 .315
Mar 29, 2007 at *Robert Morris 22 1 3 1 0 0 0 1 0 0 2 1 0 0 0 7 19 10 1 .308
Mar 29, 2007 at *Robert Morris 32 0 10 0 1 0 0 1 0 0 0 0 1 0 0 3 18 6 1 .309
Mar 30 2007 at *Trinity Int. 33 4 11 4 1 0 0 1 0 1 0 0 0 0 1 5 18 4 2 .310
Mar 30, 2007 at *Trinity Int. 31 5 11 3 0 0 1 0 0 2 0 0 2 0 0 8 21 5 1 .312
Apr 02, 2007 *Judson College Ill. 28 1 7 1 0 1 0 0 0 1 0 0 1 0 0 4 21 13 2 .310
Apr 02, 2007 *Judson College Ill. 24 1 7 1 1 0 0 0 0 0 0 0 2 0 0 4 21 8 1 .309
Apr 04, 2007 *Trinity Christian 29 13 14 13 2 2 0 2 0 0 0 1 0 0 0 1 15 11 3 .316
Apr 04, 2007 *Trinity Christian 25 8 7 8 2 1 0 10 0 2 0 0 1 0 0 5 18 7 1 .314
Apr 09, 2007 *Calumet C. St. Joe 26 10 13 10 1 1 0 2 0 2 0 0 0 0 0 1 15 7 1 .320
Apr 09, 2007 *Calumet C. St. Joe 28 10 13 10 6 1 0 1 0 0 1 2 0 0 0 0 15 6 1 .325
Apr 15, 2007 IU South East 23 6 7 5 0 1 0 4 0 4 0 1 0 1 0 5 21 5 3 .325
Apr 15, 2007 IU South East 22 1 4 1 1 0 0 1 0 0 0 0 0 1 0 4 21 6 0 .321
Apr 19, 2007 at *Olivet Nazarene U. 31 1 7 1 0 0 0 2 0 2 0 0 0 0 0 14 24 14 0 .318
Apr 19, 2007 at *Olivet Nazarene U. 25 1 3 1 1 0 0 1 0 2 0 0 0 0 0 4 18 10 1 .313
Apr 28, 2007 *Cardinal Stritch U. 28 3 9 3 2 0 0 0 0 3 0 0 1 0 0 8 21 8 0 .313
Apr 28, 2007 *Cardinal Stritch U. 22 4 8 4 2 1 0 1 0 0 0 1 4 0 0 1 21 5 0 .314
May 02, 2007 vs *U. of St. Francis 26 2 4 2 2 0 0 0 0 1 0 0 1 0 0 8 19 10 2 .310
May 02, 2007 vs *Trinity Int. 27 2 6 2 1 0 0 4 0 1 0 0 0 0 0 7 21 10 2 .308
Totals 1050 173 323 163 50 10 6 68 0 37 6 13 37 5 4 151 752 301 53 .308
Purdue University North Central Softball
Team Game-by-Game for Purdue North Central (as of May 03, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 03, 2007 vs Hope Int. University 8.0 10 5 5 1 7 3 0 1 0 0 1 0 0 8-5 1-0 0 4.38
Mar 03, 2007 vs University of Mary 4.0 11 12 11 1 0 3 1 1 2 0 0 0 0 4-12 1-1 0 9.33
Mar 04, 2007 vs Jamestown College 7.0 9 9 8 7 7 3 0 0 2 0 2 1 0 2-9 1-2 0 8.84
Mar 04, 2007 vs Dakota State 8.0 4 4 2 6 7 2 0 0 0 0 1 1 0 1-4 1-3 0 6.74
Mar 04, 2007 vs La Roche College 7.0 7 2 2 1 8 0 1 0 2 0 0 0 0 9-2 2-3 0 5.76
Mar 06, 2007 vs Jamestown College 6.0 8 3 3 1 3 2 1 0 1 0 0 0 0 1-3 2-4 0 5.43
Mar 06, 2007 vs Peru State 5.0 13 11 10 2 4 2 2 2 0 1 0 0 0 3-11 2-5 0 6.38
Mar 06, 2007 vs U. of St. Marys 5.0 3 0 0 0 5 0 1 0 0 0 0 1 0 10-0 3-5 0 5.74
Mar 08, 2007 vs Concordia U. Illnois 7.0 7 3 2 3 14 1 0 0 2 0 0 0 0 8-3 4-5 1 5.28
Mar 08, 2007 vs Peru State 7.0 11 4 3 0 6 2 0 0 0 0 0 0 0 10-4 5-5 1 5.03
Mar 14, 2007 Taylor University 7.0 4 2 2 1 6 1 0 0 0 0 0 1 0 7-2 6-5 1 4.73
Mar 14, 2007 Taylor University 7.0 7 6 6 5 6 1 0 1 1 0 1 0 0 5-6 6-6 1 4.85
Mar 17, 2007 at Franklin College 5.0 3 1 1 0 4 1 0 0 0 0 1 0 0 15-1 7-6 1 4.64
Mar 17, 2007 at Franklin College 8.0 7 5 4 0 7 4 0 0 0 0 0 1 0 8-5 8-6 1 4.54
Mar 18, 2007 at Marion College 7.0 4 2 1 2 5 0 0 0 0 0 1 0 0 4-2 9-6 1 4.29
Mar 18, 2007 at Marion College 6.0 7 4 2 0 3 3 0 0 0 0 0 0 0 0-4 9-7 1 4.17
Mar 25, 2007 *U. of St. Francis 10.0 5 1 1 3 7 0 1 0 0 0 0 1 0 2-1 10-7 1 3.87
Mar 25, 2007 *U. of St. Francis 7.0 6 1 1 4 7 1 0 0 1 0 0 1 0 2-1 11-7 1 3.70
Mar 27, 2007 *Saint Xavier U. 7.0 9 3 2 3 4 3 0 0 0 0 0 1 0 0-3 11-8 1 3.61
Mar 27, 2007 *Saint Xavier U. 7.0 10 8 2 4 1 1 3 0 0 0 0 1 0 1-8 11-9 1 3.53
Mar 29, 2007 at *Robert Morris 6.1 7 2 1 1 8 1 0 1 0 0 1 0 0 1-2 11-10 1 3.42
Mar 29, 2007 at *Robert Morris 6.0 4 2 1 0 1 1 0 0 0 0 1 0 0 0-2 11-11 1 3.33
Mar 30 2007 at *Trinity Int. 6.0 7 5 5 4 5 0 1 2 2 0 2 1 0 4-5 11-12 1 3.42
Mar 30, 2007 at *Trinity Int. 7.0 6 4 4 3 9 2 1 0 2 0 0 0 0 5-4 12-12 1 3.45
Apr 02, 2007 *Judson College Ill. 7.0 3 3 3 5 5 1 0 0 1 0 0 0 0 1-3 12-13 1 3.43
Apr 02, 2007 *Judson College Ill. 7.0 3 0 0 2 5 0 0 0 0 0 1 0 0 1-0 13-13 1 3.29
Apr 04, 2007 *Trinity Christian 5.0 3 3 1 2 2 1 0 0 1 0 1 1 0 13-3 14-13 1 3.24
Apr 04, 2007 *Trinity Christian 6.0 13 16 13 11 8 1 2 1 2 1 0 0 0 8-16 14-14 1 3.63
Apr 09, 2007 *Calumet C. St. Joe 5.0 4 2 1 4 6 2 0 0 0 0 0 0 0 10-2 15-14 1 3.57
Apr 09, 2007 *Calumet C. St. Joe 5.0 3 2 2 1 6 0 1 0 0 0 0 0 0 10-2 16-14 1 3.55
Apr 15, 2007 IU South East 7.0 5 1 0 1 10 1 1 0 0 0 0 0 0 6-1 17-14 1 3.43
Apr 15, 2007 IU South East 7.0 3 0 0 3 6 0 0 0 0 0 0 0 0 1-0 18-14 1 3.31
Apr 19, 2007 at *Olivet Nazarene U. 8.0 5 0 0 5 4 1 0 0 0 0 0 0 0 1-0 19-14 1 3.19
Apr 19, 2007 at *Olivet Nazarene U. 6.0 9 6 4 3 0 2 0 0 3 0 0 1 0 1-6 19-15 1 3.23
Apr 28, 2007 *Cardinal Stritch U. 7.0 5 2 2 3 5 0 0 0 0 0 0 1 0 3-2 20-15 1 3.19
Apr 28, 2007 *Cardinal Stritch U. 7.0 6 0 0 0 9 0 1 0 1 0 1 0 0 4-0 21-15 1 3.10
May 02, 2007 vs *U. of St. Francis 6.1 3 3 2 3 5 0 0 1 0 0 1 1 0 2-3 21-16 1 3.07
May 02, 2007 vs *Trinity Int. 7.0 11 7 5 2 3 3 0 0 0 0 0 1 0 2-7 21-17 1 3.13
Totals 250.2 245 144 112 97 208 49 17 10 23 2 15 15 0 173-144 21-17 1 3.13
* = CCAC game