Purdue North Central
Season Statistics
Overall Statistics
Purdue University North Central Softball
Overall Statistics for Purdue North Central (as of May 03, 2007)
(All games Sorted by Batting avg)
Record: 21-17 Home: 11-5 Away: 5-5 Neutral: 5-7 CCAC: 10-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
7 Foust, E......... .394 38-38 127 24 50 9 0 0 20 59 .465 9 2 9 0 .439 1 3 5-6 50 34 4 .955
3 Weaver, H........ .352 33-28 88 11 31 4 1 0 12 37 .420 4 3 11 1 .400 0 2 5-6 69 44 4 .966
2 Duncan, A........ .345 38-36 119 23 41 9 4 0 24 58 .487 8 1 28 0 .391 0 2 0-0 25 4 2 .935
99 Golden, K........ .337 33-31 92 16 31 5 1 2 15 44 .478 6 0 10 1 .370 2 4 2-2 67 21 3 .967
13 Cassell, J....... .333 37-35 105 12 35 3 0 0 25 38 .362 7 1 7 1 .377 1 4 3-3 212 17 6 .974
6 Zaharias, S...... .300 32-23 40 9 12 0 0 0 2 12 .300 3 1 10 0 .364 0 2 6-7 24 7 5 .861
20 Maher, B......... .295 36-31 95 14 28 8 2 0 12 40 .421 5 0 13 0 .330 0 2 1-1 26 51 11 .875
12 Weber, E......... .289 22-10 38 3 11 3 0 1 4 17 .447 4 1 7 0 .372 0 2 1-1 15 1 0 1.000
22 Brannagan, J..... .275 33-29 91 22 25 2 0 0 6 27 .297 8 2 14 0 .347 0 8 8-9 34 36 6 .921
11 Markwell, T...... .270 17-11 37 6 10 2 0 0 1 12 .324 1 1 4 0 .308 0 1 1-1 22 21 1 .977
14 Minyard, V....... .269 35-28 93 13 25 3 2 0 22 32 .344 5 0 14 0 .306 0 4 1-1 145 15 2 .988
25 Carson, M........ .237 30-18 59 7 14 2 0 3 16 25 .424 2 0 9 1 .258 1 0 2-2 2 11 3 .813
5 Ebach, K......... .214 19-9 28 5 6 0 0 0 0 6 .214 0 1 3 0 .241 0 0 2-2 6 0 0 1.000
24 Watson, A........ .154 16-10 26 3 4 0 0 0 3 4 .154 4 0 9 0 .267 0 2 0-1 14 1 1 .938
8 Falcon, K........ .000 18-7 5 2 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 0-1 3 2 0 1.000
18 Toyias, B........ .000 9-8 4 1 0 0 0 0 1 0 .000 1 0 0 0 .200 0 1 0-0 37 27 3 .955
9 Whitaker, A...... .000 7-4 3 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 9 2 .833
Totals.............. .308 38-38 1050 173 323 50 10 6 163 411 .391 68 13 151 4 .356 5 37 37-43 752 301 53 .952
Opponents........... .247 38-38 993 144 245 49 17 10 130 358 .361 97 15 208 3 .323 0 14 33-40 746 329 67 .941
LOB - Team (256), Opp (226). DPs turned - Team (15), Opp (12). Picked off - Foust, E 2, Watson, A 1, Duncan, A 1, Minyard, V
1, Weaver, H 1, Golden, K 1, Brannagan, J 1, Cassell, J 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
7 Foust, E......... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Watson, A........ 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Duncan, A........ 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Minyard, V....... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Weaver, H........ 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Falcon, K........ 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Brannagan, J..... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Cassell, J....... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Ebach, K......... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Carson, M........ 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Zaharias, S...... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Weber, E......... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Maher, B......... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Toyias, B........ 2.05 14-6 20 19 15 3/0 0 119.2 100 46 35 45 104 18 5 5 457 .219 8 10 0 0 6
9 Whitaker, A...... 3.16 5-4 18 9 2 1/1 0 48.2 49 30 22 13 43 12 4 1 202 .243 5 4 0 0 2
99 Golden, K........ 4.56 2-5 14 6 2 0/1 1 50.2 51 37 33 30 44 9 2 3 193 .264 7 1 1 0 5
11 Markwell, T...... 4.86 0-2 10 4 0 0/0 0 31.2 45 31 22 9 17 10 6 1 141 .319 3 0 1 0 1
Totals.............. 3.13 21-17 38 38 19 5/1 1 250.2 245 144 112 97 208 49 17 10 993 .247 23 15 2 0 14
Opponents........... 4.05 17-21 38 38 27 3/1 1 249.0 323 173 144 68 151 50 10 6 1050 .308 10 13 0 5 37
PB - Team (17), Minyard, V 8, Cassell, J 5, Weber, E 4, Opp (16). Pickoffs - Team (4), Minyard, V 1, Cassell, J 1, Golden, K
1, Toyias, B 1, Opp (1). SBA/ATT - Minyard, V (18-22), Toyias, B (14-17), Cassell, J (10-13), Markwell, T (8-9), Whitaker, A
(8-8), Golden, K (3-6), Weber, E (3-3), Watson, A (2-2).
Purdue University North Central Softball
Overall Statistics for Purdue North Central (as of May 03, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
12 Weber, E......... 16 15 1 0 1.000 0 3 0 1.000 4 0
5 Ebach, K......... 6 6 0 0 1.000 0 0 0 .000 0 0
8 Falcon, K........ 5 3 2 0 1.000 0 0 0 .000 0 0
14 Minyard, V....... 162 145 15 2 .988 1 18 4 .818 8 0
11 Markwell, T...... 44 22 21 1 .977 2 8 1 .889 0 0
13 Cassell, J....... 235 212 17 6 .974 9 10 3 .769 5 0
99 Golden, K........ 91 67 21 3 .967 2 3 3 .500 0 0
3 Weaver, H........ 117 69 44 4 .966 7 0 0 .000 0 0
18 Toyias, B........ 67 37 27 3 .955 2 14 3 .824 0 0
7 Foust, E......... 88 50 34 4 .955 2 0 0 .000 0 0
24 Watson, A........ 16 14 1 1 .938 0 2 0 1.000 0 0
2 Duncan, A........ 31 25 4 2 .935 1 0 0 .000 0 0
22 Brannagan, J..... 76 34 36 6 .921 4 0 0 .000 0 0
20 Maher, B......... 88 26 51 11 .875 2 0 0 .000 0 0
6 Zaharias, S...... 36 24 7 5 .861 0 0 0 .000 0 0
9 Whitaker, A...... 12 1 9 2 .833 0 8 0 1.000 0 0
25 Carson, M........ 16 2 11 3 .813 0 0 0 .000 0 0
Totals.............. 1106 752 301 53 .952 15 33 7 .825 17 0
Opponents........... 1142 746 329 67 .941 12 37 6 .860 16 0
Analysis Statistics
Purdue University North Central Softball
BATTING ANALYSIS for Purdue North Central (as of May 03, 2007)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
22 Brannagan, J..... 0 0 .000 25 91 .275 13 36 .361 12 55 .218 1 1 1.000 14 39 .359 23 31 0.7
25 Carson, M........ 0 3 .000 14 56 .250 9 32 .281 5 27 .185 1 1 1.000 3 14 .214 22 14 1.6
13 Cassell, J....... 3 4 .750 32 101 .317 30 71 .423 5 34 .147 4 10 .400 6 21 .286 27 35 0.8
2 Duncan, A........ 1 1 1.000 40 118 .339 24 66 .364 17 53 .321 3 5 .600 11 28 .393 32 16 2.0
5 Ebach, K......... 1 4 .250 5 24 .208 2 14 .143 4 14 .286 0 0 .000 1 4 .250 10 7 1.4
8 Falcon, K........ 0 0 .000 0 5 .000 0 3 .000 0 2 .000 0 0 .000 0 0 .000 1 2 0.5
7 Foust, E......... 1 3 .333 49 124 .395 30 73 .411 20 54 .370 3 7 .429 17 36 .472 35 35 1.0
99 Golden, K........ 2 4 .500 29 88 .330 15 50 .300 16 42 .381 1 6 .167 11 20 .550 23 28 0.8
20 Maher, B......... 0 4 .000 28 91 .308 17 57 .298 11 38 .289 2 7 .286 8 17 .471 20 32 0.6
11 Markwell, T...... 1 4 .250 9 33 .273 4 19 .211 6 18 .333 0 0 .000 6 11 .545 9 13 0.7
14 Minyard, V....... 0 0 .000 25 93 .269 20 61 .328 5 32 .156 1 5 .200 5 15 .333 17 36 0.5
18 Toyias, B........ 0 0 .000 0 4 .000 0 3 .000 0 1 .000 0 0 .000 0 0 .000 2 2 1.0
24 Watson, A........ 0 2 .000 4 24 .167 3 16 .188 1 10 .100 0 3 .000 3 8 .375 5 9 0.6
3 Weaver, H........ 0 0 .000 31 88 .352 14 42 .333 17 46 .370 1 4 .250 9 15 .600 14 28 0.5
12 Weber, E......... 1 3 .333 10 35 .286 6 17 .353 5 21 .238 0 1 .000 3 10 .300 5 15 0.3
9 Whitaker, A...... 0 0 .000 0 3 .000 0 2 .000 0 1 .000 0 0 .000 0 0 .000 0 2 0.0
6 Zaharias, S...... 0 0 .000 12 40 .300 9 22 .409 3 18 .167 0 0 .000 5 12 .417 3 16 0.2
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 10 32 .313 313 1018 .307 196 584 .336 127 466 .273 17 50 .340 102 250 .408 248 321 0.8
Opponents........... 100 457 .219 145 536 .271 138 507 .272 107 486 .220 12 30 .400 93 250 .372 230 280 0.8
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
22 Brannagan, J..... 0 2 .000 6 18 .333 2 4 .500 5 20 .250 1 28 47 .596 12 14 5 3 5
25 Carson, M........ 1 6 .167 8 22 .364 6 7 .857 2 14 .143 1 14 33 .424 6 14 1 1 5
13 Cassell, J....... 1 1 1.000 20 47 .426 12 20 .600 13 34 .382 8 46 78 .590 9 32 3 10 3
2 Duncan, A........ 0 1 .000 20 46 .435 13 16 .813 9 37 .243 6 37 73 .507 5 26 3 3 15
5 Ebach, K......... 0 0 .000 1 9 .111 0 0 .000 0 10 .000 0 3 14 .214 0 14 1 3 1
8 Falcon, K........ 0 0 .000 0 2 .000 0 0 .000 0 1 .000 0 1 3 .333 1 2 0 1 2
7 Foust, E......... 0 0 .000 16 46 .348 9 16 .563 11 42 .262 6 44 80 .550 12 25 1 4 6
99 Golden, K........ 0 0 .000 11 38 .289 6 16 .375 6 24 .250 3 35 57 .614 18 12 4 7 3
20 Maher, B......... 1 2 .500 9 39 .231 2 9 .222 6 30 .200 7 30 59 .508 8 29 4 6 2
11 Markwell, T...... 0 1 .000 3 11 .273 1 1 1.000 2 11 .182 0 9 21 .429 4 10 2 1 0
14 Minyard, V....... 0 1 .000 13 43 .302 6 12 .500 8 34 .235 10 33 65 .508 13 23 5 5 4
18 Toyias, B........ 0 0 .000 0 3 .000 0 0 .000 0 2 .000 0 3 5 .600 1 4 1 0 0
24 Watson, A........ 0 0 .000 2 10 .200 2 5 .400 1 5 .200 1 11 19 .579 8 7 1 1 1
3 Weaver, H........ 0 0 .000 10 28 .357 5 6 .833 8 30 .267 3 29 46 .630 12 22 6 2 3
12 Weber, E......... 0 3 .000 4 12 .333 1 1 1.000 5 14 .357 2 12 20 .600 4 9 2 1 1
9 Whitaker, A...... 0 0 .000 0 1 .000 0 0 .000 0 0 .000 0 0 2 .000 0 0 0 1 0
6 Zaharias, S...... 0 0 .000 5 13 .385 0 1 .000 2 9 .222 2 13 24 .542 3 3 1 1 1
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 3 17 .176 128 388 .330 65 114 .570 78 317 .246 50 348 646 .539 116 256 40 50 52
Opponents........... 3 14 .214 84 327 .257 46 91 .505 60 298 .201 39 254 545 .466 77 226 35 52 66
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
Purdue University North Central Softball
PITCHING ANALYSIS for Purdue North Central (as of May 03, 2007)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
99 Golden, K........ 0 2 .000 51 191 .267 36 104 .346 15 89 .169 20 48 .417 12 59 .203 43 55 0.8
11 Markwell, T...... 0 0 .000 45 141 .319 29 80 .363 16 61 .262 10 31 .323 12 40 .300 24 49 0.5
18 Toyias, B........ 0 0 .000 100 457 .219 49 218 .225 51 239 .213 42 122 .344 28 141 .199 109 129 0.8
9 Whitaker, A...... 0 1 .000 49 201 .244 24 105 .229 25 97 .258 21 49 .429 8 58 .138 54 47 1.1
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 0 3 .000 245 990 .247 138 507 .272 107 486 .220 93 250 .372 60 298 .201 230 280 0.8
Opponents........... 92 292 .315 231 758 .305 196 584 .336 127 466 .273 102 250 .408 78 317 .246 248 321 0.8
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
99 Golden, K........ 14-6 3.62 7.05 5.11 4.56 4.14 6.08 1.5 1.24 0.28 0.41 5.94 7.60 31.64 3 6 .500
11 Markwell, T...... 10-4 3.17 9.95 6.85 4.86 1.99 3.76 1.9 2.21 1.33 0.22 5.31 10.83 33.38 8 9 .889
18 Toyias, B........ 20-19 5.98 5.85 2.69 2.05 2.63 6.08 2.3 1.05 0.29 0.29 6.38 7.55 30.30 14 17 .824
9 Whitaker, A...... 18-9 2.70 7.05 4.32 3.16 1.87 6.18 3.3 1.73 0.58 0.14 7.77 6.76 31.79 8 8 1.000
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 38-38 6.60 6.84 4.02 3.13 2.71 5.81 2.1 1.37 0.47 0.28 6.42 7.82 31.25 33 40 .860
Opponents........... 38-38 6.55 9.08 4.86 4.05 1.91 4.24 2.2 1.41 0.28 0.17 6.97 9.02 32.98 37 43 .825
* = average based on 7-inning game
Games Summary
Purdue University North Central Softball
Games Summary for Purdue North Central (as of May 03, 2007)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Purdue North Central 44 26 31 18 21 8 16 8 0 1 173
Opponents 24 12 18 18 28 19 21 4 0 0 144
Win-Loss Record When
--------------------
Overall............. 21-17 After 4 leading..... 17-0
Conference.......... 10-10 ....... trailing.... 1-14
Non-Conference...... 11-7 ....... tied........ 3-3
Home games.......... 11-5 After 5 leading..... 11-1
Away games.......... 5-5 ....... trailing.... 2-12
Neutral site........ 5-7 ....... tied........ 3-2
Day games........... 19-17 After 6 leading..... 10-0
Night games......... 2-0 ....... trailing.... 2-10
vs Left starter..... 0-1 ....... tied........ 4-4
vs Right starter.... 21-16
1-Run games......... 7-4 Hit 0 home runs..... 16-17
2-Run games......... 1-3 ... 1 home run...... 4-0
5+Run games......... 10-7 ... 2+ home runs.... 1-0
Extra innings....... 4-1
Shutouts............ 5-3 Opponent 0 home runs 20-10
........ 1 home run. 1-5
Scoring 0-2 runs.... 5-12 ........ 2+ HRs..... 0-2
....... 3-5 runs.... 4-4
....... 6-9 runs.... 6-1 Made 0 errors....... 9-2
....... 10+ runs.... 6-0 .... 1 error........ 5-8
.... 2+ errors...... 7-7
Opponent 0-2 runs... 15-2
........ 3-5 runs... 6-7 Opp. made 0 errors.. 4-3
........ 6-9 runs... 0-5 ......... 1 error... 6-7
........ 10+ runs... 0-3 ......... 2+ errors. 11-7
Scored in 1st inning 12-2 Out-hit opponent.... 20-4
Opp. scored in 1st.. 3-9 Out-hit by opponent. 0-13
Scores first........ 19-2 Hits are tied....... 1-0
Opp. scores first... 2-15
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-3 3-6 2-3 1-1 2-2 1-1 1-0 1-0 3-1 1-0 6-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 5-0 4-0 6-2 2-4 2-2 2-1 0-2 0-1 0-1 0-1 0-3
Record when leading after:
Inn. 1 2 3 4 5 6
W-L 12-1 14-2 16-0 17-0 11-1 10-0
Record when trailing after:
Inn. 1 2 3 4 5 6
W-L 0-9 0-11 0-13 1-14 2-12 2-10
Record when tied after:
Inn. 1 2 3 4 5 6
W-L 9-7 7-4 5-4 3-3 3-2 4-4
Current losing streak : 2
Longest winning streak : 5
Longest losing streak : 5
Home attendance : 705 ( 16 dates avg = 44 )
Away attendance : 350 ( 14 dates avg = 25 )
Total attendance: 1055 ( 30 dates avg = 35 )
Conference statistics
Purdue University North Central Softball
Conference statistics for Purdue North Central (as of May 03, 2007)
(CCAC games only Sorted by Batting avg)
Record: 10-10 Home: 8-4 Away: 2-4 Neutral: 0-2 CCAC: 10-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
7 Foust, E......... .391 20-20 64 9 25 4 0 0 10 29 .453 4 1 3 0 .435 0 2 2-3 18 17 2 .946
3 Weaver, H........ .347 17-17 49 5 17 2 1 0 4 21 .429 3 2 8 0 .407 0 1 3-4 45 28 3 .961
13 Cassell, J....... .316 20-19 57 7 18 1 0 0 13 19 .333 3 0 5 1 .350 0 1 2-2 130 12 2 .986
11 Markwell, T...... .313 8-5 16 4 5 2 0 0 0 7 .438 0 0 3 0 .313 0 0 0-0 9 13 0 1.000
99 Golden, K........ .309 19-19 55 8 17 3 1 1 7 25 .455 4 0 9 1 .356 0 1 2-2 30 12 2 .955
20 Maher, B......... .302 19-18 53 8 16 6 2 0 10 26 .491 2 0 10 0 .327 0 0 0-0 16 27 4 .915
22 Brannagan, J..... .278 19-17 54 10 15 1 0 0 3 16 .296 3 0 9 0 .316 0 5 6-6 27 24 4 .927
12 Weber, E......... .267 10-3 15 0 4 2 0 0 0 6 .400 0 0 4 0 .267 0 2 0-0 3 0 0 1.000
2 Duncan, A........ .250 20-18 56 6 14 3 1 0 7 19 .339 4 1 16 0 .311 0 2 0-0 13 3 0 1.000
6 Zaharias, S...... .250 18-13 20 5 5 0 0 0 1 5 .250 3 0 5 0 .348 0 0 2-2 12 2 1 .933
25 Carson, M........ .217 14-6 23 0 5 1 0 0 4 6 .261 1 0 3 0 .250 0 0 0-0 1 4 1 .833
14 Minyard, V....... .213 18-15 47 4 10 1 2 0 10 15 .319 1 0 11 0 .229 0 2 0-0 67 11 2 .975
5 Ebach, K......... .200 15-8 25 4 5 0 0 0 0 5 .200 0 1 3 0 .231 0 0 1-1 5 0 0 1.000
24 Watson, A........ .000 5-3 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-0 2 0 0 1.000
8 Falcon, K........ .000 10-1 3 1 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-1 1 0 0 1.000
9 Whitaker, A...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 4 1 .800
18 Toyias, B........ .000 5-4 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 19 19 2 .950
Totals.............. .287 20-20 544 71 156 26 7 1 69 199 .366 30 5 92 2 .330 0 17 18-21 398 176 24 .960
Opponents........... .239 20-20 510 70 122 20 10 5 65 177 .347 63 8 100 2 .332 0 10 16-21 394 168 27 .954
LOB - Team (130), Opp (123). DPs turned - Team (10), Opp (5). Picked off - Duncan, A 1, Brannagan, J 1, Foust, E 1, Golden, K
1.
(CCAC games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
2 Duncan, A........ 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Brannagan, J..... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Foust, E......... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Cassell, J....... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Weaver, H........ 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Minyard, V....... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Carson, M........ 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Weber, E......... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Watson, A........ 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Zaharias, S...... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Maher, B......... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Ebach, K......... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Falcon, K........ 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Toyias, B........ 1.77 6-5 11 10 9 2/0 0 67.1 51 25 17 37 53 7 2 5 248 .206 5 6 0 0 4
9 Whitaker, A...... 2.47 3-2 9 4 2 1/0 0 22.2 25 12 8 6 19 7 2 0 96 .260 3 2 0 0 1
11 Markwell, T...... 3.78 0-1 4 2 0 0/0 0 16.2 20 16 9 8 13 2 4 0 70 .286 1 0 1 0 1
99 Golden, K........ 4.31 1-2 6 4 1 0/0 0 26.0 26 17 16 12 15 4 2 0 96 .271 4 0 0 0 4
Totals.............. 2.64 10-10 20 20 12 3/0 0 132.2 122 70 50 63 100 20 10 5 510 .239 13 8 1 0 10
Opponents........... 3.30 10-10 20 20 16 2/0 0 131.2 156 71 62 30 92 26 7 1 544 .287 2 5 0 0 17
PB - Team (10), Minyard, V 4, Cassell, J 4, Weber, E 2, Opp (6). Pickoffs - Team (3), Toyias, B 1, Cassell, J 1, Minyard, V
1, Opp (1). SBA/ATT - Minyard, V (11-14), Toyias, B (7-9), Cassell, J (5-7), Markwell, T (6-7), Golden, K (1-3), Whitaker, A
(2-2).
Purdue University North Central Softball
Conference statistics for Purdue North Central (as of May 03, 2007)
(CCAC games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
11 Markwell, T...... 22 9 13 0 1.000 1 6 1 .857 0 0
2 Duncan, A........ 16 13 3 0 1.000 1 0 0 .000 0 0
5 Ebach, K......... 5 5 0 0 1.000 0 0 0 .000 0 0
12 Weber, E......... 3 3 0 0 1.000 0 0 0 .000 2 0
24 Watson, A........ 2 2 0 0 1.000 0 0 0 .000 0 0
8 Falcon, K........ 1 1 0 0 1.000 0 0 0 .000 0 0
13 Cassell, J....... 144 130 12 2 .986 6 5 2 .714 4 0
14 Minyard, V....... 80 67 11 2 .975 1 11 3 .786 4 0
3 Weaver, H........ 76 45 28 3 .961 6 0 0 .000 0 0
99 Golden, K........ 44 30 12 2 .955 1 1 2 .333 0 0
18 Toyias, B........ 40 19 19 2 .950 1 7 2 .778 0 0
7 Foust, E......... 37 18 17 2 .946 2 0 0 .000 0 0
6 Zaharias, S...... 15 12 2 1 .933 0 0 0 .000 0 0
22 Brannagan, J..... 55 27 24 4 .927 3 0 0 .000 0 0
20 Maher, B......... 47 16 27 4 .915 1 0 0 .000 0 0
25 Carson, M........ 6 1 4 1 .833 0 0 0 .000 0 0
9 Whitaker, A...... 5 0 4 1 .800 0 2 0 1.000 0 0
Totals.............. 598 398 176 24 .960 10 16 5 .762 10 0
Opponents........... 589 394 168 27 .954 5 18 3 .857 6 0