The Panther logo

Search PNC
Printer Friendly | | Our Newsletter | Contact Us | Calendar
Home of Panther Athletics

Panther Softball Record Book

* Please Note: Purdue North Central softball became an intercollegiate sport competing at the NAIA level in 2004. However, all records below are currently based on the past four seasons (2006-09) as complete statistics are not available from 2004 and 2005. We have included the overall record from 2005. If someone has access to complete statistics from 2004 and 2005, please contact Director of Athletics John Weber at 219-785-5273.

Team Hitting Records
Runs Year Hits Year RBI Year
272 2009 457

2010

250 2009
269 2010 434 2009 233 2010
186 2008 375 2008 167 2008
173 2007 323 2007 163 2007
84 2006 261 2006 76 2006

 

2B's Year 3B's Year HR's Year
72 2010 12 2009 16 2010
71 2009 10 2010 10 2009
56 2008 10 2008 7 2008
50 2007 10 2007 6 2007
23 2006 5 2006 6 2006

 

BA Year SB's Year BB's Year
.308 2007 58 (of 70) 2009 144 2009
.305 2009 55 (of 70) 2010 111 2010
.302 2010 44 (of 52) 2008 86 2008
.301 2008 37 (of 43) 2007 68 2007
.263 2006 35 (of 42) 2006 34 2006

 

Games Year AB's Year TB Year
55 2010 1511 2010 597 2010
52 2009 1425 2009 559 2009
44 2008 1245 2008 472 2008
38 2007 1050 2007 411 2007
37 2006 991 2006 312 2006

 

K's Year Sac Flys Year Sac Bunts Year
151 2008 9 2010 48 2010
151 2007 6 2009 43 2009
164 2006 5 2008 37 2007
176 2010 5 2007 25 2008
210 2009 3 2006 18 2006

 

HBP Year Slug. % Year OB % Year
16 2009 .392 2009 .373 2009
15 2008 .395 2010 .356 2007
13 2007 .391 2007 .353 2010
12 2010 .379 2008 .352 2008
9 2006 .315 2006 .293 2006

 

Team Pitching Records
Wins Year CG Year Innings Year
29 2009 24 2009 354.1

2010

26 2010 19 2010 340.2 2009
25 2008 19 2007 288.1 2008
21 2007 18 2008 250.2 2007
16 2005 12 2006 236 2006
6 2006        

 

K's Year ERA-9 inn. Year Shutouts Year
272 2009 2.20 2009 10 2009
249 2008 3.13 2007 7 2010
231 2010 3.86 2008 7 2008
208 2007 3.99 2010 5 2007
128 2006 6.02 2006    

 

Saves Year Win % Year BB's Year
3 2010 .568 2008 61 2009
1 2009 .557 2009 85 2008
1 2008 .552 2007 97 2007
1 2007 .472 2010 112 2006
    .157 2006 116 2010

 

Coaching - Career Wins Leader
*First year of Intercollegiate play at PNC was 2004
*First year of conference play was 2005
Name Years Record (Conference) Pct. (Conference)
Jeff Boardman 2006-Present (5 years) 107-120 (34-54) .471 (.386)
Gil Arzola 2004-2005 (2 years) TBA TBA

 

Coaching Records - Season
Name Year Record (Conference) Pct. (Conference) Post Season (record)
Jeff Boardman 2010 26-29 (5-11) .472 (.312) Did not qualify
Jeff Boardman 2009 29-23 (10-8) .557 (.555) Eliminated in CCAC Tournament; finished third (2-2)
Jeff Boardman 2008 25-19 (8-10) .568 (.444) Did not qualify
Jeff Boardman 2007 21-17 (10-8) .552 (.555) Eliminated in CCAC Tournament (0-2)
Jeff Boardman 2006 6-32 (1-17) .157 (.055) Did not qualify
Gil Arzola 2005 16-27 (8-10) .372 (.444) Eliminated in CCAC Tournament (1-2)
Gil Arzola 2004 Unknown (Independent) Unknown (Independent) Not eligible

 

Individual Hitting Records (Season)
# Games Year # Runs Year
55 Megan Olson 2010 42 Megan Olson 2010
54 Sam Michalski 2010 40 Karissa Inglis 2009
53 Sandi Downs 2010 39 Lindsay Gernenz 2009
53 Nickole Nickoson 2010 38 Karissa Inglis 2010
51 Karissa Inglis 2010 37 Nickole Nichoson 2010
51 Melissa Carson 2009 36 Sam Michalski 2010
51 Lindsay Gernenz 2009 36 Sam Michalski 2009
49 Sam Michalski 2009 27 Jessica Brannagan 2009
49 Karissa Inglis 2009 25 Jessica Brannagan 2008
48 Tracy Markwell 2009 25 Betsy Maher 2008
46 Jessica Brannagan 2009 24 Erin Foust 2008
      24 Erin Foust 2007

 

# Hits Year # RBI's Year
60 Karissa Inglis 2010 47 Lindsay Gernenz 2009
59 Valorie Minyard 2008 42 Melissa Carson 2009
57 Megan Olson 2010 39 Karissa Inglis 2010
56 Sam Michalski 2010 36 Valorie Minyard 2008
55 Lindsay Gernenz 2009 34 Sam Michalski 2009
55 Sam Michalski 2009 28 Sam Michalski 2010
52 Erin Foust 2008 28 Lindsay Gernenz 2010
50 Erin Foust 2007 26 Megan Olson  
48 Melissa Carson 2009 26 Betsy Maher 2008
48 Karissa Inglis 2009 25 Jen Cassell 2007
48 Jessica Brannagan 2009 24 Alyssa Duncan 2007
48 Jessica Brannagan 2008 22 Val Minyard 2007
47 Nickole Nickoson 2010 21 Megan Olson 2009
46 Lindsay Gernenz 2010 21 Brittany Bridges 2009
42 Tracy Markwell 2009      

 

# BB's Year # SB's Year
23 Megan Olson 2010 19 (of 24) Nickole Nickoson 2010
19 Melissa Carson 2009 15 (of 17) Megan Olson 2010
18 Lindsay Gernenz 2009 15 (of 17) Jessica Brannagan 2009
17 Megan Olson 2009 13 (of 15) Jessica Brannagan 2008
16 Sam Michalski 2009 12 (of 14) Megan Olson 2009
16 Tracy Markwell 2009      
15 Alyssa Duncan 2008      
14 Karissa Inglis 2009      

 

# 2B's Year # 3B's Year
19 Karissa Inglis 2010 4 Karissa Inglis 2010
16 Sam Michalski 2010 4 Alyssa Duncan 2007
14 Sam Michalski 2009 3 Megan Olson 2010
14 Melissa Carson 2009 3 Sam Michalski 2009
11 Val Minyard 2008 3 Karissa Inglis 2009
10 Lindsay Gernenz 2009 3 Jessica Brannagan 2009
10 Tracy Markwell 2009      

 

# HR's Year # Batting Ave. (min. 100 AB) Year
6 Karissa Inglis 2010 .401 Val Minyard 2008
3 Lindsay Gernenz 2009 .394 Erin Foust 2007
3 Melissa Carson 2007 .380 Karissa Inglis 2010
2 Lindsay Gernenz 2010 .362 Lindsay Gernenz 2009
2 Sam Michalski 2010 .359 Lindsay Gernenz 2010
2 Melissa Carson 2009 .356 Erin Foust 2008
2 Karissa Inglis 2009 .355 Sam Michalski 2009
2 Brittany Bridges 2009 .352 Heather Weaver 2007
2 Val Minyard 2008 .349 Megan Olson 2009
2 Melissa Carson 2008 .345 Melissa Carson 2009
2 Kate Golden 2007 .345 Alyssa Duncan 2007
2 Val Minyard 2006 .342 Katie Ebach 2006
2 Nikki Neulieb 2006      

 

# Slug. % (min. 90 AB) Year # OB % Year
.665 Karissa Inglis 2010 .445 Megan Olson 2009
.517 Val Minyard 2008 .439 Erin Foust 2007
.513 Lindsay Gernenz 2009 .431 Lindsay Gernenz 2009
.504 Melissa Carson 2009 .431 Melissa Carson 2009
.487 Alyssa Duncan 2007 .417 Karissa Inglis 2010
.484 Sam Michalski 2009 .416 Val Minyard 2008
.478 Kate Golden 2007 .412 Megan Olson 2010
.471 Sam Michalski 2010 .412 Tracy Markwell 2009
.465 Erin Foust 2007 .410 Sam Michalski 2009
.438 Lindsay Gernenz 2010      
.438 Erin foust 2008      
.425 Kariss Inglis 2009      
.421 Betsy Maher 2007      

 

# AB's Year # TB Year
176 Nickole Nickoson 2010 105 Karissa Inglis 2010
170 Sam Michalski 2010 80 Sam Michalski 2010
170 Megan Olson 2010 78 Lindsay Gernenz 2009
161 Jessica Brannagan 2008 76 Val Minyard 2008
159 Jessica Brannagan 2009 75 Sam Michalski 2009
158 Karissa Inglis 2010 71 Megan Olson 2010
155 Sam Michalski 2009 70 Melissa Carson 2009
153 Karissa Inglis 2009 65 Karissa Inglis 2009
152 Lindsay Gernenz 2009 64 Erin Foust 2008
147 Val Minyard 2008 63 Jessica Brannagan 2009
146 Erin Foust 2008 59 Erin Foust 2007
139 Melissa Carson 2009 58 Jessica Brannagan 2008
134 Betsy Maher 2008 58 Ayssa Duncan 2007
129 Stephanie Zaharia 2008      

 

# PA Year # HBP Year
204 Megan Olson 2010 4 Nikki Neulieb 2006
196 Nickole Nickoson 2010 3 Lindsay Gernenz 2010
180 Sam Michalski 2010 3 Tracy Markwell 2009
176 Jessica Brannagan 2008 3 Amber Pierce 2009
175 Sam Michalski 2009 3 Heather weaver 2007
174 Jessiaca Brannagan 2009      
174 Karissa Inglis 2009      
174 Lindsay Gernenz 2009      
172 Karissa Inglis 2010      
165 Val Minyard 2008      

 

# Fewest K's (115 PA's) Year (PA) # Most K's Year
4 Katie Ebach 2006 28 Alyssa Duncan 2007
7 Sandi Downs 2010 26 Stephanie Zaharias 2008
7 Jen Cassell 2007 25 Stephanie Zaharias 2006
8 Nickole Nickoson 2010 24 Karissa Inglis 2009
9 Erin Foust 2008 21 Melissa Carson 2009
9 Erin Foust 2007 21 Jessica Branagan 2009
      20 Karissa Inglis 2010
      20 Lindsay Bradner 2010
      20 Lindsay Gernenz 2009
      20 Brittany Bridges 2009

 

Individual Pitching Records (Season)
# Games Year # Games Started Year
27 Bethany Toyias 2008 20 Brittany Bridges 2009
26 Brittany Bridges 2009 19 Bethany Toyias 2007
23 Alissa Whitaker 2009 18 Karissa Inglis 2010
22 Amanda Jones 2010 17 Brittany Bridges 2010
22 Alissa Whitaker 2006 17 Bethany Toyias 2008
22 Kelly Steg 2006 16 Alissa Whitaker 2008
21 Karissa Inglis 2010 16 Alissa Whitaker 2006
21 Brittany Bridges 2010 14 Alissa Whitaker 2009
21 Alissa Whitaker 2008 14 Kelly Steg 2006
20 Bethany Toyias 2007      
20 Tracy Markwell 2006      

 

# K's Year # Wins Year
138 Brittany Bridges 2009 14 Bethany Toyias 2007
109 Bethany Toyias 2008 12 Brittany Bridges 2009
104 Bethany Toyias 2007 12 Bethany Toyias 2008
98 Alissa Whitaker 2008 10 Karissa Inglis 2010
95 Brittany Bridges 2010 8 Brittany Bridges 2010
58 Alissa Whitaker 2006 8 Alissa Whitaker 2009
54 Alissa Whitaker 2009 8 Alissa Whitaker 2008
48 Karissa Inglis 2010 6 Karissa Inglis 2009
44 Kate Golden 2007 5 Alissa Whitaker 2007

 

# ERA (Min. 20 Innings) Year (Inn.) # CG Shutouts Year
1.30 Brittany Bridges 2009 5 Bethany Toyias 2008
1.78 Karissa Inglis 2009 3 Brittany Bridges 2009
2.05 Bethany Toyias 2007 3 Bethany Toyias 2007
2.69 Alissa Whitaker 2009 2 Brittany Bridges 2010
2.73 Brittany Bridges 2010 2 Karissa Inglis 2010
2.94 Bethany Toyias 2008 2 Karissa Inglis 2009
3.08 Alissa Whitaker 2008 2 Alissa Whitaker 2009
3.16 Alissa Whitaker 2007      

 

# Saves Year # K's in a game Year (date)
2 Amanda Jones 2010      
1 Amber Welsh 2010      
1 Brittany Bridges 2009      
1 Jaci Williams 2009      
1 Bethany Toyias 2008      
1 Kate Golden 2007      
           

 

 


Go Panthers!
John Weber
Director of Student Athletics
(219) 785-5273
jweber@pnc.edu

Purdue University North Central, 1401 S. U.S. 421, Westville, IN. 46391
An Equal Access/Equal Opportunity University
If you have trouble accessing this page because of a disability, please contact us at webmaster@pnc.edu
© Copyright Purdue University North Central