Purdue U. North Central vs Indiana U. East (11-14-09 at Tiernan Center, Richmond, IN)
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Purdue U. North Central vs Indiana U. East
11-14-09 4:00 pm at Tiernan Center, Richmond, IN
--------------------------------------------------------------------------------
VISITORS: Purdue U. North Central 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Carroll, Nathaniel.. 6-14 2-7 0-2 0 5 5 2 14 1 1 0 1 38
05 Sisson, Ryan........ 9-14 1-1 1-2 6 1 7 0 20 3 4 0 1 35
15 Futch, Alphonse..... 5-7 2-3 4-6 0 8 8 3 16 1 2 0 1 25
21 Nanda, Ronald....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
22 Zippel, Travis...... 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 8
23 Delks, Jordan....... 1-2 1-1 2-2 0 2 2 5 5 1 1 0 0 16
24 Ndomb, JF........... 3-9 0-4 3-4 2 5 7 5 9 0 4 1 2 28
35 Hazelwood, Derrick.. 2-6 0-1 4-8 1 3 4 4 8 7 9 0 0 32
44 Chambers, Ryan...... 1-2 0-0 0-0 1 3 4 5 2 0 1 1 0 17
TEAM................ 1 3 4
Totals.............. 27-55 6-17 14-24 12 30 42 25 74 13 22 2 5 200
TOTAL FG% 1st Half: 15-28 53.6% 2nd Half: 12-27 44.4% Game: 49.1% DEADB
3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 1-7 14.3% Game: 35.3% REBS
F Throw % 1st Half: 2-8 25.0% 2nd Half: 12-16 75.0% Game: 58.3% 2,1
--------------------------------------------------------------------------------
HOME TEAM: Indiana U. East
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Burris, Brenton..... 0-4 0-0 2-2 0 1 1 1 2 0 1 0 2 16
05 Rigby, Tyler........ 7-14 1-4 10-15 1 0 1 4 25 0 2 0 2 36
11 Sanders, David...... 2-9 1-3 5-6 0 4 4 3 10 5 3 0 4 29
20 Shepherd Jr., Steve. 1-3 1-3 0-0 0 1 1 0 3 0 1 0 1 15
21 Douglas, Noah....... 5-9 0-0 1-2 3 4 7 5 11 0 0 0 1 22
22 Jones, Bijon........ 3-12 2-5 6-6 0 3 3 3 14 3 1 0 0 27
30 Niehoff, Devon...... 0-1 0-0 0-0 2 0 2 2 0 0 2 0 0 10
32 Hawkins, Justin..... 2-10 0-0 7-8 4 6 10 4 11 4 5 0 3 31
42 Edmondson, Jacobe... 1-2 0-0 2-2 1 4 5 0 4 0 0 1 1 14
50 Madison, Will....... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 0
TEAM................ 4 1 5
Totals.............. 21-64 5-15 33-41 15 24 39 24 80 12 15 1 14 200
TOTAL FG% 1st Half: 21-64 32.8% 2nd Half: 9-30 30.0% Game: 32.8% DEADB
3-Pt. FG% 1st Half: 5-15 33.3% 2nd Half: 1-6 16.7% Game: 33.3% REBS
F Throw % 1st Half: 33-41 80.5% 2nd Half: 27-30 90.0% Game: 80.5% 5
--------------------------------------------------------------------------------
Officials:
Technical fouls: Purdue U. North Central-Carroll, Nathaniel. Indiana U.
East-None.
Attendance:
Score by Periods 1st 2nd Total
Purdue U. North Central....... 37 37 - 74
Indiana U. East............... 34 46 - 80
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Purdue U. North Central vs Indiana U. East
11-14-09 4:00 pm at Tiernan Center, Richmond, IN
--------------------------------------------------------------------------------
VISITORS: Purdue U. North Central 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Carroll, Nathaniel.. 6-14 2-7 0-2 0 5 5 2 14 1 1 0 1 38
05 Sisson, Ryan........ 9-14 1-1 1-2 6 1 7 0 20 3 4 0 1 35
15 Futch, Alphonse..... 5-7 2-3 4-6 0 8 8 3 16 1 2 0 1 25
21 Nanda, Ronald....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
22 Zippel, Travis...... 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 8
23 Delks, Jordan....... 1-2 1-1 2-2 0 2 2 5 5 1 1 0 0 16
24 Ndomb, JF........... 3-9 0-4 3-4 2 5 7 5 9 0 4 1 2 28
35 Hazelwood, Derrick.. 2-6 0-1 4-8 1 3 4 4 8 7 9 0 0 32
44 Chambers, Ryan...... 1-2 0-0 0-0 1 3 4 5 2 0 1 1 0 17
TEAM................ 1 3 4
Totals.............. 27-55 6-17 14-24 12 30 42 25 74 13 22 2 5 200
TOTAL FG% 1st Half: 27-55 49.1%
3-Pt. FG% 1st Half: 6-17 35.3%
F Throw % 1st Half: 14-24 58.3%
--------------------------------------------------------------------------------
HOME TEAM: Indiana U. East
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Burris, Brenton..... 0-4 0-0 2-2 0 1 1 1 2 0 1 0 2 16
05 Rigby, Tyler........ 7-14 1-4 10-15 1 0 1 4 25 0 2 0 2 36
11 Sanders, David...... 2-9 1-3 5-6 0 4 4 3 10 5 3 0 4 29
20 Shepherd Jr., Steve. 1-3 1-3 0-0 0 1 1 0 3 0 1 0 1 15
21 Douglas, Noah....... 5-9 0-0 1-2 3 4 7 5 11 0 0 0 1 22
22 Jones, Bijon........ 3-12 2-5 6-6 0 3 3 3 14 3 1 0 0 27
30 Niehoff, Devon...... 0-1 0-0 0-0 2 0 2 2 0 0 2 0 0 10
32 Hawkins, Justin..... 2-10 0-0 7-8 4 6 10 4 11 4 5 0 3 31
42 Edmondson, Jacobe... 1-2 0-0 2-2 1 4 5 0 4 0 0 1 1 14
50 Madison, Will....... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 0
TEAM................ 4 1 5
Totals.............. 21-64 5-15 33-41 15 24 39 24 80 12 15 1 14 200
TOTAL FG% 1st Half: 21-64 32.8%
3-Pt. FG% 1st Half: 5-15 33.3%
F Throw % 1st Half: 33-41 80.5%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Purdue U. North Central-Carroll, Nathaniel. Indiana U.
East-None.
Attendance:
Score by Periods 1st
Purdue U. North Central....... 37
Indiana U. East............... 34
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Purdue U. North Central vs Indiana U. East
11-14-09 4:00 pm at Tiernan Center, Richmond, IN
--------------------------------------------------------------------------------
VISITORS: Purdue U. North Central 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Carroll, Nathaniel.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Sisson, Ryan........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Futch, Alphonse..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Nanda, Ronald....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Zippel, Travis...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Delks, Jordan....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Ndomb, JF........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 Hazelwood, Derrick.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Chambers, Ryan...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 27-55 49.1% 2nd Half: 0-0 0.0% Game: 49.1%
3-Pt. FG% 1st Half: 6-17 35.3% 2nd Half: 0-0 0.0% Game: 35.3%
F Throw % 1st Half: 14-24 58.3% 2nd Half: 0-0 0.0% Game: 58.3%
--------------------------------------------------------------------------------
HOME TEAM: Indiana U. East
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Burris, Brenton..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Rigby, Tyler........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Sanders, David...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Shepherd Jr., Steve. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Douglas, Noah....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Jones, Bijon........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Niehoff, Devon...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Hawkins, Justin..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Edmondson, Jacobe... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Madison, Will....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 21-64 32.8% 2nd Half: 0-0 0.0% Game: 32.8%
3-Pt. FG% 1st Half: 5-15 33.3% 2nd Half: 0-0 0.0% Game: 33.3%
F Throw % 1st Half: 33-41 80.5% 2nd Half: 0-0 0.0% Game: 80.5%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Purdue U. North Central-Carroll, Nathaniel. Indiana U.
East-None.
Attendance:
Score by Periods 1st 2nd Total
Purdue U. North Central....... 37 37 - 74
Indiana U. East............... 34 46 - 80
Newspaper Box Score
Newspaper Box Score
Purdue U. North Central vs Indiana U. East
11-14-09 4:00 pm at Tiernan Center, Richmond, IN
At Tiernan Center, Richmond, IN
INDIANA U. EAST 80, PURDUE U. NORTH CENTRAL 74
PURDUE U. NORTH CENTRAL (2-1)
Sisson, Ryan 9-14 1-2 20; Futch, Alphonse 5-7 4-6 16; Carroll, Nathaniel
6-14 0-2 14; Ndomb, JF 3-9 3-4 9; Hazelwood, Derrick 2-6 4-8 8; Delks,
Jordan 1-2 2-2 5; Chambers, Ryan 1-2 0-0 2; Zippel, Travis 0-1 0-0 0; Nanda,
Ronald 0-0 0-0 0. Totals 27-55 14-24 74.
INDIANA U. EAST
Rigby, Tyler 7-14 10-15 25; Jones, Bijon 3-12 6-6 14; Douglas, Noah 5-9 1-2
11; Hawkins, Justin 2-10 7-8 11; Sanders, David 2-9 5-6 10; Edmondson,
Jacobe 1-2 2-2 4; Shepherd Jr., Steve 1-3 0-0 3; Burris, Brenton 0-4 2-2 2;
Madison, Will 0-0 0-0 0; Niehoff, Devon 0-1 0-0 0. Totals 21-64 33-41 80.
Purdue U. North Central....... 37 37 - 74
Indiana U. East............... 34 46 - 80
3-point goals--Purdue U. North Central 6-17 (Futch, Alphonse 2-3; Carroll,
Nathaniel 2-7; Delks, Jordan 1-1; Sisson, Ryan 1-1; Hazelwood, Derrick 0-1;
Ndomb, JF 0-4), Indiana U. East 5-15 (Jones, Bijon 2-5; Shepherd Jr., Steve
1-3; Rigby, Tyler 1-4; Sanders, David 1-3). Fouled out--Purdue U. North
Central-Delks, Jordan; Ndomb, JF; Chambers, Ryan, Indiana U. East-Douglas,
Noah. Rebounds--Purdue U. North Central 42 (Futch, Alphonse 8), Indiana U.
East 39 (Hawkins, Justin 10). Assists--Purdue U. North Central 13
(Hazelwood, Derrick 7), Indiana U. East 12 (Sanders, David 5). Total
fouls--Purdue U. North Central 25, Indiana U. East 24. Technical
fouls--Purdue U. North Central-Carroll, Nathaniel, Indiana U. East-None.