Purdue U. North Central Individual Game-by-Game (as of Feb 24, 2010)
All games
#24 Ndomb, JF
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
IU SOUTH BEND 10-30-09 * 33 2-3 .667 0-0 .000 14-16 .875 4 4 8 8.0 2 0 0 3 1 2 18 18.0
ANDREWS UNIVERSITY 11/04/09 * 21 1-3 .333 0-0 .000 3-4 .750 2 1 3 5.5 0 0 0 0 1 0 5 11.5
vs Indiana U. Southeas 11/13/09 28 4-6 .667 0-0 .000 8-10 .800 2 0 2 4.3 4 0 0 2 2 0 16 13.0
vs Indiana U. East 11-14-09 28 3-9 .333 0-4 .000 3-4 .750 2 5 7 5.0 5 1 0 4 1 2 9 12.0
MANCHESTER COLLEGE 11-18-09 27 3-6 .500 0-0 .000 2-3 .667 2 1 3 4.6 3 0 0 0 0 0 8 11.2
HOLY CROSS COLLEGE 11/21/09 24 7-10 .700 0-1 .000 5-7 .714 3 3 6 4.8 3 0 0 2 2 0 19 12.5
MOODY BIBLE INSTITUTE 11-24-09 18 0-2 .000 0-0 .000 0-0 .000 0 3 3 4.6 0 0 0 0 1 0 0 10.7
vs Grace Bible College 11-28-09 33 4-8 .500 0-1 .000 8-8 1.000 2 5 7 4.9 5 1 1 0 0 1 16 11.4
BEMIDJI STATE UNIVERSI 11-27-09 * 19 3-8 .375 0-0 .000 8-11 .727 3 5 8 5.2 2 0 0 3 0 1 14 11.7
TRINE UNIVERSITY 12-2-09 * 36 4-9 .444 0-1 .000 5-8 .625 4 2 6 5.3 3 0 1 2 0 2 13 11.8
SILVER LAKE COLLEGE 12-5-09 20 1-3 .333 0-0 .000 0-2 .000 0 2 2 5.0 5 1 0 1 1 2 2 10.9
at Hope College 12-11-09 * 24 3-7 .429 0-0 .000 3-5 .600 3 4 7 5.2 3 0 0 0 0 2 9 10.8
MARYGROVE 12-12-09 * 14 0-4 .000 0-0 .000 0-2 .000 3 2 5 5.2 2 0 0 2 1 0 0 9.9
ST. XAVIER 12/19/09 20 0-3 .000 0-0 .000 3-4 .750 0 6 6 5.2 2 0 1 1 0 0 3 9.4
MARYGROVE 12-22-09 30 7-9 .778 0-0 .000 4-6 .667 2 4 6 5.3 2 0 1 2 2 0 18 10.0
CONCORDIA THEOLOGICAL 12-15-09 20 5-7 .714 0-0 .000 0-2 .000 2 7 9 5.5 2 0 3 0 0 4 10 10.0
JUDSON UNIVERSITY 01/06/10 21 3-5 .600 0-0 .000 10-13 .769 0 4 4 5.4 4 0 0 0 2 2 16 10.4
at Purdue Calumet 01/20/10 24 0-2 .000 0-0 .000 3-4 .750 2 5 7 5.5 1 0 0 0 3 1 3 9.9
at Calumet College of 01/23/10 19 3-6 .500 0-0 .000 2-2 1.000 1 1 2 5.3 2 0 0 2 4 0 8 9.8
CARDINAL STRITCH UNIV. 1-27-10 28 3-4 .750 0-0 .000 4-5 .800 2 3 5 5.3 4 0 0 2 3 1 10 9.9
at Judson University 01/30/10 27 4-10 .400 0-0 .000 4-6 .667 5 4 9 5.5 2 0 0 2 3 1 12 10.0
at Trinity Internation 2/6/10 * 23 1-2 .500 0-0 .000 0-0 .000 2 2 4 5.4 4 0 0 3 0 0 2 9.6
at Trinity Christian C 02/11/10 17 2-4 .500 0-0 .000 0-0 .000 1 7 8 5.5 5 1 0 1 0 0 4 9.3
PURDUE CALUMET 2-13-10 24 7-11 .636 0-0 .000 2-2 1.000 4 3 7 5.6 5 1 0 1 4 0 16 9.6
CALUMET COLLEGE OF ST. 2-17-10 28 1-5 .200 0-0 .000 1-2 .500 1 2 3 5.5 1 0 0 1 0 1 3 9.4
at Cardinal Stritch Un 02/20/10 20 3-6 .500 0-0 .000 5-5 1.000 2 4 6 5.5 4 0 0 2 0 1 11 9.4
at Judson University 02/23/10 23 4-9 .444 1-1 1.000 6-7 .857 0 1 1 5.3 2 0 0 1 1 1 15 9.6
Totals......................... 7 649 78-161 .484 1-8 .125 103-138 .746 54 90 144 5.3 77 5 7 37 32 24 260 9.6
Games played: 27
Minutes/game: 24.0
Points/game: 9.6
FG Pct: 48.4
3FG Pct: 12.5
FT Pct: 74.6
Rebounds/game: 5.3
Assists/game: 0.3
Turnovers/game: 1.4
Assist/turnover ratio: 0.2
Steals/game: 0.9
Blocks/game: 1.2