Purdue U. North Central Individual Game-by-Game (as of Feb 24, 2010)
All games
#22 Zippel, Travis
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
IU SOUTH BEND 10-30-09 0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
ANDREWS UNIVERSITY 11/04/09 9 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 2 0 0 0 0 0 0 0.0
vs Indiana U. Southeas 11/13/09 10 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 2 0.7
vs Indiana U. East 11-14-09 8 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.3 1 0 0 0 0 0 0 0.5
MANCHESTER COLLEGE 11-18-09 2 1-1 1.000 0-0 .000 0-0 .000 1 0 1 0.4 1 0 0 0 0 0 2 0.8
HOLY CROSS COLLEGE 11/21/09 4 0-0 .000 0-0 .000 0-0 .000 0 2 2 0.7 0 0 0 0 0 0 0 0.7
MOODY BIBLE INSTITUTE 11-24-09 12 1-3 .333 0-0 .000 1-2 .500 1 3 4 1.1 4 0 0 0 0 1 3 1.0
vs Grace Bible College 11-28-09 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.9
BEMIDJI STATE UNIVERSI 11-27-09 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 0 0 0 0 0 0.8
SILVER LAKE COLLEGE 12-5-09 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 0.7
at Hope College 12-11-09 7 0-1 .000 0-0 .000 0-2 .000 1 0 1 0.8 1 0 0 0 0 1 0 0.6
MARYGROVE 12-12-09 11 0-1 .000 0-0 .000 2-2 1.000 1 4 5 1.2 3 0 0 1 0 3 2 0.8
ST. XAVIER 12/19/09 6 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.2 3 0 0 2 0 0 0 0.7
MARYGROVE 12-22-09 18 1-2 .500 0-0 .000 0-0 .000 0 2 2 1.3 1 0 0 1 0 1 2 0.8
CONCORDIA THEOLOGICAL 12-15-09 24 4-6 .667 0-0 .000 0-0 .000 2 4 6 1.6 1 0 2 2 1 0 8 1.3
JUDSON UNIVERSITY 01/06/10 2 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.6 0 0 0 0 0 0 0 1.2
Totals......................... 0 125 8-20 .400 0-1 .000 3-6 .500 9 17 26 1.6 18 0 3 6 1 6 19 1.2
Games played: 16
Minutes/game: 7.8
Points/game: 1.2
FG Pct: 40.0
3FG Pct: 0.0
FT Pct: 50.0
Rebounds/game: 1.6
Assists/game: 0.2
Turnovers/game: 0.4
Assist/turnover ratio: 0.5
Steals/game: 0.4
Blocks/game: 0.1