Purdue North Central
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
Purdue North Central Season Schedule/Results & Leaders (as of Feb 26, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-27) (4-12) (0-12) (0-3)
CONFERENCE.......... (1-11) (1-6) (0-5) (0-0)
NON-CONFERENCE...... (3-16) (3-6) (0-7) (0-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/1/08 2:00 at Indiana University East 64-89 L (12)Harrell, Derek (5)Martin, Shawn
11/4/08 7:00 P.M. INDIANA UNIVERSITY NORTHWEST W 71-66 (20)Byrd, Avance (8)Hudgins, Cameron
11/7/08 6:00 at Bethel College 54-121 L (13)Harrell, Derek (3)Howard, Hugh
(3)Sweet, Nick
11/8/08 1:00 vs Davenport University 52-73 L (14)Harrell, Derek (5)McMullen, Sean
11/15/08 2:00 SAINT XAVIER 62-118 L (16)Byrd, Avance (4)Nanda, Ronald
(4)Stonebraker, Joseph
(4)Martin, Shawn
11/19/08 7:00 pm at Marian College 55-93 L (13)Howard, Hugh (6)Nanda, Ronald
11/22/08 2:00 SILVER LAKE COLLEGE W 60-57 (13)Martin, Shawn (6)Howard, Hugh
11/25/08 7:00 PM at Indiana University South Bend 51-79 L (9)Sweet, Nick (6)Howard, Hugh
12/04/08 7:00 P.M. ILLINOIS TECH 71-78 L (18)Sweet, Nick (9)Sweet, Nick
12/06/08 7:30 PM at St. Francis (IL) 62-77 L 250 (13)Byrd, Avance (6)Howard, Hugh
(6)Martin, Shawn
12/10/08 7:30 pm at DePauw University 55-103 L 225 (10)Howard, Hugh (6)Chambers, Ryan
12-12-08 6:00p.m. vs MARYG 70-74 L 700 (19)Martin, Shawn (11)Sweet, Nick
12-13-08 1:00p.m. vs Grace Bible 51-93 L 225 (14)Howard, Hugh (5)Howard, Hugh
12/22/08 2:00 P.M. EAST-WEST UNIVERSITY 69-70 L 50 (15)Martin, Shawn (9)Isaac, Marcus
12/23/08 2:00 MARYG 73-80 L (14)Isaac, Marcus (7)Chambers, Ryan
1/3/09 2:00 P.M. MOUNT MERCY COLLEGE 54-70 L (11)Green,Daniel (5)Chambers, Ryan
(5)Howard, Hugh
01/07/09 7:00 pm * at Calumet College of St. Joseph 63-77 L (21)Green,Daniel (7)Sweet, Nick
1/10/09 2:00 * JUDSON UNIVERSITY 73-97 L (17)Howard, Hugh (4)Howard, Hugh
1/19/09 2:00 * TRINITY CHRISTIAN 55-65 L (14)Howard, Hugh (8)JF Ndomb
1/21/09 7:00 P.M. * CARDINAL STRITCH 74-82 L (16)Green,Daniel (6)JF Ndomb
(16)Isaac, Marcus
1/17/09 7:15 P.M. * TRINITY INTERNATIONAL U. 85-95 L (25)Isaac, Marcus (5)Isaac, Marcus
1/24/09 3:00 INDIANA UNIVERSITY NORTHWEST 81-93 L (15)Howard, Hugh (7)Howard, Hugh
(15)Isaac, Marcus
(15)Green,Daniel
1/28/09 7:30:00 PM * at PUC 64-67 L (22)Isaac, Marcus (7)Isaac, Marcus
1/31/09 2:00 * CALUMET COLLEGE OF ST. JOSEPH 61-82 L (19)Isaac, Marcus (4)Sweet, Nick
02/05/09 5:30 p.m. * at Judson University 68-85 L 235 (15)Green,Daniel (5)Howard, Hugh
02/07/09 4:00pm * at Trinity Christian College 65-83 L (25)JF Ndomb (7)JF Ndomb
2/11/09 7:00 * TRINITY INTERNATIONAL U. 76-78 LOT (28)JF Ndomb (9)JF Ndomb
02/14/09 4:00 p.m. * at Cardinal Stritch Univ. 60-63 L 119 (17)Isaac, Marcus (7)Howard, Hugh
(7)JF Ndomb
(7)Chambers, Ryan
2/19/09 7:00 P.M. MOODY BIBLE INSTITUTE W 58-50 (16)Isaac, Marcus (9)Isaac, Marcus
2/21/09 2:00 P.M. * PUC W 73-60 (22)JF Ndomb (7)JF Ndomb
02/23/09 7:00 p.m. + at Judson University 72-92 L (19)JF Ndomb (3)Howard, Hugh
(3)Hudgins, Cameron
(3)Byrd, Avance
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 50 3
AWAY.................... 12 829 69
NEUTRAL................. 3 925 308
TOTAL................... 31 1804 58
Season Box Score
Purdue North Central Season Box Score (as of Feb 26, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-27) (4-12) (0-12) (0-3)
CONFERENCE.......... (1-11) (1-6) (0-5) (0-0)
NON-CONFERENCE...... (3-16) (3-6) (0-7) (0-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Mcbride, Lloyd..... 20-1 127 6.4 9-25 .360 0-0 .000 13-20 .650 5 5 10 0.5 12 0 3 14 1 7 31 1.6
02 JF Ndomb........... 13-4 295 22.7 56-109 .514 9-17 .529 56-78 .718 27 40 67 5.2 33 0 6 26 12 17 177 13.6
03 Harrell, Derek..... 27-4 284 10.5 42-114 .368 18-56 .321 25-37 .676 9 25 34 1.3 31 0 21 35 0 15 127 4.7
04 Howard, Hugh....... 30-22 888 29.6 93-232 .401 7-28 .250 55-80 .688 30 89 119 4.0 71 1 73 104 3 42 248 8.3
05 Bastin, Nick....... 11-0 64 5.8 9-16 .563 0-0 .000 1-3 .333 7 10 17 1.5 10 0 1 7 2 3 19 1.7
10 Hudgins, Cameron... 23-2 239 10.4 23-46 .500 0-1 .000 9-20 .450 16 26 42 1.8 29 1 8 25 5 10 55 2.4
11 Byrd, Avance....... 30-16 580 19.3 54-132 .409 6-22 .273 22-32 .688 22 45 67 2.2 29 0 32 53 2 18 136 4.5
12 Isaac, Marcus...... 18-10 492 27.3 93-209 .445 36-92 .391 29-39 .744 22 52 74 4.1 45 1 28 49 8 25 251 13.9
21 Nanda, Ronald...... 31-12 321 10.4 32-78 .410 2-9 .222 11-32 .344 23 23 46 1.5 54 2 11 46 4 8 77 2.5
22 Snell, Brandon..... 16-8 249 15.6 35-84 .417 9-26 .346 5-12 .417 7 10 17 1.1 25 1 12 23 1 5 84 5.3
23 Martin, Shawn...... 31-7 611 19.7 67-169 .396 25-79 .316 57-72 .792 21 49 70 2.3 60 1 21 49 6 15 216 7.0
24 Green,Daniel....... 16-11 456 28.5 66-175 .377 35-86 .407 27-38 .711 8 34 42 2.6 34 0 39 40 1 37 194 12.1
30 Sweet, Nick........ 29-16 735 25.3 48-163 .294 34-114 .298 15-25 .600 24 77 101 3.5 48 0 28 49 4 15 145 5.0
32 Stonebraker, Joseph 24-2 209 8.7 22-51 .431 10-26 .385 21-32 .656 8 16 24 1.0 22 0 6 25 0 7 75 3.1
33 McMullen, Sean..... 25-5 277 11.1 19-40 .475 0-1 .000 11-16 .688 8 21 29 1.2 51 1 8 16 7 5 49 2.0
44 Chambers, Ryan..... 30-16 372 12.4 53-91 .582 0-1 .000 12-24 .500 32 36 68 2.3 52 1 8 18 5 8 118 3.9
TEAM............... 41 31 72 2.3 0 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6199 721-1734 .416 191-558 .342 369-560 .659 310 589 899 29.0 606 9 305 586 61 237 2002 64.6
Opponents.......... 31 6201 913-1777 .514 193-503 .384 491-756 .649 353 749 1102 35.5 530 - 482 510 94 301 2510 81.0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Purdue North Central.......... 890 1098 14 - 2002
Opponents..................... 1229 1265 16 - 2510
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Purdue North Central.......... 130 33 163
Opponents..................... 146 17 163
Overall/Conference Statistics
Purdue North Central Overall/Conference Statistics (as of Feb 26, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Mcbride, Lloyd...... 20-1 6.4 .360 .000 .650 0.5 0.2 7 1 1.6 7-1 3.0 .000 .000 .667 0.3 0.0 1 0 0.3
JF Ndomb............ 13-4 22.7 .514 .529 .718 5.2 0.5 17 12 13.6 10-2 21.8 .500 .533 .714 5.5 0.4 12 10 13.8
Harrell, Derek...... 27-4 10.5 .368 .321 .676 1.3 0.8 15 0 4.7 10-0 4.5 .500 .500 .778 0.3 0.3 4 0 2.9
Howard, Hugh........ 30-22 29.6 .401 .250 .688 4.0 2.4 42 3 8.3 11-10 30.5 .366 .250 .756 3.7 2.7 24 0 8.6
Bastin, Nick........ 11-0 5.8 .563 .000 .333 1.5 0.1 3 2 1.7 6-0 5.5 .333 .000 .500 2.0 0.2 0 0 0.8
Hudgins, Cameron.... 23-2 10.4 .500 .000 .450 1.8 0.3 10 5 2.4 6-0 7.7 .571 .000 .400 0.7 0.2 2 0 1.7
Byrd, Avance........ 30-16 19.3 .409 .273 .688 2.2 1.1 18 2 4.5 11-3 12.3 .400 .000 .500 1.3 0.8 4 0 1.6
Isaac, Marcus....... 18-10 27.3 .445 .391 .744 4.1 1.6 25 8 13.9 12-7 26.8 .474 .414 .677 3.8 1.0 15 6 14.4
Nanda, Ronald....... 31-12 10.4 .410 .222 .344 1.5 0.4 8 4 2.5 12-3 9.5 .400 .200 .182 0.7 0.3 4 1 1.9
Snell, Brandon...... 16-8 15.6 .417 .346 .417 1.1 0.8 5 1 5.3
Martin, Shawn....... 31-7 19.7 .396 .316 .792 2.3 0.7 15 6 7.0 12-3 18.5 .415 .429 .774 1.5 0.3 6 1 6.7
Green,Daniel........ 16-11 28.5 .377 .407 .711 2.6 2.4 37 1 12.1 11-8 29.5 .384 .407 .815 2.4 2.1 23 1 12.7
Sweet, Nick......... 29-16 25.3 .294 .298 .600 3.5 1.0 15 4 5.0 12-10 29.8 .283 .220 .714 3.3 1.2 4 4 4.0
Stonebraker, Joseph. 24-2 8.7 .431 .385 .656 1.0 0.3 7 0 3.1 8-1 4.9 .500 .500 .000 0.3 0.4 2 0 1.3
McMullen, Sean...... 25-5 11.1 .475 .000 .688 1.2 0.3 5 7 2.0 10-1 8.2 .455 .000 1.000 0.7 0.2 2 3 1.2
Chambers, Ryan...... 30-16 12.4 .582 .000 .500 2.3 0.3 8 5 3.9 12-7 10.7 .667 .000 .400 2.1 0.2 2 3 2.8
Total............... 31 .416 .342 .659 29.0 9.8 237 61 64.6 12 .425 .377 .697 28.2 9.3 105 29 68.1
Opponents........... 31 .514 .384 .649 35.5 15.5 301 94 81.0 12 .502 .383 .661 35.1 14.4 98 28 77.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Mcbride, Lloyd...... 9-25 .360 0-0 .000 13-20 .650 31 1.6 0-5 .000 0-0 .000 2-3 .667 2 0.3
JF Ndomb............ 56-109 .514 9-17 .529 56-78 .718 177 13.6 45-90 .500 8-15 .533 40-56 .714 138 13.8
Harrell, Derek...... 42-114 .368 18-56 .321 25-37 .676 127 4.7 9-18 .500 4-8 .500 7-9 .778 29 2.9
Howard, Hugh........ 93-232 .401 7-28 .250 55-80 .688 248 8.3 30-82 .366 1-4 .250 34-45 .756 95 8.6
Bastin, Nick........ 9-16 .563 0-0 .000 1-3 .333 19 1.7 2-6 .333 0-0 .000 1-2 .500 5 0.8
Hudgins, Cameron.... 23-46 .500 0-1 .000 9-20 .450 55 2.4 4-7 .571 0-0 .000 2-5 .400 10 1.7
Byrd, Avance........ 54-132 .409 6-22 .273 22-32 .688 136 4.5 8-20 .400 0-2 .000 2-4 .500 18 1.6
Isaac, Marcus....... 93-209 .445 36-92 .391 29-39 .744 251 13.9 64-135 .474 24-58 .414 21-31 .677 173 14.4
Nanda, Ronald....... 32-78 .410 2-9 .222 11-32 .344 77 2.5 10-25 .400 1-5 .200 2-11 .182 23 1.9
Snell, Brandon...... 35-84 .417 9-26 .346 5-12 .417 84 5.3
Martin, Shawn....... 67-169 .396 25-79 .316 57-72 .792 216 7.0 22-53 .415 12-28 .429 24-31 .774 80 6.7
Green,Daniel........ 66-175 .377 35-86 .407 27-38 .711 194 12.1 48-125 .384 22-54 .407 22-27 .815 140 12.7
Sweet, Nick......... 48-163 .294 34-114 .298 15-25 .600 145 5.0 17-60 .283 9-41 .220 5-7 .714 48 4.0
Stonebraker, Joseph. 22-51 .431 10-26 .385 21-32 .656 75 3.1 4-8 .500 2-4 .500 0-0 .000 10 1.3
McMullen, Sean...... 19-40 .475 0-1 .000 11-16 .688 49 2.0 5-11 .455 0-1 .000 2-2 1.000 12 1.2
Chambers, Ryan...... 53-91 .582 0-1 .000 12-24 .500 118 3.9 16-24 .667 0-0 .000 2-5 .400 34 2.8
Total............... 721-1734 .416 191-558 .342 369-560 .659 2002 64.6 284-669 .425 83-220 .377 166-238 .697 817 68.1
Opponents........... 913-1777 .514 193-503 .384 491-756 .649 2510 81.0 335-667 .502 75-196 .383 189-286 .661 934 77.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Mcbride, Lloyd...... 5 5 10 12 0 3 14 0.2 8 1 1 2 0 0 0 2 0.0 2
JF Ndomb............ 27 40 67 33 0 6 26 0.2 28 24 31 55 26 0 4 20 0.2 28
Harrell, Derek...... 9 25 34 31 0 21 35 0.6 14 1 2 3 7 0 3 2 1.5 7
Howard, Hugh........ 30 89 119 71 1 73 104 0.7 17 16 25 41 24 0 30 38 0.8 17
Bastin, Nick........ 7 10 17 10 0 1 7 0.1 8 4 8 12 4 0 1 3 0.3 2
Hudgins, Cameron.... 16 26 42 29 1 8 25 0.3 7 1 3 4 4 0 1 2 0.5 5
Byrd, Avance........ 22 45 67 29 0 32 53 0.6 20 7 7 14 6 0 9 7 1.3 6
Isaac, Marcus....... 22 52 74 45 1 28 49 0.6 25 17 29 46 24 1 12 34 0.4 25
Nanda, Ronald....... 23 23 46 54 2 11 46 0.2 8 6 2 8 19 1 4 14 0.3 8
Snell, Brandon...... 7 10 17 25 1 12 23 0.5 11
Martin, Shawn....... 21 49 70 60 1 21 49 0.4 19 6 12 18 24 0 3 15 0.2 19
Green,Daniel........ 8 34 42 34 0 39 40 1.0 21 5 21 26 25 0 23 31 0.7 21
Sweet, Nick......... 24 77 101 48 0 28 49 0.6 18 10 30 40 24 0 14 17 0.8 12
Stonebraker, Joseph. 8 16 24 22 0 6 25 0.2 8 0 2 2 3 0 3 3 1.0 6
McMullen, Sean...... 8 21 29 51 1 8 16 0.5 8 3 4 7 22 0 2 4 0.5 6
Chambers, Ryan...... 32 36 68 52 1 8 18 0.4 15 11 14 25 18 0 2 6 0.3 9
Total............... 310 589 899 606 9 305 586 0.5 85 135 203 338 230 2 111 204 0.5 85
Opponents........... 353 749 1102 530 - 482 510 0.9 121 148 273 421 197 2 173 200 0.9 97
Combined Team Statistics
Purdue North Central Combined Team Statistics (as of Feb 26, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-27) (4-12) (0-12) (0-3)
CONFERENCE.......... (1-11) (1-6) (0-5) (0-0)
NON-CONFERENCE...... (3-16) (3-6) (0-7) (0-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/1/08 at Indiana University East L 64-89 -
11/4/08 INDIANA UNIVERSITY NORTHWEST W 71-66 -
11/7/08 at Bethel College L 54-121 -
11/8/08 vs Davenport University L 52-73 -
11/15/08 SAINT XAVIER L 62-118 -
11/19/08 at Marian College L 55-93 -
11/22/08 SILVER LAKE COLLEGE W 60-57 -
11/25/08 at Indiana University South Bend L 51-79 -
12/04/08 ILLINOIS TECH L 71-78 -
12/06/08 at St. Francis (IL) L 62-77 250
12/10/08 at DePauw University L 55-103 225
12-12-08 vs MARYG L 70-74 700
12-13-08 vs Grace Bible L 51-93 225
12/22/08 EAST-WEST UNIVERSITY L 69-70 50
12/23/08 MARYG L 73-80 -
1/3/09 MOUNT MERCY COLLEGE L 54-70 -
*01/07/09 at Calumet College of St. Joseph L 63-77 -
*1/10/09 JUDSON UNIVERSITY L 73-97 -
*1/19/09 TRINITY CHRISTIAN L 55-65 -
*1/21/09 CARDINAL STRITCH L 74-82 -
*1/17/09 TRINITY INTERNATIONAL U. L 85-95 -
1/24/09 INDIANA UNIVERSITY NORTHWEST L 81-93 -
*1/28/09 at PUC L 64-67 -
*1/31/09 CALUMET COLLEGE OF ST. JOSEPH L 61-82 -
*02/05/09 at Judson University L 68-85 235
*02/07/09 at Trinity Christian College L 65-83 -
*2/11/09 TRINITY INTERNATIONAL U. LOT 76-78 -
*02/14/09 at Cardinal Stritch Univ. L 60-63 119
2/19/09 MOODY BIBLE INSTITUTE W 58-50 -
*2/21/09 PUC W 73-60 -
+02/23/09 at Judson University L 72-92 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Mcbride, Lloyd...... 20-1 6.4 .360 .000 .650 0.5 0.2 7 1 1.6
02 JF Ndomb............ 13-4 22.7 .514 .529 .718 5.2 0.5 17 12 13.6
03 Harrell, Derek...... 27-4 10.5 .368 .321 .676 1.3 0.8 15 0 4.7
04 Howard, Hugh........ 30-22 29.6 .401 .250 .688 4.0 2.4 42 3 8.3
05 Bastin, Nick........ 11-0 5.8 .563 .000 .333 1.5 0.1 3 2 1.7
10 Hudgins, Cameron.... 23-2 10.4 .500 .000 .450 1.8 0.3 10 5 2.4
11 Byrd, Avance........ 30-16 19.3 .409 .273 .688 2.2 1.1 18 2 4.5
12 Isaac, Marcus....... 18-10 27.3 .445 .391 .744 4.1 1.6 25 8 13.9
21 Nanda, Ronald....... 31-12 10.4 .410 .222 .344 1.5 0.4 8 4 2.5
22 Snell, Brandon...... 16-8 15.6 .417 .346 .417 1.1 0.8 5 1 5.3
23 Martin, Shawn....... 31-7 19.7 .396 .316 .792 2.3 0.7 15 6 7.0
24 Green,Daniel........ 16-11 28.5 .377 .407 .711 2.6 2.4 37 1 12.1
30 Sweet, Nick......... 29-16 25.3 .294 .298 .600 3.5 1.0 15 4 5.0
32 Stonebraker, Joseph. 24-2 8.7 .431 .385 .656 1.0 0.3 7 0 3.1
33 McMullen, Sean...... 25-5 11.1 .475 .000 .688 1.2 0.3 5 7 2.0
44 Chambers, Ryan...... 30-16 12.4 .582 .000 .500 2.3 0.3 8 5 3.9
TM TEAM................ 31-0 0.0 .000 .000 .000 2.3 0.0 0 0 0.0
Total............... 31 .416 .342 .659 29.0 9.8 237 61 64.6
Opponents........... 31 .514 .384 .649 35.5 15.5 301 94 81.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Mcbride, Lloyd...... 20 9-25 .360 0-0 .000 13-20 .650 31 1.6
JF Ndomb............ 13 56-109 .514 9-17 .529 56-78 .718 177 13.6
Harrell, Derek...... 27 42-114 .368 18-56 .321 25-37 .676 127 4.7
Howard, Hugh........ 30 93-232 .401 7-28 .250 55-80 .688 248 8.3
Bastin, Nick........ 11 9-16 .563 0-0 .000 1-3 .333 19 1.7
Hudgins, Cameron.... 23 23-46 .500 0-1 .000 9-20 .450 55 2.4
Byrd, Avance........ 30 54-132 .409 6-22 .273 22-32 .688 136 4.5
Isaac, Marcus....... 18 93-209 .445 36-92 .391 29-39 .744 251 13.9
Nanda, Ronald....... 31 32-78 .410 2-9 .222 11-32 .344 77 2.5
Snell, Brandon...... 16 35-84 .417 9-26 .346 5-12 .417 84 5.3
Martin, Shawn....... 31 67-169 .396 25-79 .316 57-72 .792 216 7.0
Green,Daniel........ 16 66-175 .377 35-86 .407 27-38 .711 194 12.1
Sweet, Nick......... 29 48-163 .294 34-114 .298 15-25 .600 145 5.0
Stonebraker, Joseph. 24 22-51 .431 10-26 .385 21-32 .656 75 3.1
McMullen, Sean...... 25 19-40 .475 0-1 .000 11-16 .688 49 2.0
Chambers, Ryan...... 30 53-91 .582 0-1 .000 12-24 .500 118 3.9
Total............... 31 721-1734 .416 191-558 .342 369-560 .659 2002 64.6
Opponents........... 31 913-1777 .514 193-503 .384 491-756 .649 2510 81.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Mcbride, Lloyd...... 20 127 5 5 10 12 0 3 14 0.2 8
JF Ndomb............ 13 295 27 40 67 33 0 6 26 0.2 28
Harrell, Derek...... 27 284 9 25 34 31 0 21 35 0.6 14
Howard, Hugh........ 30 888 30 89 119 71 1 73 104 0.7 17
Bastin, Nick........ 11 64 7 10 17 10 0 1 7 0.1 8
Hudgins, Cameron.... 23 239 16 26 42 29 1 8 25 0.3 7
Byrd, Avance........ 30 580 22 45 67 29 0 32 53 0.6 20
Isaac, Marcus....... 18 492 22 52 74 45 1 28 49 0.6 25
Nanda, Ronald....... 31 321 23 23 46 54 2 11 46 0.2 8
Snell, Brandon...... 16 249 7 10 17 25 1 12 23 0.5 11
Martin, Shawn....... 31 611 21 49 70 60 1 21 49 0.4 19
Green,Daniel........ 16 456 8 34 42 34 0 39 40 1.0 21
Sweet, Nick......... 29 735 24 77 101 48 0 28 49 0.6 18
Stonebraker, Joseph. 24 209 8 16 24 22 0 6 25 0.2 8
McMullen, Sean...... 25 277 8 21 29 51 1 8 16 0.5 8
Chambers, Ryan...... 30 372 32 36 68 52 1 8 18 0.4 15
Total............... 31 6199 310 589 899 606 9 305 586 0.5 85
Opponents........... 31 6201 353 749 1102 530 - 482 510 0.9 121
TEAM STATISTICS PUNC OPP
--------------------------------------------------
SCORING................. 2002 2510
Points per game....... 64.6 81.0
Scoring margin........ -16.4 -
FIELD GOALS-ATT......... 721-1734 913-1777
Field goal pct........ .416 .514
3 POINT FG-ATT.......... 191-558 193-503
3-point FG pct........ .342 .384
3-pt FG made per game. 6.2 6.2
FREE THROWS-ATT......... 369-560 491-756
Free throw pct........ .659 .649
F-Throws made per game 11.9 15.8
REBOUNDS................ 899 1102
Rebounds per game..... 29.0 35.5
Rebounding margin..... -6.5 -
ASSISTS................. 305 482
Assists per game...... 9.8 15.5
TURNOVERS............... 586 510
Turnovers per game.... 18.9 16.5
Turnover margin....... -2.5 -
Assist/turnover ratio. 0.5 0.9
STEALS.................. 237 301
Steals per game....... 7.6 9.7
BLOCKS.................. 61 94
Blocks per game....... 2.0 3.0
ATTENDANCE.............. 50 1754
Home games-Avg/Game... 16-3 12-69
Neutral site-Avg/Game. - 3-308
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Purdue North Central..... 890 1098 14 - 2002
Opponents................ 1229 1265 16 - 2510
Overall Team Statistics
Purdue North Central Overall Team Statistics (as of Feb 26, 2009)
All games
TEAM STATISTICS PUNC OPP
---------------------------------------------------
SCORING.................. 2002 2510
Points per game........ 64.6 81.0
Scoring margin......... -16.4 -
FIELD GOALS-ATT.......... 721-1734 913-1777
Field goal pct......... .416 .514
3 POINT FG-ATT........... 191-558 193-503
3-point FG pct......... .342 .384
3-pt FG made per game.. 6.2 6.2
FREE THROWS-ATT.......... 369-560 491-756
Free throw pct......... .659 .649
F-Throws made per game. 11.9 15.8
REBOUNDS................. 899 1102
Rebounds per game...... 29.0 35.5
Rebounding margin...... -6.5 -
ASSISTS.................. 305 482
Assists per game....... 9.8 15.5
TURNOVERS................ 586 510
Turnovers per game..... 18.9 16.5
Turnover margin........ -2.5 -
Assist/turnover ratio.. 0.5 0.9
STEALS................... 237 301
Steals per game........ 7.6 9.7
BLOCKS................... 61 94
Blocks per game........ 2.0 3.0
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 50 1754
Home games-Avg/Game.... 16-3 12-69
Neutral site-Avg/Game.. - 3-308
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Purdue North Central.......... 890 1098 14 - 2002
Opponents..................... 1229 1265 16 - 2510
Category Leaders
Purdue North Central Category Leaders (as of Feb 26, 2009)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Isaac, Marcus....... 18 251 13.9 Isaac, Marcus....... 18 251 13.9
Howard, Hugh........ 30 248 8.3 JF Ndomb............ 13 177 13.6
Martin, Shawn....... 31 216 7.0 Green,Daniel........ 16 194 12.1
Green,Daniel........ 16 194 12.1 Howard, Hugh........ 30 248 8.3
JF Ndomb............ 13 177 13.6 Martin, Shawn....... 31 216 7.0
Sweet, Nick......... 29 145 5.0 Snell, Brandon...... 16 84 5.3
Byrd, Avance........ 30 136 4.5 Sweet, Nick......... 29 145 5.0
Harrell, Derek...... 27 127 4.7 Harrell, Derek...... 27 127 4.7
Chambers, Ryan...... 30 118 3.9 Byrd, Avance........ 30 136 4.5
Snell, Brandon...... 16 84 5.3 Chambers, Ryan...... 30 118 3.9
Nanda, Ronald....... 31 77 2.5 Stonebraker, Joseph. 24 75 3.1
Stonebraker, Joseph. 24 75 3.1 Nanda, Ronald....... 31 77 2.5
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Chambers, Ryan...... 53 91 .582 Howard, Hugh........ 30 232 7.7
Bastin, Nick........ 9 16 .563 Isaac, Marcus....... 18 209 11.6
JF Ndomb............ 56 109 .514 Green,Daniel........ 16 175 10.9
Hudgins, Cameron.... 23 46 .500 Martin, Shawn....... 31 169 5.5
McMullen, Sean...... 19 40 .475 Sweet, Nick......... 29 163 5.6
Isaac, Marcus....... 93 209 .445
Stonebraker, Joseph. 22 51 .431 FIELD GOALS MADE G Made Made/G
Snell, Brandon...... 35 84 .417 -----------------------------------
Nanda, Ronald....... 32 78 .410 Howard, Hugh........ 30 93 3.1
Byrd, Avance........ 54 132 .409 Isaac, Marcus....... 18 93 5.2
Howard, Hugh........ 93 232 .401 Martin, Shawn....... 31 67 2.2
Martin, Shawn....... 67 169 .396 Green,Daniel........ 16 66 4.1
JF Ndomb............ 13 56 4.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
JF Ndomb............ 9 17 .529 Sweet, Nick......... 29 114 3.9
Green,Daniel........ 35 86 .407 Isaac, Marcus....... 18 92 5.1
Isaac, Marcus....... 36 92 .391 Green,Daniel........ 16 86 5.4
Stonebraker, Joseph. 10 26 .385 Martin, Shawn....... 31 79 2.5
Snell, Brandon...... 9 26 .346 Harrell, Derek...... 27 56 2.1
Harrell, Derek...... 18 56 .321
Martin, Shawn....... 25 79 .316 3-POINT FGS MADE G Made Made/G
Sweet, Nick......... 34 114 .298 -----------------------------------
Byrd, Avance........ 6 22 .273 Isaac, Marcus....... 18 36 2.0
Howard, Hugh........ 7 28 .250 Green,Daniel........ 16 35 2.2
