Purdue North Central vs Bethel College (11/7/08 at Mishawaka, IN)
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Purdue North Central vs Bethel College
11/7/08 6:00 at Mishawaka, IN
--------------------------------------------------------------------------------
VISITORS: Purdue North Central 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Mcbride, Lloyd...... 1-4 0-0 2-3 0 1 1 3 4 1 2 0 2 20
03 Harrell, Derek...... 3-8 3-6 4-4 0 1 1 3 13 2 8 0 1 16
04 Howard, Hugh........ 5-8 1-2 0-0 0 3 3 1 11 1 3 0 2 24
10 Hudgins, Cameron.... 1-3 0-0 0-0 1 0 1 2 2 0 1 0 0 7
11 Byrd, Avance........ 1-4 1-2 0-0 0 2 2 1 3 1 8 0 2 22
21 Nanda, Ronald....... 1-4 0-0 1-3 1 0 1 0 3 0 0 0 1 10
22 Snell, Brandon...... 2-7 0-3 0-0 0 1 1 1 4 0 1 0 0 14
23 Martin, Shawn....... 1-4 0-2 2-2 1 1 2 5 4 0 4 0 0 12
30 Sweet, Nick......... 1-6 1-5 0-0 0 3 3 3 3 2 2 0 0 24
32 Stonebraker, Joseph. 1-4 0-2 2-4 0 1 1 0 4 0 3 0 0 19
33 McMullen, Sean...... 0-0 0-0 0-1 1 1 2 2 0 1 1 0 0 21
44 Chambers, Ryan...... 1-2 0-0 1-2 1 1 2 5 3 0 2 0 0 12
TEAM................ 3 3
Totals.............. 18-54 6-22 12-19 8 15 23 26 54 8 35 0 8 201
TOTAL FG% 1st Half: 18-54 33.3% 2nd Half: 0-0 0.0% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 6-22 27.3% 2nd Half: 0-0 0.0% Game: 27.3% REBS
F Throw % 1st Half: 12-19 63.2% 2nd Half: 0-0 0.0% Game: 63.2% 4,1
--------------------------------------------------------------------------------
HOME TEAM: Bethel College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Lantz, Kory......... 4-7 1-4 1-3 1 0 1 2 10 7 1 0 1 26
14 Gingerich, Robby.... 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 7
21 Brown, Tyler........ 8-12 0-0 3-5 0 3 3 2 19 3 3 2 4 20
22 Everett, Jake....... 0-1 0-0 7-8 2 3 5 3 7 0 1 0 1 15
23 Laidig, Caleb....... 3-6 1-3 6-8 1 5 6 1 13 5 2 0 1 19
30 Lettinga, Mark...... 4-6 1-2 3-3 2 4 6 0 12 1 2 1 2 20
32 Moser, Derek........ 4-5 0-0 0-0 1 1 2 4 8 0 1 0 1 11
33 Walker, William..... 10-11 0-0 2-4 4 3 7 1 22 2 4 2 2 20
4 Ward, Stephen....... 2-3 0-1 0-0 0 3 3 4 4 1 1 0 1 14
45 Laidig, Wes......... 5-7 0-0 7-9 1 4 5 2 17 1 2 0 2 16
5 Lightfoot, Ryne..... 1-2 0-0 0-0 0 4 4 1 2 8 1 0 2 25
98 Owens, Matt......... 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0 3
99 Miller, Josh........ 2-2 1-1 0-0 0 0 0 1 5 0 0 0 1 4
TEAM................ 1 1 2
Totals.............. 44-65 4-13 29-40 13 31 44 21 121 28 18 6 18 200
TOTAL FG% 1st Half: 44-65 67.7% 2nd Half: 0-0 0.0% Game: 67.7% DEADB
3-Pt. FG% 1st Half: 4-13 30.8% 2nd Half: 0-0 0.0% Game: 30.8% REBS
F Throw % 1st Half: 29-40 72.5% 2nd Half: 0-0 0.0% Game: 72.5% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Purdue North Central-None. Bethel College-None.
Attendance:
Score by Periods 1st 2nd Total
Purdue North Central.......... 22 32 - 54
Bethel College................ 61 60 - 121
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Purdue North Central vs Bethel College
11/7/08 6:00 at Mishawaka, IN
--------------------------------------------------------------------------------
VISITORS: Purdue North Central 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Mcbride, Lloyd...... 1-4 0-0 2-3 0 1 1 3 4 1 2 0 2 20
03 Harrell, Derek...... 3-8 3-6 4-4 0 1 1 3 13 2 8 0 1 16
04 Howard, Hugh........ 5-8 1-2 0-0 0 3 3 1 11 1 3 0 2 24
10 Hudgins, Cameron.... 1-3 0-0 0-0 1 0 1 2 2 0 1 0 0 7
11 Byrd, Avance........ 1-4 1-2 0-0 0 2 2 1 3 1 8 0 2 22
21 Nanda, Ronald....... 1-4 0-0 1-3 1 0 1 0 3 0 0 0 1 10
22 Snell, Brandon...... 2-7 0-3 0-0 0 1 1 1 4 0 1 0 0 14
23 Martin, Shawn....... 1-4 0-2 2-2 1 1 2 5 4 0 4 0 0 12
30 Sweet, Nick......... 1-6 1-5 0-0 0 3 3 3 3 2 2 0 0 24
32 Stonebraker, Joseph. 1-4 0-2 2-4 0 1 1 0 4 0 3 0 0 19
33 McMullen, Sean...... 0-0 0-0 0-1 1 1 2 2 0 1 1 0 0 21
44 Chambers, Ryan...... 1-2 0-0 1-2 1 1 2 5 3 0 2 0 0 12
TEAM................ 3 3
Totals.............. 18-54 6-22 12-19 8 15 23 26 54 8 35 0 8 201
TOTAL FG% 1st Half: 18-54 33.3%
3-Pt. FG% 1st Half: 6-22 27.3%
F Throw % 1st Half: 12-19 63.2%
--------------------------------------------------------------------------------
HOME TEAM: Bethel College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Lantz, Kory......... 4-7 1-4 1-3 1 0 1 2 10 7 1 0 1 26
14 Gingerich, Robby.... 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 7
21 Brown, Tyler........ 8-12 0-0 3-5 0 3 3 2 19 3 3 2 4 20
22 Everett, Jake....... 0-1 0-0 7-8 2 3 5 3 7 0 1 0 1 15
23 Laidig, Caleb....... 3-6 1-3 6-8 1 5 6 1 13 5 2 0 1 19
30 Lettinga, Mark...... 4-6 1-2 3-3 2 4 6 0 12 1 2 1 2 20
32 Moser, Derek........ 4-5 0-0 0-0 1 1 2 4 8 0 1 0 1 11
33 Walker, William..... 10-11 0-0 2-4 4 3 7 1 22 2 4 2 2 20
4 Ward, Stephen....... 2-3 0-1 0-0 0 3 3 4 4 1 1 0 1 14
45 Laidig, Wes......... 5-7 0-0 7-9 1 4 5 2 17 1 2 0 2 16
5 Lightfoot, Ryne..... 1-2 0-0 0-0 0 4 4 1 2 8 1 0 2 25
98 Owens, Matt......... 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0 3
99 Miller, Josh........ 2-2 1-1 0-0 0 0 0 1 5 0 0 0 1 4
TEAM................ 1 1 2
Totals.............. 44-65 4-13 29-40 13 31 44 21 121 28 18 6 18 200
TOTAL FG% 1st Half: 44-65 67.7%
3-Pt. FG% 1st Half: 4-13 30.8%
F Throw % 1st Half: 29-40 72.5%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Purdue North Central-None. Bethel College-None.
Attendance:
Score by Periods 1st
Purdue North Central.......... 22
Bethel College................ 61
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Purdue North Central vs Bethel College
11/7/08 6:00 at Mishawaka, IN
--------------------------------------------------------------------------------
VISITORS: Purdue North Central 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Mcbride, Lloyd...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Harrell, Derek...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Howard, Hugh........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Hudgins, Cameron.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Byrd, Avance........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Nanda, Ronald....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Snell, Brandon...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Martin, Shawn....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Sweet, Nick......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Stonebraker, Joseph. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 McMullen, Sean...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Chambers, Ryan...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 18-54 33.3% 2nd Half: 0-0 0.0% Game: 33.3%
3-Pt. FG% 1st Half: 6-22 27.3% 2nd Half: 0-0 0.0% Game: 27.3%
F Throw % 1st Half: 12-19 63.2% 2nd Half: 0-0 0.0% Game: 63.2%
--------------------------------------------------------------------------------
HOME TEAM: Bethel College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Lantz, Kory......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Gingerich, Robby.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Brown, Tyler........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Everett, Jake....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Laidig, Caleb....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Lettinga, Mark...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Moser, Derek........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Walker, William..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
4 Ward, Stephen....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 Laidig, Wes......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
5 Lightfoot, Ryne..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
98 Owens, Matt......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
99 Miller, Josh........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 44-65 67.7% 2nd Half: 0-0 0.0% Game: 67.7%
3-Pt. FG% 1st Half: 4-13 30.8% 2nd Half: 0-0 0.0% Game: 30.8%
F Throw % 1st Half: 29-40 72.5% 2nd Half: 0-0 0.0% Game: 72.5%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Purdue North Central-None. Bethel College-None.
Attendance:
Score by Periods 1st 2nd Total
Purdue North Central.......... 22 32 - 54
Bethel College................ 61 60 - 121
Newspaper Box Score
Newspaper Box Score
Purdue North Central vs Bethel College
11/7/08 6:00 at Mishawaka, IN
At Mishawaka, IN
BETHEL COLLEGE 121, PURDUE NORTH CENTRAL 54
PURDUE NORTH CENTRAL (1-1)
Harrell, Derek 3-8 4-4 13; Howard, Hugh 5-8 0-0 11; Snell, Brandon 2-7 0-0
4; Martin, Shawn 1-4 2-2 4; Mcbride, Lloyd 1-4 2-3 4; Stonebraker, Joseph
1-4 2-4 4; Chambers, Ryan 1-2 1-2 3; Byrd, Avance 1-4 0-0 3; Nanda, Ronald
1-4 1-3 3; Sweet, Nick 1-6 0-0 3; Hudgins, Cameron 1-3 0-0 2; McMullen, Sean
0-0 0-1 0. Totals 18-54 12-19 54.
BETHEL COLLEGE
Walker, William 10-11 2-4 22; Brown, Tyler 8-12 3-5 19; Laidig, Wes 5-7 7-9
17; Laidig, Caleb 3-6 6-8 13; Lettinga, Mark 4-6 3-3 12; Lantz, Kory 4-7 1-3
10; Moser, Derek 4-5 0-0 8; Everett, Jake 0-1 7-8 7; Miller, Josh 2-2 0-0 5;
Ward, Stephen 2-3 0-0 4; Gingerich, Robby 1-2 0-0 2; Lightfoot, Ryne 1-2 0-0
2; Owens, Matt 0-1 0-0 0. Totals 44-65 29-40 121.
Purdue North Central.......... 22 32 - 54
Bethel College................ 61 60 - 121
3-point goals--Purdue North Central 6-22 (Harrell, Derek 3-6; Sweet, Nick
1-5; Howard, Hugh 1-2; Byrd, Avance 1-2; Stonebraker, Joseph 0-2; Martin,
Shawn 0-2; Snell, Brandon 0-3), Bethel College 4-13 (Lantz, Kory 1-4;
Miller, Josh 1-1; Lettinga, Mark 1-2; Laidig, Caleb 1-3; Ward, Stephen 0-1;
Gingerich, Robby 0-1; Owens, Matt 0-1). Fouled out--Purdue North
Central-Chambers, Ryan; Martin, Shawn, Bethel College-None. Rebounds--Purdue
North Central 23 (Howard, Hugh 3; Sweet, Nick 3), Bethel College 44 (Walker,
William 7). Assists--Purdue North Central 8 (Harrell, Derek 2; Sweet, Nick
2), Bethel College 28 (Lightfoot, Ryne 8). Total fouls--Purdue North Central
26, Bethel College 21. Technical fouls--Purdue North Central-None, Bethel
College-None.