Purdue North Central
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Purdue North Central (as of May 28, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
01/29/09 at California Baptist 2-29 L 2 3 4/29 31 1 9 0- 1- 0 0- 0- 0 Curless (L 0-1) 120 2:49
01/30/09 at California Baptist 0-16 L 0 4 3/16 19 0 9 0- 2- 0 0- 0- 0 Scott (L 0-1) 110 2:14
01/31/09 at California Baptist 1-11 L 1 6 1/11 13 1 9 0- 3- 0 0- 0- 0 Young (L 0-1) 85 2:19
01/31/09 at California Baptist 3-18 L 3 6 4/18 15 1 7 0- 4- 0 0- 0- 0 Hoolehan (L 0-1) 100 2:24
Mar 05, 2009 Grace College W 11-6 11 10 2/ 6 14 1 7 1- 4- 0 0- 0- 0 Scott (W) 50 2:30
Mar 07, 2009 at Webber International 3-4 L 3 11 2/ 4 8 2 9 1- 5- 0 0- 0- 0 Curless (L 0-1) 50 2:18
Mar 7, 2009 vs Viterbo University W 4-0 4 6 0/ 0 4 2 7 2- 5- 0 0- 0- 0 Young (W) 0
Mar 09, 2009 at Eckerd College W 8-2 8 13 3/ 2 5 5 9 3- 5- 0 0- 0- 0 Legel (W 1-0) 57 2:44
Mar 10, 2009 vs St. Ambrose Univ. W 5-4 5 10 1/ 4 8 3 7 4- 5- 0 0- 0- 0 Hoolehan (W) 60 2:48
Mar 10, 2009 at Warner University 5-15 L 5 10 3/15 14 3 7 4- 6- 0 0- 0- 0 McCauley, D. (L) 50 3:00
Mar 11, 2009 vs Northwestern College 8-9 L 8 14 1/ 9 12 2 ( 8) 4- 7- 0 0- 0- 0 Imhausen (L) 50 3:00
Mar 11, 2009 at Eckerd College 3-10 L 3 5 2/10 13 0 9 4- 8- 0 0- 0- 0 Young (L) 70 2:30
Mar 12, 2009 vs Hannibal LaGrange C. 7-8 L 7 10 2/ 8 13 1 7 4- 9- 0 0- 0- 0 Curless (L) 0 2:17
Mar 12, 2009 vs Mount Marty College 14-15 L 14 15 1/15 11 0 7 4-10- 0 0- 0- 0 Imhausen (L) 0
Mar 13, 2009 vs Northwestern College 9-12 L 9 13 6/12 10 0 7 4-11- 0 0- 0- 0 Legel (L) 57 2:20
Mar 14, 2009 vs Hannibal LaGrange C. W 12-2 12 16 0/ 2 6 3 6 5-11- 0 0- 0- 0 Hoolehan (W) 30 2:00
Mar 14, 2009 vs Northwestern College W 7-6 7 10 1/ 6 3 0 7 6-11- 0 0- 0- 0 Young (W) 35 2:10
*Mar 20, 2009 Trinity Christian C. W 12-5 12 20 4/ 5 7 4 9 7-11- 0 1- 0- 0 Scott (W) 30 2:30
*03/21/09 at Trinity Christian W 8-7 8 6 2/ 7 10 3 7 8-11- 0 2- 0- 0 Dahman (W) - 2:00
*03/21/09 at Trinity Christian W 6-4 6 13 1/ 4 9 2 7 9-11- 0 3- 0- 0 Legel (W) - 2:00
*3/27/09 at Judson University W 6-3 6 12 1/ 3 4 3 9 10-11- 0 4- 0- 0 Legel (W 3-1) 68 2:22
*Mar 28, 2009 Judson University 6-7 L 6 7 2/ 7 12 3 7 10-12- 0 4- 1- 0 Curless (L) 30 2:00
*Mar 28, 2009 Judson University W 12-2 12 13 0/ 2 7 5 5 11-12- 0 5- 1- 0 Young (W) 30 2:00
Apr 01, 2009 Aquinas College 7-8 L 7 16 7/ 8 6 0 7 11-13- 0 5- 1- 0 Prance (L) 25 2:35
Apr 01, 2009 Aquinas College W 10-8 10 13 2/ 8 15 2 7 12-13- 0 5- 1- 0 Curless (W) 35 2:30
Mar 31, 2009 at Grace College W 10-3 10 14 2/ 3 5 2 5 13-13- 0 5- 1- 0 Ferber (W) 0
*Apr 03, 2009 Cardinal Stritch W 6-4 6 11 2/ 4 12 1 9 14-13- 0 6- 1- 0 Scott (W) 0
*Apr 04, 2009 Cardinal Stritch W 5-1 5 11 2/ 1 3 1 7 15-13- 0 7- 1- 0 Legel (W) 50 1:45
*Apr 04, 2009 Cardinal Stritch W 4-2 4 10 0/ 2 0 1 7 16-13- 0 8- 1- 0 Young (W) 25 2:00
*Apr 07, 2009 Illinois Tech W 10-2 10 11 2/ 2 4 1 7 17-13- 0 9- 1- 0 Curless (W 2-4) 35 2:15
*Apr 07, 2009 Illinois Tech W 5-1 5 6 0/ 1 5 0 7 18-13- 0 10- 1- 0 Prance (W 1-1) 35 2:00
*Apr 10, 2009 at Trinity Intl. W 7-6 7 13 2/ 6 11 1 9 19-13- 0 11- 1- 0 Dahman (W 2-0) 50 2:45
*Apr 11, 2009 Trinity Intl. W 8-2 8 12 2/ 2 8 1 7 20-13- 0 12- 1- 0 Scott (W) 30 1:30
*Apr 11, 2009 Trinity Intl. W 4-0 4 7 2/ 0 6 3 7 21-13- 0 13- 1- 0 Young (W) 40 3:55
*Apr 15, 2009 at Illinois Tech W 5-3 5 7 1/ 3 11 2 9 22-13- 0 14- 1- 0 Dahman (W 3-0) 65 2:15
*Apr 17, 2009 RMC Baseball 09 3-13 L 3 8 1/13 13 0 8 22-14- 0 14- 2- 0 Curless (L) 50 2:25
*Apr 18, 2009 at RMC Baseball 09 W 4-3 4 7 0/ 3 8 2 7 23-14- 0 15- 2- 0 Scott (W 5-1) 40 1:36
*Apr 18, 2009 at RMC Baseball 09 7-8 L 7 7 2/ 8 9 1 7 23-15- 0 15- 3- 0 Hoolehan (L 2-2) 45 1:52
*Apr 22, 2009 at CALUMET COLLEGE W 9-5 9 13 2/ 5 8 3 7 24-15- 0 16- 3- 0 Charlson (W) -
*Apr 22, 2009 at CALUMET COLLEGE W 8-0 8 9 0/ 0 1 6 7 25-15- 0 17- 3- 0 Hoolehan (W) -
*04/24/2009 at St. Francis (IL) 5-8 L 5 10 0/ 8 14 0 9 25-16- 0 17- 4- 0 Scott (L) 75 2:04
*Apr 25, 2009 St. Francis (IL) 8-22 L 8 13 1/22 24 0 7 25-17- 0 17- 5- 0 Young (L) 65 2:00
*Apr 25, 2009 St. Francis (IL) W 4-1 4 11 0/ 1 4 0 7 26-17- 0 18- 5- 0 Curless (W) 75 1:45
Apr 26, 2009 Ashford University W 6-1 6 11 0/ 1 6 2 7 27-17- 0 18- 5- 0 Ferber (W) 70 1:45
Apr 26, 2009 Ashford University W 12-2 12 11 1/ 2 6 5 5 28-17- 0 18- 5- 0 Hoolehan (W) 35 2:15
*Apr 29, 2009 CALUMET COLLEGE W 3-1 3 4 0/ 1 4 4 9 29-17- 0 19- 5- 0 Scott (W 6-2) 50 2:30
*May 01, 2009 St. Xavier 1-2 L 1 3 1/ 2 5 0 9 29-18- 0 19- 6- 0 Legel (L 4-2) 50 2:15
*May 02, 2009 at Saint Xavier Univ. W 9-7 9 15 1/ 7 10 2 ( 8) 30-18- 0 20- 6- 0 Hoolehan (W) 150 2:00
*May 02, 2009 at Saint Xavier Univ. 1-7 L 1 8 1/ 7 8 0 7 30-19- 0 20- 7- 0 Curless (L) 150 2:00
May 04, 2009 at UIC 3-16 L 3 5 3/16 14 1 9 30-20- 0 20- 7- 0 Ferber (L 2-1) 159 2:34
*May 06, 2009 Olivet Nazarene W 4-3 4 8 2/ 3 7 3 7 31-20- 0 21- 7- 0 Scott (W 8-2) 50 2:00
*May 06, 2009 Olivet Nazarene 3-9 L 3 6 1/ 9 14 0 7 31-21- 0 21- 8- 0 Legel (L 5-2) 50 2:20
*May 07, 2009 at Olivet Nazarene 3-6 L 3 6 3/ 6 10 0 7 31-22- 0 21- 9- 0 Young (L 5-4) 50 2:00
May 27, 2009 Azusa Pacific 4-18 L 4 14 1/18 16 1 9 31-23- 0 21- 9- 0 Legel (L) 0
May 13, 2009 vs Biola University 2-15 L 2 8 5/15 16 0 7 31-24- 0 21- 9- 0 Scott (L) 0
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Purdue North Central (as of May 28, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
01/29/09 at California Baptist 29 2 3 2 0 0 0 4 0 0 0 2 0 0 0 11 24 8 4 .103
01/30/09 at California Baptist 31 0 4 0 0 0 0 0 0 1 0 0 0 0 0 7 24 15 3 .117
01/31/09 at California Baptist 33 1 6 1 0 0 0 3 0 0 0 0 1 0 0 11 24 8 1 .140
01/31/09 at California Baptist 24 3 6 3 0 0 0 6 0 0 1 1 0 1 1 5 18 7 4 .162
Mar 05, 2009 Grace College 27 11 10 10 3 0 2 5 0 4 1 2 0 0 0 7 21 14 2 .201
Mar 07, 2009 at Webber International 36 3 11 3 1 0 2 0 0 0 0 0 1 0 2 7 24 14 2 .222
Mar 7, 2009 vs Viterbo University 24 4 6 2 0 0 0 1 0 0 1 0 1 0 0 6 21 8 0 .225
Mar 09, 2009 at Eckerd College 37 8 13 6 2 0 0 1 0 0 1 1 1 1 0 3 27 9 3 .245
Mar 10, 2009 vs St. Ambrose Univ. 29 5 10 5 3 0 1 0 0 0 0 1 0 0 1 4 21 13 1 .256
Mar 10, 2009 at Warner University 31 5 10 5 0 1 0 2 0 3 1 1 0 0 0 10 20 8 3 .262
Mar 11, 2009 vs Northwestern College 34 8 14 8 5 2 0 9 0 3 2 2 1 1 1 2 22 9 1 .278
Mar 11, 2009 at Eckerd College 30 3 5 3 1 0 1 3 0 0 0 1 0 0 1 2 24 7 2 .268
Mar 12, 2009 vs Hannibal LaGrange C. 29 7 10 7 0 0 1 2 0 1 0 0 0 1 2 2 19 11 2 .274
Mar 12, 2009 vs Mount Marty College 34 14 15 14 6 0 0 11 0 1 0 2 0 1 0 6 21 9 1 .287
Mar 13, 2009 vs Northwestern College 30 9 13 9 5 0 1 3 0 1 0 0 1 0 1 4 21 7 6 .297
Mar 14, 2009 vs Hannibal LaGrange C. 33 12 16 11 2 0 1 3 0 0 0 1 3 0 0 1 18 5 0 .310
Mar 14, 2009 vs Northwestern College 24 7 10 7 4 1 0 6 3 0 2 1 1 1 1 2 21 9 1 .315
Mar 20, 2009 *Trinity Christian C. 43 12 20 11 5 1 1 1 0 0 1 0 0 0 1 5 27 16 4 .326
03/21/09 at *Trinity Christian 27 8 6 5 1 0 2 4 0 0 2 2 0 0 0 5 21 10 2 .321
03/21/09 at *Trinity Christian 33 6 13 6 3 0 0 3 1 1 0 0 1 0 0 3 21 9 1 .325
3/27/09 at *Judson University 37 6 12 6 0 1 1 1 0 1 1 1 0 1 0 7 27 14 1 .325
Mar 28, 2009 *Judson University 28 6 7 4 1 0 1 1 0 0 0 2 0 1 0 1 21 10 2 .322
Mar 28, 2009 *Judson University 26 12 13 9 2 1 0 5 0 0 0 1 3 0 1 2 15 6 0 .329
Apr 01, 2009 Aquinas College 33 7 16 7 6 0 1 4 0 1 0 0 1 2 1 10 21 10 7 .336
Apr 01, 2009 Aquinas College 29 10 13 10 2 0 1 5 1 0 0 0 1 0 0 4 21 5 2 .340
Mar 31, 2009 at Grace College 29 10 14 10 0 1 2 0 0 4 1 0 0 0 0 2 15 4 2 .345
Apr 03, 2009 *Cardinal Stritch 32 6 11 6 2 0 1 2 0 1 2 2 2 0 0 4 27 8 2 .345
Apr 04, 2009 *Cardinal Stritch 25 5 11 5 2 1 0 5 1 3 4 1 1 0 0 7 21 15 2 .348
Apr 04, 2009 *Cardinal Stritch 28 4 10 4 3 0 0 2 0 3 1 0 0 0 0 2 21 11 0 .348
Apr 07, 2009 *Illinois Tech 25 10 11 10 3 1 0 4 0 0 1 4 3 0 0 5 21 7 2 .351
Apr 07, 2009 *Illinois Tech 24 5 6 5 2 0 0 4 0 2 0 1 0 0 0 7 21 9 0 .348
Apr 10, 2009 at *Trinity Intl. 40 7 13 7 1 1 1 4 0 1 0 0 0 0 0 5 27 9 2 .347
Apr 11, 2009 *Trinity Intl. 28 8 12 7 5 0 1 0 0 1 0 3 0 2 0 0 21 12 2 .349
Apr 11, 2009 *Trinity Intl. 22 4 7 2 0 0 0 5 0 4 3 0 0 0 0 1 21 11 2 .349
Apr 15, 2009 at *Illinois Tech 34 5 7 4 2 0 0 3 0 2 0 0 0 0 1 7 27 14 1 .344
Apr 17, 2009 *RMC Baseball 09 32 3 8 3 2 0 0 3 0 1 0 1 0 0 0 4 24 13 1 .341
Apr 18, 2009 at *RMC Baseball 09 29 4 7 4 3 0 0 1 0 0 0 0 0 0 0 3 21 10 0 .339
Apr 18, 2009 at *RMC Baseball 09 27 7 7 6 0 0 2 2 0 0 1 0 0 0 0 5 18 7 2 .337
Apr 22, 2009 at *CALUMET COLLEGE 34 9 13 8 2 5 0 1 0 2 1 1 0 1 0 4 21 11 2 .338
Apr 22, 2009 at *CALUMET COLLEGE 32 8 9 6 2 1 0 0 0 2 1 2 0 2 0 1 21 5 0 .337
04/24/2009 at *St. Francis (IL) 35 5 10 5 3 0 0 1 0 0 0 2 1 0 0 6 24 10 0 .335
Apr 25, 2009 *St. Francis (IL) 32 8 13 8 1 1 3 2 0 1 1 0 0 0 0 7 21 2 1 .337
Apr 25, 2009 *St. Francis (IL) 26 4 11 4 5 0 1 0 0 0 0 0 1 0 1 2 21 10 0 .339
Apr 26, 2009 Ashford University 27 6 11 6 0 0 1 6 0 0 1 1 0 1 1 4 21 7 0 .340
Apr 26, 2009 Ashford University 28 12 11 11 2 1 2 6 1 2 0 0 1 0 0 4 15 3 1 .341
Apr 29, 2009 *CALUMET COLLEGE 28 3 4 1 1 0 0 4 0 4 1 1 0 0 1 7 27 12 0 .337
May 01, 2009 *St. Xavier 28 1 3 1 0 0 0 1 0 1 1 0 0 1 0 14 27 14 1 .333
May 02, 2009 at *Saint Xavier Univ. 37 9 15 9 0 1 1 3 0 2 0 2 1 0 0 2 24 7 1 .334
May 02, 2009 at *Saint Xavier Univ. 27 1 8 1 2 0 0 0 0 0 0 0 0 0 2 5 18 7 1 .334
May 04, 2009 at UIC 32 3 5 3 1 0 0 1 0 0 0 1 0 0 1 12 24 11 3 .330
May 06, 2009 *Olivet Nazarene 28 4 8 3 4 0 0 1 0 2 0 0 0 0 0 3 21 6 2 .329
May 06, 2009 *Olivet Nazarene 26 3 6 3 2 0 0 3 0 1 0 1 0 0 0 8 21 14 1 .328
May 07, 2009 at *Olivet Nazarene 24 3 6 3 0 0 1 4 0 0 1 0 0 0 1 5 21 14 3 .326
May 27, 2009 Azusa Pacific 39 4 14 2 1 0 1 0 0 1 0 0 0 0 2 5 27 8 1 .327
May 13, 2009 vs Biola University 28 2 8 2 1 0 1 3 0 0 0 0 0 0 1 5 18 9 5 .326
Totals 1657 332 541 303 104 20 34 154 7 57 33 44 26 17 24 273 1201 521 95 .326
The Automated ScoreBook
Team Game-by-Game for Purdue North Central (as of May 28, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
01/29/09 at California Baptist 8.0 31 29 23 4 7 7 1 1 4 0 5 0 0 2-29 0-1 0 25.88
01/30/09 at California Baptist 8.0 19 16 13 4 4 4 1 0 1 0 4 2 0 0-16 0-2 0 20.25
01/31/09 at California Baptist 8.0 13 11 8 6 3 6 0 0 4 2 2 2 0 1-11 0-3 0 16.50
01/31/09 at California Baptist 6.0 15 18 14 7 5 5 0 0 3 0 2 0 0 3-18 0-4 0 17.40
Mar 05, 2009 Grace College 7.0 14 6 6 2 3 3 0 1 0 0 0 0 0 11-6 1-4 0 15.57
Mar 07, 2009 at Webber International 8.0 8 4 3 5 4 0 0 0 0 0 0 1 0 3-4 1-5 0 13.40
Mar 7, 2009 vs Viterbo University 7.0 4 0 0 4 3 0 0 0 4 0 1 1 0 4-0 2-5 0 11.60
Mar 09, 2009 at Eckerd College 9.0 5 2 2 5 11 2 0 0 1 0 2 0 0 8-2 3-5 1 10.18
Mar 10, 2009 vs St. Ambrose Univ. 7.0 8 4 4 2 0 4 0 0 0 0 1 1 0 5-4 4-5 1 9.66
Mar 10, 2009 at Warner University 6.2 14 15 12 7 3 1 1 2 2 0 3 0 0 5-15 4-6 1 10.25
Mar 11, 2009 vs Northwestern College 7.1 12 9 8 6 4 0 1 1 1 0 1 0 0 8-9 4-7 1 10.21
Mar 11, 2009 at Eckerd College 8.0 13 10 8 5 1 5 0 1 1 0 2 0 0 3-10 4-8 1 10.10
Mar 12, 2009 vs Hannibal LaGrange C. 6.1 13 8 7 4 3 1 0 0 0 0 2 0 0 7-8 4-9 1 10.09
Mar 12, 2009 vs Mount Marty College 7.0 11 15 6 12 3 2 2 0 1 0 0 1 0 14-15 4-10 1 9.93
Mar 13, 2009 vs Northwestern College 7.0 10 12 10 3 1 2 1 2 1 0 1 0 1 9-12 4-11 1 10.11
Mar 14, 2009 vs Hannibal LaGrange C. 6.0 6 2 2 3 2 0 0 0 0 0 0 1 0 12-2 5-11 1 9.75
Mar 14, 2009 vs Northwestern College 7.0 3 6 6 7 3 1 1 1 0 0 0 0 0 7-6 6-11 1 9.63
Mar 20, 2009 *Trinity Christian C. 9.0 7 5 1 2 2 1 0 0 2 0 0 2 0 12-5 7-11 1 9.05
03/21/09 at *Trinity Christian 7.0 10 7 5 3 4 0 0 2 0 0 0 1 0 8-7 8-11 1 8.91
03/21/09 at *Trinity Christian 7.0 9 4 3 5 7 3 0 0 0 0 0 2 0 6-4 9-11 1 8.67
3/27/09 at *Judson University 9.0 4 3 2 1 5 1 0 0 0 0 1 0 0 6-3 10-11 2 8.29
Mar 28, 2009 *Judson University 7.0 12 7 4 5 5 3 2 0 1 0 0 1 0 6-7 10-12 2 8.15
Mar 28, 2009 *Judson University 5.0 7 2 2 1 6 2 0 1 0 0 0 0 0 12-2 11-12 2 8.01
Apr 01, 2009 Aquinas College 7.0 6 8 2 3 5 0 0 1 1 0 0 1 0 7-8 11-13 2 7.80
Apr 01, 2009 Aquinas College 7.0 15 8 5 3 6 2 1 0 0 0 0 0 0 10-8 12-13 2 7.74
Mar 31, 2009 at Grace College 5.0 5 3 2 0 2 0 0 0 0 0 0 0 0 10-3 13-13 2 7.63
Apr 03, 2009 *Cardinal Stritch 9.0 12 4 4 0 7 1 0 0 0 0 0 0 0 6-4 14-13 2 7.46
Apr 04, 2009 *Cardinal Stritch 7.0 3 1 0 0 2 0 0 0 1 0 0 0 0 5-1 15-13 2 7.21
Apr 04, 2009 *Cardinal Stritch 7.0 0 2 2 6 6 0 0 0 3 0 1 0 0 4-2 16-13 2 7.05
Apr 07, 2009 *Illinois Tech 7.0 4 2 2 5 3 1 0 0 1 0 0 2 0 10-2 17-13 3 6.91
Apr 07, 2009 *Illinois Tech 7.0 5 1 1 2 4 3 0 0 0 0 1 0 0 5-1 18-13 3 6.73
Apr 10, 2009 at *Trinity Intl. 9.0 11 6 6 2 8 0 0 3 0 0 0 0 0 7-6 19-13 3 6.70
Apr 11, 2009 *Trinity Intl. 7.0 8 2 2 0 1 1 0 0 0 0 0 0 0 8-2 20-13 3 6.58
Apr 11, 2009 *Trinity Intl. 7.0 6 0 0 4 5 1 0 0 1 0 0 1 0 4-0 21-13 3 6.39
Apr 15, 2009 at *Illinois Tech 9.0 11 3 3 2 4 3 0 1 0 1 2 1 0 5-3 22-13 4 6.27
Apr 17, 2009 *RMC Baseball 09 8.0 13 13 12 9 5 5 0 0 2 0 1 1 16 3-13 22-14 4 6.49
Apr 18, 2009 at *RMC Baseball 09 7.0 8 3 3 3 1 1 1 1 0 0 0 2 0 4-3 23-14 5 6.43
Apr 18, 2009 at *RMC Baseball 09 6.0 9 8 6 3 6 1 0 1 1 0 1 2 0 7-8 23-15 5 6.48
Apr 22, 2009 at *CALUMET COLLEGE 7.0 8 5 3 1 5 1 1 1 2 1 0 2 0 9-5 24-15 5 6.42
Apr 22, 2009 at *CALUMET COLLEGE 7.0 1 0 0 2 10 0 0 0 0 0 1 0 0 8-0 25-15 5 6.26
04/24/2009 at *St. Francis (IL) 8.0 14 8 8 1 2 4 0 0 0 0 0 1 0 5-8 25-16 5 6.34
Apr 25, 2009 *St. Francis (IL) 7.0 24 22 22 4 3 6 2 2 3 2 0 0 0 8-22 25-17 5 6.84
Apr 25, 2009 *St. Francis (IL) 7.0 4 1 1 1 4 2 0 0 0 0 1 1 0 4-1 26-17 5 6.71
Apr 26, 2009 Ashford University 7.0 6 1 1 1 3 2 0 1 0 0 0 0 0 6-1 27-17 5 6.59
Apr 26, 2009 Ashford University 5.0 6 2 1 1 6 1 0 0 1 0 1 0 0 12-2 28-17 5 6.52
Apr 29, 2009 *CALUMET COLLEGE 9.0 4 1 1 2 3 0 0 0 0 0 0 3 0 3-1 29-17 6 6.37
May 01, 2009 *St. Xavier 9.0 5 2 2 3 7 1 0 1 0 0 0 0 0 1-2 29-18 6 6.26
May 02, 2009 at *Saint Xavier Univ. 8.0 10 7 6 4 9 2 0 1 1 0 3 0 0 9-7 30-18 7 6.27
May 02, 2009 at *Saint Xavier Univ. 6.0 8 7 7 3 6 0 1 1 1 0 0 1 1 1-7 30-19 7 6.34
May 04, 2009 at UIC 8.0 14 16 15 7 7 5 0 1 4 0 5 0 0 3-16 30-20 7 6.57
May 06, 2009 *Olivet Nazarene 7.0 7 3 3 2 2 1 0 1 0 0 0 1 0 4-3 31-20 8 6.52
May 06, 2009 *Olivet Nazarene 7.0 14 9 9 2 3 3 0 1 0 0 2 0 0 3-9 31-21 8 6.61
May 07, 2009 at *Olivet Nazarene 7.0 10 6 5 4 0 1 0 0 1 0 0 0 0 3-6 31-22 8 6.61
May 27, 2009 Azusa Pacific 9.0 16 18 15 5 8 3 0 5 1 1 1 0 0 4-18 31-23 8 6.80
May 13, 2009 vs Biola University 6.0 16 15 12 4 3 8 0 3 1 0 1 0 0 2-15 31-24 8 6.97
Totals 400.1 531 382 310 192 235 112 16 37 51 7 48 34 18 332-382 31-24 8 6.97
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Purdue North Central (as of May 28, 2009)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
01/29/09 at California Baptist 3-29 0-3 3-26 1-8 2-21 0-1 1-9 1-5 0-9 0-0 5
01/30/09 at California Baptist 4-31 3-26 1-5 0-8 4-23 0-0 2-11 0-2 2-9 0-0 4
01/31/09 at California Baptist 6-33 2-6 4-27 3-11 3-22 0-2 1-10 3-11 2-9 1-3 9
01/31/09 at California Baptist 6-24 0-0 6-24 4-10 2-14 1-3 3-7 2-7 1-7 3-4 8
Mar 05, 2009 Grace College 10-27 0-0 10-27 8-18 2-9 0-0 1-7 7-13 3-6 2-2 5
Mar 07, 2009 at Webber International 11-36 9-19 2-17 4-16 7-20 0-0 3-9 3-7 3-10 1-1 5
Mar 7, 2009 vs Viterbo University 6-24 0-0 6-24 4-12 2-12 0-0 4-9 1-4 2-6 1-1 4
Mar 09, 2009 at Eckerd College 13-37 0-0 13-37 5-20 8-17 1-1 2-10 3-14 3-9 2-4 6
Mar 10, 2009 vs St. Ambrose Univ. 10-29 0-0 10-29 6-14 4-15 0-0 5-11 3-7 2-7 0-1 6
Mar 10, 2009 at Warner University 10-31 0-0 10-31 5-18 5-13 0-1 1-8 3-13 3-7 3-5 8
Mar 11, 2009 vs Northwestern College 14-34 0-0 14-34 8-24 6-10 0-3 2-8 7-21 5-8 5-9 14
Mar 11, 2009 at Eckerd College 5-30 0-0 5-30 2-9 3-21 0-0 2-9 1-3 0-9 1-1 3
Mar 12, 2009 vs Hannibal LaGrange C. 10-29 0-0 10-29 7-15 3-14 1-1 0-5 4-9 4-7 2-3 4
Mar 12, 2009 vs Mount Marty College 15-34 0-0 15-34 11-25 4-9 2-7 2-8 10-24 4-7 8-11 11
Mar 13, 2009 vs Northwestern College 13-30 0-0 13-30 8-17 5-13 0-0 3-7 8-16 4-7 1-3 4
Mar 14, 2009 vs Hannibal LaGrange C. 16-33 0-0 16-33 12-23 4-10 1-3 6-12 9-19 4-6 2-4 10
Mar 14, 2009 vs Northwestern College 10-24 0-0 10-24 7-14 3-10 0-0 7-11 4-7 4-7 1-1 4
Mar 20, 2009 *Trinity Christian C. 20-43 0-0 20-43 12-27 8-16 0-0 8-16 9-19 5-8 1-2 8
03/21/09 at *Trinity Christian 6-27 0-0 6-27 2-13 4-14 0-2 1-8 2-7 3-7 0-1 4
03/21/09 at *Trinity Christian 13-33 10-26 3-7 9-22 4-11 0-0 3-9 5-16 2-7 0-0 10
3/27/09 at *Judson University 12-37 3-6 9-31 5-17 7-20 1-2 5-13 2-8 4-9 2-5 7
Mar 28, 2009 *Judson University 7-28 0-0 7-28 3-12 4-16 0-0 3-10 1-6 2-7 2-2 5
Mar 28, 2009 *Judson University 13-26 0-0 13-26 10-21 3-5 1-3 2-6 8-17 3-5 5-8 8
Apr 01, 2009 Aquinas College 16-33 0-0 16-33 9-23 7-10 0-3 6-12 7-19 5-7 1-2 12
Apr 01, 2009 Aquinas College 13-29 0-0 13-29 8-19 5-10 0-0 3-9 6-14 5-7 2-4 7
Mar 31, 2009 at Grace College 14-29 0-0 14-29 7-14 7-15 0-0 7-12 5-8 1-5 1-1 4
Apr 03, 2009 *Cardinal Stritch 11-32 0-0 11-32 4-16 7-16 2-2 2-10 4-13 6-8 3-4 8
Apr 04, 2009 *Cardinal Stritch 11-25 0-0 11-25 5-17 6-8 0-2 3-8 3-14 5-6 1-2 9
Apr 04, 2009 *Cardinal Stritch 10-28 9-24 1-4 6-20 4-8 0-0 0-5 3-17 4-6 3-6 8
Apr 07, 2009 *Illinois Tech 11-25 0-0 11-25 7-16 4-9 1-2 3-9 5-14 4-6 3-4 8
Apr 07, 2009 *Illinois Tech 6-24 0-3 6-21 5-14 1-10 1-1 3-9 5-13 2-6 1-1 6
Apr 10, 2009 at *Trinity Intl. 13-40 0-0 13-40 5-23 8-17 0-3 2-11 2-13 6-9 2-5 10
Apr 11, 2009 *Trinity Intl. 12-28 0-0 12-28 7-16 5-12 0-0 7-13 3-9 3-6 3-3 7
Apr 11, 2009 *Trinity Intl. 7-22 0-0 7-22 4-11 3-11 0-0 2-6 2-8 2-6 0-0 5
Apr 15, 2009 at *Illinois Tech 7-34 7-22 0-12 5-15 2-19 0-0 4-13 5-10 1-9 1-1 5
Apr 17, 2009 *RMC Baseball 09 8-32 0-0 8-32 4-14 4-18 0-1 4-12 2-7 1-8 0-0 9
Apr 18, 2009 at *RMC Baseball 09 7-29 0-0 7-29 5-11 2-18 0-0 3-10 3-6 0-7 1-1 5
Apr 18, 2009 at *RMC Baseball 09 7-27 3-11 4-16 4-8 3-19 0-0 0-7 1-3 2-7 1-1 1
Apr 22, 2009 at *CALUMET COLLEGE 13-34 0-0 13-34 6-23 7-11 0-0 2-8 6-21 6-7 7-10 7
Apr 22, 2009 at *CALUMET COLLEGE 9-32 7-23 2-9 4-20 5-12 1-2 1-9 4-18 5-7 4-7 7
04/24/2009 at *St. Francis (IL) 10-35 7-26 3-9 5-19 5-16 0-1 4-12 3-13 4-9 1-1 7
Apr 25, 2009 *St. Francis (IL) 13-32 0-0 13-32 6-19 7-13 0-0 2-9 3-11 6-7 1-1 5
Apr 25, 2009 *St. Francis (IL) 11-26 0-0 11-26 5-14 6-12 0-0 4-9 5-11 3-6 0-0 5
Apr 26, 2009 Ashford University 11-27 0-0 11-27 7-16 4-11 0-2 3-10 3-9 3-6 3-3 11
