Purdue North Central
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Purdue North Central (as of May 04, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
2/25/07 at Christian Brothers U 3-6 L 3 8 1/ 6 11 2 9 0- 1- 0 0- 0- 0 Kuhns (L 0-1) 0
2/25/07 at Christian Brothers U 7-9 L 7 8 2/ 9 14 1 7 0- 2- 0 0- 0- 0 Losinski (L 0-1) 0
2/25/07 at Christian Brothers U 4-14 L 4 11 1/14 11 0 7 0- 3- 0 0- 0- 0 Earegood (L 0-1) 0
3/2/07 at Spalding Universiy W 7-5 7 16 0/ 5 8 3 (10) 1- 3- 0 0- 0- 0 Albano (W 1-0) 0
3/4/07 vs Urbana W 7-3 7 9 4/ 3 8 2 9 2- 3- 0 0- 0- 0 Phillips (W 1-0) 0
3/4/07 vs Madonna 0-5 L 0 3 3/ 5 5 0 7 2- 4- 0 0- 0- 0 Earegood (L 0-2) 0
3/5/07 vs Concordia 5-7 L 5 7 4/ 7 7 1 9 2- 5- 0 0- 0- 0 Dahman (L 0-1) 0
3/6/07 vs William Penn 3-8 L 3 13 2/ 8 11 1 7 2- 6- 0 0- 0- 0 Kuhns (L 0-2) 0
3/6/07 vs William Penn 1-11 L 1 6 0/11 13 0 6 2- 7- 0 0- 0- 0 Lackinger (L 0-1) 0
3/7/07 vs Madonna W 13-5 13 15 1/ 5 15 1 9 3- 7- 0 0- 0- 0 Scott (W 1-0) 0
3/9/07 vs William Penn 0-6 L 0 6 2/ 6 9 0 7 3- 8- 0 0- 0- 0 Phillips (L 1-1) 0
3/9/07 vs William Penn W 6-3 6 12 0/ 3 9 1 7 4- 8- 0 0- 0- 0 Albano (W 2-0) 0
3/10/07 vs Fisher W 8-4 8 19 0/ 4 12 1 9 5- 8- 0 0- 0- 0 Kuhns (W 1-2) 0
3/16/07 at Bethel 2-4 L 2 5 1/ 4 3 1 7 5- 9- 0 0- 0- 0 Earegood (L 0-3) 0
3/16/07 at Bethel W 10-5 10 14 0/ 5 9 2 7 6- 9- 0 0- 0- 0 Scott (W 2-0) 0
*3/17/07 at Robert Morris W 10-4 10 7 0/ 4 10 2 7 7- 9- 0 1- 0- 0 Phillips (W 2-1) 0
*3/17/07 at Robert Morris W 4-3 4 10 3/ 3 4 4 ( 8) 8- 9- 0 2- 0- 0 Albano (W 3-0) 0
3/19/07 Grace College W 8-2 8 9 1/ 2 5 3 7 9- 9- 0 2- 0- 0 Marks (W 1-0) 0
3/19/07 Grace College W 2-0 2 6 1/ 0 3 3 7 10- 9- 0 2- 0- 0 Dahman (W 1-0) 0
3/24/07 at Ripon 5-12 L 5 11 2/12 12 3 7 10-10- 0 2- 0- 0 Marks (L 1-1) -
3/24/07 at Ripon W 7-3 7 13 1/ 3 5 2 9 11-10- 0 2- 0- 0 Dahman (W 2-1) 0
*3/26/07 Olivet Nazarene Univ W 6-1 6 8 1/ 1 7 4 7 12-10- 0 3- 0- 0 Phillips (W 3-1) 100
*3/26/07 Olivet Nazarene Univ W 4-1 4 9 0/ 1 5 0 7 13-10- 0 4- 0- 0 Kuhns (W 2-2) 100
*3/29/07 Saint Xavier Univ 3-5 L 3 12 4/ 5 6 0 9 13-11- 0 4- 1- 0 Earegood (L 0-4) 100
*4/1/07 IIT 2-4 L 2 4 1/ 4 9 3 7 13-12- 0 4- 2- 0 Phillips (L 3-2) 100
*4/1/07 IIT W 10-8 10 11 1/ 8 8 2 7 14-12- 0 5- 2- 0 Marks (W 2-1) 100
*4/2/07 Calumet College W 8-1 8 14 0/ 1 4 0 7 15-12- 0 6- 2- 0 Dahman (W 3-1) 100
*4/2/07 Calumet College W 8-2 8 11 0/ 2 5 2 7 16-12- 0 7- 2- 0 Kuhns (W 3-2) 100
*4/09/07 TIU W 4-2 4 6 3/ 2 7 1 7 17-12- 0 8- 2- 0 Phillips (W 4-2) 100
*4/9/07 TIU W 4-3 4 7 0/ 3 5 2 7 18-12- 0 9- 2- 0 Kuhns (W 4-2) 100
*4/13/07 at Saint Xavier Univ 7-8 L 7 11 3/ 8 16 0 (10) 18-13- 0 9- 3- 0 Phillips (L 4-3) 150
*4/16/07 at TCC 4-5 L 4 8 3/ 5 10 5 ( 9) 18-14- 0 9- 4- 0 Charlson (L 0-1) 200
*4/16/07 at TCC W 3-2 3 9 0/ 2 4 1 ( 8) 19-14- 0 10- 4- 0 Marks (W 3-1) 200
4/17/07 at Goshen 3-4 L 3 10 1/ 4 9 3 7 19-15- 0 10- 4- 0 Charlson (L 0-2) 200
4/17/07 at Goshen W 6-2 6 13 1/ 2 7 1 7 20-15- 0 10- 4- 0 Scott (W 3-0) 200
4/18/07 Aquinas W 3-2 3 8 2/ 2 6 0 7 21-15- 0 10- 4- 0 Phillips (W 5-3) 100
4/18/07 Aquinas W 3-2 3 3 0/ 2 8 0 7 22-15- 0 10- 4- 0 Marks (W 4-1) -
*4/21/07 Cardinal Stritch W 10-3 10 13 1/ 3 11 1 7 23-15- 0 11- 4- 0 Kuhns (W 5-2) 150
*4/21/07 Cardinal Stritch W 10-0 10 11 0/ 0 1 2 5 24-15- 0 12- 4- 0 Earegood (W 1-4) 150
4/22/07 Saint Francis W 8-4 8 6 1/ 4 5 2 7 25-15- 0 12- 4- 0 Dahman (W 4-1) 125
4/22/07 Saint Francis 8-9 L 8 11 2/ 9 10 2 7 25-16- 0 12- 4- 0 Losinski (L 0-2) 125
*4/24/07 Judson College 5-8 L 5 13 2/ 8 14 0 7 25-17- 0 12- 5- 0 Kuhns (L 5-3) 50
*4/24/07 Judson College W 3-2 3 9 1/ 2 6 2 ( 9) 26-17- 0 13- 5- 0 Albano (W 4-0) 50
*4/28/07 at St. Francis, IL 1-2 L 1 7 1/ 2 5 1 7 26-18- 0 13- 6- 0 Phillips (L 5-4) 55
*4/28/07 at St. Francis, IL 0-5 L 0 3 0/ 5 11 0 7 26-19- 0 13- 7- 0 Earegood (L 1-5) 40
4/29/07 at IUN W 19-1 19 18 0/ 1 7 2 5 27-19- 0 13- 7- 0 Kuhns (W 6-4) 36
4/29/07 at IUN W 11-1 11 15 4/ 1 5 2 7 28-19- 0 13- 7- 0 Charlson (W 1-2) 37
5/2/07 vs St. Francis, IL 5-6 L 5 12 4/ 6 9 1 9 28-20- 0 13- 7- 0 Kuhns (L 6-4) 0
5/3/07 vs Olivet Nazarene Univ 1-8 L 1 9 2/ 8 16 2 (10) 28-21- 0 13- 7- 0 Phillips (L 5-5) 125
5/4/07 vs TCC 6-16 L 6 8 3/16 19 0 9 28-22- 0 13- 7- 0 Marks (L 4-2) 100
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Purdue North Central (as of May 04, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
2/25/07 at Christian Brothers U 35 3 8 2 3 0 0 0 0 1 1 0 0 1 0 7 24 12 1 .229
2/25/07 at Christian Brothers U 28 7 8 6 1 0 1 5 0 1 0 1 1 0 0 7 18 11 2 .254
2/25/07 at Christian Brothers U 30 4 11 4 1 0 0 1 0 2 0 0 0 1 1 4 18 10 1 .290
3/2/07 at Spalding Universiy 43 7 16 7 5 1 0 2 0 4 0 2 1 2 0 8 30 13 0 .316
3/4/07 vs Urbana 31 7 9 6 3 0 0 3 0 3 0 1 1 1 1 4 27 13 4 .311
3/4/07 vs Madonna 23 0 3 0 1 0 0 0 0 0 0 0 0 0 0 4 18 9 3 .289
3/5/07 vs Concordia 30 5 7 5 1 0 0 8 0 1 0 3 1 2 1 5 27 17 4 .282
3/6/07 vs William Penn 34 3 13 3 0 0 1 1 0 2 0 1 0 0 1 6 21 13 2 .295
3/6/07 vs William Penn 20 1 6 1 1 0 0 1 0 1 0 0 1 0 2 3 15 6 0 .296
3/7/07 vs Madonna 37 13 15 12 2 0 6 3 0 2 0 2 0 1 1 6 27 13 1 .309
3/9/07 vs William Penn 26 0 6 0 0 0 0 2 0 0 1 1 0 0 0 8 18 10 2 .303
3/9/07 vs William Penn 30 6 12 4 2 0 1 2 1 0 0 0 0 1 0 2 21 13 0 .311
3/10/07 vs Fisher 43 8 19 8 2 0 0 3 0 1 2 2 0 0 0 4 27 15 0 .324
3/16/07 at Bethel 26 2 5 2 1 0 1 2 0 1 0 1 0 0 0 5 18 10 1 .317
3/16/07 at Bethel 33 10 14 10 5 0 2 3 0 3 1 0 1 1 0 3 21 11 0 .324
3/17/07 at *Robert Morris 29 10 7 7 0 0 0 10 0 5 0 1 0 0 0 2 21 11 0 .319
3/17/07 at *Robert Morris 33 4 10 4 1 1 0 1 0 6 0 1 2 0 1 1 24 12 3 .318
3/19/07 Grace College 26 8 9 7 4 0 0 2 0 1 0 1 0 2 0 3 21 13 1 .320
3/19/07 Grace College 26 2 6 2 0 0 0 3 0 3 1 0 0 0 0 2 21 12 1 .316
3/24/07 at Ripon 32 5 11 3 4 0 0 0 0 1 0 0 0 1 1 3 18 3 2 .317
3/24/07 at Ripon 37 7 13 6 5 0 1 2 0 0 1 2 1 0 1 5 27 6 1 .319
3/26/07 *Olivet Nazarene Univ 28 6 8 5 2 0 0 3 1 0 0 1 1 0 0 3 21 10 1 .318
3/26/07 *Olivet Nazarene Univ 24 4 9 4 1 1 1 1 0 0 0 1 1 1 0 3 21 7 0 .320
3/29/07 *Saint Xavier Univ 38 3 12 2 0 0 1 3 1 5 0 0 0 0 1 11 27 9 4 .319
4/1/07 *IIT 25 2 4 2 1 0 1 2 0 1 1 2 0 0 1 7 21 11 1 .314
4/1/07 *IIT 28 10 11 7 6 0 1 7 1 1 1 0 1 0 0 3 21 9 1 .317
4/2/07 *Calumet College 32 8 14 8 4 2 0 1 0 4 0 0 0 0 0 5 21 9 0 .322
4/2/07 *Calumet College 28 8 11 7 0 1 2 3 0 0 0 0 0 2 0 2 21 13 0 .324
4/09/07 *TIU 21 4 6 4 1 0 0 2 0 1 1 2 1 0 0 4 21 10 3 .323
4/9/07 *TIU 23 4 7 4 1 0 1 2 0 4 0 2 0 1 1 6 21 12 0 .323
4/13/07 at *Saint Xavier Univ 39 7 11 6 4 0 0 4 0 2 0 0 2 0 0 10 27 16 3 .321
4/16/07 at *TCC 35 4 8 3 1 0 0 4 0 1 2 0 0 0 0 1 26 15 3 .318
4/16/07 at *TCC 30 3 9 2 0 0 0 1 0 2 1 0 1 0 1 5 24 10 0 .317
4/17/07 at Goshen 28 3 10 3 1 0 0 2 0 1 1 0 2 0 0 3 18 10 1 .318
4/17/07 at Goshen 32 6 13 6 1 0 1 1 0 1 2 0 0 0 0 2 21 6 1 .321
4/18/07 Aquinas 22 3 8 2 1 0 0 0 0 2 1 0 1 0 1 2 21 15 2 .322
4/18/07 Aquinas 19 3 3 3 1 0 0 2 0 2 0 2 1 0 0 4 21 8 0 .319
4/21/07 *Cardinal Stritch 30 10 13 9 2 0 2 4 1 10 0 2 0 1 0 3 21 11 1 .322
4/21/07 *Cardinal Stritch 26 10 11 9 1 2 0 2 0 4 0 2 0 0 0 0 15 11 0 .324
4/22/07 Saint Francis 23 8 6 7 2 0 2 2 0 0 0 2 1 0 0 7 21 4 1 .323
4/22/07 Saint Francis 32 8 11 7 1 0 1 1 0 4 0 0 2 0 0 6 21 10 2 .323
4/24/07 *Judson College 32 5 13 5 3 0 0 2 0 1 0 1 0 0 2 3 21 10 2 .326
4/24/07 *Judson College 33 3 9 2 2 0 0 2 1 3 0 0 2 1 0 3 27 11 1 .324
4/28/07 at *St. Francis, IL 25 1 7 1 0 0 0 2 0 0 1 3 0 0 0 3 18 10 1 .323
4/28/07 at *St. Francis, IL 22 0 3 0 0 0 0 0 0 0 0 2 0 0 1 2 18 7 0 .320
4/29/07 at IUN 33 19 18 19 5 1 3 1 0 1 0 2 0 0 0 5 15 8 0 .326
4/29/07 at IUN 34 11 15 9 6 1 1 2 0 1 1 6 0 0 0 6 21 5 4 .329
5/2/07 vs St. Francis, IL 36 5 12 5 1 2 0 1 0 0 0 0 0 1 2 3 24 12 4 .329
5/3/07 vs Olivet Nazarene Univ 35 1 9 1 1 0 1 0 0 0 0 1 0 0 1 0 27 11 2 .327
5/4/07 vs TCC 34 6 8 6 0 0 0 9 0 1 0 3 0 0 0 3 27 13 3 .325
Totals 1499 277 487 247 91 12 31 120 6 90 19 53 25 20 21 207 1091 526 70 .325
The Automated ScoreBook
Team Game-by-Game for Purdue North Central (as of May 04, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
2/25/07 at Christian Brothers U 8.0 11 6 6 1 3 1 1 0 0 0 0 0 0 3-6 0-1 0 6.75
2/25/07 at Christian Brothers U 6.0 14 9 5 2 0 5 0 0 0 1 0 0 0 7-9 0-2 0 7.07
2/25/07 at Christian Brothers U 6.0 11 14 13 15 5 4 1 1 1 0 1 1 0 4-14 0-3 0 10.80
3/2/07 at Spalding Universiy 10.0 8 5 5 3 6 2 0 1 0 0 0 0 0 7-5 1-3 0 8.70
3/4/07 vs Urbana 9.0 8 3 1 4 4 0 0 0 0 0 0 0 0 7-3 2-3 1 6.92
3/4/07 vs Madonna 6.0 5 5 1 4 5 0 0 0 0 0 2 1 0 0-5 2-4 1 6.20
3/5/07 vs Concordia 9.0 7 7 3 9 2 0 1 0 0 0 1 2 1 5-7 2-5 1 5.67
3/6/07 vs William Penn 7.0 11 8 6 5 4 5 1 0 0 0 0 0 0 3-8 2-6 1 5.90
3/6/07 vs William Penn 5.0 13 11 11 7 0 1 1 0 0 0 2 1 0 1-11 2-7 1 6.95
3/7/07 vs Madonna 9.0 15 5 4 0 4 4 0 3 1 0 0 1 0 13-5 3-7 2 6.60
3/9/07 vs William Penn 6.0 9 6 2 1 0 0 0 0 0 0 0 0 0 0-6 3-8 2 6.33
3/9/07 vs William Penn 7.0 9 3 3 4 2 1 0 0 1 0 2 1 0 6-3 4-8 2 6.14
3/10/07 vs Fisher 9.0 12 4 4 2 4 3 0 1 0 0 0 0 0 8-4 5-8 2 5.94
3/16/07 at Bethel 6.0 3 4 1 7 5 0 0 0 2 0 2 0 0 2-4 5-9 2 5.68
3/16/07 at Bethel 7.0 9 5 5 3 2 1 2 0 0 0 0 0 0 10-5 6-9 3 5.73
3/17/07 at *Robert Morris 7.0 10 4 4 3 4 0 0 0 0 0 1 0 0 10-4 7-9 3 5.69
3/17/07 at *Robert Morris 8.0 4 3 1 4 7 1 0 0 0 0 1 1 0 4-3 8-9 3 5.40
3/19/07 Grace College 7.0 5 2 2 1 4 2 0 0 0 0 0 2 0 8-2 9-9 3 5.25
3/19/07 Grace College 7.0 3 0 0 2 2 0 1 0 0 0 0 0 0 2-0 10-9 4 4.99
3/24/07 at Ripon 6.0 12 12 10 5 6 3 0 1 2 0 0 0 0 5-12 10-10 4 5.40
3/24/07 at Ripon 9.0 5 3 3 3 3 1 0 1 2 1 1 0 0 7-3 11-10 4 5.26
3/26/07 *Olivet Nazarene Univ 7.0 7 1 1 0 1 0 0 0 0 0 0 1 0 6-1 12-10 4 5.09
3/26/07 *Olivet Nazarene Univ 7.0 5 1 1 3 4 0 0 0 0 0 0 0 0 4-1 13-10 5 4.93
3/29/07 *Saint Xavier Univ 9.0 6 5 1 3 8 1 0 0 0 1 1 0 0 3-5 13-11 5 4.73
4/1/07 *IIT 7.0 9 4 4 3 6 3 0 2 0 0 0 0 0 2-4 13-12 5 4.74
4/1/07 *IIT 7.0 8 8 4 4 6 1 1 0 1 0 1 1 0 10-8 14-12 6 4.76
4/2/07 *Calumet College 7.0 4 1 1 1 4 0 0 0 0 0 1 0 0 8-1 15-12 6 4.64
4/2/07 *Calumet College 7.0 5 2 1 4 7 2 0 0 0 0 0 2 0 8-2 16-12 6 4.52
4/09/07 *TIU 7.0 7 2 1 0 4 2 0 0 0 0 1 2 0 4-2 17-12 6 4.42
4/9/07 *TIU 7.0 5 3 3 5 3 1 0 0 2 0 1 0 0 4-3 18-12 6 4.40
4/13/07 at *Saint Xavier Univ 9.0 16 8 6 3 3 1 1 1 0 0 0 2 1 7-8 18-13 6 4.46
4/16/07 at *TCC 8.2 10 5 3 2 2 1 1 0 0 0 0 0 0 4-5 18-14 6 4.41
4/16/07 at *TCC 8.0 4 2 2 5 3 2 0 0 1 0 1 1 0 3-2 19-14 6 4.34
4/17/07 at Goshen 6.0 9 4 4 2 1 1 0 0 0 0 3 0 0 3-4 19-15 6 4.38
4/17/07 at Goshen 7.0 7 2 2 1 4 1 0 1 0 0 0 0 0 6-2 20-15 6 4.33
4/18/07 Aquinas 7.0 6 2 1 0 2 1 0 0 0 0 0 1 0 3-2 21-15 7 4.25
4/18/07 Aquinas 7.0 8 2 2 6 7 0 0 0 3 0 0 0 0 3-2 22-15 8 4.21
4/21/07 *Cardinal Stritch 7.0 11 3 3 2 1 2 0 0 0 0 0 1 0 10-3 23-15 8 4.20
4/21/07 *Cardinal Stritch 5.0 1 0 0 1 4 0 0 0 0 1 0 1 0 10-0 24-15 8 4.12
4/22/07 Saint Francis 7.0 5 4 4 6 4 0 0 2 1 0 0 0 0 8-4 25-15 9 4.15
4/22/07 Saint Francis 7.0 10 9 8 3 4 2 0 2 0 0 0 1 0 8-9 25-16 9 4.29
4/24/07 *Judson College 7.0 14 8 5 0 3 5 0 0 0 0 1 1 0 5-8 25-17 9 4.34
4/24/07 *Judson College 9.0 6 2 2 1 8 0 0 0 0 0 0 0 0 3-2 26-17 9 4.28
4/28/07 at *St. Francis, IL 6.0 5 2 0 1 2 0 0 0 0 0 0 1 0 1-2 26-18 9 4.19
4/28/07 at *St. Francis, IL 6.0 11 5 5 2 1 1 0 0 0 0 2 0 0 0-5 26-19 9 4.26
4/29/07 at IUN 5.0 7 1 1 1 2 1 0 0 0 0 1 2 0 19-1 27-19 9 4.22
4/29/07 at IUN 7.0 5 1 0 4 9 4 0 0 0 0 0 0 0 11-1 28-19 9 4.13
5/2/07 vs St. Francis, IL 8.0 9 6 3 1 5 3 0 0 0 1 0 0 0 5-6 28-20 9 4.11
5/3/07 vs Olivet Nazarene Univ 9.0 16 8 8 1 2 2 0 0 0 0 0 0 0 1-8 28-21 9 4.21
5/4/07 vs TCC 9.0 19 16 11 2 2 4 0 1 0 0 1 0 0 6-16 28-22 9 4.38
Totals 363.2 419 236 177 152 184 150 22 34 17 5 27 27 2 277-236 28-22 9 4.38
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Purdue North Central (as of May 04, 2007)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
2/25/07 at Christian Brothers U 8-35 0-0 8-35 3-13 5-22 0-0 1-11 2-8 2-9 1-2 6
2/25/07 at Christian Brothers U 8-28 0-0 8-28 4-18 4-10 1-1 4-11 2-12 4-7 2-2 8
2/25/07 at Christian Brothers U 11-30 0-0 11-30 6-15 5-15 0-0 2-8 2-8 2-7 2-3 7
3/2/07 at Spalding Universiy 16-43 0-0 16-43 8-24 8-19 0-3 3-11 5-19 3-10 4-6 13
3/4/07 vs Urbana 9-31 0-0 9-31 6-15 3-16 0-0 5-13 4-13 3-8 2-3 6
3/4/07 vs Madonna 3-23 0-0 3-23 0-6 3-17 0-0 0-6 0-1 1-7 0-0 2
3/5/07 vs Concordia 7-30 0-0 7-30 4-19 3-11 0-2 2-11 3-15 5-9 4-7 12
3/6/07 vs William Penn 13-34 0-0 13-34 6-17 7-17 0-3 6-13 4-11 2-7 0-2 12
3/6/07 vs William Penn 6-20 0-0 6-20 2-10 4-10 0-0 1-4 2-7 2-6 0-1 3
3/7/07 vs Madonna 15-37 0-0 15-37 5-15 10-22 1-1 4-12 3-10 5-8 2-3 6
3/9/07 vs William Penn 6-26 0-0 6-26 3-11 3-15 0-2 2-9 1-4 0-7 0-1 8
3/9/07 vs William Penn 12-30 0-0 12-30 6-15 6-15 0-1 4-11 2-10 1-6 1-2 9
3/10/07 vs Fisher 19-43 0-0 19-43 14-28 5-15 3-8 7-15 11-22 4-9 2-7 13
3/16/07 at Bethel 5-26 0-0 5-26 2-10 3-16 0-0 1-8 0-7 2-7 1-3 6
3/16/07 at Bethel 14-33 0-0 14-33 9-16 5-17 0-0 9-16 7-13 3-7 2-2 7
3/17/07 at *Robert Morris 7-29 0-4 7-25 5-13 2-16 1-5 4-12 3-10 1-7 2-4 9
3/17/07 at *Robert Morris 10-33 9-31 1-2 5-17 5-16 0-0 4-11 4-15 2-8 1-2 9
3/19/07 Grace College 9-26 0-0 9-26 6-16 3-10 0-0 1-8 4-11 3-6 3-3 5
3/19/07 Grace College 6-26 0-0 6-26 3-10 3-16 1-2 4-13 1-5 1-6 0-0 9
3/24/07 at Ripon 11-32 9-20 2-12 4-17 7-15 0-0 1-7 1-12 3-7 2-3 7
3/24/07 at Ripon 13-37 8-22 5-15 6-19 7-18 0-1 2-9 4-16 4-9 1-4 8
3/26/07 *Olivet Nazarene Univ 8-28 0-0 8-28 6-18 2-10 1-3 1-7 2-10 3-6 2-5 9
3/26/07 *Olivet Nazarene Univ 9-24 0-0 9-24 3-10 6-14 0-0 4-9 1-3 2-6 2-2 6
3/29/07 *Saint Xavier Univ 12-38 0-0 12-38 5-20 7-18 1-4 1-10 2-13 5-9 1-3 11
4/1/07 *IIT 4-25 0-0 4-25 1-10 3-15 0-0 1-8 1-8 3-7 0-0 6
4/1/07 *IIT 11-28 0-0 11-28 7-15 4-13 0-0 6-11 5-12 2-6 0-2 8
4/2/07 *Calumet College 14-32 0-0 14-32 10-22 4-10 0-2 3-9 8-17 2-6 2-5 7
4/2/07 *Calumet College 11-28 0-0 11-28 6-15 5-13 0-1 3-9 1-5 3-6 2-3 7
4/09/07 *TIU 6-21 6-15 0-6 4-9 2-12 0-1 2-6 4-9 2-6 1-3 4
4/9/07 *TIU 7-23 5-13 2-10 3-11 4-12 0-2 2-7 2-9 3-6 1-3 5
4/13/07 at *Saint Xavier Univ 11-39 0-0 11-39 6-18 5-21 1-2 4-14 4-14 3-10 3-3 8
4/16/07 at *TCC 8-35 0-0 8-35 3-15 5-20 0-0 5-15 2-6 1-9 1-1 8
4/16/07 at *TCC 9-30 0-0 9-30 3-12 6-18 0-2 2-8 2-9 2-8 1-2 5
4/17/07 at Goshen 10-28 0-0 10-28 5-18 5-10 0-0 5-11 3-11 3-7 0-2 8
4/17/07 at Goshen 13-32 0-0 13-32 6-15 7-17 0-0 6-13 3-5 1-7 1-1 6
4/18/07 Aquinas 8-22 0-0 8-22 3-8 5-14 0-0 1-7 3-7 4-6 0-1 2
4/18/07 Aquinas 3-19 2-3 1-16 2-7 1-12 0-0 1-6 2-7 1-6 0-1 3
4/21/07 *Cardinal Stritch 13-30 0-0 13-30 7-19 6-11 0-1 5-11 6-15 4-6 2-2 8
4/21/07 *Cardinal Stritch 11-26 0-0 11-26 8-17 3-9 0-0 3-9 7-13 2-5 3-3 4
4/22/07 Saint Francis 6-23 0-0 6-23 3-8 3-15 1-2 1-6 2-7 2-6 2-3 1
4/22/07 Saint Francis 11-32 0-0 11-32 6-18 5-14 0-0 6-14 4-13 3-7 2-4 6
4/24/07 *Judson College 13-32 0-0 13-32 7-19 6-13 1-5 4-10 5-14 3-7 3-6 9
4/24/07 *Judson College 9-33 0-0 9-33 4-17 5-16 0-0 1-10 1-14 4-9 1-4 7
4/28/07 at *St. Francis, IL 7-25 7-25 0-0 2-11 5-14 0-1 3-9 2-7 3-7 0-0 7
4/28/07 at *St. Francis, IL 3-22 0-0 3-22 0-3 3-19 0-0 2-8 0-1 1-7 0-0 3
4/29/07 at IUN 18-33 0-0 18-33 14-21 4-12 3-3 8-12 11-17 2-5 7-9 1
4/29/07 at IUN 15-34 0-0 15-34 9-22 6-12 0-1 7-14 6-18 3-7 2-4 10
5/2/07 vs St. Francis, IL 12-36 0-0 12-36 6-18 6-18 1-3 2-9 6-12 5-9 4-7 6
5/3/07 vs Olivet Nazarene Univ 9-35 0-0 9-35 3-13 6-22 0-1 2-11 1-9 3-9 0-2 8
5/4/07 vs TCC 8-34 4-20 4-14 6-18 2-16 0-3 4-13 5-16 2-9 3-3 13
Totals 487-1499 50-153 437-1346 255-751 232-748 16-66 162-505 166-530 130-361 78-144 351
.325 .327 .325 .340 .310 .242 .321 .313 .360 .542
The Automated ScoreBook
Team Game-by-Game for Purdue North Central (as of May 04, 2007)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
2/25/07 at Christian Brothers U 3-6 L 11-34 0-0 11-34 7-13 4-21 3-11 2-8 11 9 6.75
2/25/07 at Christian Brothers U 7-9 L 14-33 0-0 14-33 10-22 4-11 2-8 3-7 9 8 7.07
2/25/07 at Christian Brothers U 4-14 L 11-27 0-0 11-27 8-19 3-8 6-12 3-6 6 4 10.80
3/2/07 at Spalding Universiy 7-5 W 8-38 0-0 8-38 4-15 4-23 1-11 2-10 14 10 8.70
3/4/07 vs Urbana 7-3 W 8-36 0-0 8-36 6-19 2-17 4-13 3-9 12 10 6.92
3/4/07 vs Madonna 0-5 L 5-22 0-0 5-22 2-16 3-6 0-7 4-6 3 6 6.20
3/5/07 vs Concordia 5-7 L 7-33 0-0 7-33 4-21 3-12 0-8 4-9 15 8 5.67
3/6/07 vs William Penn 3-8 L 11-31 0-0 11-31 7-22 4-9 5-13 4-7 6 9 5.90
3/6/07 vs William Penn 1-11 L 13-26 0-0 13-26 11-20 2-6 0-4 2-6 5 9 6.95
3/7/07 vs Madonna 13-5 W 15-40 0-0 15-40 4-18 11-22 4-12 3-9 13 8 6.60
3/9/07 vs William Penn 0-6 L 9-25 0-0 9-25 5-13 4-12 2-7 4-6 8 7 6.33
3/9/07 vs William Penn 6-3 W 9-26 0-0 9-26 4-14 5-12 3-8 4-7 9 6 6.14
3/10/07 vs Fisher 8-4 W 12-37 0-0 12-37 4-16 8-21 5-13 5-9 12 9 5.94
3/16/07 at Bethel 2-4 L 3-21 0-0 3-21 1-11 2-10 1-8 1-6 10 2 5.68
3/16/07 at Bethel 10-5 W 9-26 0-0 9-26 5-14 4-12 4-9 3-7 6 10 5.73
3/17/07 at *Robert Morris 10-4 W 10-29 0-0 10-29 4-12 6-17 4-11 1-7 10 6 5.69
3/17/07 at *Robert Morris 4-3 W 4-28 0-0 4-28 1-15 3-13 1-10 4-8 9 6 5.40
3/19/07 Grace College 8-2 W 5-24 0-0 5-24 3-9 2-15 0-5 2-7 8 6 5.25
3/19/07 Grace College 2-0 W 3-23 0-0 3-23 1-7 2-16 1-7 1-7 10 7 4.99
3/24/07 at Ripon 5-12 L 12-29 0-0 12-29 8-19 4-10 2-8 4-6 4 8 5.40
3/24/07 at Ripon 7-3 W 5-30 0-0 5-30 2-14 3-16 2-10 4-9 5 17 5.26
3/26/07 *Olivet Nazarene Univ 6-1 W 7-28 0-0 7-28 2-9 5-19 4-11 1-7 10 8 5.09
3/26/07 *Olivet Nazarene Univ 4-1 W 5-24 0-0 5-24 2-12 3-12 1-8 4-7 8 8 4.93
3/29/07 *Saint Xavier Univ 3-5 L 6-31 0-0 6-31 3-15 3-16 1-8 4-9 6 11 4.73
4/1/07 *IIT 2-4 L 9-28 0-0 9-28 3-16 6-12 4-11 4-7 10 4 4.74
4/1/07 *IIT 10-8 W 8-28 0-0 8-28 6-16 2-12 5-13 3-7 5 8 4.76
4/2/07 *Calumet College 8-1 W 4-24 0-0 4-24 3-9 1-15 2-9 2-7 10 7 4.64
