The Panther logo

Search PNC
Printer Friendly | | Our Newsletter | Contact Us | Calendar
Home of Panther Athletics

Panther Baseball Record Book

* Please Note: Purdue North Central baseball became an intercollegiate sport competing at the NAIA level in 1999. However, all records below are currently based on the past five seasons as complete records are not available from previous years. If someone has access to statistics from previous seasons, please contact Director of Athletics John Weber at 219-785-5273.

Team Hitting Records
Runs Year Hits Year RBI Year
332 2009 541 2009 303 2009
323 2008 487 2007 294 2008
305 2006 486 2006 279 2006
284 2010 469 2008 248 2010
277 2007 420 2010 247 2007
201 2005 336 2005 187 2005


2B's Year 3B's Year HR's Year
104 2009 20 2009 34 2009
97 2006 18 2006 31 2007
91 2007 17 2010 24 2008
81 2008 13 2008 15 2006
72 2010 12 2007 13 2010
55 2005 6 2005 9 2005


BA Year SB's Year BB's Year
.327 2006 99 2006 (of 135) 158 2008
.326 2009 94 2008 (of 134) 154 2009
.325 2008 90 2007 (of 109) 139 2006
.325 2007 63 2010 (of 92) 131 2010
.300 2010 57 2008 (of 90) 120 2007
.281 2005 54 2005 (of 74) 98 2005


Games Year AB's Year TB Year
55 2009 1657 2009 787 2009
52 2006 1499 2007 695 2007
50 2007 1486 2006 664 2006
49 2008 1443 2008 648 2008
48 2010 1398 2010 565 2010
42 2005 1193 2005 430 2005


K's Year Sac Flys Year Sac Bunts Year
190 2006 22 2006 35 2005
196 2005 20 2008 29 2008
207 2010 20 2007 26 2009
207 2007 18 2005 26 2006
216 2008 17 2010 25 2007
273 2009 17 2009 17

2010



HBP Year Slug. % Year OB % Year
60 2010 .475 2009 .404 2008
55 2006 .464 2007 .402 2005
53 2007 .449 2008 .400 2006
47 2008 .447 2006 .395 2009
44 2009 .404 2010 .390 2007
34 2005 .360 2005 .380 2010



Team Pitching Records
Wins Year CG Year Innings Year
32 2006 11 2007 400.1 2009
31 2009 10 2009 374.1 2006
28 2008 10 2008 363.2 2007
28 2007 9 2010 355.1 2008
18 2005 8 2006 329.1 2010
11 2010 6 2005 302.2 2005


K's Year ERA-9 inn. Year Shutouts Year
271 2006 4.38 2007 10 2008
246 2010 4.55 2005 3 2009
235 2009 4.58 2008 2 2007
209 2005 4.69 2006 1 2006
201 2008 6.97 2009    
184 2007 9.46 2010    


Saves Year Win % Year BB's Year
10 2008 .615 2006 116 2008 (49 games)
10 2006 .571 2008 124 2005 (42 games)
9 2007 .563 2009 152 2007 (50 games)
8 2009 .560 2007 169 2006 (52 games)
7 2005 .428 2005 192 2009 (55 games)
2 2010 .229 2010 235 2010 (48 games)


Coaching - Career Wins Leader
Name Years Record (Conference) Pct. (Conference)
John Weber 2005-Present (6 years) 148-147-1 (74-66) .501 (.528)


Coaching Records - Season
Name Year Record (Conference) Pct. (Conference) Post Season (record)
John Weber 2010 11-37 (7-23) .229 (.233) Did Not Qualify
John Weber 2009 31-24 (21-9) .563 (.700) Earned NAIA National Tournament bid by finishing 2nd of 11 teams in conference regular season (0-2)
John Weber 2008 28-21 (14-6) .571 (.700) Eliminated in CCAC Tournament Championship Game (3-2)
John Weber 2007 28-22 (13-7) .560 (.650) Eliminated in CCAC Tournament (0-2)
John Weber 2006 32-20 (11-9) .615 (.550) CCAC Tournament Champs (3-0). Eliminated in NAIA National tournament (0-2)
John Weber 2005 18-23-1 (8-12) .428 (.400) Did Not Qualify


Individual Hitting Records (Season)
# Games Year # Runs Year
54 Chris Schultz 2009 52 Chris Schultz 2009
52 John Selman 2009 47 John Selman 2009
52 Dave Dickerson 2006 46 Tony Popov 2006
52 Tony Popov 2006 42 Steve Georgion 2007
52 Joe Reid 2006 42 Ryan Hawkins 2005
49 Steve Georgion 2007 41 Chris Schultz 2008
49 John Selman 2007 41 Chad Pierce 2006
49 Chris Stocker 2006 40 Jake Pierce 2008
48 R.J. Zambrano 2010 34 Mike Zolper 2008
48 Jacob Pierce 2007 34 Jake Pierce 2007
48 Steve Hudson 2006 33 John Selman 2006
48 Chad Pierce 2006      


# Hits Year # RBI's Year
85 Chris Schultz 2009 61 Chris Schultz 2009
72 Tony Popov 2006 48 Chris Schultz 2008
66 Chad Pierce 2006 42 Ryan Frost 2010
66 Ryan Frost 2010 41 Chris Stocker 2008
65 Steve Georgion 2007 41 Chris Stocker 2007
61 Chris Schultz 2008 38 John Selman 2009
60 Jeff Gaston 2010 38 Steve Georgion 2007
58 John Selman 2007 38 Tony Popov 2006
56 Greg Feltner 2009 34 Jeff Gaston 2010
55 Jake Pierce 2008 34 Nate Hall 2009
55 Jacob Pierce 2007 33 Greg Feltner 2009
53 Nate Hall 2009 33 Dave Dickerson 2008
53 John Selman 2009 33 Joe Reid 2006
53 Steve Georgion 2006 31 Jeff Strbjak 2010
52 Steve Hudson 2007 30 Joe Reid 2005
51 Chris Stocker 2007      


# BB's Year # SB's Year
23 Ryan Hawkins 2005 20 John Selman 2006 (of 23)
21 Nate Bryan 2010 19 Jake Pierce 2008 (of 25)
19 Mike Zolper 2009 18 Ryan Hawkins 2005 (of 24)
18 John Selman 2009 15 Jake Pierce 2007 (of 18)
18 Jake Pierce 2008 14 Steve Hudson 2007 (of 18)
18 John Selman 2006 14 Steve Hudson 2006 (of 17)
18 Jared Mrozinske 2006 13 Tyson Blattner 2010 (of 17)
17 Chris Schultz 2009 12 John Selman 2007 (of 15)
17 John Selman 2008      
17 Steve Georgion 2007      
17 Chris Stocker 2007      
17 Steve Hudson 2007      
17 Joe Reid 2006      
17 Chris Stocker 2006      


# 2B's Year # 3B's Year
19 Tony Popov 2006 8 Chris Schultz 2009
16 Chris Schultz 2009 6 Jeff Gaston 2010
15 Ryan Frost 2010 5 Nate Bryan 2010
15 Jeff Gaston 2010 5 Chris Schultz 2008
14 John Selman 2009 4 Dave Dickerson 2009
14 Joe Reid 2006 4 Steve Georgion 2007
13 Nate Hall 2009 4 Steve Georgion 2006
13 Chris Stocker 2008 4 Chad Pierce 2006
13 Steve Georgion 2007 3 Nate Hall 2009
12 John Selman 2007 3 Dave Dickerson 2008
12 Chris Stocker 2006 3 Steve Hudson 2006
10 Chris Schultz 2008      
10 Chad Pierce 2007      
10 Jacob Pierce 2007      
10 John Selman 2006      


# HR's Year # Batting Ave. (min. 100 AB) Year
14 Chris Schultz 2009 .445 Chris Schultz 2009
8 Chris Schultz 2008 .445 Chris Schultz 2008
8 Chris Stocker 2007 .421 Steve Georgion 2006
7 Steve Georgion 2007 .420 Ryan Frost 2010
6 John Selman 2009 .413 Chad Pierce 2006
4 Ryan Frost 2010 .386 Greg Feltner 2009
4 John Selman 2009 .385 Steve Hudson 2007
4 Chris Stocker 2008 .380 Steve Georgion 2007
4 Dave Dickerson 2008 .375 Tony Popov 2006
4 Chris Stocker 2006 .371 Larry Spore 2010
      .368 Jeff Gaston 2010
      .368 Joe Reid 2005
      .366 Steve Georgion 2005
      .359 Jacob Pierce 2007
      .358 John Selman 2007


# Slug. % (min. 100 AB) Year # OB % Year
.832 Chris Schultz 2009 .503 Ryan Hawkins 2005
.766 Chris Schultz 2008 .494 Chris Schultz 2008
.626 Steve Georgion 2007 .493 Chris Schultz 2009
.605 Ryan Frost 2010 .490 Steve Georgion 2005
.603 Steve Georgion 2006 .460 Steve Georgion 2006
.589 Jeff Gaston 2010 .458 Steve Hudson 2007
.581 Chris Stocker 2007 .458 Chad Pierce 2006
.542 Tony Popov 2006 .455 Larry Spore 2010
.538 Dave Dickerson 2008 .451 Ryan Frost 2010
.533 John Selman 2009 .449 Steve Georgion 2007
.533 Steve Hudson 2007 .446 Nate Bryan 2010
.531 Greg Feltner 2009 .440 Jake Pierce 2007
.525 Chad Pierce 2006 .439 Jake Pierce 2008
.523 Chris Stocker 2008 .438 Chris Stocker 2007
.507 Nate Bryan 2010 .436 Chris Stocker 2005
.504 Chris Stocker 2006      
.500 John Selman 2007      
           
           


# AB's Year # TB Year
192 Tony Popov 2006 159 Chris Schultz 2009
191 Chris Schultz 2009 107 Steve Georgion 2007
171 Steve Georgion 2007 105 Chris Schultz 2008
167 John Selman 2009 104 Tony Popov 2006
163 Jeff Gaston 2010 96 Jeff Gaston 2010
162 John Selman 2007 95 Ryan Frost 2010
160 Chad Pierce 2006 89 John Selman 2009
158 Jake Pierce 2008 86 Chris Stocker 2007
157 Ryan Frost 2010 84 Chad Pierce 2006
157 Nate Hall 2009 81 John Selman 2007
155 Joe Reid 2006 77 Greg Feltner 2009
153 Jacob Pierce 2007 76 Steve Georgion 2006
150 John Selman 2008 75 Nate Hall 2009
148 Chris Stocker 2007 72 Steve Hudson 2007
147 Dave Dickerson 2006 71 Nate Bryan 2010
147 Dustin Waters 2005 71 Dave Dickerson 2008
      70 Dave Dickerson 2009
      70 Jake Pierce 2007


# PA Year # HBP Year
211 Chris Schultz 2009 16 R.J. Zambrano 2010
206 Tony Popov 2006 10 Jake Pierce 2008
196 John Selman 2009 10 John Selman 2007
194 Steve Georgion 2007 10 Chris Stocker 2007
192 Jake Pierce 2008 9 John Selman 2009
182 Jeff Gaston 2010 9 R.J. Zambrano 2008
179 Nate Hall 2009 9 Aaron Aigner 2005
179 John Selman 2007 8 Tyson Blattner 2010
178 Ryan Frost 2010 8 Chris Stocker 2008
178 Joe Reid 2006 8 Mike Zolper 2008
176 Chad Pierce 2006      
175 Jacob Pierce 2007      
175 Chris Stocker 2007      
           
           


# Fewest K's (130 PA's) Year (PA) # Most K's Year
5 Steve Georgion 2006 (137) 33 John Selman 2009
9 Jeff Gaston 2010 (182) 33 John Selman 2006
9 Tony Popov 2006 (206) 32 R.J. Zambrano 2010
10 Nate Bryan 2010 (167) 30 Dave Dickerson 2007
10 Chris Stocker 2008 (159) 30 Dave Dickerson 2006
10 Chad Pierce 2006 (176) 27 John Selman 2007
10 Chad Pierce 2007 (146) 26 Nate Hall 2009
13 Ryan Frost 2010 (178) 26 Dave Dickerson 2009
13 Chris Schultz 2008 (158) 26 Jake Pierce 2008
13 Jared Mrozinske 2006 (165) 24 John Selman 2008
      24 Joe Reid 2006


Individual Pitching Records (Season)
# Games Year # Games Started Year
27 Tom Albano 2008 13 Shawn Kuhns 2007
18 Andrew Dahman 2009 11 Kevin Scott 2009
18 Tom Albano 2006 11 Brian Phillips 2008
17 Trace Howard 2010 11 Brian Phillips 2007
17 Tom Albano 2007 11 Lance Losinski 2006
16 John Vucko 2006 11 Joe Reid 2006
15 Shane Prance 2010 10 Tony Hoolehan 2010
15 Kyle Ferber 2010 10 Casey Young 2009
15 Tony Hoolehan 2010 10 Ryan Curless 2008
15 Shawn Kuhns 2007 10 Tony Robb 2006
15 Casey Young 2009 10 Jim Erdelac 2005
15 Shawn Kuhns 2007      
15 Joe Reid 2006      


# Complete Games Year # Innings Year
5 Brian Phillips 2008 76 Joe Reid 2006
5 Brian Phillips 2007 73.2 Shawn Kuhns 2007
4 Jim Erdelac 2005 70.1 Brian Phillips 2007
      69.1 Brian Phillips 2008
      66.1 Kevin Scott 2009
      58 John vucko 2006
      57.1 Tony Robb 2006
      57 R.J. Legel 2009
      56 Lance Losinski 2006
      55.2 Kyle Ferber 2010
      54.1 Casey Young 2009
      54.1 Tom Albano 2008
      53.1 Tony Hoolehan 2010
      52.2 Shane Prance 2010
      52 Jim Erdelac 2005


# K's Year # Wins Year
57 Jim Erdelac 2005 7 Kevin Scott 2009
53 Joe Reid 2006 6 Brian Phillips 2008
52 Tony Hoolehan 2010 6 Shawn Kuhns 2007
52 Shane Prance 2010 6 Joe Reid 2006
52 Lance Losinski 2006 6 Tony Robb 2005
49 Tom Albano 2008 6 John Vucko 2006
43 Tony Robb 2006 5 Tony Hoolehan 2009
      5 Casey Young 2009
      5 Brian Phillips 2007
      5 Shawn Kuhns 2006
      5 Tony Robb 2006


# ERA (Min. 20 Innings) Year (Inn.) # Shutouts Year
1.66 Tom Albano 2006 (21.2) 2 Casey Young 2008
1.88 Tom Albano 2007 (28.2) 1 Ryan Curless 2008
1.88 Jon Charlson 2007 (24) 1 Brian Phillips 2008
2.79 Andrew Dahman 2007 (38.2) 1 Kevin Scott 2008
3.33 Robert Pitts 2005 (24.1) 1 Josh Earegood 2007
3.50 Tony Robb 2005 (51.1) 1 Lance Losinski 2006
3.55 Shawn Kuhns 2006 (38)      
3.63 Jim Erdelac 2005 (52)      


# Saves Year # K's in a game Year (date)
9 Tom Albano 2008 11 Lance Losinski 2006 (4/15)
7 Tom Albano 2007 11 Shawn Kuhns 2006 (4/4)
5 Andrew Dahman 2009 10 Ryan Curless 2008 (4/5)
5 Tom Albano 2006 9 Jim Erdelac 2005 (4/25)
2 Tony Hoolehan 2009      
2 Jon Charlson 2007      
2 John Vucko 2006      
2 Joe Reid 2006      
2 Tom Albano 2005      
2 William Pitts 2005      
2 Jason Stuebe 2005      


No-Hitters
Player Opponent Date Game notes
Casey Young
Cardinal Stritch University
4/4/09
*Struck out six
Brian Phillips
Calumet College of St. Joseph
3/29/08
*Faced minimum # of batters
*Only batter to reach base was on 2nd inning walk ( picked off at first base)
*Struck out three
*recorded 13 groundball outs and just four flyball outs, including just two to the outfield


*Career individual records will be updated in the summer of 2009 (based on five seasons of official records)

 

 

 

 


Go Panthers!
John Weber
Director of Student Athletics
(219) 785-5273
jweber@pnc.edu

Purdue University North Central, 1401 S. U.S. 421, Westville, IN. 46391
An Equal Access/Equal Opportunity University
If you have trouble accessing this page because of a disability, please contact us at webmaster@pnc.edu
© Copyright Purdue University North Central