The Panther logo

Search PNC
Printer Friendly | | Email Athletics | Campus Calendar
Home of Panther Athletics

Panther Baseball Record Book

* Please Note: Purdue North Central baseball became an intercollegiate sport competing at the NAIA level in 1999. However, all records below are currently based on the past four seasons as complete records are not available from previous years. If someone has access to statistics from previous seasons, please contact Director of Athletics John Weber at 219-785-5273.

Team Hitting Records
Runs Year Hits Year RBI Year
323 2008 487 2007 294 2008
305 2006 486 2006 279 2006
277 2007 469 2008 247 2007
201 2005 336 2005 187 2005


2B's Year 3B's Year HR's Year
97 2006 18 2006 31 2007
91 2007 13 2008 24 2008
81 2008 12 2007 15 2006
55 2005 6 2005 9 2005


BA Year SB's Year BB's Year
.327 2006 99 2006 (of 135) 158 2008
.325 2008 94 2008 (of 134) 139 2006
.325 2007 90 2007 (of 109) 120 2007
.281 2005 54 2005 (of 74) 98 2005


Games Year AB's Year TB Year
52 2006 1499 2007 695 2007
50 2007 1486 2006 664 2006
49 2008 1443 2008 648 2008
42 2005 1193 2005 430 2005


K's Year Sac Flys Year Sac Bunts Year
190 2006 22 2006 35 2005
196 2005 20 2008 29 2008
207 2007 20 2007 26 2006
216 2008 18 2005 25 2007


HBP Year Slug. % Year OB % Year
55 2006 .464 2007 .404 2008
53 2007 .449 2008 .402 2005
47 2008 .447 2006 .400 2006
34 2005 .360 2005 .390 2007



Team Pitching Records
Wins Year CG Year Innings Year
32 2006 11 2007 374.1 2006
28 2008 10 2008 363.2 2007
28 2007 8 2006 355.1 2008
18 2005 6 2005 302.2 2005


K's Year ERA-9 inn. Year Shutouts Year
271 2006 4.38 2007 10 2008
209 2005 4.55 2005 2 2007
201 2008 4.58 2008 1 2006
184 2007 4.69 2006    


Saves Year Win % Year BB's Year
10 2008 .615 2006 116 2008 (49 games)
10 2006 .571 2008 124 2005 (42 games)
9 2007 .560 2007 152 2007 (50 games)
7 2005 .428 2005 169 2006 (52 games)


Coaching - Career Wins Leader
Name Years Record Pct.
John Weber 2005-Present 106-86-1 (4 years) .552


Coaching Records - Season
Name Years Record (Conference) Pct.
John Weber 2008 28-21 (14-6) .571
John Weber 2007 28-22 (13-7) .560
John Weber 2006 32-20 (11-9) .615
John Weber 2005 18-23-1 (8-12) .428


Individual Hitting Records (Season)
# Games Year # Runs Year
52 Dave Dickerson 2006 46 Tony Popov 2006
52 Tony Popov 2006 42 Steve Georgion 2007
52 Joe Reid 2006 42 Ryan Hawkins 2005
49 Steve Georgion 2007 41 Chris Schultz 2008
49 John Selman 2007 41 Chad Pierce 2006
49 Chris Stocker 2006 40 Jake Pierce 2008
48 Jacob Pierce 2007 34 Mike Zolper 2008
48 Steve Hudson 2006 34 Jake Pierce 2007
48 Chad Pierce 2006 33 John Selman 2006


# Hits Year # RBI's Year
72 Tony Popov 2006 48 Chris Schultz 2008
66 Chad Pierce 2006 41 Chris Stocker 2008
65 Steve Georgion 2007 41 Chris Stocker 2007
61 Chris Schultz 2008 38 Steve Georgion 2007
58 John Selman 2007 38 Tony Popov 2006
55 Jake Pierce 2008 33 Dave Dickerson 2008
55 Jacob Pierce 2007 33 Joe Reid 2006
53 Steve Georgion 2006 30 Joe Reid 2005
52 Steve Hudson 2007      
51 Chris Stocker 2007      


# BB's Year # SB's Year
23 Ryan Hawkins 2005 20 John Selman 2006 (of 23)
18 Jake Pierce 2008 19 Jake Pierce 2008 (of 25)
18 John Selman 2006 18 Ryan Hawkins 2005 (of 24)
18 Jared Mrozinske 2006 15 Jake Pierce 2007 (of 18)
17 John Selman 2008 14 Steve Hudson 2007 (of 18)
17 Steve Georgion 2007 14 Steve Hudson 2006 (of 17)
17 Chris Stocker 2007 12 John Selman 2007 (of 15)
17 Steve Hudson 2007      
17 Joe Reid 2006      
17 Chris Stocker 2006      


# 2B's Year # 3B's Year
19 Tony Popov 2006 5 Chris Schultz 2008
14 Joe Reid 2006 4 Steve Georgion 2007
13 Chris Stocker 2008 4 Steve Georgion 2006
13 Steve Georgion 2007 4 Chad Pierce 2006
12 John Selman 2007 3 Dave Dickerson 2008
12 Chris Stocker 2006 3 Steve Hudson 2006
10 Chris Schultz 2008      
10 Chad Pierce 2007      
10 Jacob Pierce 2007      
10 John Selman 2006      


# HR's Year # Batting Ave. (min. 100 AB) Year
8 Chris Schultz 2008 .445 Chris Schultz 2008
8 Chris Stocker 2007 .421 Steve Georgion 2006
7 Steve Georgion 2007 .413 Chad Pierce 2006
4 Chris Stocker 2008 .385 Steve Hudson 2007
4 Dave Dickerson 2008 .380 Steve Georgion 2007
4 Chris Stocker 2006 .375 Tony Popov 2006
      .368 Joe Reid 2005
      .366 Steve Georgion 2005
      .359 Jacob Pierce 2007
      .358 John Selman 2007


# Slug. % (min. 100 AB) Year # OB % Year
.766 Chris Schultz 2008 .503 Ryan Hawkins 2005
.626 Steve Georgion 2007 .494 Chris Schultz 2008
.603 Steve Georgion 2006 .490 Steve Georgion 2005
.581 Chris Stocker 2007 .460 Steve Georgion 2006
.542 Tony Popov 2006 .458 Steve Hudson 2007
.538 Dave Dickerson 2008 .458 Chad Pierce 2006
.533 Steve Hudson 2007 .449 Steve Georgion 2007
.525 Chad Pierce 2006 .440 Jake Pierce 2007
.523 Chris Stocker 2008 .439 Jake Pierce 2008
.504 Chris Stocker 2006 .438 Chris Stocker 2007
.500 John Selman 2007 .436 Chris Stocker 2005
.482 Steve Georgion 2005      


# AB's Year # TB Year
192 Tony Popov 2006 107 Steve Georgion 2007
171 Steve Georgion 2007 105 Chris Schultz 2008
162 John Selman 2007 104 Tony Popov 2006
160 Chad Pierce 2006 86 Chris Stocker 2007
158 Jake Pierce 2008 84 Chad Pierce 2006
155 Joe Reid 2006 81 John Selman 2007
153 Jacob Pierce 2007 76 Steve Georgion 2006
150 John Selman 2008 72 Steve Hudson 2007
148 Chris Stocker 2007 71 Dave Dickerson 2008
147 Dave Dickerson 2006 70 Jake Pierce 2007
147 Dustin Waters 2005 69 Jake Pierce 2008


# PA Year # HBP Year
206 Tony Popov 2006 10 Jake Pierce 2008
194 Steve Georgion 2007 10 John Selman 2007
192 Jake Pierce 2008 10 Chris Stocker 2007
179 John Selman 2007 9 R.J. Zambrano 2008
178 Joe Reid 2006 9 Aaron Aigner 2005
176 Chad Pierce 2006 8 Chris Stocker 2008
175 Jacob Pierce 2007 8 Mike Zolper 2008
175 Chris Stocker 2007      


# Fewest K's (130 PA's) Year (PA) # Most K's Year
5 Steve Georgion 2006 (137) 33 John Selman 2006
9 Tony Popov 2006 (206) 30 Dave Dickerson 2007
10 Chris Stocker 2008 (159) 30 Dave Dickerson 2006
10 Chad Pierce 2006 (176) 27 John Selman 2007
10 Chad Pierce 2007 (146) 26 Jake Pierce 2008
13 Chris Schultz 2008 (158) 24 John Selman 2008
13 Jared Mrozinske 2006 (165) 24 Joe Reid 2006


Individual Pitching Records (Season)
# Games Year # Games Started Year
27 Tom Albano 2008 13 Shawn Kuhns 2007
18 Tom Albano 2006 11 Brian Phillips 2008
17 Tom Albano 2007 11 Brian Phillips 2007
16 John Vucko 2006 11 Lance Losinski 2006
15 Shawn Kuhns 2007 11 Joe Reid 2006
15 Joe Reid 2006 10 Ryan Curless 2008
      10 Tony Robb 2006
      10 Jim Erdelac 2005


# Complete Games Year # Innings Year
5 Brian Phillips 2008 76 Joe Reid 2006
5 Brian Phillips 2007 73.2 Shawn Kuhns 2007
4 Jim Erdelac 2005 70.1 Brian Phillips 2007
      69.1 Brian Phillips 2008
      58 John vucko 2006
      57.1 Tony Robb 2006
      56 Lance Losinski 2006
      54.1 Tom Albano 2008
      52 Jim Erdelac 2005


# K's Year # Wins Year
57 Jim Erdelac 2005 6 Brian Phillips 2008
53 Joe Reid 2006 6 Shawn Kuhns 2007
52 Lance Losinski 2006 6 Joe Reid 2006
49 Tom Albano 2008 6 Tony Robb 2005
43 Tony Robb 2006 6 John Vucko 2006
      5 Brian Phillips 2007
      5 Shawn Kuhns 2006
      5 Tony Robb 2006


# ERA (Min. 20 Innings) Year (Inn.) # Shutouts Year
1.66 Tom Albano 2006 (21.2) 2 Casey Young 2008
1.88 Tom Albano 2007 (28.2) 1 Ryan Curless 2008
1.88 Jon Charlson 2007 (24) 1 Brian Phillips 2008
2.79 Andrew Dahman 2007 (38.2) 1 Kevin Scott 2008
3.33 Robert Pitts 2005 (24.1) 1 Josh Earegood 2007
3.50 Tony Robb 2005 (51.1) 1 Lance Losinski 2006
3.55 Shawn Kuhns 2006 (38)      
3.63 Jim Erdelac 2005 (52)      


# Saves Year # K's in a game Year (date)
9 Tom Albano 2008 11 Lance Losinski 2006 (4/15)
7 Tom Albano 2007 11 Shawn Kuhns 2006 (4/4)
5 Tom Albano 2006 10 Ryan Curless 2008 (4/5)
2 Jon Charlson 2007 9 Jim Erdelac 2005 (4/25)
2 John vucko 2006      
2 Joe Reid 2006      
2 Tom Albano 2005      
2 William Pitts 2005      
2 Jason Stuebe 2005      


No-Hitters
Player Opponent Date Game notes
Brian Phillips
Calumet College of St. Joseph
3/29/08 *Faced minimum # of batters
*Only batter to reach base was on 2nd inning walk ( picked off at first base)
*Struck out three
*recorded 13 groundball outs and just four flyball outs, including just two to the outfield


*Career individual records will be updated in the summer of 2008 (based on four seasons of official records)

 

 

 

 


Go Panthers!
John Weber
Director of Student Athletics
(219) 785-5273
jweber@pnc.edu

Purdue University North Central, 1401 S. U.S. 421, Westville, IN. 46391
An Equal Access/Equal Opportunity University | webmaster@pnc.edu
© Copyright 2008 Purdue University North Central